  |
Jan 24, 2004
Besh Cup #3:
Hosted By: Kachemak Nordic Ski Club
McNeil Trails, Homer, AK,
Classic
Interval Start
Female 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Sarrissa Lammers | J6 | | 6 | 03:48.00 | 100 | 600.00 |
| 2 | Morgan Flynn | J6 | | 5 | 04:19.00 | 80 | 681.58 |
Female 2KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Kinsey Loan | J4 | | 32 | 11:09.00 | 100 | 400.00 |
| 2 | Bree Mucha | J4 | | 31 | 12:17.00 | 80 | 460.99 |
| 3 | Kari Pedersen | J5 | | 25 | 12:29.00 | 100 | 471.75 |
| 4 | Emily Rogers | J4 | | 28 | 12:58.00 | 60 | 497.76 |
| 5 | Allison Ross | J4 | | 29 | 13:06.00 | 50 | 504.93 |
| 6 | Mackenzie Kanady | J4 | | 20 | 13:46.00 | 45 | 540.81 |
| 7 | Becky Butler | J4 | | 30 | 13:47.00 | 40 | 541.70 |
| 8 | Mackenzie Flynn | J5 | | 26 | 13:57.00 | 80 | 550.67 |
| 9 | Tristan Ramey | J4 | | 27 | 14:05.00 | 36 | 557.85 |
| 10 | Oceana Wills | J4 | | 24 | 14:15.00 | 32 | 566.82 |
| 11 | Sarah Fry | J5 | | 23 | 14:41.00 | 60 | 590.13 |
| 12 | Kimberly Del Frate | J4 | | 21 | 14:56.00 | 29 | 603.59 |
| 13 | India Bloom | J5 | | 17 | 16:39.99 | 45 | 958.74 |
| 13 | Aviva Hirsch | J4 | | 18 | 16:39.99 | 24 | 971.30 |
| 13 | Zoey Grenier | J5 | | 19 | 16:39.99 | 50 | 791.03 |
| 13 | Amanda Del Frate | J4 | | 22 | 16:39.99 | 26 | 772.20 |
Female 3KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Janna Widness | J2 | | 107 | 11:51.00 | 100 | 200.00 |
| 2 | Ky Eiben | J2 | | 102 | 12:05.00 | 80 | 211.81 |
| 3 | Becca Rorabaugh | J2 | | 103 | 12:07.00 | 60 | 213.50 |
| 4 | Christina Gillis | J2 | | 109 | 12:10.00 | 50 | 216.03 |
| 5 | Hanna Johnson | J2 | | 105 | 12:17.00 | 45 | 221.94 |
| 6 | Jessica Kazmierczak | J2 | | 100 | 12:21.00 | 40 | 225.32 |
| 7 | Kalen Ramey | J2 | | 108 | 12:37.00 | 36 | 238.82 |
| 8 | Lauren Fritz | J2 | | 104 | 12:49.00 | 32 | 248.95 |
| 9 | Erika Klaar | J2 | | 85 | 13:02.00 | 29 | 259.92 |
| 10 | Erin Johnson | J2 | | 72 | 13:07.00 | 26 | 264.14 |
| 11 | Elizabeth Tsigonis | J2 | | 106 | 13:10.00 | 24 | 266.67 |
| 12 | Camrin Dengel | J2 | | 91 | 13:22.00 | 22 | 276.79 |
| 13 | Rachelle Kanady | J2 | | 89 | 13:32.00 | 20 | 285.23 |
| 14 | Ingrid Schmidt | J2 | | 98 | 13:36.00 | 18 | 288.61 |
| 15 | Kendra Merkes | J2 | | 94 | 13:39.00 | 16 | 291.14 |
| 16 | Michelle Humphrey | J2 | | 101 | 13:43.00 | 15 | 294.51 |
| 17 | Alison Butler | J3 | | 74 | 13:50.00 | 100 | 300.42 |
| 18 | Jaime Bronga | J3 | | 96 | 13:53.00 | 80 | 302.95 |
| 19 | Annie Brownlee | J2 | | 80 | 13:55.00 | 14 | 304.64 |
| 20 | Heidi Rogers | J3 | | 99 | 14:03.00 | 60 | 311.39 |
| 21 | Alice Bradley | J2 | | 92 | 14:10.00 | 13 | 317.30 |
| 22 | Stefanie Thorsness | J3 | | 93 | 14:24.00 | 50 | 329.11 |
| 23 | Kalysta Schmidt | J2 | | 82 | 14:25.00 | 12 | 329.96 |
| 24 | Margo Archey | J2 | | 97 | 14:40.00 | 11 | 342.62 |
| 25 | Carolyn Wilson | J2 | | 90 | 14:50.00 | 10 | 351.05 |
| 26 | Molly Mylius | J2 | | 70 | 14:51.00 | 9 | 351.90 |
| 27 | Sheridan Sherlock | J2 | | 87 | 14:52.00 | 8 | 352.74 |
| 28 | Marisa Rorabaugh | J3 | | 86 | 15:06.00 | 45 | 364.56 |
| 29 | Kyla Stark | J2 | | 95 | 15:10.00 | 7 | 367.93 |
| 30 | Morgan Moeglein | J2 | | 76 | 15:13.00 | 6 | 370.46 |
| 31 | Katie Clark | J3 | | 78 | 15:14.00 | 40 | 371.31 |
| 32 | Mariah Vicary | J2 | | 75 | 15:19.00 | 5 | 375.53 |
| 33 | Ingrid Eng | J2 | | 81 | 15:23.00 | 4 | 378.90 |
| 34 | Grace Ferry | J2 | | 71 | 15:31.00 | 3 | 385.65 |
| 35 | Lily Walton | J2 | | 83 | 15:45.00 | 2 | 397.47 |
| 36 | Angela Medlock | J2 | | 88 | 15:47.00 | 1 | 399.16 |
| 37 | Elizabeth Knapp | J2 | | 73 | 15:48.00 | | 400.00 |
| 38 | Lindsay Cameron | J2 | | 60 | 15:49.00 | | 400.84 |
| 39 | Olivia Karns | J2 | | 79 | 15:52.00 | | 403.38 |
| 40 | Jillian Richie | J3 | | 69 | 15:53.00 | 36 | 404.22 |
| 41 | Melissa Flynn | J3 | | 67 | 16:22.00 | 32 | 428.69 |
| 42 | Emily Dougherty | J2 | | 64 | 16:29.00 | | 434.60 |
| 43 | Christina Knapp | J3 | | 68 | 16:39.00 | 29 | 443.04 |
| 44 | Erin Skvorc | J3 | | 59 | 16:39.99 | 22 | 497.05 |
| 44 | Claire Laukitis | J3 | | 61 | 16:39.99 | 18 | 524.89 |
| 44 | Thorey Munro | J2 | | 62 | 16:39.99 | | 493.67 |
| 44 | Megan Ryan | J3 | | 63 | 16:39.99 | 24 | 478.48 |
| 44 | Nellie McLean | J2 | | 65 | 16:39.99 | | 510.55 |
| 44 | Kellen MacFadyen | J3 | | 66 | 16:39.99 | 20 | 513.08 |
| 44 | Kailey Mucha | J3 | | 77 | 16:39.99 | 26 | 446.41 |
| | Stephanie Keddington | J2 | | 58 | - | | |
| | Sarah Tegeler | J2 | | 84 | - | | |
Female 10KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Mary Pomeroy | M5 | | 171 | 16:39.99 | 50 | 449.41 |
| 1 | Rosalie Leiner | J1 | | 172 | 16:39.99 | | 333.16 |
| 1 | Rachel Kloster | J1 | | 173 | 16:39.99 | | 545.12 |
| 1 | Juniper Mack | Senior | | 174 | 16:39.99 | 60 | 128.48 |
| 1 | Melissa Sanders | J1 | | 175 | 16:39.99 | | 436.67 |
| 1 | Claire Warren | J1 | | 176 | 16:39.99 | 6 | 194.80 |
| 1 | Katie Cunningham | J1 | | 177 | 16:39.99 | | 436.15 |
| 1 | Karen Hurd | M6 | | 178 | 16:39.99 | 100 | 323.28 |
| 1 | Hannah Kreilkamp | J1 | | 179 | 16:39.99 | 10 | 167.23 |
| 1 | Samantha Halpin | J1 | | 180 | 16:39.99 | | 244.21 |
| 1 | Marcella Dent | J1 | | 182 | 16:39.99 | 2 | 232.77 |
| 1 | Anne Ferry | J1 | | 183 | 16:39.99 | | 362.03 |
| 1 | Anita Felker | M5 | | 184 | 16:39.99 | 80 | 359.17 |
| 1 | Elisha Tarries | J1 | | 185 | 16:39.99 | 11 | 166.19 |
| 1 | Katelyn Lessard | J1 | | 186 | 16:39.99 | 1 | 234.59 |
| 1 | Mary Haas | J1 | | 187 | 16:39.99 | 7 | 193.50 |
| 1 | Candice Angstadt | OJ | | 188 | 16:39.99 | 36 | 213.52 |
| 1 | Jasmine Hatton | J1 | | 190 | 16:39.99 | 14 | 123.54 |
| 1 | Kristin Gearry | OJ | | 191 | 16:39.99 | 40 | 200.00 |
| 1 | Amy Dethlefs | J1 | | 192 | 16:39.99 | 8 | 191.94 |
| 1 | Samantha Ferguson | J1 | | 194 | 16:39.99 | | 236.41 |
| 1 | Kirsten Valentine | J1 | | 196 | 16:39.99 | | 264.24 |
| 1 | Kim Morris | J1 | | 197 | 16:39.99 | 5 | 195.58 |
| 1 | Rose Brooks | J1 | | 198 | 16:39.99 | 4 | 199.74 |
| 1 | Rosalyn Singleton | M4 | | 199 | 16:39.99 | 100 | 115.73 |
| 1 | Sheylyn Lindfors | J1 | | 200 | 16:39.99 | 3 | 202.34 |
| 1 | Laura Johnson | OJ | | 201 | 16:39.99 | 45 | 107.15 |
| 1 | Chelsea Holmes | J1 | | 202 | 16:39.99 | 16 | 111.57 |
| 1 | Kate Fitzgerald | J1 | | 203 | 16:39.99 | 9 | 186.22 |
| 1 | Katie Turner | J1 | | 204 | 16:39.99 | 15 | 121.98 |
| 1 | Lindsey Viltrakis | OJ | | 206 | 16:39.99 | 50 | 97.27 |
| 1 | Andrea Orley | J1 | | 207 | 16:39.99 | 12 | 150.59 |
| 1 | Elisabeth Habermann | J1 | | 208 | 16:39.99 | 45 | 56.70 |
| 1 | Rachel Saul | J1 | | 209 | 16:39.99 | 13 | 131.08 |
| 1 | Gin Parrish | OJ | | 210 | 16:39.99 | 32 | 240.05 |
| 1 | Brita Mjos | J1 | | 211 | 16:39.99 | 24 | 84.53 |
| 1 | Liz Turner | J1 | | 212 | 16:39.99 | 18 | 104.81 |
| 1 | Elizabeth Quinley | J1 | | 213 | 16:39.99 | 80 | 21.07 |
| 1 | Elizabeth Embick | J1 | | 214 | 16:39.99 | 36 | 63.72 |
| 1 | Krista Rader | OJ | | 215 | 16:39.99 | 80 | 59.04 |
| 1 | Aleta Phelps | J1 | | 216 | 16:39.99 | 60 | 28.09 |
| 1 | Fiona Worcester | J1 | | 217 | 16:39.99 | 22 | 92.07 |
| 1 | Davya Flaharty | OJ | | 218 | 16:39.99 | 100 | 38.23 |
| 1 | Lana Mathis | J1 | | 219 | 16:39.99 | 40 | 59.82 |
| 1 | Becky Hauser | Senior | | 220 | 16:39.99 | 100 | 30.69 |
| 1 | Kelsi Evans | J1 | | 221 | 16:39.99 | 20 | 102.73 |
| 1 | Kelsey Coolidge | J1 | | 222 | 16:39.99 | 29 | 76.20 |
| 1 | Tamra Kornfield | OJ | | 223 | 16:39.99 | 60 | 63.46 |
| 1 | Adele Mery | J1 | | 224 | 16:39.99 | 32 | 67.62 |
| 1 | Mandy Brassfield | J1 | | 225 | 16:39.99 | 50 | 55.92 |
| 1 | Grethe Denkewalter | J1 | | 226 | 16:39.99 | 26 | 77.76 |
| 1 | Kate Arduser | Senior | | 227 | 16:39.99 | 80 | 45.51 |
| 1 | Kelli Boonstra | M1 | | 228 | 16:39.99 | 100 | 0.00 |
| 1 | Tazlina Mannix | J1 | | 229 | 16:39.99 | 100 | 10.40 |
| | Megan Rulien | J1 | | 189 | - | | |
| | Skye Sturm | J1 | | 193 | - | | |
| | Brittany Karns | J1 | | 195 | - | | |
| | Polyanna Grijalva | J1 | | 205 | - | | |
Male 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Magnus Pedersen | J6 | | 13 | 03:28.00 | 100 | 600.00 |
| 2 | Tanner Ramey | J6 | | 12 | 03:55.00 | 80 | 677.88 |
| 3 | Flynn Bloom | J6 | | 10 | 06:23.00 | 60 | 999.99 |
| | Jacob Volz | J6 | | 11 | - | | |
Male 2KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Logan Hanneman | J4 | | 51 | 10:02.00 | 100 | 400.00 |
| 2 | Isaac Lammers | J4 | | 48 | 10:11.00 | 80 | 408.97 |
| 3 | Kipp Wilkinson | J4 | | 50 | 10:39.00 | 60 | 436.88 |
| 4 | Eric Ryan | J4 | | 43 | 10:41.00 | 50 | 438.87 |
| 4 | Riley Bronga | J4 | | 45 | 10:41.00 | 50 | 438.87 |
| 6 | Patrick Nugent | J4 | | 44 | 11:25.00 | 40 | 482.72 |
| 7 | Silas Talbot | J4 | | 49 | 11:28.00 | 36 | 485.71 |
| 8 | Blaine Bronga | J5 | | 41 | 12:46.00 | 100 | 563.46 |
| 9 | Nathaniel Knapp | J4 | | 47 | 12:47.00 | 32 | 564.45 |
| 10 | Sam Dougherty | J4 | | 42 | 13:16.00 | 29 | 593.36 |
| 11 | Torgen Karns | J5 | | 37 | 13:35.00 | 80 | 612.29 |
| 12 | Devin Fry | J4 | | 39 | 16:06.00 | 26 | 762.79 |
| 13 | Alex Loan | J5 | | 40 | 16:39.99 | 60 | 832.56 |
| | Ansel Thorington | J4 | | 38 | - | | |
| | Jens Bombeck | J5 | | 46 | - | | |
Male 3KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Patrick Johnson | J2 | | 155 | 10:19.00 | 100 | 200.00 |
| 2 | Karl Schauer | J2 | | 149 | 10:31.00 | 80 | 211.63 |
| 3 | David Norris | J3 | | 154 | 10:36.00 | 100 | 216.48 |
| 4 | Mason Hulen | J2 | | 148 | 11:08.00 | 60 | 247.50 |
| 5 | Lex Treinen | J3 | | 146 | 11:10.00 | 80 | 249.43 |
| 6 | Steven Buklis | J2 | | 156 | 11:13.00 | 50 | 252.34 |
| 7 | Christopher Hall | J2 | | 142 | 11:20.00 | 45 | 259.13 |
| 8 | Jon Connor Bethka | J2 | | 116 | 11:24.00 | 40 | 263.00 |
| 9 | Nico Ambrose | J2 | | 151 | 11:27.00 | 36 | 265.91 |
| 10 | Max Milliron | J2 | | 143 | 11:42.00 | 32 | 280.45 |
| 10 | Jerad Mcclure | J2 | | 159 | 11:42.00 | 32 | 280.45 |
| 12 | Colin Singleton | J2 | | 158 | 11:53.00 | 26 | 291.11 |
| 13 | Galen Johnston | J3 | | 138 | 11:59.00 | 60 | 296.93 |
| 14 | Alex Morris | J2 | | 147 | 12:02.00 | 24 | 299.84 |
| 14 | William Ross | J2 | | 157 | 12:02.00 | 24 | 299.84 |
| 16 | Lukas Stutzer | J2 | | 152 | 12:03.00 | 20 | 300.81 |
| 17 | Anson Moxness | J2 | | 153 | 12:04.00 | 18 | 301.78 |
| 18 | Tyler Kornfield | J3 | | 144 | 12:06.00 | 50 | 303.72 |
| 19 | Eric Packer | J3 | | 150 | 12:07.00 | 45 | 304.68 |
| 20 | Wayne Mcclure | J2 | | 139 | 12:08.00 | 16 | 305.65 |
| 21 | Reese Hanneman | J2 | | 160 | 12:10.00 | 15 | 307.59 |
| 22 | Cole Talbot | J3 | | 134 | 12:17.00 | 40 | 314.38 |
| 23 | Andrew Dougherty | J3 | | 131 | 12:19.00 | 36 | 316.32 |
| 24 | Dustin Reid | J2 | | 145 | 12:37.00 | 14 | 333.76 |
| 25 | Taylor Karnikis | J2 | | 141 | 12:41.00 | 13 | 337.64 |
| 26 | Cory Johnson | J2 | | 136 | 12:57.00 | 12 | 353.15 |
| 27 | Vincent Mayer | J2 | | 121 | 13:08.00 | 11 | 363.81 |
| 28 | Ethan Kazmierczak | J3 | | 133 | 13:09.00 | 32 | 364.78 |
| 29 | Kyle Loan | J2 | | 119 | 13:10.00 | 10 | 365.75 |
| 30 | Bryce Solin | J2 | | 126 | 13:12.00 | 9 | 367.69 |
| 31 | Ian Wilkinson | J3 | | 137 | 13:30.00 | 29 | 385.14 |
| 32 | Rick Nelson | J3 | | 132 | 13:32.00 | 26 | 387.08 |
| 33 | Nick Treinen | J3 | | 128 | 13:55.00 | 24 | 409.37 |
| 34 | Garren Volper | J3 | | 123 | 14:00.00 | 22 | 414.22 |
| 35 | Evan Walker | J2 | | 118 | 14:52.00 | 8 | 464.62 |
| 36 | Mathias Nees | J2 | | 129 | 15:08.00 | 7 | 480.13 |
| 37 | Timothy Flynn | J3 | | 120 | 16:21.00 | 20 | 550.89 |
| 38 | Robinson Culver | J3 | | 127 | 16:23.00 | 18 | 552.83 |
| 39 | Beau Turner | J3 | | 115 | 16:39.99 | 14 | 999.99 |
| 39 | Jeremiah Alich | J3 | | 117 | 16:39.99 | 16 | 633.28 |
| 39 | Vanya Butler | J3 | | 122 | 16:39.99 | 15 | 794.18 |
| | Gus Beck | J2 | | 124 | - | | |
| | Kipp Dixon | J2 | | 125 | - | | |
| | Isaac Davis | J2 | | 130 | - | | |
| | Ike Bombeck | J3 | | 135 | - | | |
| | Greg Bombeck | J2 | | 140 | - | | |
Male 5KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Jon Berryman | M6 | | 241 | 16:39.99 | 80 | 204.24 |
| 1 | Larry Martin | M5 | | 242 | 16:39.99 | 100 | 186.07 |
| 1 | Scott Holland | J1 | | 246 | 16:39.99 | | 351.23 |
| 1 | Andrew Hennessy | J1 | | 247 | 16:39.99 | | 285.35 |
| 1 | Rick Rogers | M4 | | 248 | 16:39.99 | 40 | 284.21 |
| 1 | Michael Montague | J1 | | 249 | 16:39.99 | | 194.02 |
| 1 | Tanner Randall | J1 | | 250 | 16:39.99 | 10 | 124.73 |
| 1 | Zan Butler | J1 | | 252 | 16:39.99 | | 437.33 |
| 1 | Michael Gaudin | J1 | | 253 | 16:39.99 | | 420.75 |
| 1 | Reno Deprey | M9 | | 255 | 16:39.99 | 80 | 385.08 |
| 1 | Kenneth Jones | M6 | | 256 | 16:39.99 | 60 | 272.17 |
| 1 | Patrick McCormick | J1 | | 257 | 16:39.99 | | 386.90 |
| 1 | William Stoddard | J1 | | 258 | 16:39.99 | 1 | 183.11 |
| 1 | Jim Hurd | M7 | | 259 | 16:39.99 | 100 | 341.92 |
| 1 | Ryan Hammel | J1 | | 260 | 16:39.99 | | 282.39 |
| 1 | Fred Stutzer | M3 | | 261 | 16:39.99 | 45 | 258.99 |
| 1 | John Ramey | M5 | | 262 | 16:39.99 | 50 | 288.30 |
| 1 | Miles Sims | J1 | | 263 | 16:39.99 | | 262.63 |
| 1 | Sam Viavant | J1 | | 264 | 16:39.99 | | 245.82 |
| 1 | Nicholas Ferree | J1 | | 265 | 16:39.99 | | 216.96 |
| 1 | Chris Heiserman | J1 | | 266 | 16:39.99 | 2 | 179.48 |
| 1 | Gunnar Knapp | M5 | | 267 | 16:39.99 | 45 | 291.25 |
| 1 | James Singleton | M4 | | 268 | 16:39.99 | 32 | 389.85 |
| 1 | Andrew Habig | J1 | | 269 | 16:39.99 | | 200.83 |
| 1 | Noah King | J1 | | 271 | 16:39.99 | 8 | 140.63 |
| 1 | Christopher Clemson | OJ | | 272 | 16:39.99 | 22 | 229.23 |
| 1 | Christopher Morhain | J1 | | 273 | 16:39.99 | 5 | 166.76 |
| 1 | Jay Butler | M4 | | 275 | 16:39.99 | 36 | 384.17 |
| 1 | Matthew Habermann | OJ | | 276 | 16:39.99 | 26 | 188.34 |
| 1 | Joe Dougherty | J1 | | 277 | 16:39.99 | 11 | 122.45 |
| 1 | Morgan Jones | J1 | | 278 | 16:39.99 | 12 | 119.73 |
| 1 | Nathan Wolfe | J1 | | 280 | 16:39.99 | 24 | 82.92 |
| 1 | Brandon Gonski | J1 | | 281 | 16:39.99 | | 186.52 |
| 1 | Dillon Gardner | OJ | | 282 | 16:39.99 | 32 | 163.57 |
| 1 | John Hundley | J1 | | 283 | 16:39.99 | | 219.46 |
| 1 | Ian Davis | J1 | | 284 | 16:39.99 | 15 | 99.05 |
| 1 | David Stutzer | M4 | | 285 | 16:39.99 | 50 | 239.68 |
| 1 | Tim Rice | J1 | | 286 | 16:39.99 | 7 | 146.76 |
| 1 | Nicholas Wise | J1 | | 287 | 16:39.99 | | 184.70 |
| 1 | Jonathan Kent | J1 | | 288 | 16:39.99 | | 214.24 |
| 1 | Iain Morris | OJ | | 289 | 16:39.99 | 50 | 98.14 |
| 1 | Luke Tegeler | OJ | | 290 | 16:39.99 | 40 | 129.95 |
| 1 | Mark Iverson | Senior | | 291 | 16:39.99 | 60 | 87.69 |
| 1 | Mark Brady | Senior | | 292 | 16:39.99 | 60 | 87.69 |
| 1 | Ryan Walton | J1 | | 293 | 16:39.99 | 9 | 126.77 |
| 1 | Paul Mandsager | J1 | | 294 | 16:39.99 | 16 | 95.19 |
| 1 | Robert Marcotte | J1 | | 295 | 16:39.99 | 3 | 176.75 |
| 1 | Bryan Lowen | J1 | | 296 | 16:39.99 | 45 | 66.79 |
| 1 | Stephen Olendorff | J1 | | 297 | 16:39.99 | | 244.45 |
| 1 | Chris Kosednar | J1 | | 298 | 16:39.99 | 32 | 76.11 |
| 1 | Seth Downs | M1 | | 299 | 16:39.99 | 60 | 67.02 |
| 1 | Daichi Ito | J1 | | 300 | 16:39.99 | 50 | 59.75 |
| 1 | Tommy Lokken | J1 | | 301 | 16:39.99 | 4 | 170.84 |
| 1 | Nicholai Smith | OJ | | 302 | 16:39.99 | 24 | 226.05 |
| 1 | Karl Hanneman | M4 | | 303 | 16:39.99 | 60 | 186.75 |
| 1 | Gareth Bosch | OJ | | 304 | 16:39.99 | 29 | 170.39 |
| 1 | Noah Mery | J1 | | 305 | 16:39.99 | 6 | 156.76 |
| 1 | Nate Berry | J1 | | 306 | 16:39.99 | 40 | 71.11 |
| 1 | Aaron Roessler | OJ | | 308 | 16:39.99 | 100 | 64.07 |
| 1 | John Murphy | J1 | | 309 | 16:39.99 | 18 | 93.83 |
| 1 | Brian Glaspell | M1 | | 310 | 16:39.99 | 50 | 114.50 |
| 1 | William Brooks | J1 | | 311 | 16:39.99 | 22 | 86.33 |
| 1 | Jesse Cherry | J1 | | 312 | 16:39.99 | 20 | 87.92 |
| 1 | Brett Broda | J1 | | 313 | 16:39.99 | 60 | 52.48 |
| 1 | Colin Fay | J1 | | 314 | 16:39.99 | 13 | 112.91 |
| 1 | John Mucha | M4 | | 315 | 16:39.99 | 80 | 72.25 |
| 1 | Kerry Klauder | OJ | | 316 | 16:39.99 | 80 | 72.02 |
| 1 | Zak Melms | J1 | | 317 | 16:39.99 | 14 | 103.37 |
| 1 | Ryan McClure | OJ | | 318 | 16:39.99 | 36 | 143.35 |
| 1 | Galen Britton | OJ | | 319 | 16:39.99 | 45 | 122.23 |
| 1 | Loren Schmidt | J1 | | 320 | 16:39.99 | 26 | 80.65 |
| 1 | Josh Carlstrom | OJ | | 321 | 16:39.99 | 60 | 78.61 |
| 1 | Ross Wise | J1 | | 322 | 16:39.99 | 36 | 74.06 |
| 1 | Darin Markwardt | Senior | | 323 | 16:39.99 | 45 | 115.41 |
| 1 | Todd Boonstra | M3 | | 324 | 16:39.99 | 100 | 15.45 |
| 1 | Colin Quinn-Hurst | Senior | | 326 | 16:39.99 | 100 | 12.50 |
| 1 | Mike Hinckley | J1 | | 327 | 16:39.99 | 80 | 25.90 |
| 1 | Daniel Clark | J1 | | 328 | 16:39.99 | 100 | 18.63 |
| 1 | Cory Smith | Senior | | 329 | 16:39.99 | 80 | 32.03 |
| 1 | Anders Gillis | J1 | | 331 | 16:39.99 | 29 | 78.83 |
| 1 | Frode Lillefjell | M2 | | 332 | 16:39.99 | 100 | 0.00 |
| 1 | Adam Verrier | M1 | | 333 | 16:39.99 | 80 | 23.40 |
| | Clancy Crawford | M6 | | 240 | - | | |
| | Jonathon Newman | J1 | | 243 | - | | |
| | Brian Erickson | Senior | | 244 | - | | |
| | Erlend Losnegard | J1 | | 245 | - | | |
| | Jerry Dixon | M6 | | 251 | - | | |
| | Tiger Demers | M7 | | 254 | - | | |
| | Spencer Litzenberger | J1 | | 270 | - | | |
| | Mark Paprocki | M5 | | 274 | - | | |
| | Tom Grenier | M3 | | 279 | - | | |
| | Scott Hauser | M1 | | 307 | - | | |
| | Paul Schauer | OJ | | 325 | - | | |
| | Justin Singleton | J1 | | 330 | - | | |