  |
Jan 25, 2004
Besh Cup #4:
Hosted By: Kachemak Nordic Ski Club
McNeil Trails, Homer, AK,
Free
Interval Start
Female 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Sarrissa Lammers | J6 | | 6 | 03:23.00 | 100 | 600.00 |
| 2 | Morgan Flynn | J6 | | 5 | 04:51.00 | 80 | 860.10 |
Female 2KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Kinsey Loan | J4 | | 37 | 08:22.00 | 100 | 400.00 |
| 2 | Bree Mucha | J4 | | 34 | 09:45.00 | 80 | 499.20 |
| 3 | Eliza Rorabaugh | J4 | | 17 | 10:11.00 | 60 | 530.28 |
| 4 | Mackenzie Kanady | J4 | | 21 | 10:22.00 | 50 | 543.43 |
| 5 | Emily Rogers | J4 | | 36 | 10:27.00 | 45 | 549.40 |
| 6 | Oceana Wills | J4 | | 24 | 10:33.00 | 40 | 556.57 |
| 7 | Kari Pedersen | J5 | | 30 | 10:48.00 | 100 | 574.50 |
| 8 | Becky Butler | J4 | | 32 | 11:02.00 | 36 | 591.24 |
| 9 | Kimberly Del Frate | J4 | | 35 | 11:12.00 | 32 | 603.19 |
| 10 | Allison Ross | J4 | | 29 | 11:18.00 | 29 | 610.36 |
| 11 | Tristan Ramey | J4 | | 28 | 11:32.00 | 26 | 627.09 |
| 12 | Marie Schmidt | J4 | | 22 | 11:59.00 | 24 | 659.36 |
| 13 | Mackenzie Flynn | J5 | | 31 | 12:29.00 | 80 | 695.22 |
| 14 | Maggie Bursch | J4 | | 27 | 12:39.00 | 22 | 707.17 |
| 15 | Amanda Del Frate | J4 | | 20 | 12:47.00 | 20 | 716.73 |
| 16 | India Bloom | J5 | | 18 | 14:24.00 | 60 | 832.67 |
| 17 | Sarah Fry | J5 | | 33 | 15:02.00 | 50 | 878.09 |
| 18 | Aviva Hirsch | J4 | | 19 | 16:39.99 | 18 | 999.99 |
| 18 | Emily Schmidt | J4 | | 23 | 16:39.99 | 15 | 999.99 |
| 18 | Zoey Grenier | J5 | | 25 | 16:39.99 | 45 | 999.99 |
| 18 | Katie Schmidt | J4 | | 26 | 16:39.99 | 16 | 999.99 |
Female 5KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Kate Arduser | Senior | | 190 | 16:01.00 | 100 | 0.00 |
| 2 | Kelli Boonstra | M1 | | 189 | 16:20.00 | 100 | 11.86 |
| 3 | Erin Hood | Senior | | 164 | 16:27.00 | 80 | 16.23 |
| 4 | Thorey Munro | J2 | | 67 | 16:39.99 | | 254.11 |
| 4 | Rachel Kloster | J1 | | 68 | 16:39.99 | | 615.61 |
| 4 | Melissa Sanders | J1 | | 69 | 16:39.99 | | 433.92 |
| 4 | Emily Dougherty | J2 | | 70 | 16:39.99 | | 264.10 |
| 4 | Anita Felker | M5 | | 71 | 16:39.99 | 100 | 256.61 |
| 4 | Megan Ryan | J3 | | 72 | 16:39.99 | 16 | 346.51 |
| 4 | Erin Skvorc | J3 | | 74 | 16:39.99 | 15 | 348.39 |
| 4 | Marcella Dent | J1 | | 75 | 16:39.99 | 6 | 213.53 |
| 4 | Claire Laukitis | J3 | | 77 | 16:39.99 | 24 | 248.49 |
| 4 | Frances Bursch | J3 | | 78 | 16:39.99 | 22 | 320.92 |
| 4 | Lindsay Cameron | J2 | | 79 | 16:39.99 | 1 | 252.24 |
| 4 | Dorothy Martin | M2 | | 80 | 16:39.99 | 80 | 108.64 |
| 4 | Hannah Kreilkamp | J1 | | 81 | 16:39.99 | 8 | 189.18 |
| 4 | Stephanie Keddington | J2 | | 82 | 16:39.99 | 20 | 144.85 |
| 4 | Mary Pomeroy | M5 | | 83 | 16:39.99 | 50 | 459.52 |
| 4 | Katie Cunningham | J1 | | 84 | 16:39.99 | | 325.29 |
| 4 | Molly Mylius | J2 | | 85 | 16:39.99 | 10 | 203.54 |
| 4 | Megan Spurkland | Senior | | 86 | 16:39.99 | 45 | 129.24 |
| 4 | Kallie Brown | J2 | | 87 | 16:39.99 | | 389.59 |
| 4 | Kellen MacFadyen | J3 | | 88 | 16:39.99 | 20 | 331.53 |
| 4 | Linda Smith | M1 | | 89 | 16:39.99 | 60 | 364.00 |
| 4 | Bessie Hausmann | J3 | | 90 | 16:39.99 | 14 | 437.67 |
| 4 | Chelsea Kent | J2 | | 91 | 16:39.99 | | 323.41 |
| 4 | Jillian Richie | J3 | | 92 | 16:39.99 | 29 | 241.00 |
| 4 | Grace Ferry | J2 | | 93 | 16:39.99 | 5 | 237.25 |
| 4 | Nellie McLean | J2 | | 94 | 16:39.99 | | 300.94 |
| 4 | Elizabeth Knapp | J2 | | 95 | 16:39.99 | 3 | 241.62 |
| 4 | Christina Knapp | J3 | | 96 | 16:39.99 | 32 | 229.14 |
| 4 | Melissa Flynn | J3 | | 98 | 16:39.99 | 18 | 343.39 |
| 4 | Mariah Vicary | J2 | | 99 | 16:39.99 | | 253.49 |
| 4 | Katie Clark | J3 | | 100 | 16:39.99 | 45 | 204.16 |
| 4 | Samantha Halpin | J1 | | 101 | 16:39.99 | 3 | 236.63 |
| 4 | Karen Hurd | M6 | | 102 | 16:39.99 | 60 | 309.68 |
| 4 | Morgan Moeglein | J2 | | 103 | 16:39.99 | | 269.72 |
| 4 | Rosalie Leiner | J1 | | 104 | 16:39.99 | | 344.64 |
| 4 | Erin Johnson | J2 | | 105 | 16:39.99 | 14 | 175.44 |
| 4 | Alison Butler | J3 | | 106 | 16:39.99 | 80 | 145.47 |
| 4 | Erika Klaar | J2 | | 107 | 16:39.99 | 29 | 132.99 |
| 4 | Kailey Mucha | J3 | | 108 | 16:39.99 | 40 | 208.53 |
| 4 | Olivia Karns | J2 | | 109 | 16:39.99 | | 345.27 |
| 4 | Anne Ferry | J1 | | 110 | 16:39.99 | | 285.33 |
| 4 | Ingrid Eng | J2 | | 111 | 16:39.99 | 8 | 214.78 |
| 4 | Claire Warren | J1 | | 112 | 16:39.99 | | 310.93 |
| 4 | Sarah Tegeler | J2 | | 113 | 16:39.99 | 4 | 237.88 |
| 4 | Lily Walton | J2 | | 114 | 16:39.99 | 11 | 200.42 |
| 4 | Kalysta Schmidt | J2 | | 115 | 16:39.99 | 9 | 212.28 |
| 4 | Sheryl Loan | M3 | | 116 | 16:39.99 | 80 | 167.95 |
| 4 | Amy Glen | J3 | | 117 | 16:39.99 | 26 | 244.75 |
| 4 | Alice Bradley | J2 | | 119 | 16:39.99 | 24 | 140.48 |
| 4 | Marisa Rorabaugh | J3 | | 120 | 16:39.99 | 36 | 211.65 |
| 4 | Camrin Dengel | J2 | | 123 | 16:39.99 | 13 | 190.43 |
| 4 | Rachelle Kanady | J2 | | 124 | 16:39.99 | 32 | 130.49 |
| 4 | Carolyn Wilson | J2 | | 125 | 16:39.99 | 12 | 198.54 |
| 4 | Angela Medlock | J2 | | 126 | 16:39.99 | 2 | 251.61 |
| 4 | Margo Archey | J2 | | 127 | 16:39.99 | 18 | 160.46 |
| 4 | Jaime Bronga | J3 | | 128 | 16:39.99 | 100 | 141.10 |
| 4 | Kendra Merkes | J2 | | 129 | 16:39.99 | 15 | 173.57 |
| 4 | Sheridan Sherlock | J2 | | 130 | 16:39.99 | | 280.33 |
| 4 | Katelyn Lessard | J1 | | 131 | 16:39.99 | 4 | 232.26 |
| 4 | Kyla Stark | J2 | | 132 | 16:39.99 | 6 | 229.76 |
| 4 | Rose Brooks | J1 | | 133 | 16:39.99 | | 274.09 |
| 4 | Ingrid Schmidt | J2 | | 134 | 16:39.99 | 16 | 161.08 |
| 4 | Heidi Rogers | J3 | | 135 | 16:39.99 | 50 | 177.94 |
| 4 | Candice Angstadt | OJ | | 136 | 16:39.99 | 36 | 257.86 |
| 4 | Diane Ramey | M4 | | 137 | 16:39.99 | 60 | 187.93 |
| 4 | Amy Dethlefs | J1 | | 138 | 16:39.99 | 9 | 177.32 |
| 4 | Mary Haas | J1 | | 139 | 16:39.99 | 1 | 259.11 |
| 4 | Kim Morris | J1 | | 140 | 16:39.99 | 5 | 219.15 |
| 4 | Stefanie Thorsness | J3 | | 141 | 16:39.99 | 60 | 157.34 |
| 4 | Samantha Ferguson | J1 | | 142 | 16:39.99 | 2 | 240.37 |
| 4 | Kristin Gearry | OJ | | 143 | 16:39.99 | 40 | 185.43 |
| 4 | Michelle Humphrey | J2 | | 145 | 16:39.99 | 7 | 225.39 |
| 4 | Ky Eiben | J2 | | 146 | 16:39.99 | 60 | 81.79 |
| 4 | Hanna Johnson | J2 | | 147 | 16:39.99 | 45 | 90.53 |
| 4 | Jasmine Hatton | J1 | | 148 | 16:39.99 | 11 | 156.09 |
| 4 | Elisha Tarries | J1 | | 149 | 16:39.99 | 12 | 146.10 |
| 4 | Alice Knapp | M3 | | 150 | 16:39.99 | 50 | 199.17 |
| 4 | Kate Fitzgerald | J1 | | 151 | 16:39.99 | 14 | 131.11 |
| 4 | Elizabeth Tsigonis | J2 | | 152 | 16:39.99 | 26 | 136.11 |
| 4 | Jessica Kazmierczak | J2 | | 153 | 16:39.99 | 22 | 142.35 |
| 4 | Andrea Orley | J1 | | 155 | 16:39.99 | 15 | 127.99 |
| 4 | Lauren Fritz | J2 | | 156 | 16:39.99 | 36 | 109.89 |
| 4 | Gin Parrish | OJ | | 157 | 16:39.99 | 45 | 174.82 |
| 4 | Chelsea Holmes | J1 | | 158 | 16:39.99 | 16 | 124.25 |
| 4 | Sheylyn Lindfors | J1 | | 159 | 16:39.99 | 7 | 194.17 |
| 4 | Becca Rorabaugh | J2 | | 160 | 16:39.99 | 80 | 74.30 |
| 4 | Rosalyn Singleton | M4 | | 161 | 16:39.99 | 100 | 114.88 |
| 4 | Rachel Saul | J1 | | 162 | 16:39.99 | 10 | 162.96 |
| 4 | Kalen Ramey | J2 | | 163 | 16:39.99 | 40 | 98.65 |
| 4 | Elisabeth Habermann | J1 | | 165 | 16:39.99 | 32 | 76.17 |
| 4 | Christina Gillis | J2 | | 167 | 16:39.99 | 100 | 44.33 |
| 4 | Laura Johnson | OJ | | 168 | 16:39.99 | 50 | 124.87 |
| 4 | Katie Turner | J1 | | 169 | 16:39.99 | 13 | 141.73 |
| 4 | Liz Turner | J1 | | 170 | 16:39.99 | 18 | 118.63 |
| 4 | Janna Widness | J2 | | 171 | 16:39.99 | 50 | 86.16 |
| 4 | Fiona Worcester | J1 | | 172 | 16:39.99 | 22 | 99.90 |
| 4 | Brita Mjos | J1 | | 173 | 16:39.99 | 20 | 101.14 |
| 4 | Grethe Denkewalter | J1 | | 174 | 16:39.99 | 26 | 82.41 |
| 4 | Becky Hauser | Senior | | 175 | 16:39.99 | 50 | 53.07 |
| 4 | Elizabeth Embick | J1 | | 176 | 16:39.99 | 50 | 43.70 |
| 4 | Tamra Kornfield | OJ | | 177 | 16:39.99 | 80 | 106.14 |
| 4 | Kelsi Evans | J1 | | 178 | 16:39.99 | 24 | 98.02 |
| 4 | Davya Flaharty | OJ | | 179 | 16:39.99 | 100 | 71.80 |
| 4 | Mandy Brassfield | J1 | | 180 | 16:39.99 | 80 | 39.96 |
| 4 | Kelsey Coolidge | J1 | | 181 | 16:39.99 | 36 | 73.67 |
| 4 | Krista Rader | OJ | | 182 | 16:39.99 | 60 | 106.76 |
| 4 | Elizabeth Quinley | J1 | | 183 | 16:39.99 | 40 | 52.45 |
| 4 | Lana Mathis | J1 | | 184 | 16:39.99 | 29 | 79.92 |
| 4 | Adele Mery | J1 | | 185 | 16:39.99 | 45 | 50.57 |
| 4 | Aleta Phelps | J1 | | 186 | 16:39.99 | 60 | 40.58 |
| 4 | Amy Crawford | Senior | | 187 | 16:39.99 | 60 | 25.60 |
| 4 | Tazlina Mannix | J1 | | 188 | 16:39.99 | 100 | 38.09 |
| | Rachel Cerny | OJ | | 73 | - | | |
| | Emma Teal Laukitis | J3 | | 76 | - | | |
| | Annie Brownlee | J2 | | 118 | - | | |
| | Skye Sturm | J1 | | 121 | - | | |
| | Kirsten Valentine | J1 | | 122 | - | | |
| | Megan Rulien | J1 | | 144 | - | | |
| | Brittany Karns | J1 | | 154 | - | | |
| | Polyanna Grijalva | J1 | | 166 | - | | |
Male 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Magnus Pedersen | J6 | | 13 | 02:54.00 | 100 | 600.00 |
| 2 | Tanner Ramey | J6 | | 14 | 03:28.00 | 80 | 717.24 |
| 3 | Paul Trowbridge | J6 | | 9 | 04:50.00 | 60 | 999.99 |
| | Flynn Bloom | J6 | | 10 | - | | |
| | Kenneth Schneider | J6 | | 11 | - | | |
| | Jacob Volz | J6 | | 12 | - | | |
Male 2KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Logan Hanneman | J4 | | 56 | 08:12.00 | 100 | 400.00 |
| 2 | Isaac Lammers | J4 | | 55 | 08:31.00 | 80 | 423.17 |
| 3 | Eric Ryan | J4 | | 45 | 08:38.00 | 60 | 431.71 |
| 4 | Riley Bronga | J4 | | 51 | 09:06.00 | 50 | 465.85 |
| 5 | Patrick Nugent | J4 | | 49 | 09:08.00 | 45 | 468.29 |
| 6 | Kipp Wilkinson | J4 | | 52 | 09:13.00 | 40 | 474.39 |
| 7 | Silas Talbot | J4 | | 54 | 09:17.00 | 36 | 479.27 |
| 8 | Nathaniel Knapp | J4 | | 50 | 09:45.00 | 32 | 513.41 |
| 9 | Jens Bombeck | J5 | | 53 | 10:16.00 | 100 | 551.22 |
| 10 | Sam Dougherty | J4 | | 47 | 10:35.00 | 29 | 574.39 |
| 11 | Blaine Bronga | J5 | | 44 | 10:45.00 | 80 | 586.59 |
| 12 | Torgen Karns | J5 | | 46 | 11:44.00 | 60 | 658.54 |
| 13 | Alex Loan | J5 | | 42 | 14:37.00 | 50 | 869.51 |
| 14 | Devin Fry | J4 | | 43 | 16:39.99 | 26 | 999.99 |
| | Ansel Thorington | J4 | | 48 | - | | |
Male 5KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Frode Lillefjell | M2 | | 343 | 13:39.00 | 100 | 0.00 |
| 2 | Adam Verrier | M1 | | 342 | 13:54.00 | 80 | 10.99 |
| 3 | Todd Boonstra | M3 | | 340 | 14:19.00 | 100 | 29.30 |
| 4 | Daniel Clark | J1 | | 344 | 14:43.00 | 100 | 46.89 |
| 5 | Mike Hinckley | J1 | | 334 | 14:46.00 | 80 | 49.08 |
| 6 | Cory Smith | Senior | | 345 | 14:47.00 | 100 | 49.82 |
| 7 | Aaron Roessler | OJ | | 320 | 14:48.00 | 100 | 50.55 |
| 8 | Rune Christopherson | Senior | | 336 | 14:50.00 | 80 | 52.01 |
| 9 | Patrick Johnson | J2 | | 294 | 14:51.00 | 100 | 52.75 |
| 10 | Anders Gillis | J1 | | 341 | 14:53.00 | 60 | 54.21 |
| 11 | Daichi Ito | J1 | | 314 | 14:54.00 | 50 | 54.95 |
| 12 | Chris Kosednar | J1 | | 313 | 15:04.00 | 45 | 62.27 |
| 13 | Brett Broda | J1 | | 324 | 15:05.00 | 40 | 63.00 |
| 14 | Colin Quinn-Hurst | Senior | | 338 | 15:06.00 | 60 | 63.74 |
| 15 | Ryan McClure | OJ | | 328 | 15:14.00 | 80 | 69.60 |
| 16 | Bryan Lowen | J1 | | 303 | 15:17.00 | 36 | 71.79 |
| 16 | Josh Carlstrom | OJ | | 331 | 15:17.00 | 60 | 71.79 |
| 18 | Zak Melms | J1 | | 325 | 15:25.00 | 32 | 77.66 |
| 19 | Jesse Cherry | J1 | | 327 | 15:31.00 | 29 | 82.05 |
| 20 | Nate Berry | J1 | | 315 | 15:32.00 | 26 | 82.78 |
| 21 | William Brooks | J1 | | 322 | 15:35.00 | 24 | 84.98 |
| 22 | Ross Wise | J1 | | 337 | 15:36.00 | 22 | 85.71 |
| 23 | Kerry Klauder | OJ | | 330 | 15:37.00 | 50 | 86.45 |
| 24 | Mason Hulen | J2 | | 290 | 15:40.00 | 80 | 88.64 |
| 25 | Ian Davis | J1 | | 297 | 15:56.00 | 20 | 100.37 |
| 26 | Karl Schauer | J2 | | 296 | 15:57.00 | 60 | 101.10 |
| 27 | Darin Markwardt | Senior | | 332 | 15:58.00 | 50 | 101.83 |
| 28 | Brian Glaspell | M1 | | 329 | 16:00.00 | 60 | 103.30 |
| 29 | Loren Schmidt | J1 | | 339 | 16:03.00 | 18 | 105.49 |
| 30 | Nathan Wolfe | J1 | | 293 | 16:06.00 | 16 | 107.69 |
| 31 | Mark Brady | Senior | | 307 | 16:07.00 | 45 | 108.42 |
| 32 | Lex Treinen | J3 | | 279 | 16:08.00 | 100 | 109.16 |
| 33 | Robert Marcotte | J1 | | 310 | 16:09.00 | 15 | 109.89 |
| 34 | David Norris | J3 | | 275 | 16:10.00 | 80 | 110.62 |
| 35 | Paul Mandsager | J1 | | 309 | 16:14.00 | 14 | 113.55 |
| 36 | Scott Hauser | M1 | | 318 | 16:16.00 | 50 | 115.02 |
| 37 | Paul Kari | Senior | | 219 | 16:19.00 | 40 | 117.22 |
| 38 | John Murphy | J1 | | 326 | 16:21.00 | 13 | 118.68 |
| 39 | Kyle Lints | Senior | | 200 | 16:24.00 | 36 | 120.88 |
| 40 | Morgan Jones | J1 | | 283 | 16:25.00 | 12 | 121.61 |
| 41 | John Mucha | M4 | | 321 | 16:28.00 | 80 | 123.81 |
| 42 | Iain Morris | OJ | | 302 | 16:29.00 | 45 | 124.54 |
| 43 | Colin Fay | J1 | | 323 | 16:31.00 | 11 | 126.01 |
| 44 | John Hundley | J1 | | 284 | 16:32.00 | 10 | 126.74 |
| 45 | Clifton Pitka | J3 | | 202 | 16:39.99 | 16 | 430.77 |
| 45 | Larry Martin | M5 | | 204 | 16:39.99 | 100 | 186.08 |
| 45 | Vanya Butler | J3 | | 205 | 16:39.99 | 13 | 556.78 |
| 45 | Tyler Yoder | J3 | | 206 | 16:39.99 | 15 | 515.75 |
| 45 | Jon Berryman | M6 | | 209 | 16:39.99 | 60 | 243.22 |
| 45 | Andrew Hennessy | J1 | | 210 | 16:39.99 | | 189.74 |
| 45 | Tanner Randall | J1 | | 211 | 16:39.99 | 5 | 142.86 |
| 45 | Robinson Culver | J3 | | 212 | 16:39.99 | 18 | 400.00 |
| 45 | Jon Connor Bethka | J2 | | 213 | 16:39.99 | 50 | 139.93 |
| 45 | Rick Rogers | M4 | | 216 | 16:39.99 | 40 | 237.36 |
| 45 | Scott Holland | J1 | | 217 | 16:39.99 | | 205.13 |
| 45 | Timothy Flynn | J3 | | 221 | 16:39.99 | 14 | 526.01 |
| 45 | Zan Butler | J1 | | 222 | 16:39.99 | | 333.33 |
| 45 | Evan Walker | J2 | | 223 | 16:39.99 | 7 | 381.68 |
| 45 | Reno Deprey | M9 | | 224 | 16:39.99 | 80 | 439.56 |
| 45 | Michael Gaudin | J1 | | 226 | 16:39.99 | | 528.94 |
| 45 | Jeremiah Alich | J3 | | 228 | 16:39.99 | 12 | 558.97 |
| 45 | Ike Bombeck | J3 | | 231 | 16:39.99 | 20 | 353.85 |
| 45 | Jim Hurd | M7 | | 232 | 16:39.99 | 100 | 326.74 |
| 45 | Kyle Loan | J2 | | 233 | 16:39.99 | 9 | 296.70 |
| 45 | Garren Volper | J3 | | 234 | 16:39.99 | 22 | 311.36 |
| 45 | Patrick McCormick | J1 | | 235 | 16:39.99 | | 304.03 |
| 45 | Cory Johnson | J2 | | 236 | 16:39.99 | 12 | 249.08 |
| 45 | Vincent Mayer | J2 | | 237 | 16:39.99 | 13 | 237.36 |
| 45 | Bryce Solin | J2 | | 238 | 16:39.99 | 8 | 314.29 |
| 45 | Nick Treinen | J3 | | 240 | 16:39.99 | 24 | 274.73 |
| 45 | Ryan Hammel | J1 | | 242 | 16:39.99 | | 222.71 |
| 45 | Taylor Karnikis | J2 | | 243 | 16:39.99 | 15 | 221.98 |
| 45 | Greg Bombeck | J2 | | 244 | 16:39.99 | 11 | 254.95 |
| 45 | Dustin Reid | J2 | | 245 | 16:39.99 | 10 | 262.27 |
| 45 | William Stoddard | J1 | | 246 | 16:39.99 | | 175.09 |
| 45 | Andrew Dougherty | J3 | | 247 | 16:39.99 | 36 | 196.34 |
| 45 | Kenneth Jones | M6 | | 248 | 16:39.99 | 80 | 214.65 |
| 45 | Ian Wilkinson | J3 | | 249 | 16:39.99 | 26 | 271.79 |
| 45 | Ethan Kazmierczak | J3 | | 250 | 16:39.99 | 29 | 260.07 |
| 45 | Tyler Kornfield | J3 | | 251 | 16:39.99 | 40 | 191.94 |
| 45 | Christopher Hall | J2 | | 252 | 16:39.99 | 24 | 180.22 |
| 45 | Max Milliron | J2 | | 253 | 16:39.99 | 18 | 198.53 |
| 45 | Galen Johnston | J3 | | 254 | 16:39.99 | 45 | 184.62 |
| 45 | Lukas Stutzer | J2 | | 255 | 16:39.99 | 20 | 185.35 |
| 45 | Cole Talbot | J3 | | 256 | 16:39.99 | 50 | 179.49 |
| 45 | John Ramey | M5 | | 257 | 16:39.99 | 50 | 265.20 |
| 45 | Rick Nelson | J3 | | 258 | 16:39.99 | 32 | 216.12 |
| 45 | Wayne Mcclure | J2 | | 259 | 16:39.99 | 26 | 164.84 |
| 45 | Eric Packer | J3 | | 260 | 16:39.99 | 60 | 145.79 |
| 45 | Fred Stutzer | M3 | | 261 | 16:39.99 | 32 | 243.96 |
| 45 | William Ross | J2 | | 262 | 16:39.99 | 40 | 146.52 |
| 45 | Sam Viavant | J1 | | 263 | 16:39.99 | 1 | 163.37 |
| 45 | Colin Singleton | J2 | | 264 | 16:39.99 | 32 | 150.18 |
| 45 | Reese Hanneman | J2 | | 265 | 16:39.99 | 22 | 183.88 |
| 45 | Chris Heiserman | J1 | | 266 | 16:39.99 | | 197.80 |
| 45 | Anson Moxness | J2 | | 267 | 16:39.99 | 36 | 149.45 |
| 45 | Nicholas Ferree | J1 | | 268 | 16:39.99 | | 236.63 |
| 45 | Miles Sims | J1 | | 269 | 16:39.99 | | 254.21 |
| 45 | Gunnar Knapp | M5 | | 270 | 16:39.99 | 45 | 290.84 |
| 45 | Steven Buklis | J2 | | 271 | 16:39.99 | 14 | 224.18 |
| 45 | Alex Morris | J2 | | 272 | 16:39.99 | 16 | 202.20 |
| 45 | Noah King | J1 | | 273 | 16:39.99 | 3 | 161.90 |
| 45 | Andrew Habig | J1 | | 274 | 16:39.99 | | 215.38 |
| 45 | James Singleton | M4 | | 276 | 16:39.99 | 29 | 345.05 |
| 45 | Jerad Mcclure | J2 | | 280 | 16:39.99 | 29 | 154.58 |
| 45 | Matthew Habermann | OJ | | 281 | 16:39.99 | 32 | 156.78 |
| 45 | Jay Butler | M4 | | 282 | 16:39.99 | 36 | 240.29 |
| 45 | Christopher Clemson | OJ | | 285 | 16:39.99 | 26 | 173.63 |
| 45 | Joe Dougherty | J1 | | 286 | 16:39.99 | 8 | 137.00 |
| 45 | Christopher Morhain | J1 | | 288 | 16:39.99 | | 166.30 |
| 45 | Nico Ambrose | J2 | | 289 | 16:39.99 | 45 | 145.05 |
| 45 | Nicholas Wise | J1 | | 291 | 16:39.99 | 4 | 152.38 |
| 45 | Dillon Gardner | OJ | | 292 | 16:39.99 | 36 | 144.32 |
| 45 | David Stutzer | M4 | | 295 | 16:39.99 | 50 | 206.59 |
| 45 | Tim Rice | J1 | | 298 | 16:39.99 | 6 | 142.12 |
| 45 | Ryan Starr | J1 | | 299 | 16:39.99 | | 232.23 |
| 45 | Brandon Gonski | J1 | | 300 | 16:39.99 | | 190.48 |
| 45 | Stephen Olendorff | J1 | | 301 | 16:39.99 | 2 | 162.64 |
| 45 | Jens Klaar | M4 | | 304 | 16:39.99 | 60 | 192.67 |
| 45 | Luke Tegeler | OJ | | 305 | 16:39.99 | 40 | 138.46 |
| 45 | Patrick Stinson | Senior | | 306 | 16:39.99 | 32 | 133.33 |
| 45 | Ryan Walton | J1 | | 308 | 16:39.99 | 9 | 136.26 |
| 45 | Nicholai Smith | OJ | | 311 | 16:39.99 | 29 | 164.10 |
| 45 | Tommy Lokken | J1 | | 312 | 16:39.99 | 7 | 137.73 |
| 45 | Karl Hanneman | M4 | | 319 | 16:39.99 | 45 | 209.52 |
| | Beau Turner | J3 | | 201 | - | | |
| | Erlend Losnegard | J1 | | 203 | - | | |
| | Jonathon Newman | J1 | | 207 | - | | |
| | Clancy Crawford | M6 | | 208 | - | | |
| | Brian Erickson | Senior | | 214 | - | | |
| | Gus Beck | J2 | | 215 | - | | |
| | Trevor Hall | J2 | | 218 | - | | |
| | Michael Montague | J1 | | 220 | - | | |
| | Jerry Dixon | M6 | | 225 | - | | |
| | Kipp Dixon | J2 | | 227 | - | | |
| | Mathias Nees | J2 | | 229 | - | | |
| | Tiger Demers | M7 | | 230 | - | | |
| | Isaac Davis | J2 | | 239 | - | | |
| | Brian Kirchner | J2 | | 241 | - | | |
| | Mark Paprocki | M5 | | 277 | - | | |
| | Spencer Litzenberger | J1 | | 278 | - | | |
| | Tom Grenier | M3 | | 287 | - | | |
| | Gareth Bosch | OJ | | 316 | - | | |
| | Noah Mery | J1 | | 317 | - | | |
| | Justin Singleton | J1 | | 333 | - | | |
| | Paul Schauer | OJ | | 335 | - | | |