  |
Dec 17, 2006
Besh Cup #2:
Hosted By: Nordic Skiing Association of Anchorage
Hillside - Service High School, Anchorage, AK,
Classic
Mass Start
Female 1KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| | Jocelyn Waggoner | J6 | | 291 | - | | |
Female 2KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Marion Woods | J4 | | 251 | 05:53.50 | 100 | 400.00 |
| 2 | Mackenzie Flynn | J4 | | 252 | 05:53.60 | 80 | 400.40 |
| 3 | Sarrissa Lammers | J4 | | 253 | 06:30.00 | 60 | 544.55 |
| 4 | Erica Barnhart | J4 | | 257 | 06:31.00 | 50 | 548.51 |
| 5 | Morgan Flynn | J5 | | 255 | 06:48.60 | 100 | 618.22 |
| 6 | Lydia Blanchet | J5 | | 254 | 06:59.50 | 80 | 661.39 |
| 7 | Amelia Hennessy | J4 | | 260 | 07:06.70 | 45 | 689.90 |
| 8 | Jane Hoefler | J4 | | 261 | 07:08.80 | 40 | 698.22 |
| 9 | Juliette Parke | J5 | | 265 | 07:36.00 | 60 | 805.94 |
| 10 | Jade Hajdukovich | J4 | Salcha Ski Club | 263 | 08:11.20 | 36 | 945.35 |
| 11 | Amber Lenze | J5 | Salcha Ski Club | 262 | 08:13.90 | 50 | 956.04 |
| 12 | Emma Tarbath | J5 | | 259 | 08:20.40 | 45 | 981.78 |
| | Alicia Lenze | J4 | | 256 | - | | |
| | Taryn Hunt-smith | J4 | | 258 | - | | |
| | Zoey Grenier | J4 | | 264 | - | | |
Female 5KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Emily Rogers | J2 | AWS | 301 | 16:39.99 | 13 | 15 | 320.04 |
| 1 | Janelle Greer | J2 | | 302 | 16:39.99 | 100 | | 200.00 |
| 1 | Kinsey Loan | J2 | | 303 | 16:39.99 | 80 | 100 | 217.13 |
| 1 | Karina Packer | J2 | Alaska Winter Stars | 304 | 16:39.99 | 32 | 40 | 244.73 |
| 1 | Esther Kennedy | J2 | | 305 | 16:39.99 | 26 | 32 | 250.71 |
| 1 | Marisa Rorabaugh | J2 | | 306 | 16:39.99 | 16 | 20 | 275.86 |
| 1 | Kailey Mucha | J2 | ANR | 307 | 16:39.99 | 40 | 45 | 233.58 |
| 1 | Liz Conway | J2 | | 308 | 16:39.99 | 22 | 26 | 260.09 |
| 1 | Alyson Mcphetres | J2 | | 309 | 16:39.99 | 20 | 24 | 263.35 |
| 1 | Greta Anderson | J2 | | 310 | 16:39.99 | 60 | 80 | 217.40 |
| 1 | Mackenzie Kanady | J3 | | 311 | 16:39.99 | 15 | 18 | 293.94 |
| 1 | Emma Teal Laukitis | J2 | | 312 | 16:39.99 | 11 | 14 | 374.42 |
| 1 | Madigan Stanley | J2 | | 313 | 16:39.99 | 29 | 36 | 246.90 |
| 1 | Lauren Hess | J2 | | 314 | 16:39.99 | 50 | 60 | 226.51 |
| 1 | Christina Knapp | J2 | | 315 | 16:39.99 | 18 | 22 | 270.56 |
| 1 | Heidi Brooks | J2 | | 316 | 16:39.99 | 36 | | 244.18 |
| 1 | Rachel Carey | J2 | | 317 | 16:39.99 | 45 | 50 | 228.55 |
| 1 | Jasmine Neeno | J2 | | 318 | 16:39.99 | 8 | 12 | 400.25 |
| 1 | Sarah Cresap | J2 | | 319 | 16:39.99 | 9 | 13 | 388.56 |
| 1 | Melissa Flynn | J2 | | 320 | 16:39.99 | 14 | 16 | 307.26 |
| 1 | Becky Butler | J3 | | 321 | 16:39.99 | 80 | 100 | 267.84 |
| 1 | Jessie Yeaton | J2 | | 322 | 16:39.99 | 12 | | 321.54 |
| 1 | Rebecca Mamrol | J2 | | 323 | 16:39.99 | 24 | 29 | 251.25 |
| 1 | Rachael Schmoker | J2 | | 324 | 16:39.99 | 5 | | 425.27 |
| 1 | Kate Backstrum | J2 | | 325 | 16:39.99 | 6 | | 420.64 |
| 1 | Anna Price | J3 | | 326 | 16:39.99 | 45 | 80 | 331.73 |
| 1 | Tyler Huling | J2 | | 327 | 16:39.99 | 4 | 10 | 429.48 |
| 1 | Kiana Yutrzenka | J2 | | 328 | 16:39.99 | 2 | 9 | 448.92 |
| 1 | Dahria Beatty | J3 | | 329 | 16:39.99 | 100 | | 252.20 |
| 1 | Heather Edic | J2 | Lathrop HS | 330 | 16:39.99 | 10 | | 380.27 |
| 1 | Allison Ross | J3 | | 331 | 16:39.99 | 29 | 45 | 461.29 |
| 1 | Maya Johnson | J2 | | 332 | 16:39.99 | | | 535.25 |
| 1 | Danielle Rehm | J2 | | 334 | 16:39.99 | | 6 | 734.82 |
| 1 | Kendra Murray | J3 | | 335 | 16:39.99 | 50 | | 328.20 |
| 1 | Rosemary Hanson | J2 | | 336 | 16:39.99 | 7 | 11 | 420.51 |
| 1 | Kryston Mcphetres | J3 | | 337 | 16:39.99 | 60 | | 319.23 |
| 1 | Eliza Rorabaugh | J3 | | 338 | 16:39.99 | 36 | 60 | 411.81 |
| 1 | Megan Baker | J2 | | 339 | 16:39.99 | 1 | | 510.23 |
| 1 | Kimberly Del Frate | J2 | | 340 | 16:39.99 | | 8 | 580.11 |
| 1 | Annie Liotta | J3 | | 341 | 16:39.99 | 40 | | 381.49 |
| 1 | Stephanie Whisenhant | J2 | | 342 | 16:39.99 | 3 | | 448.11 |
| 1 | Amanda Del Frate | J2 | | 343 | 16:39.99 | | 7 | 628.24 |
| 1 | Elizabeth Whisenhant | J3 | | 344 | 16:39.99 | 32 | 50 | 421.46 |
| 1 | Sara Falcone | J2 | | 345 | 16:39.99 | | | 566.93 |
| 1 | Kristi Louthan | J2 | | 346 | 16:39.99 | | | 620.22 |
| 1 | Erica Conway | J3 | AWS | 347 | 16:39.99 | 18 | | 673.24 |
| 1 | Bree Mucha | J3 | ANR | 348 | 16:39.99 | 16 | | 709.54 |
| 1 | Kari Pedersen | J3 | | 349 | 16:39.99 | 26 | | 562.58 |
| 1 | Bonnie Scott | J2 | | 350 | 16:39.99 | | | 550.48 |
| 1 | Mackenzie Wonders | J3 | | 351 | 16:39.99 | 24 | | 598.60 |
| 1 | Carly Besh | J3 | AWS | 352 | 16:39.99 | 22 | | 631.77 |
| 1 | Stephanie Dow | J2 | | 353 | 16:39.99 | | | 756.98 |
| 1 | Anne Hoefler | J3 | | 354 | 16:39.99 | 15 | | 868.87 |
| 1 | Sarah Fry | J3 | | 355 | 16:39.99 | 14 | | 981.71 |
| 1 | Teagan Yutrzenka | J3 | | 357 | 16:39.99 | 13 | | 999.99 |
| 1 | Kiersten Dahms | J2 | | 358 | 16:39.99 | | | 559.18 |
| 1 | Mariah Applegate | J3 | | 359 | 16:39.99 | 20 | | 639.79 |
| | Megan Letts | J2 | | 333 | - | | | |
| | Shannon McNamara | J3 | | 356 | - | | | |
Female 10KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Kate Arduser | Senior | | 1 | 16:39.99 | 80 | | 17.05 |
| 1 | Katie Ronsse | Senior | | 2 | 16:39.99 | 32 | | 158.48 |
| 1 | Krista Rader | Senior | | 4 | 16:39.99 | 50 | | 69.61 |
| 1 | Tazlina Mannix | Senior | | 5 | 16:39.99 | 100 | | 0.00 |
| 1 | Brittany Greer | Senior | | 6 | 16:39.99 | 45 | | 69.68 |
| 1 | Erin Hood | Senior | | 7 | 16:39.99 | 60 | | 48.94 |
| 1 | Becca Rorabaugh | J1 | | 8 | 16:39.99 | 80 | 60 | 83.12 |
| 1 | Kelsey Coolidge | OJ | | 9 | 16:39.99 | 80 | 45 | 97.22 |
| 1 | Ky Eiben | OJ | | 11 | 16:39.99 | 100 | 80 | 81.12 |
| 1 | Aleta Phelps | Senior | | 12 | 16:39.99 | 36 | | 137.15 |
| 1 | Heidi Rogers | J1 | | 13 | 16:39.99 | 18 | 15 | 237.47 |
| 1 | Caitlin Patterson | J1 | | 14 | 16:39.99 | 60 | 50 | 96.77 |
| 1 | Bryn Knight | J1 | | 15 | 16:39.99 | 40 | | 177.45 |
| 1 | Jaime Bronga | J1 | | 16 | 16:39.99 | 100 | 100 | 79.72 |
| 1 | Camilla Brinchmann | M1 | | 17 | 16:39.99 | 100 | | 73.15 |
| 1 | Tamra Kornfield | Senior | | 19 | 16:39.99 | 26 | | 241.97 |
| 1 | Kalysta Schmidt | OJ | Dimond HS | 20 | 16:39.99 | 50 | 24 | 200.63 |
| 1 | Sarah Radonich | J1 | | 22 | 16:39.99 | 36 | 32 | 179.15 |
| 1 | Emma Lohr | Senior | | 23 | 16:39.99 | 24 | | 264.71 |
| 1 | Marcella Dent | OJ | | 24 | 16:39.99 | 45 | 12 | 246.33 |
| 1 | Rachelle Kanady | J1 | AWS | 25 | 16:39.99 | 29 | 26 | 197.24 |
| 1 | Emily Nishikawa | J1 | | 26 | 16:39.99 | 50 | | 148.44 |
| 1 | Sarah Tegeler | J1 | | 27 | 16:39.99 | 32 | 29 | 183.65 |
| 1 | Sarah Glaser | J1 | | 28 | 16:39.99 | 3 | | 363.10 |
| 1 | Camrin Dengel | J1 | | 29 | 16:39.99 | 10 | 6 | 278.88 |
| 1 | Kate Fitzgerald | OJ | | 30 | 16:39.99 | 60 | 40 | 144.38 |
| 1 | Brandy Reeves | Senior | | 31 | 16:39.99 | 29 | | 212.22 |
| 1 | Alison Butler | J1 | | 32 | 16:39.99 | 16 | 14 | 238.80 |
| 1 | Sarah Murray | OJ | | 33 | 16:39.99 | 36 | | 275.93 |
| 1 | Erika Klaar | J1 | | 34 | 16:39.99 | 11 | 8 | 256.36 |
| 1 | Olivia Karns | J1 | | 35 | 16:39.99 | 14 | 11 | 246.84 |
| 1 | Davya Flaharty | Senior | | 36 | 16:39.99 | 40 | | 103.27 |
| 1 | Erin Johnson | J1 | ANR | 37 | 16:39.99 | 12 | 9 | 252.75 |
| 1 | Lily Walton | OJ | | 38 | 16:39.99 | 32 | 4 | 287.15 |
| 1 | Megan Ryan | J1 | | 39 | 16:39.99 | 26 | 22 | 204.32 |
| 1 | Erika Downs | M1 | | 40 | 16:39.99 | 80 | | 409.09 |
| 1 | Erika Downs | M1 | | 40 | 16:39.99 | 80 | | 409.09 |
| 1 | Dana Tower | J1 | | 41 | 16:39.99 | 6 | 1 | 317.41 |
| 1 | Diana Evans | M4 | | 42 | 16:39.99 | 100 | | 452.57 |
| 1 | Guerin Platte | J1 | | 43 | 16:39.99 | 15 | 13 | 245.59 |
| 1 | Claire Laukitis | J1 | | 44 | 16:39.99 | 2 | | 370.26 |
| 1 | Alice Bradley | J1 | | 45 | 16:39.99 | 20 | 16 | 221.74 |
| 1 | Kalen Ramey | OJ | | 46 | 16:39.99 | 40 | 7 | 260.13 |
| 1 | Rebecca Letts | J1 | | 47 | 16:39.99 | 45 | 36 | 166.46 |
| 1 | Laura Tuttle | OJ | | 49 | 16:39.99 | 29 | | 339.63 |
| 1 | Aurora Bowers | J1 | | 50 | 16:39.99 | 5 | | 354.91 |
| 1 | Ingrid Schmidt | J1 | | 51 | 16:39.99 | 9 | 5 | 281.46 |
| 1 | Brenna Egeland | J1 | | 52 | 16:39.99 | 24 | 20 | 210.89 |
| 1 | Anna Rix | J1 | ANR | 53 | 16:39.99 | 4 | | 356.75 |
| 1 | Katie Clark | J1 | | 54 | 16:39.99 | 13 | 10 | 250.98 |
| 1 | Morgan Bender | J1 | | 55 | 16:39.99 | 22 | 18 | 213.70 |
| 1 | Emily Hanscam | J1 | | 56 | 16:39.99 | 1 | | 371.07 |
| 1 | Jessica Odegard | J1 | | 57 | 16:39.99 | | | 774.33 |
| 1 | Kerstin Cullen | J1 | Valdez HS | 58 | 16:39.99 | 8 | 3 | 305.67 |
| 1 | Molly Watkins | J1 | | 59 | 16:39.99 | 7 | 2 | 305.75 |
| 1 | Molly Mylius | OJ | | 60 | 16:39.99 | 26 | | 449.91 |
| 1 | Tamara Teller | J1 | | 62 | 16:39.99 | | | 521.36 |
| 1 | Erica Blake | J1 | | 63 | 16:39.99 | | | 377.05 |
| 1 | Rachel Wintz | J1 | | 64 | 16:39.99 | | | 503.65 |
| 1 | Sheryl Loan | M4 | | 65 | 16:39.99 | 80 | | 458.18 |
| 1 | Meg Cronin | M3 | | 66 | 16:39.99 | 60 | | 589.57 |
| 1 | Ann Jennings | J1 | | 67 | 16:39.99 | | | 919.23 |
| | Kasandra Rice | Senior | | 3 | - | | | |
| | Lauren Fritz | OJ | | 10 | - | | | |
| | Rosalyn Singleton | M5 | | 18 | - | | | |
| | Janna Widness | OJ | | 21 | - | | | |
| | Annie Brownlee | J1 | | 48 | - | | | |
| | Acacia Johnson | J1 | | 61 | - | | | |
Male 1KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Louie Bassett | J6 | | 292 | 04:49.00 | 100 | 600.00 |
| 2 | Scott Fry | J6 | | 293 | 10:38.50 | 80 | 999.99 |
Male 2KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Jan (kuba) Grzeda | J4 | | 461 | 05:36.70 | 100 | 400.00 |
| 2 | Magnus Pedersen | J4 | | 462 | 05:37.40 | 80 | 402.91 |
| 3 | Jack Parke | J4 | | 464 | 05:58.80 | 60 | 491.89 |
| 4 | Tanner Ramey | J4 | | 466 | 06:10.10 | 50 | 538.88 |
| 5 | Jacob Bassett | J5 | | 463 | 06:14.30 | 100 | 556.34 |
| 6 | Connor Smith | J4 | | 470 | 06:35.10 | 45 | 642.83 |
| 7 | Tracen Knopp | J5 | Eagle River Jr. Nordic | 465 | 06:45.50 | 80 | 686.07 |
| 8 | Erich Hoefler | J4 | | 467 | 06:58.60 | 40 | 740.54 |
| 9 | Dawson Knopp | J5 | Eagle River Jr. Nordic | 468 | 07:01.90 | 60 | 754.26 |
| 10 | Kevin Cosgrave | J4 | | 477 | 07:15.10 | 36 | 809.15 |
| 11 | David Mcphetres | J4 | | 471 | 07:15.60 | 32 | 811.23 |
| 12 | Alex Loan | J4 | | 474 | 07:16.90 | 29 | 816.63 |
| 13 | Brett Egeland | J5 | | 469 | 07:35.70 | 50 | 894.80 |
| 14 | Andrew Glen | J5 | | 473 | 08:34.20 | 45 | 999.99 |
| 15 | Hunter Wonders | J5 | | 472 | 08:36.50 | 40 | 999.99 |
| 16 | Matthew Hoefler | J5 | | 478 | 08:42.10 | 36 | 999.99 |
| 17 | Benton Campbell | J5 | | 480 | 08:48.40 | 32 | 999.99 |
| 18 | Braden Woodworth | J5 | | 479 | 11:00.10 | 29 | 999.99 |
| | Caleb Shoulders | J4 | | 475 | - | | |
| | Eli Shayer | J4 | Anchorage Junior Nordic | 476 | - | | |
Male 5KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Andrew Dougherty | J2 | | 402 | 14:06.90 | 100 | 100 | 200.00 |
| 2 | Tyler Kornfield | J2 | | 401 | 14:11.20 | 80 | 80 | 207.11 |
| 3 | Scott Patterson | J2 | | 405 | 14:42.00 | 60 | 60 | 258.02 |
| 4 | Eric Ryan | J2 | | 404 | 14:57.40 | 50 | 50 | 283.48 |
| 5 | Jacob Remington | J2 | | 403 | 15:06.80 | 45 | 45 | 299.02 |
| 6 | Nick Treinen | J2 | AWS | 406 | 15:07.70 | 40 | 40 | 300.51 |
| 7 | Logan Potter | J2 | | 410 | 15:16.80 | 36 | | 315.55 |
| 8 | James Crimp | J2 | | 408 | 15:20.40 | 32 | 36 | 321.50 |
| 9 | Jeff Wood | J2 | | 416 | 15:34.40 | 29 | | 344.65 |
| 10 | Kelsey Boyer | J2 | FXC | 414 | 16:00.70 | 26 | 32 | 388.12 |
| 11 | Neil Liotta | J2 | | 419 | 16:01.40 | 24 | 29 | 389.28 |
| 12 | Rick Nelson | J2 | | 418 | 16:14.60 | 22 | 26 | 411.10 |
| 13 | Adam Miller | J2 | | 420 | 16:16.50 | 20 | 24 | 414.24 |
| 14 | Noah Hagen | J2 | | 413 | 16:16.90 | 18 | | 414.90 |
| 15 | Sam Dougherty | J3 | | 409 | 16:19.40 | 100 | | 419.03 |
| 16 | Ethan Kazmierczak | J2 | | 407 | 16:39.99 | 9 | 14 | 544.50 |
| 16 | Werner Hoefler | J2 | | 411 | 16:39.99 | 16 | 22 | 456.72 |
| 16 | Robert Hovda | J3 | FXC | 412 | 16:39.99 | 80 | 100 | 514.09 |
| 16 | Silas Talbot | J2 | | 415 | 16:39.99 | 13 | 16 | 496.56 |
| 16 | Isaac Lammers | J3 | | 417 | 16:39.99 | 60 | 80 | 521.53 |
| 16 | Patrick Nugent | J3 | | 421 | 16:39.99 | 50 | 60 | 591.29 |
| 16 | William Wright | J2 | | 422 | 16:39.99 | 5 | 11 | 643.03 |
| 16 | Anders Nyquist | J2 | | 423 | 16:39.99 | 15 | 20 | 485.98 |
| 16 | Christopher Burgess | J2 | | 424 | 16:39.99 | 12 | | 507.14 |
| 16 | Max Shayer | J2 | | 425 | 16:39.99 | 6 | 12 | 629.64 |
| 16 | Kyle Barnhart | J3 | | 426 | 16:39.99 | 45 | | 592.94 |
| 16 | Sawyer Kisken | J2 | West Valley HS | 427 | 16:39.99 | 10 | | 540.04 |
| 16 | Raymond Wonders Jr | J3 | | 428 | 16:39.99 | 40 | | 634.43 |
| 16 | Brent Carey | J2 | | 429 | 16:39.99 | 11 | 15 | 532.93 |
| 16 | Dan Bradley | J2 | | 430 | 16:39.99 | 1 | 9 | 772.46 |
| 16 | Schyler Knopp | J3 | | 431 | 16:39.99 | 36 | | 782.38 |
| 16 | Wyatt Mayo | J2 | | 432 | 16:39.99 | 14 | 18 | 490.45 |
| 16 | Nathaniel Knapp | J2 | | 433 | 16:39.99 | 2 | 10 | 740.56 |
| 16 | Benjamin Fitzgerald | J2 | | 435 | 16:39.99 | 7 | 13 | 591.95 |
| 16 | Mark Hansen | J2 | | 436 | 16:39.99 | 8 | | 568.47 |
| 16 | John Glen | J3 | | 437 | 16:39.99 | 29 | | 853.80 |
| 16 | Stefan Hajdukovich | J3 | Salcha Ski Team | 438 | 16:39.99 | 24 | | 887.52 |
| 16 | Forest Tarbath | J3 | | 439 | 16:39.99 | 15 | | 999.99 |
| 16 | Austin Hess | J3 | | 440 | 16:39.99 | 20 | | 985.05 |
| 16 | Tj Morris | J3 | | 441 | 16:39.99 | 26 | | 858.59 |
| 16 | Hugh Cosgrave | J3 | | 442 | 16:39.99 | 18 | | 990.01 |
| 16 | Peter Mamrol | J3 | | 443 | 16:39.99 | 22 | | 964.06 |
| 16 | Blaine Bronga | J3 | | 444 | 16:39.99 | 16 | | 999.99 |
| 16 | Douglas Watts | J3 | | 445 | 16:39.99 | 32 | | 812.14 |
| 16 | Nathaniel Rubin | J2 | | 446 | 16:39.99 | | | 930.66 |
| 16 | Gavin Reece | J3 | | 447 | 16:39.99 | 14 | | 999.99 |
| 16 | Riley Bronga | J2 | | 448 | 16:39.99 | | | 873.14 |
| 16 | Tyler Baird | J2 | | 449 | 16:39.99 | | | 988.85 |
| 16 | Carl Smith | J2 | | 451 | 16:39.99 | 4 | | 643.19 |
| 16 | George Ferree | J2 | | 452 | 16:39.99 | 3 | | 726.67 |
| 16 | Mark Jennings | J2 | | 453 | 16:39.99 | | | 999.99 |
| | Kyle Carpenter | J2 | | 434 | - | | | |
| | William Cullen | J2 | | 450 | - | | | |
Male 15KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Tyson Flaharty | Senior | APU | 101 | 16:39.99 | 50 | | 43.47 |
| 1 | Vahur Teppan | Senior | | 102 | 16:39.99 | 80 | | 36.57 |
| 1 | Eric Strabel | Senior | | 103 | 16:39.99 | 100 | | 0.00 |
| 1 | Eric Packer | J1 | Alaska Winter Stars | 104 | 16:39.99 | 50 | 40 | 125.73 |
| 1 | Bart Dengel | Senior | | 105 | 16:39.99 | 40 | | 56.76 |
| 1 | Mike Hinckley | Senior | | 106 | 16:39.99 | 32 | | 73.93 |
| 1 | Adam Verrier | M2 | | 107 | 16:39.99 | 60 | | 72.90 |
| 1 | Trond Flagstad | M2 | | 108 | 16:39.99 | 100 | | 14.43 |
| 1 | Chris Seaman | Senior | | 109 | 16:39.99 | 26 | | 89.22 |
| 1 | Cory Smith | M1 | | 110 | 16:39.99 | 50 | | 126.64 |
| 1 | Darrin Markvardsen | OJ | | 111 | 16:39.99 | 100 | 60 | 83.97 |
| 1 | Andy Liebner | Senior | | 112 | 16:39.99 | 36 | | 63.43 |
| 1 | Christopher Clark | Senior | | 113 | 16:39.99 | 18 | | 173.07 |
| 1 | Reese Hanneman | J1 | | 115 | 16:39.99 | 40 | 36 | 134.57 |
| 1 | David Norris | J1 | FAST | 116 | 16:39.99 | 60 | 50 | 92.70 |
| 1 | Frode Lillefjell | M2 | | 117 | 16:39.99 | 80 | | 58.76 |
| 1 | Brent Knight | Senior | | 118 | 16:39.99 | 60 | | 39.76 |
| 1 | Christian Coe | Senior | | 120 | 16:39.99 | 29 | | 89.16 |
| 1 | Alex Morris | J1 | | 121 | 16:39.99 | 12 | 6 | 290.36 |
| 1 | Steven Buklis | OJ | AWS | 122 | 16:39.99 | 50 | 29 | 178.78 |
| 1 | Daichi Ito | OJ | | 123 | 16:39.99 | 80 | 45 | 120.71 |
| 1 | Paul Schauer | Senior | | 124 | 16:39.99 | 24 | | 91.10 |
| 1 | Dylan Watts | Senior | | 126 | 16:39.99 | 45 | | 44.15 |
| 1 | Chris Wood | M1 | | 127 | 16:39.99 | 45 | | 216.77 |
| 1 | Tor Christopherson | Senior | | 129 | 16:39.99 | 22 | | 125.16 |
| 1 | Ryan Van Gorder | OJ | | 130 | 16:39.99 | 40 | 15 | 203.25 |
| 1 | Christopher Hall | OJ | Kenai Central HS | 131 | 16:39.99 | 29 | 10 | 253.05 |
| 1 | Mark Strabel | Senior | SWIX | 132 | 16:39.99 | 20 | | 145.24 |
| 1 | Lex Treinen | J1 | AWS | 133 | 16:39.99 | 100 | 100 | 73.47 |
| 1 | Harry Crawford | Senior | | 134 | 16:39.99 | 13 | | 291.27 |
| 1 | Patrick Johnson | J1 | | 135 | 16:39.99 | 80 | 80 | 73.99 |
| 1 | Chester Fehrmann | Senior | | 136 | 16:39.99 | 15 | | 236.85 |
| 1 | Brian Kirchner | J1 | | 137 | 16:39.99 | 32 | 22 | 196.12 |
| 1 | Galen Johnston | J1 | | 138 | 16:39.99 | 20 | 14 | 215.52 |
| 1 | Anson Moxness | OJ | | 139 | 16:39.99 | 36 | 12 | 222.82 |
| 1 | Trond Jensen | M4 | | 140 | 16:39.99 | 100 | | 125.78 |
| 1 | Colin Singleton | J1 | | 141 | 16:39.99 | 36 | 26 | 183.40 |
| 1 | Karl Schauer | OJ | UAA | 142 | 16:39.99 | 60 | 32 | 152.94 |
| 1 | David Greer | J1 | | 143 | 16:39.99 | 45 | | 128.18 |
| 1 | Rob Conn | M2 | | 146 | 16:39.99 | 32 | | 393.44 |
| 1 | Trent Semmens | J1 | | 147 | 16:39.99 | 29 | 20 | 197.49 |
| 1 | Loren Schmidt | Senior | | 148 | 16:39.99 | 12 | | 320.02 |
| 1 | Noah King | OJ | | 149 | 16:39.99 | 45 | 24 | 196.06 |
| 1 | Gerry Hovda | J1 | | 150 | 16:39.99 | 4 | | 345.12 |
| 1 | Brian Glaspell | M1 | | 151 | 16:39.99 | 36 | | 303.48 |
| 1 | Taylor Karnikis | J1 | | 152 | 16:39.99 | 1 | | 364.75 |
| 1 | Erin Phillips | J1 | | 153 | 16:39.99 | 18 | 13 | 216.71 |
| 1 | David Funatake | OJ | | 154 | 16:39.99 | 14 | | 458.98 |
| 1 | Nico Ambrose | J1 | | 155 | 16:39.99 | 14 | 9 | 259.38 |
| 1 | Tyler Henegan | J1 | | 156 | 16:39.99 | 24 | 16 | 202.00 |
| 1 | David Besh | J1 | | 157 | 16:39.99 | 13 | 7 | 280.78 |
| 1 | Kent Peterson | M2 | | 158 | 16:39.99 | 29 | | 460.75 |
| 1 | Wayne Mcclure | J1 | | 160 | 16:39.99 | 8 | 2 | 329.78 |
| 1 | Erick Romig | J1 | Skyview Nordic | 161 | 16:39.99 | 26 | 18 | 201.43 |
| 1 | Daniel Riley | J1 | | 162 | 16:39.99 | 2 | | 357.50 |
| 1 | Mark Brady | Senior | | 163 | 16:39.99 | 16 | | 222.59 |
| 1 | Jordan Buetow | J1 | | 164 | 16:39.99 | | | 407.02 |
| 1 | Nathan Quinley | J1 | | 165 | 16:39.99 | 11 | 5 | 297.83 |
| 1 | Nicholas Ferree | OJ | FXC | 166 | 16:39.99 | 18 | | 381.23 |
| 1 | Colin Abbott | J1 | | 167 | 16:39.99 | 15 | | 254.48 |
| 1 | Seth Downs | M2 | | 168 | 16:39.99 | 40 | | 247.92 |
| 1 | Seth Downs | M2 | APUNSC | 168 | 16:39.99 | 40 | | 247.92 |
| 1 | Sam Viavant | OJ | | 169 | 16:39.99 | 26 | 8 | 270.51 |
| 1 | Kevin Donley | M3 | | 170 | 16:39.99 | 60 | | 301.60 |
| 1 | Don Haering | J1 | | 171 | 16:39.99 | 9 | 3 | 329.44 |
| 1 | Lukas Stutzer | OJ | | 172 | 16:39.99 | 22 | | 348.89 |
| 1 | Nick Whitmore | J1 | | 173 | 16:39.99 | | | 399.20 |
| 1 | John Mucha | M4 | | 174 | 16:39.99 | 50 | | 369.65 |
| 1 | David Edic | M4 | | 175 | 16:39.99 | 80 | | 270.91 |
| 1 | Orin Ryan | OJ | | 176 | 16:39.99 | 24 | | 345.46 |
| 1 | Sam Lindsey | OJ | | 177 | 16:39.99 | 32 | | 231.83 |
| 1 | Joseph Klecka | J1 | | 178 | 16:39.99 | 6 | 1 | 340.79 |
| 1 | Josh Yeaton | J1 | | 179 | 16:39.99 | 22 | | 204.05 |
| 1 | Ian Wilkinson | J1 | | 180 | 16:39.99 | | | 388.65 |
| 1 | Wiley Dunlap-shohl | J1 | | 181 | 16:39.99 | 10 | 4 | 315.97 |
| 1 | Nansen Murray | J1 | | 182 | 16:39.99 | 7 | | 336.51 |
| 1 | Mathias Nees | OJ | | 183 | 16:39.99 | 13 | | 465.32 |
| 1 | Erik Gorman | J1 | | 184 | 16:39.99 | | | 481.97 |
| 1 | Max Milliron | J1 | | 185 | 16:39.99 | 3 | | 349.52 |
| 1 | William Coleman | OJ | | 186 | 16:39.99 | 20 | | 377.58 |
| 1 | Eric Hoffman | J1 | NSCF | 187 | 16:39.99 | 16 | 11 | 229.26 |
| 1 | Nick Hajdukovich | J1 | Fairbanks, AK | 188 | 16:39.99 | | | 485.62 |
| 1 | Karl Hanneman | M4 | | 189 | 16:39.99 | 36 | | 453.79 |
| 1 | Jan Spurkland | Senior | | 190 | 16:39.99 | 14 | | 246.09 |
| 1 | Steven Bender | J1 | | 191 | 16:39.99 | 5 | | 343.64 |
| 1 | Fred Stutzer | M4 | | 192 | 16:39.99 | 29 | | 554.19 |
| 1 | Kyle Loan | OJ | ANR | 193 | 16:39.99 | 12 | | 546.78 |
| 1 | Jeff Bassett | M3 | | 194 | 16:39.99 | 40 | | 452.48 |
