  |
Dec 28, 2002
Besh Cup #2:
Hosted By: NSAA
Kincaid Park, Anchorage, Alaska,
Free
Mass Start
Female 1KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Marisa Rorabaugh | J4 | | 332 | 04:57.10 | 100 | 400.00 |
| 2 | Christina Knapp | J4 | | 323 | 05:17.20 | 80 | 467.65 |
| 3 | Kinsey Loan | J4 | | 325 | 05:42.10 | 60 | 551.46 |
| 4 | Eliza Rorabaugh | J5 | | 331 | 05:42.60 | 100 | 553.15 |
| 5 | Emily Rogers | J4 | | 328 | 06:25.50 | 50 | 697.54 |
| 6 | Faith Thomas | J5 | | 322 | 06:34.90 | 80 | 729.18 |
| 7 | Tristan Ramey | J5 | | 326 | 06:39.50 | 60 | 744.67 |
| 8 | Kari Pedersen | J5 | | 329 | 06:41.80 | 50 | 752.41 |
| 9 | Allison Ross | J5 | | 330 | 06:44.90 | 45 | 762.84 |
| 10 | Kimberly Baird | J6 | | 307 | 10:48.60 | 100 | 999.99 |
| 11 | Zoey Grenier | J6 | | 305 | 15:20.80 | 80 | 999.99 |
Female 3KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Becca Rorabaugh | J3 | | 381 | 10:10.10 | 100 | 300.00 |
| 2 | Jessica Kazmierczak | J3 | | 380 | 10:26.80 | 80 | 327.37 |
| 3 | Camrin Dengel | J3 | | 378 | 11:04.80 | 60 | 389.66 |
| 4 | Hanna Johnson | J3 | | 379 | 11:05.20 | 50 | 390.31 |
| 5 | Kyla Stark | J3 | | 377 | 11:10.30 | 45 | 398.67 |
| 6 | Alison Butler | J3 | | 368 | 11:19.10 | 40 | 413.10 |
| 7 | Ingrid Schmidt | J3 | | 376 | 11:40.40 | 36 | 448.01 |
| 8 | Heidi Rogers | J3 | | 374 | 11:42.70 | 32 | 451.78 |
| 9 | Ashley Evans-Voigt | J3 | | 366 | 12:05.50 | 29 | 489.15 |
| 10 | Rachelle Kanady | J3 | | 373 | 12:08.90 | 26 | 494.72 |
| 11 | Laura Harro | J3 | | 371 | 12:15.70 | 24 | 505.87 |
| 12 | Jaime Bronga | J3 | | 372 | 12:30.20 | 22 | 529.63 |
| 13 | Sarah Tegeler | J3 | | 370 | 12:33.90 | 20 | 535.70 |
| 14 | Erin Johnson | J3 | | 365 | 12:35.00 | 18 | 537.50 |
| 15 | Alice Bradley | J3 | | 375 | 12:44.00 | 16 | 552.25 |
| 16 | Mikaela Mulder | J3 | | 369 | 12:50.10 | 15 | 562.25 |
| 17 | Allison Jost | J3 | | 367 | 13:32.40 | 14 | 631.58 |
Female 5KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Windy Thomas | J2 | | 3 | 16:39.99 | 4 | 849.91 |
| 1 | Samantha Ferguson | J2 | | 5 | 16:39.99 | 10 | 518.98 |
| 1 | Skye Sturm | J2 | | 7 | 16:39.99 | 16 | 425.21 |
| 1 | Sheridan Sherlock | J2 | | 8 | 16:39.99 | 3 | 925.62 |
| 1 | Amy Dethlefs | J2 | | 9 | 16:39.99 | 14 | 489.98 |
| 1 | Rose Brooks | J2 | | 10 | 16:39.99 | 7 | 563.40 |
| 1 | Elisabeth Habermann | J2 | | 11 | 16:39.99 | 60 | 214.05 |
| 1 | Chelsea Holmes | J2 | | 12 | 16:39.99 | 24 | 377.78 |
| 1 | Elizabeth Tsigonis | J2 | | 13 | 16:39.99 | 9 | 529.38 |
| 1 | Rachel Saul | J2 | | 15 | 16:39.99 | 18 | 421.75 |
| 1 | Ky Eiben | J2 | | 16 | 16:39.99 | 15 | 444.00 |
| 1 | Kate Fitzgerald | J2 | | 17 | 16:39.99 | 8 | 558.66 |
| 1 | Jenny Coe | J2 | | 18 | 16:39.99 | 11 | 516.88 |
| 1 | Fiona Worcester | J2 | | 19 | 16:39.99 | 36 | 281.36 |
| 1 | Mary Haas | J2 | | 20 | 16:39.99 | 5 | 623.52 |
| 1 | Brittany Karns | J2 | | 21 | 16:39.99 | 12 | 505.03 |
| 1 | Lauren Fritz | J2 | | 22 | 16:39.99 | 26 | 355.34 |
| 1 | Janna Widness | J2 | | 24 | 16:39.99 | 40 | 249.26 |
| 1 | Christina Gillis | J2 | | 25 | 16:39.99 | 50 | 214.32 |
| 1 | Kim Morris | J2 | | 26 | 16:39.99 | 6 | 573.89 |
| 1 | Andrea Orley | J2 | | 27 | 16:39.99 | 22 | 384.71 |
| 1 | Jaime Miller | J2 | | 28 | 16:39.99 | 29 | 327.79 |
| 1 | Kelsey Coolidge | J2 | | 29 | 16:39.99 | 32 | 324.69 |
| 1 | Katelyn Barnett | J2 | | 30 | 16:39.99 | 80 | 201.64 |
| 1 | Polyanna Grijalva | J2 | | 31 | 16:39.99 | 20 | 405.60 |
| 1 | Adele Mery | J2 | | 32 | 16:39.99 | 45 | 218.79 |
| 1 | Elizabeth Quinley | J2 | | 33 | 16:39.99 | 100 | 200.00 |
| | Megan Rulien | J2 | | 14 | - | | |
Female 10KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Diana Evans | M3 | | 67 | 16:39.99 | 50 | 383.13 |
| 1 | Liz Turner | J1 | | 68 | 16:39.99 | 9 | 329.13 |
| 1 | Katie Turner | J1 | | 69 | 16:39.99 | 10 | 323.66 |
| 1 | Sheylyn Lindfors | J1 | | 70 | 16:39.99 | 8 | 337.77 |
| 1 | Alice Knapp | M3 | | 71 | 16:39.99 | 60 | 355.90 |
| 1 | Haley Ohms | OJ | | 72 | 16:39.99 | 50 | 91.01 |
| 1 | Nicole DeYong | Senior | | 73 | 16:39.99 | 80 | 33.88 |
| 1 | Sarah Hansen | OJ | | 74 | 16:39.99 | 80 | 52.71 |
| 1 | Nikki Holmes | OJ | | 75 | 16:39.99 | 40 | 178.50 |
| 1 | Becky Dickison | OJ | | 76 | 16:39.99 | 29 | 350.09 |
| 1 | Tasha Bergt | M3 | | 77 | 16:39.99 | 100 | 115.50 |
| 1 | Kristy DeYong | Senior | | 78 | 16:39.99 | 24 | 216.01 |
| 1 | Kelli Boonstra | M1 | | 79 | 16:39.99 | 100 | 23.60 |
| 1 | Diana Johnson | Senior | | 83 | 16:39.99 | 45 | 48.34 |
| 1 | Alena Sullivan | J1 | | 84 | 16:39.99 | 4 | 527.35 |
| 1 | Shelby Effinger | J1 | | 85 | 16:39.99 | 2 | 539.62 |
| 1 | Michelle Bjerke | M1 | | 86 | 16:39.99 | 60 | 286.15 |
| 1 | Ida Martin | Senior | | 87 | 16:39.99 | 36 | 112.67 |
| 1 | Stephanie Murtiff | J1 | | 89 | 16:39.99 | 1 | 636.69 |
| 1 | Alina Evans | OJ | | 90 | 16:39.99 | 32 | 299.87 |
| 1 | Audrey Smith | Senior | | 91 | 16:39.99 | 22 | 217.10 |
| 1 | Laura Johnson | J1 | | 92 | 16:39.99 | 15 | 240.25 |
| 1 | Melissa Ostermick | J1 | | 93 | 16:39.99 | 7 | 410.75 |
| 1 | Jaylee Krier | J1 | | 94 | 16:39.99 | 6 | 420.09 |
| 1 | Jan Tomsen | J1 | | 95 | 16:39.99 | 3 | 532.81 |
| 1 | Bridget Heimerl | J1 | | 96 | 16:39.99 | 5 | 451.74 |
| 1 | Gin Parrish | J1 | | 97 | 16:39.99 | 13 | 267.77 |
| 1 | Whitney MacFadyen | OJ | | 98 | 16:39.99 | 26 | 481.49 |
| 1 | Krynn Finstad | J1 | | 99 | 16:39.99 | 22 | 179.89 |
| 1 | Charis Gullickson | Senior | | 100 | 16:39.99 | 32 | 146.75 |
| 1 | Krista Rader | J1 | | 101 | 16:39.99 | 11 | 297.13 |
| 1 | Lela Wiley | J1 | | 102 | 16:39.99 | 20 | 226.04 |
| 1 | Katrina Hewitt | J1 | | 103 | 16:39.99 | 24 | 177.31 |
| 1 | Carol Stewart | M1 | | 104 | 16:39.99 | 80 | 194.64 |
| 1 | Kristine Kleedehn | Senior | | 106 | 16:39.99 | 26 | 198.97 |
| 1 | Lindsey Viltrakis | J1 | | 107 | 16:39.99 | 12 | 284.27 |
| 1 | Rosalyn Singleton | M4 | | 108 | 16:39.99 | 80 | 165.38 |
| 1 | Terra Rentz | J1 | | 109 | 16:39.99 | 16 | 238.21 |
| 1 | Amanda Vincent-Lang | J1 | | 110 | 16:39.99 | 14 | 258.43 |
| 1 | Ashley Helmers | J1 | | 111 | 16:39.99 | 26 | 161.31 |
| 1 | Caroline Livett | J1 | | 112 | 16:39.99 | 45 | 98.46 |
| 1 | Mary Krusen | OJ | | 113 | 16:39.99 | 36 | 239.41 |
| 1 | Stacy Edwards | Senior | | 114 | 16:39.99 | 29 | 181.28 |
| 1 | Tamra Kornfield | J1 | | 115 | 16:39.99 | 18 | 231.95 |
| 1 | Emma Lohr | J1 | | 116 | 16:39.99 | 29 | 158.23 |
| 1 | Mandy Brassfield | J1 | | 117 | 16:39.99 | 60 | 40.04 |
| 1 | Lana Mathis | J1 | | 118 | 16:39.99 | 40 | 109.10 |
| 1 | Rachel Goldstein | J1 | | 119 | 16:39.99 | 36 | 125.29 |
| 1 | Rachel Mathis | OJ | | 121 | 16:39.99 | 45 | 132.45 |
| 1 | Christina May | OJ | | 122 | 16:39.99 | 100 | 41.73 |
| 1 | Sally Johnson | J1 | | 124 | 16:39.99 | 32 | 157.24 |
| 1 | Tazlina Mannix | J1 | | 125 | 16:39.99 | 80 | 39.35 |
| 1 | Katie Ronsse | J1 | | 126 | 16:39.99 | 100 | 37.31 |
| 1 | Davya Flaharty | J1 | | 127 | 16:39.99 | 50 | 47.74 |
| 1 | Paige Brady | OJ | | 128 | 16:39.99 | 60 | 87.49 |
| 1 | Caitlin Yarborough | Senior | | 129 | 16:39.99 | 40 | 99.11 |
| 1 | Emma Garrard | Senior | | 131 | 16:39.99 | 50 | 40.94 |
| 1 | Tara Hamilton | Senior | | 132 | 16:39.99 | 60 | 36.22 |
| 1 | Kikkan Randall | Senior | | 134 | 16:39.99 | 100 | 0.00 |
Male 1KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Tyler Kornfield | J4 | | 359 | 03:59.80 | 100 | 400.00 |
| 2 | Rick Nelson | J4 | | 357 | 04:05.40 | 80 | 423.35 |
| 3 | Gabriel Thomas | J4 | | 338 | 04:17.30 | 60 | 472.98 |
| 4 | Logan Hanneman | J5 | | 356 | 04:31.40 | 100 | 531.78 |
| 5 | Nick Treinen | J4 | | 343 | 04:32.90 | 50 | 538.03 |
| 6 | Sean Hansen | J4 | | 341 | 04:49.80 | 45 | 608.51 |
| 7 | Riley Bronga | J4 | | 353 | 05:21.20 | 40 | 739.45 |
| 8 | Timothy Flynn | J4 | | 349 | 05:22.80 | 36 | 746.12 |
| 9 | John Hilfiker | J4 | | 340 | 05:29.40 | 32 | 773.64 |
| 10 | Nathaniel Knapp | J4 | | 342 | 05:31.50 | 29 | 782.40 |
| 11 | Kipp Wilkinson | J5 | | 348 | 05:34.50 | 80 | 794.91 |
| 12 | Patrick Nugent | J5 | | 350 | 05:42.10 | 60 | 826.61 |
| 13 | Jens Bombeck | J5 | | 354 | 05:45.60 | 50 | 841.20 |
| 14 | Tyler Baird | J4 | | 345 | 05:59.10 | 26 | 897.50 |
| 15 | Tj Morris | J5 | | 344 | 06:10.00 | 45 | 942.95 |
| 16 | Blaine Bronga | J5 | | 352 | 06:18.70 | 40 | 979.23 |
| 17 | Magnus Pedersen | J6 | | 315 | 06:19.30 | 100 | 981.73 |
| 18 | Gavin Reece | J5 | | 347 | 06:28.10 | 36 | 999.99 |
| 19 | Douglas Watts | J5 | | 351 | 07:23.40 | 32 | 999.99 |
| 20 | Forest Tarbath | J5 | | 339 | 07:38.30 | 29 | 999.99 |
| 21 | Tanner Ramey | J6 | | 314 | 09:19.70 | 80 | 999.99 |
| 22 | Alex Loan | J6 | | 313 | 09:54.90 | 60 | 999.99 |
Male 3KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Chase Rixie | J3 | | 404 | 09:12.90 | 100 | 300.00 |
| 2 | Nico Ambrose | J3 | | 403 | 09:14.30 | 80 | 302.53 |
| 3 | William Ross | J3 | | 401 | 09:28.40 | 60 | 328.03 |
| 4 | Lex Treinen | J3 | | 399 | 09:43.00 | 50 | 354.44 |
| 5 | Galen Johnston | J3 | | 402 | 09:50.70 | 45 | 368.37 |
| 6 | Wayne Mcclure | J3 | | 392 | 10:03.70 | 40 | 391.88 |
| 7 | Reese Hanneman | J3 | | 400 | 10:11.20 | 36 | 405.44 |
| 8 | Colin Singleton | J3 | | 396 | 10:12.00 | 32 | 406.89 |
| 9 | Alex Morris | J3 | | 397 | 10:36.30 | 29 | 450.84 |
| 10 | Isaac Davis | J3 | | 394 | 10:38.90 | 26 | 455.54 |
| 11 | Greg Bombeck | J3 | | 398 | 11:33.80 | 24 | 554.84 |
| 12 | Ian Wilkinson | J3 | | 390 | 11:44.40 | 22 | 574.01 |
| 13 | Nathan Quinley | J3 | | 395 | 12:46.90 | 20 | 687.05 |
| 14 | Stephen Hilfiker | J3 | | 387 | 13:08.80 | 18 | 726.66 |
| 15 | Jeremiah Alich | J3 | | 391 | 14:19.50 | 16 | 854.53 |
| 16 | Keeper Nott | J3 | | 388 | 16:39.99 | 15 | 999.99 |
Male 5KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Brett Broda | J2 | | 66 | 15:36.60 | 100 | 200.00 |
| 2 | Max Treinen | J2 | | 63 | 15:45.50 | 80 | 209.50 |
| 3 | Daichi Ito | J2 | | 65 | 15:55.50 | 60 | 220.18 |
| 4 | Patrick Johnson | J2 | | 39 | 15:58.90 | 50 | 223.81 |
| 5 | Chris Kosednar | J2 | | 51 | 16:04.70 | 45 | 230.00 |
| 6 | Chris Thomas | J2 | | 38 | 16:04.80 | 40 | 230.11 |
| 7 | Nathan Wolfe | J2 | | 58 | 16:10.50 | 36 | 236.19 |
| 8 | Bryan Lowen | J2 | | 61 | 16:11.80 | 32 | 237.58 |
| 9 | Nate Berry | J2 | | 64 | 16:13.40 | 29 | 239.29 |
| 10 | Karl Schauer | J2 | | 57 | 16:34.00 | 26 | 261.29 |
| 11 | Brandon Gonski | J2 | | 37 | 16:39.99 | 8 | 550.52 |
| 11 | Patrick McCormick | J2 | | 40 | 16:39.99 | 2 | 999.99 |
| 11 | Andrew Habig | J2 | | 41 | 16:39.99 | 5 | 603.48 |
| 11 | Steven Buklis | J2 | | 42 | 16:39.99 | 6 | 591.84 |
| 11 | Zan Butler | J2 | | 43 | 16:39.99 | 3 | 753.49 |
| 11 | Chris Heiserman | J2 | | 44 | 16:39.99 | 9 | 517.85 |
| 11 | John Hundley | J2 | | 45 | 16:39.99 | 13 | 462.23 |
| 11 | Jerry Kempton | J2 | | 46 | 16:39.99 | 7 | 566.86 |
| 11 | Joseph Heimerl | J2 | | 47 | 16:39.99 | 10 | 500.66 |
| 11 | Mathew Reece | J2 | | 48 | 16:39.99 | 4 | 724.13 |
| 11 | Jerad Mcclure | J2 | | 49 | 16:39.99 | 11 | 498.85 |
| 11 | Morgan Jones | J2 | | 50 | 16:39.99 | 12 | 477.60 |
| 11 | Joe Dougherty | J2 | | 52 | 16:39.99 | 14 | 389.41 |
| 11 | Anson Moxness | J2 | | 53 | 16:39.99 | 15 | 381.08 |
| 11 | Nicholas Wise | J2 | | 54 | 16:39.99 | 18 | 315.74 |
| 11 | Mason Hulen | J2 | | 55 | 16:39.99 | 20 | 310.40 |
| 11 | Noah King | J2 | | 56 | 16:39.99 | 16 | 316.38 |
| 11 | Tim Rice | J2 | | 59 | 16:39.99 | 24 | 268.01 |
| 11 | Ian Davis | J2 | | 62 | 16:39.99 | 22 | 292.04 |
Male 15KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Michael Thomas | J1 | | 136 | 16:39.99 | 8 | 351.18 |
| 1 | Mark Paprocki | M4 | | 137 | 16:39.99 | 32 | 319.72 |
| 1 | Gunnar Knapp | M4 | | 138 | 16:39.99 | 24 | 522.62 |
| 1 | Brent Knight | OJ | | 139 | 16:39.99 | 80 | 66.40 |
| 1 | Eric Strabel | Senior | | 140 | 16:39.99 | 60 | 21.61 |
| 1 | Colin Fay | J1 | | 141 | 16:39.99 | 11 | 300.93 |
| 1 | Ben Stolpman | OJ | | 142 | 16:39.99 | 24 | 203.64 |
| 1 | John Murphy | J1 | | 144 | 16:39.99 | 3 | 458.15 |
| 1 | Brian Bonney | Senior | | 145 | 16:39.99 | 26 | 164.53 |
| 1 | Mike Kramer | M1 | | 147 | 16:39.99 | 80 | 134.16 |
| 1 | Christian Coe | OJ | | 148 | 16:39.99 | 36 | 126.73 |
| 1 | Erik Tomsen | J1 | | 149 | 16:39.99 | 6 | 386.34 |
| 1 | Ken Leary | M3 | | 150 | 16:39.99 | 40 | 218.38 |
| 1 | Darin Markwardt | Senior | | 151 | 16:39.99 | 24 | 164.75 |
| 1 | Rob Chapman | Senior | | 152 | 16:39.99 | 18 | 460.84 |
| 1 | Zeke Braham | J1 | | 154 | 16:39.99 | 7 | 379.13 |
| 1 | Jay Butler | M3 | | 155 | 16:39.99 | 20 | 569.08 |
| 1 | Daniel Buckley | J1 | | 156 | 16:39.99 | 16 | 259.39 |
| 1 | Brian Glaspell | Senior | | 157 | 16:39.99 | 22 | 181.95 |
| 1 | Mark Johnson | OJ | | 158 | 16:39.99 | 20 | 417.54 |
| 1 | John Angst | Senior | | 161 | 16:39.99 | 29 | 104.68 |
| 1 | Jesse Carlstrom | Senior | | 162 | 16:39.99 | 50 | 53.73 |
| 1 | David Edic | M4 | | 163 | 16:39.99 | 50 | 184.94 |
| 1 | Randy Bergt | M4 | | 164 | 16:39.99 | 60 | 144.90 |
| 1 | Erik Wickstrom | Senior | | 166 | 16:39.99 | 40 | 66.58 |
| 1 | Eli Menaker | J1 | | 167 | 16:39.99 | 2 | 850.30 |
| 1 | Sam Flora | M7 | | 168 | 16:39.99 | 100 | 606.88 |
| 1 | James Singleton | M4 | | 169 | 16:39.99 | 18 | 647.89 |
| 1 | Tiger Demers | M7 | | 170 | 16:39.99 | 80 | 895.19 |
| 1 | Alex Hundertmark | J1 | | 171 | 16:39.99 | 4 | 396.73 |
| 1 | Bob Platte | M3 | | 172 | 16:39.99 | 22 | 549.06 |
| 1 | Jesse Cherry | J1 | | 173 | 16:39.99 | 12 | 279.72 |
| 1 | Christopher Morhain | J1 | | 174 | 16:39.99 | 10 | 327.07 |
| 1 | Ryan McClure | J1 | | 175 | 16:39.99 | 15 | 268.20 |
| 1 | Zak Melms | J1 | | 177 | 16:39.99 | 20 | 226.96 |
| 1 | William Brooks | J1 | | 179 | 16:39.99 | 22 | 200.26 |
| 1 | Loren Schmidt | J1 | | 180 | 16:39.99 | 32 | 148.16 |
| 1 | Anders Gillis | J1 | | 181 | 16:39.99 | 50 | 111.33 |
| 1 | Ross Wise | J1 | | 182 | 16:39.99 | 36 | 142.13 |
| 1 | David Stutzer | M4 | | 183 | 16:39.99 | 26 | 356.51 |
| 1 | Karl Hanneman | M3 | | 184 | 16:39.99 | 29 | 354.79 |
| 1 | Nicholai Smith | J1 | | 185 | 16:39.99 | 5 | 391.09 |
| 1 | Mike Hinckley | J1 | | 186 | 16:39.99 | 45 | 113.48 |
| 1 | Daniel Clark | J1 | | 187 | 16:39.99 | 29 | 153.74 |
| 1 | James Kase | J1 | | 188 | 16:39.99 | 9 | 340.54 |
| 1 | Kenneth Jones | M6 | | 189 | 16:39.99 | 80 | 412.39 |
| 1 | Justin Singleton | J1 | | 190 | 16:39.99 | 100 | 43.17 |
| 1 | Matthew Johnson | J1 | | 191 | 16:39.99 | 60 | 93.46 |
| 1 | Scott Ireton | Senior | | 192 | 16:39.99 | 20 | 402.58 |
| 1 | Glenn Schultes | M3 | | 193 | 16:39.99 | 45 | 200.26 |
| 1 | Kerry Klauder | J1 | | 194 | 16:39.99 | 14 | 268.68 |
| 1 | Peter Morris | J1 | | 196 | 16:39.99 | 18 | 228.15 |
| 1 | Harry Crawford | OJ | | 197 | 16:39.99 | 29 | 168.00 |
| 1 | David Ford | M5 | | 198 | 16:39.99 | 100 | 211.04 |
| 1 | Mark Harro | OJ | | 199 | 16:39.99 | 26 | 196.74 |
| 1 | Josh Carlstrom | J1 | | 200 | 16:39.99 | 26 | 179.71 |
| 1 | Sam Beck | OJ | | 201 | 16:39.99 | 22 | 302.91 |
| 1 | Walter Bombeck | J1 | | 202 | 16:39.99 | 13 | 274.36 |
| 1 | Andrew Peters | OJ | | 204 | 16:39.99 | 32 | 148.51 |
| 1 | Paul Schauer | J1 | | 205 | 16:39.99 | 24 | 180.10 |
| 1 | Bad Bob Baker | M3 | | 206 | 16:39.99 | 36 | 237.22 |
| 1 | Todd Boonstra | M3 | | 207 | 16:39.99 | 80 | 42.99 |
| 1 | Daniel Harro | OJ | | 208 | 16:39.99 | 40 | 117.18 |
| 1 | Bart Dengel | OJ | | 209 | 16:39.99 | 100 | 65.34 |
| 1 | Ryan Holtan | J1 | | 210 | 16:39.99 | 40 | 114.01 |
| 1 | Hans-Peder Hanson | Senior | | 212 | 16:39.99 | 36 | 82.59 |
| 1 | Dylan Watts | OJ | | 213 | 16:39.99 | 45 | 117.13 |
| 1 | Brent Lowen | OJ | | 214 | 16:39.99 | 60 | 84.00 |
| 1 | Donovan Walsh | OJ | | 215 | 16:39.99 | 60 | 84.00 |
| 1 | Tim Kelley | M4 | | 216 | 16:39.99 | 100 | 42.68 |
| 1 | Ben Crawford | Senior | | 217 | 16:39.99 | 45 | 59.67 |
| 1 | Mark Strabel | Senior | | 219 | 16:39.99 | 32 | 90.07 |
| 1 | Tyson Flaharty | J1 | | 220 | 16:39.99 | 80 | 77.66 |
| 1 | Adam Verrier | M1 | | 221 | 16:39.99 | 100 | 30.27 |
| 1 | James Southam | Senior | | 222 | 16:39.99 | 80 | 3.56 |
| 1 | Rob Whitney | Senior | | 223 | 16:39.99 | 100 | 0.00 |