  |
Jan 19, 2008
Besh Cup #3:
Hosted By: Kachemak Nordic Ski Club
McNeil Trails, Homer, AK,
Classic
Sprint
Female 1KM
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Amber Hajdukovich | J6 | Salcha Ski Club | 353 | 00:01.00 | 100 | 600.00 |
Female 1KM
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Amber Lenze | J5 | Fairbanks Jr. Nordic | 351 | 00:01.00 | 100 | 500.00 |
| 2 | Mia Alexson | J5 | | 352 | 00:01.00 | 80 | 500.00 |
Female 1KM
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Sarrissa Lammers | J4 | ANR | 2 | 04:25.71 | 100 | 400.00 |
| 2 | Jane Hoefler | J4 | APUNSC | 7 | 04:41.44 | 80 | 417.15 |
| 3 | Jade Hajdukovich | J4 | Salcha Ski, FJNC | 5 | 04:40.56 | 60 | 434.31 |
| 4 | Morgan Flynn | J4 | ANR | 6 | 04:28.85 | 50 | 451.46 |
| 5 | Lydia Blanchet | J4 | Anchorage Jr. Nordic | 1 | 04:42.29 | 45 | 468.61 |
| 6 | Taryn Hunt-smith | J4 | AWS | 3 | 04:44.70 | 40 | 485.76 |
| 7 | Emma Tarbath | J4 | | 4 | 05:48.17 | 36 | 772.41 |
Female 1KM
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Hanna Gillis | J3 | NSCF | 28 | 03:51.25 | 100 | 100 | 300.00 |
| 2 | Marion Woods | J3 | AWS | 26 | 04:03.72 | 80 | 80 | 316.61 |
| 3 | Maranda Merkes | J3 | Soldotna MS | 41 | 04:17.81 | 60 | 60 | 333.23 |
| 4 | Erica Conway | J3 | AWS | 27 | 04:18.34 | 50 | 50 | 349.84 |
| 5 | Mackenzie Flynn | J3 | ANR | 34 | 04:18.34 | 45 | 45 | 366.46 |
| 6 | Mikayla Hamlin | J3 | FXC | 33 | 04:12.48 | 40 | 40 | 383.07 |
| 7 | Celia Haering | J3 | APUNSC | 36 | 04:11.77 | 36 | 36 | 399.69 |
| 8 | Ema Mayo | J3 | FXC | 30 | 04:19.64 | 32 | 32 | 416.30 |
| 9 | Carly Besh | J3 | AWS | 31 | 04:23.34 | 29 | 29 | 432.92 |
| 10 | Melissa Taylor | J3 | AWS | 32 | 04:23.80 | 26 | 26 | 449.53 |
| 11 | Jacqueline Klecka | J3 | ANR | 38 | 04:26.47 | 24 | 24 | 466.15 |
| 12 | Alicia Lenze | J3 | FXC | 35 | 04:23.59 | 22 | 22 | 482.76 |
| 13 | Mariah Verhoef | J3 | FXC | 42 | 04:35.25 | 20 | 20 | 528.32 |
| 14 | Erica Barnhart | J3 | APUNSC | 39 | 04:39.83 | 18 | 18 | 552.09 |
| 15 | Teagan Yutrzenka | J3 | AWS | 37 | 04:59.01 | 16 | 16 | 651.62 |
| 16 | Zoey Grenier | J3 | ANR | 40 | 05:20.58 | 15 | 15 | 763.55 |
| 17 | Julie Scott | J3 | Mirror Lake MS | 43 | 05:33.96 | 14 | 14 | 832.98 |
| | Faith Thomas | J3 | | 29 | - | | | |
Female 1KM
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Karina Packer | J2 | AWS | 73 | 03:35.09 | 100 | 100 | 200.00 |
| 2 | Kinsey Loan | J2 | ANR | 72 | 03:42.29 | 80 | 80 | 211.73 |
| 3 | Annie Liotta | J2 | AWS | 81 | 03:40.50 | 60 | 60 | 223.46 |
| 4 | Mackenzie Kanady | J2 | AWS | 75 | 03:50.27 | 50 | 50 | 235.19 |
| 5 | Kate Backstrum | J2 | ANR | 79 | 03:39.90 | 45 | 45 | 246.92 |
| 6 | Kryston Mcphetres | J2 | ANR | 85 | 03:52.28 | 40 | 40 | 258.66 |
| 7 | Emily Rogers | J2 | AWS | 74 | 03:44.44 | 36 | 36 | 270.39 |
| 8 | Eliza Rorabaugh | J2 | FXC | 89 | 03:48.50 | 32 | 32 | 282.12 |
| 9 | Jasmine Clock | J2 | ANR | 78 | 03:48.93 | 29 | 29 | 293.85 |
| 10 | Rachael Schmoker | J2 | FXC | 84 | 03:45.63 | 26 | 26 | 305.58 |
| 11 | Sarah Cresap | J2 | | 76 | 03:51.90 | 24 | 24 | 317.31 |
| 12 | Tristan Ramey | J2 | AWS | 88 | 03:58.22 | 22 | 22 | 329.04 |
| 13 | Jasmine Neeno | J2 | AWS | 77 | 03:59.64 | 20 | 20 | 336.97 |
| 14 | Allison Ross | J2 | AWS | 83 | 04:01.57 | 18 | 18 | 347.73 |
| 15 | Anna Price | J2 | AWS | 87 | 04:01.77 | 16 | 16 | 348.85 |
| 16 | Elizabeth Whisenhant | J2 | FXC | 92 | 04:04.18 | 15 | 15 | 362.29 |
| 17 | Stephanie Dow | J2 | South HS | 98 | 04:05.91 | 14 | 14 | 371.95 |
| 18 | Josephine Reagle | J2 | ANR | 100 | 04:06.28 | 13 | | 374.01 |
| 19 | Petra Davis | J2 | ANR | 91 | 04:07.69 | 12 | 13 | 381.88 |
| 20 | Hannah Boyer | J2 | FXC | 97 | 04:07.91 | 11 | 12 | 383.10 |
| 21 | Bree Mucha | J2 | ANR | 96 | 04:08.74 | 10 | 11 | 387.74 |
| 22 | Mariah Applegate | J2 | APUNSC | 95 | 04:10.83 | 9 | | 399.40 |
| 23 | Kimberly Del Frate | J2 | ANR | 80 | 04:13.09 | 8 | 10 | 412.00 |
| 24 | Bonnie Scott | J2 | Chugiak HS | 93 | 04:15.44 | 7 | | 425.12 |
| 25 | Sara Falcone | J2 | AWS | 82 | 04:16.10 | 6 | | 428.80 |
| 26 | Amy Gordon | J2 | ANR | 102 | 04:16.81 | 5 | | 432.76 |
| 27 | Amanda Del Frate | J2 | ANR | 86 | 04:19.75 | 4 | 9 | 449.16 |
| 28 | Mackenzie Wonders | J2 | APUNSC | 99 | 04:20.95 | 3 | | 455.86 |
| 29 | Deanne Martin | J2 | Soldotna HS | 90 | 04:24.86 | 2 | 8 | 477.67 |
| 30 | Hannah Haeussler | J2 | | 94 | 04:29.61 | 1 | | 504.17 |
| 31 | Anne Hoefler | J2 | South HS | 103 | 04:35.87 | | 7 | 539.10 |
| 32 | Sierra Corsetti | J2 | Unalakleet, AK | 110 | 04:45.48 | | 6 | 592.71 |
| 33 | Katy Culver | J2 | AWS | 105 | 04:51.03 | | | 623.67 |
| 34 | Sarah Wilson | J2 | East HS | 104 | 04:52.40 | | | 631.32 |
| 35 | Jennifer Spessard | J2 | APUNSC | 114 | 04:53.54 | | | 637.68 |
| 36 | Marie Schmidt | J2 | Homer, AK | 106 | 04:59.72 | | | 672.16 |
| 37 | Kelsey Haas | J2 | | 111 | 05:07.46 | | | 715.34 |
| 38 | Maya Rohr | J2 | Homer HS | 108 | 05:14.33 | | | 753.67 |
| 39 | Shannon Lamb | J2 | Bartlett HS | 112 | 05:16.85 | | | 767.73 |
| 40 | Emily Schmidt | J2 | Homer, AK | 107 | 05:22.87 | | | 801.31 |
| 41 | Katie Schmidt | J2 | Homer, AK | 113 | 05:28.35 | | | 831.88 |
| 42 | Alaine Miller | J2 | Homer MS | 109 | 05:29.04 | | | 835.73 |
| | Jordan Pruszenski | J2 | AWS | 101 | - | | | |
| | Kristine O'callahan | J2 | | 115 | - | | | |
Female 1KM
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Amy Glen | J1 | AWS | 166 | 03:20.45 | 100 | 100 | 0.00 |
| 2 | Jaime Bronga | J1 | East HS | 164 | 03:23.41 | 80 | 80 | 6.65 |
| 3 | Becca Rorabaugh | OJ | APUNSC | 167 | 03:26.34 | 100 | 60 | 13.29 |
| 4 | Ky Eiben | OJ | APUNSC | 165 | 03:27.93 | 80 | 50 | 19.94 |
| 5 | Kalysta Schmidt | OJ | APUNSC | 171 | 03:36.64 | 60 | 45 | 26.58 |
| 6 | Rachelle Kanady | OJ | AWS | 170 | 03:33.32 | 50 | 40 | 33.23 |
| 7 | Kailey Mucha | J1 | ANR | 175 | 03:35.96 | 60 | 36 | 39.87 |
| 8 | Kate Fitzgerald | Senior | APUNSC | 169 | 03:32.35 | 100 | | 46.52 |
| 9 | Esther Kennedy | J1 | AWS | 178 | 03:39.50 | 50 | 32 | 53.16 |
| 10 | Madigan Stanley | J1 | AWS | 200 | 03:39.60 | 45 | 29 | 59.81 |
| 11 | Sarah Tegeler | OJ | ANR | 172 | 03:48.03 | 45 | 26 | 66.45 |
| 12 | Molly Watkins | J1 | Kenai, AK | 191 | 03:40.45 | 40 | 24 | 73.10 |
| 13 | Dana Tower | J1 | AWS | 185 | 03:40.79 | 36 | 22 | 79.74 |
| 14 | Heidi Rogers | J1 | AWS | 173 | 03:41.54 | 32 | 20 | 86.39 |
| 15 | Alyson Mcphetres | J1 | ANR | 180 | 03:42.38 | 29 | 18 | 93.03 |
| 16 | Camrin Dengel | OJ | ANR | 179 | 03:42.72 | 40 | 16 | 99.68 |
| 17 | Jessie Yeaton | J1 | | 194 | 03:44.15 | 26 | 15 | 106.32 |
| 18 | Marisa Rorabaugh | J1 | FXC | 183 | 03:44.18 | 24 | 14 | 112.97 |
| 19 | Heather Edic | J1 | FXC | 203 | 03:44.57 | 22 | 13 | 119.61 |
| 20 | Rebecca Letts | OJ | AWS | 177 | 03:46.80 | 36 | 12 | 126.26 |
| 21 | Erika Klaar | OJ | APUNSC | 176 | 03:41.86 | 32 | 11 | 132.90 |
| 22 | Greta Anderson | J1 | AWS | 184 | 03:45.55 | 20 | 10 | 139.55 |
| 23 | Megan Spurkland | Senior | Homer Women's Nordic | 195 | 03:47.24 | 80 | | 146.19 |
| 24 | Aurora Bowers | J1 | FXC | 202 | 03:48.36 | 18 | 9 | 152.84 |
| 25 | Sarah Radonich | OJ | | 174 | 03:52.34 | 29 | 8 | 159.48 |
| 26 | Rachel Carey | J1 | ANR | 192 | 03:46.83 | 16 | 7 | 166.13 |
| 27 | Emma Teal Laukitis | J1 | Homer, AK | 201 | 03:50.07 | 15 | 6 | 172.77 |
| 28 | Rebecca Mamrol | J1 | AWS | 181 | 03:51.17 | 14 | 5 | 179.42 |
| 29 | Christina Knapp | J1 | APUNSC | 182 | 03:52.02 | 13 | 4 | 186.06 |
| 30 | Lauren Hess | J1 | AWS | 190 | 03:52.64 | 12 | 3 | 192.71 |
| 31 | Guerin Platte | J1 | | 186 | 03:52.93 | 11 | 2 | 194.44 |
| 32 | Brenna Egeland | OJ | AWS | 188 | 03:53.25 | 26 | 1 | 196.36 |
| 33 | Liz Conway | J1 | AWS | 197 | 03:54.02 | 10 | | 200.97 |
| 34 | Megan Ryan | J1 | AWS | 189 | 03:56.11 | 9 | | 213.48 |
| 35 | Maya Radonich | J1 | APUNSC | 204 | 03:56.33 | 8 | | 214.80 |
| 36 | Gillian Beran-maryott | OJ | Homer HS | 214 | 03:59.35 | 24 | | 232.88 |
| 37 | Claire Laukitis | J1 | Kachemak | 198 | 03:59.46 | 7 | | 233.53 |
| 38 | Kiana Yutrzenka | J1 | South HS | 193 | 04:03.39 | 6 | | 257.06 |
| 39 | Anne Sneed | J1 | AWS | 208 | 04:05.20 | 5 | | 267.90 |
| 40 | Anna Rix | OJ | ANR | 199 | 04:06.38 | 22 | | 274.96 |
| 41 | Wendy Boger | J1 | West Valley HS | 207 | 04:06.45 | 4 | | 275.38 |
| 41 | Molly Larsen | J1 | Anchorage, AK | 213 | 04:06.45 | 4 | | 275.38 |
| 43 | Jillian Richie | J1 | | 205 | 04:08.30 | 2 | | 286.46 |
| 44 | Katherine Miller | J1 | Homer HS | 217 | 04:09.25 | 1 | | 292.14 |
| 45 | Kelsey Bearden | OJ | | 216 | 04:12.91 | 20 | | 314.05 |
| 46 | Jeanette Klecka | J1 | ANR | 211 | 04:17.53 | | | 341.71 |
| 47 | Katelyn Bennett | OJ | FXC | 209 | 04:20.49 | 18 | | 359.43 |
| 48 | Danielle Rehm | J1 | ANR | 196 | 04:21.61 | | | 366.14 |
| 49 | Maya Johnson | J1 | ANR | 210 | 04:32.85 | | | 433.42 |
| 50 | Jessica Odegard | J1 | Palmer HS | 206 | 04:34.03 | | | 440.49 |
| 51 | Molly Viltrakis | OJ | Salcha | 215 | 04:39.39 | 16 | | 472.58 |
| 52 | Luisa Burkhardt | J1 | | 218 | 04:58.29 | | | 585.72 |
| 53 | Christie Gates | M5 | Homer, AK | 219 | 05:24.25 | 100 | | 741.13 |
| 54 | Melissa Cunniff | J1 | Bartlett HS | 212 | 06:15.86 | | | 999.99 |
| | Caitlin Patterson | J1 | AWS | 168 | - | | | |
| | Katie Clark | J1 | East HS | 187 | - | | | |
Male 1KM
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| | Job Thomas | J6 | | 366 | - | | |
Male 1KM
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Tracen Knopp | J5 | ANR | 361 | 00:01.00 | 100 | 500.00 |
| 2 | Dawson Knopp | J5 | ANR | 362 | 00:01.00 | 80 | 500.00 |
| 3 | Louie Bassett | J5 | Anchorage Jr. Nordic | 363 | 00:01.00 | 60 | 500.00 |
| 4 | Matthew Hoefler | J5 | Anchorage Jr. Nordic | 364 | 00:01.00 | 50 | 500.00 |
| 5 | Mathias Martin | J5 | | 365 | 00:01.00 | 45 | 500.00 |
Male 1KM
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Jacob Bassett | J4 | APUNSC | 16 | 04:23.12 | 100 | 400.00 |
| 2 | Brett Egeland | J4 | | 18 | 05:06.48 | 80 | 572.21 |
| 3 | Andrew Glen | J4 | AWS | 17 | 05:38.64 | 60 | 744.42 |
| | Magnus Pedersen | J4 | AWS | 15 | - | | |
Male 1KM
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Schyler Knopp | J3 | ANR | 52 | 03:38.66 | 100 | 100 | 300.00 |
| 2 | Jan (kuba) Grzeda | J3 | FXC | 51 | 03:43.13 | 80 | 80 | 358.21 |
| 3 | Austin Hess | J3 | AWS | 54 | 03:51.73 | 60 | 60 | 416.42 |
| 4 | Douglas Watts | J3 | AWS | 55 | 03:58.88 | 50 | 50 | 474.64 |
| 5 | Jack Parke | J3 | APUNSC | 57 | 04:08.00 | 45 | 45 | 532.85 |
| 6 | Forest Tarbath | J3 | | 56 | 04:16.17 | 40 | 40 | 591.06 |
| 7 | Erich Hoefler | J3 | Fairbanks Jr. Nordic | 58 | 04:20.07 | 36 | 36 | 649.27 |
| 8 | Hugh Cosgrave | J3 | AWS | 59 | 04:21.84 | 32 | 32 | 707.49 |
| 9 | Connor Smith | J3 | NSCF | 62 | 04:23.59 | 29 | 29 | 765.70 |
| 10 | David Mcphetres | J3 | ANR | 63 | 04:38.77 | 26 | 26 | 823.91 |
| 11 | Alex Loan | J3 | ANR | 60 | 04:43.08 | 24 | 24 | 882.12 |
| 12 | Kevin Cosgrave | J3 | AWS | 64 | 05:35.34 | 22 | 22 | 940.34 |
| | John Glen | J3 | AWS | 53 | - | | | |
| | Eric Backstrum | J3 | | 61 | - | | | |
Male 1KM
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Scott Patterson | J2 | AWS | 122 | 03:01.51 | 100 | 100 | 200.00 |
| 2 | Eric Ryan | J2 | AWS | 123 | 03:06.12 | 80 | 80 | 215.24 |
| 3 | Robert Hovda | J2 | FAST | 129 | 03:08.79 | 60 | 60 | 230.48 |
| 4 | Logan Hanneman | J2 | FAST | 127 | 03:08.97 | 50 | 50 | 245.73 |
| 5 | Sam Dougherty | J2 | AWS | 142 | 03:16.75 | 45 | 45 | 260.97 |
| 6 | Silas Talbot | J2 | AWS | 126 | 03:14.74 | 40 | 40 | 276.21 |
| 7 | Wyatt Mayo | J2 | FAST | 124 | 03:16.38 | 36 | 36 | 291.45 |
| 8 | Kyle Barnhart | J2 | APUNSC | 138 | 03:19.78 | 32 | 32 | 306.69 |
| 9 | Noah Hagen | J2 | AWS | 128 | 03:17.77 | 29 | 29 | 321.93 |
| 10 | Anders Nyquist | J2 | Kenai | 131 | 03:26.87 | 26 | 26 | 337.18 |
| 11 | Dunedin Strickland | J2 | Palmer HS | 139 | 03:21.47 | 24 | 24 | 352.42 |
| 12 | Forrest Mahlen | J2 | | 130 | 03:21.13 | 22 | 22 | 367.66 |
| 13 | Davis Dunlap | J2 | Palmer HS | 134 | 03:27.08 | 20 | 20 | 369.05 |
| 14 | Isaac Lammers | J2 | ANR | 136 | 03:29.06 | 18 | 18 | 382.14 |
| 15 | Travis Semmens | J2 | ANR | 135 | 03:29.46 | 16 | 16 | 384.78 |
| 16 | Patrick Nugent | J2 | FXC | 146 | 03:31.08 | 15 | 15 | 395.49 |
| 17 | Taylor Bearden | J2 | Fairbanks, AK | 147 | 03:33.46 | 14 | 14 | 411.23 |
| 18 | Benjamin Fitzgerald | J2 | ANR | 141 | 03:34.05 | 13 | 13 | 415.13 |
| 19 | Kipp Wilkinson | J2 | FXC | 144 | 03:35.63 | 12 | 12 | 425.57 |
| 20 | Hunter Jackinsky | J2 | Skyview HS | 133 | 03:37.57 | 11 | 11 | 438.40 |
| 21 | Nathaniel Knapp | J2 | APUNSC | 132 | 03:38.30 | 10 | 10 | 443.23 |
| 22 | Cameron Fritz | J2 | ANR | 150 | 03:40.90 | 9 | | 460.42 |
| 23 | Max Shayer | J2 | AWS | 137 | 03:42.14 | 8 | 9 | 468.61 |
| 24 | Stefan Hajdukovich | J2 | FXC | 148 | 03:43.73 | 7 | 8 | 479.13 |
| 25 | Brent Carey | J2 | ANR | 140 | 03:44.91 | 6 | 7 | 486.93 |
| 26 | Scott Wheeler | J2 | APUNSC | 145 | 03:49.60 | 5 | | 517.93 |
| 27 | Conrad Chapman | J2 | ANR | 149 | 03:49.63 | 4 | | 518.13 |
| 28 | Dennis Lucey | J2 | Anchorage, AK | 155 | 04:00.02 | 3 | | 586.82 |
| 29 | Tyler Hunt-smith | J2 | AWS | 154 | 04:15.00 | 2 | | 685.86 |
| 30 | Peter Mamrol | J2 | AWS | 152 | 04:17.62 | 1 | 6 | 703.18 |
| 31 | Michael Bramer | J2 | Bartlett HS | 156 | 04:46.71 | | | 895.50 |
| 32 | Devin Fry | J2 | Salcha | 153 | 05:10.70 | | | 999.99 |
| | Gabriel Thomas | J2 | | 125 | - | | | |
| | Intimayo Harbison | J2 | Soldotna HS | 143 | - | | | |
| | Raymond Wonders Jr | J2 | APUNSC | 151 | - | | | |
Male 1KM
Sprint | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Eric Packer | J1 | AWS | 229 | 02:49.82 | 100 | 100 | 0.00 |
| 2 | Reese Hanneman | OJ | FAST | 231 | 02:54.69 | 100 | 80 | 6.08 |
| 3 | Tyson Flaharty | Senior | APUNSC | 230 | 02:51.39 | 100 | | 12.15 |
| 4 | Brent Knight | Senior | APUNSC | 227 | 02:49.91 | 80 | | 18.23 |
| 5 | Darrin Markvardsen | OJ | BlackJack Ski Club | 232 | 02:55.48 | 80 | 60 | 24.31 |
| 6 | Cole Talbot | J1 | AWS | 234 | 03:02.40 | 80 | 50 | 30.39 |
| 7 | Andrew Dougherty | J1 | AWS | 251 | 03:02.96 | 60 | 45 | 36.46 |
| 8 | Galen Johnston | J1 | APUNSC | 236 | 03:02.56 | 50 | 40 | 42.54 |
| 9 | Tyler Kornfield | J1 | AWS | 244 | 03:05.02 | 45 | 36 | 48.62 |
| 10 | Erick Romig | OJ | | 233 | 03:01.58 | 60 | 32 | 54.69 |
| 11 | Eric Hoffman | J1 | West Valley HS | 248 | 03:03.25 | 40 | 29 | 60.77 |
| 12 | Bobby Miller | OJ | APUNSC | 261 | 03:10.62 | 50 | 26 | 66.85 |
| 13 | Kelsey Boyer | J1 | FXC | 267 | 03:05.67 | 36 | 24 | 72.92 |
| 14 | Erin Phillips | J1 | APUNSC | 237 | 03:07.03 | 32 | 22 | 79.00 |
| 15 | Josh Yeaton | OJ | South HS | 245 | 03:08.44 | 45 | 20 | 85.08 |
| 16 | Kyle Fredrickson | OJ | | 305 | 03:08.10 | 40 | 18 | 91.16 |
| 17 | Ian Wilkinson | J1 | FXC | 249 | 03:08.57 | 29 | 16 | 97.23 |
| 18 | Don Haering | J1 | APUNSC | 238 | 03:09.19 | 26 | 15 | 103.31 |
| 19 | Neil Liotta | J1 | AWS | 277 | 03:10.13 | 24 | 14 | 109.39 |
| 20 | Michael Matteson | OJ | APUNSC | 310 | 03:11.65 | 36 | 13 | 115.46 |
| 21 | Jordan Buetow | J1 | FXC | 239 | 03:06.81 | 22 | 12 | 121.54 |
| 22 | Gerry Hovda | J1 | FAST | 247 | 03:11.19 | 20 | 11 | 127.62 |
| 23 | David Edic | M5 | NSCF | 268 | 03:11.60 | 100 | | 133.69 |
| 24 | Jacob Remington | J1 | West Valley HS | 262 | 03:12.57 | 18 | 10 | 139.77 |
| 25 | Steven Bender | OJ | ANR | 253 | 03:14.76 | 32 | 9 | 145.85 |
| 26 | Lex Treinen | J1 | AWS | 228 | 03:04.32 | 16 | 8 | 151.93 |
| 27 | Erik Gorman | J1 | | 256 | 03:13.78 | 15 | 7 | 158.00 |
| 28 | Trent Semmens | J1 | ANR | 242 | 03:13.80 | 14 | 6 | 164.08 |
| 29 | Lars Arneson | J1 | | 272 | 03:13.84 | 13 | 5 | 170.16 |
| 30 | Nick Hajdukovich | J1 | FAST | 255 | 03:14.47 | 12 | 4 | 176.23 |
| 31 | Brian Kirchner | OJ | AWS | 243 | 03:14.84 | 29 | 3 | 176.80 |
| 32 | Alex Morris | OJ | | 241 | 03:15.24 | 26 | 2 | 179.63 |
| 33 | Abraham Schmidt | J1 | ANR | 257 | 03:17.80 | 11 | 1 | 197.72 |
| 34 | Werner Hoefler | J1 | FAST | 264 | 03:18.38 | 10 | | 201.81 |
| 35 | Darin Markwardt | Senior | Palmer, AK | 289 | 03:19.09 | 60 | | 206.83 |
| 36 | Christopher Burgess | J1 | South HS | 285 | 03:20.61 | 9 | | 217.57 |
| 37 | Tyler Henegan | OJ | | 250 | 03:21.99 | 24 | | 227.32 |
| 38 | Bad Bob Baker | M4 | | 280 | 03:22.20 | 80 | | 228.81 |
| 39 | Nicholas Ferree | Senior | FXC | 258 | 03:22.51 | 50 | | 231.00 |
| 40 | Wiley Dunlap-shohl | J1 | Service HS | 252 | 03:22.94 | 8 | | 234.04 |
| 41 | Jerad Mcclure | OJ | | 266 | 03:23.35 | 22 | | 236.93 |
| 42 | Dean Romine | J1 | AWS | 265 | 03:23.59 | 7 | | 238.63 |
| 43 | William Wright | J1 | APUNSC | 284 | 03:24.52 | 6 | | 245.20 |
| 44 | Joseph Klecka | OJ | ANR | 246 | 03:24.82 | 20 | | 247.32 |
| 45 | Karl Hanneman | M4 | NSCF | 270 | 03:25.10 | 100 | | 249.30 |
| 46 | Tommy Honer | J1 | Skyview HS | 259 | 03:25.38 | 5 | | 251.28 |
| 47 | Wayne Mcclure | OJ | AWS | 254 | 03:25.45 | 18 | | 251.77 |
| 48 | James Crimp | J1 | AWS | 274 | 03:25.52 | 4 | | 252.27 |
| 49 | Jordan Merkes | J1 | Soldotna HS | 300 | 03:25.61 | 3 | | 252.90 |
| 50 | Nathan Quinley | J1 | | 271 | 03:26.08 | 2 | | 256.22 |
| 51 | Sawyer Kisken | J1 | West Valley HS | 269 | 03:27.12 | 1 | | 263.57 |
| 52 | Gus Beck | OJ | | 273 | 03:27.43 | 16 | | 265.76 |
| 53 | Simon Gilliland | OJ | ANR | 260 | 03:28.08 | 15 | | 270.36 |
| 54 | Mark Hansen | J1 | APUNSC | 291 | 03:28.10 | | | 270.50 |
| 55 | Ryan Sanders | J1 | Soldotna HS | 279 | 03:28.49 | | | 273.25 |
| 56 | Jacob Arthen | J1 | ANR | 281 | 03:28.58 | | | 273.89 |
| 57 | David Apperson | OJ | Fairbanks, AK | 276 | 03:31.68 | 14 | | 295.80 |
| 58 | Willie Via | J1 | | 275 | 03:34.52 | | | 315.86 |
| 59 | Aaron Chase | J1 | Soldotna HS | 283 | 03:34.79 | | | 317.77 |
| 60 | David Durst | J1 | West Valley HS | 287 | 03:34.95 | | | 318.90 |
| 61 | Lucas Thein | OJ | Homer, AK | 278 | 03:37.99 | 13 | | 340.38 |
| 62 | Bart Grabman | OJ | East HS | 297 | 03:40.28 | 12 | | 356.57 |
| 63 | Patrick Schneider | J1 | | 307 | 03:40.85 | | | 360.59 |
| 64 | Yuzhun Evanoff | J1 | Skyview HS | 304 | 03:41.11 | | | 362.43 |
| 65 | Kyle Carpenter | J1 | APUNSC | 294 | 03:42.54 | | | 372.54 |
| 66 | Ed Strabel | M7 | | 282 | 03:42.81 | 100 | | 374.44 |
| 67 | Anthony Davis | OJ | FXC | 308 | 03:43.62 | 11 | | 380.17 |
| 68 | Samuel Brewer | J1 | ANR | 290 | 03:44.42 | | | 385.82 |
| 69 | Isaac Pickett | J1 | Chugiak HS | 296 | 03:45.49 | | | 393.38 |
| 70 | Tyler Haas | J1 | | 302 | 03:46.47 | | | 400.31 |
| 71 | Mark Brady | Senior | | 263 | 03:46.80 | 45 | | 402.64 |
| 72 | Dan Bradley | J1 | ANR | 292 | 03:47.18 | | | 405.32 |
| 73 | Karl Romig | M4 | Cooper Landing, AK | 298 | 03:47.96 | 60 | | 410.84 |
| 74 | Vanya Butler | J1 | AWS | 295 | 03:58.56 | | | 485.74 |
| 75 | Lander Ver Hoef | J1 | NSCF | 311 | 03:59.33 | | | 491.18 |
| 76 | Marko Radonich | M6 | APUNSC | 286 | 04:01.44 | 80 | | 506.09 |
| 77 | Gunnar Knapp | M5 | NSAA | 288 | 04:03.18 | 60 | | 518.38 |
| 78 | Jeremiah Alich | J1 | Salcha | 293 | 04:13.44 | | | 590.88 |
| 79 | Wyatt Rehder | J1 | | 312 | 04:15.67 | | | 606.64 |
| 80 | Jay Ver Hoef | M5 | Fairbanks, AK | 306 | 04:15.95 | 50 | | 608.62 |
| 81 | Seth Drake | J1 | | 301 | 04:23.25 | | | 660.20 |
| 82 | Claus Wenzler | J1 | | 303 | 04:40.64 | | | 783.09 |
| | Tiger Demers | M8 | Western State College | 299 | - | | | |