  |
Jan 20, 2008
Besh Cup #4:
Hosted By: Kachemak Nordic Ski Club
McNeil Trails, Homer, AK,
Classic
Interval Start
Female 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Amber Lenze | J5 | Fairbanks Jr. Nordic | 6 | 05:44.61 | 100 | 500.00 |
| 2 | Mia Alexson | J5 | | 5 | 06:38.07 | 80 | 624.11 |
| 3 | Amber Hajdukovich | J6 | Salcha Ski Club | 7 | 06:38.08 | 100 | 624.13 |
Female 3KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Hanna Gillis | J3 | NSCF | 34 | 15:31.32 | 100 | 100 | 300.00 |
| 2 | Maranda Merkes | J3 | Soldotna MS | 20 | 15:59.73 | 80 | 80 | 324.40 |
| 3 | Marion Woods | J3 | AWS | 38 | 16:01.08 | 60 | 60 | 325.56 |
| 4 | Mackenzie Flynn | J3 | ANR | 42 | 16:21.36 | 50 | 50 | 342.98 |
| 5 | Mariah Verhoef | J3 | FXC | 21 | 16:39.99 | 20 | 20 | 431.35 |
| 5 | Jane Hoefler | J4 | APUNSC | 22 | 16:39.99 | 45 | | 436.13 |
| 5 | Zoey Grenier | J3 | ANR | 23 | 16:39.99 | 14 | 14 | 612.69 |
| 5 | Jade Hajdukovich | J4 | Salcha Ski, FJNC | 24 | 16:39.99 | 60 | | 410.95 |
| 5 | Alicia Lenze | J3 | FXC | 25 | 16:39.99 | 36 | 36 | 383.14 |
| 5 | Morgan Flynn | J4 | ANR | 26 | 16:39.99 | 80 | | 400.21 |
| 5 | Teagan Yutrzenka | J3 | AWS | 27 | 16:39.99 | 24 | 24 | 407.49 |
| 5 | Jacqueline Klecka | J3 | ANR | 28 | 16:39.99 | 16 | 16 | 438.56 |
| 5 | Erica Barnhart | J3 | APUNSC | 29 | 16:39.99 | 18 | 18 | 435.01 |
| 5 | Celia Haering | J3 | APUNSC | 30 | 16:39.99 | 22 | 22 | 429.85 |
| 5 | Julie Scott | J3 | Mirror Lake MS | 31 | 16:39.99 | 15 | 15 | 529.23 |
| 5 | Melissa Taylor | J3 | AWS | 32 | 16:39.99 | 29 | 29 | 392.46 |
| 5 | Lydia Blanchet | J4 | Anchorage Jr. Nordic | 33 | 16:39.99 | 50 | | 419.68 |
| 5 | Erica Conway | J3 | AWS | 35 | 16:39.99 | 26 | 26 | 395.55 |
| 5 | Sarrissa Lammers | J4 | ANR | 36 | 16:39.99 | 100 | | 371.02 |
| 5 | Emma Tarbath | J4 | | 37 | 16:39.99 | 36 | | 615.13 |
| 5 | Carly Besh | J3 | AWS | 39 | 16:39.99 | 40 | 40 | 379.74 |
| 5 | Mikayla Hamlin | J3 | FXC | 40 | 16:39.99 | 45 | 45 | 362.66 |
| 5 | Taryn Hunt-smith | J4 | AWS | 41 | 16:39.99 | 40 | | 513.68 |
| 5 | Ema Mayo | J3 | FXC | 43 | 16:39.99 | 32 | 32 | 389.40 |
Female 5KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Luisa Burkhardt | J1 | | 121 | 16:39.99 | | | 512.02 |
| 1 | Emily Schmidt | J2 | Homer, AK | 123 | 16:39.99 | | | 459.89 |
| 1 | Molly Viltrakis | OJ | Salcha | 124 | 16:39.99 | 16 | | 338.96 |
| 1 | Jaclyn Arndt | J1 | Homer, AK | 125 | 16:39.99 | 6 | | 184.58 |
| 1 | Molly Larsen | J1 | Anchorage, AK | 126 | 16:39.99 | 5 | | 186.89 |
| 1 | Virginia Novarese | J1 | | 127 | 16:39.99 | | | 571.71 |
| 1 | Shannon Lamb | J2 | Bartlett HS | 128 | 16:39.99 | | | 538.32 |
| 1 | Gillian Beran-maryott | OJ | Homer HS | 129 | 16:39.99 | 32 | 8 | 114.25 |
| 1 | Katie Schmidt | J2 | Homer, AK | 130 | 16:39.99 | | | 603.06 |
| 1 | Kelsey Bearden | OJ | | 131 | 16:39.99 | 20 | | 208.82 |
| 1 | Melissa Cunniff | J1 | Bartlett HS | 132 | 16:39.99 | | | 675.42 |
| 1 | Julia Michl | J1 | East HS | 133 | 16:39.99 | | | 470.71 |
| 1 | Jennifer Spessard | J2 | APUNSC | 134 | 16:39.99 | | | 378.04 |
| 1 | Alaine Miller | J2 | Homer MS | 135 | 16:39.99 | | | 491.14 |
| 1 | Katherine Miller | J1 | Homer HS | 136 | 16:39.99 | 1 | | 255.19 |
| 1 | Marie Schmidt | J2 | Homer, AK | 138 | 16:39.99 | | | 320.11 |
| 1 | Katy Culver | J2 | AWS | 139 | 16:39.99 | 4 | | 277.98 |
| 1 | Sierra Corsetti | J2 | Unalakleet, AK | 140 | 16:39.99 | | 6 | 427.99 |
| 1 | Mackenzie Wonders | J2 | APUNSC | 141 | 16:39.99 | 2 | | 292.17 |
| 1 | Amy Gordon | J2 | ANR | 142 | 16:39.99 | | | 305.77 |
| 1 | Hannah Boyer | J2 | FXC | 143 | 16:39.99 | 29 | 29 | 137.11 |
| 1 | Bree Mucha | J2 | ANR | 144 | 16:39.99 | 6 | 9 | 227.03 |
| 1 | Anne Hoefler | J2 | South HS | 145 | 16:39.99 | | 7 | 296.62 |
| 1 | Sarah Wilson | J2 | East HS | 146 | 16:39.99 | | | 449.75 |
| 1 | Oceana Wills | J2 | | 147 | 16:39.99 | | | 297.36 |
| 1 | Molly Warburton | J1 | | 148 | 16:39.99 | | | 261.11 |
| 1 | Stephanie Dow | J2 | South HS | 150 | 16:39.99 | 11 | 14 | 212.50 |
| 1 | Josephine Reagle | J2 | ANR | 151 | 16:39.99 | 5 | | 247.02 |
| 1 | Allison Ross | J2 | AWS | 152 | 16:39.99 | 24 | 24 | 151.05 |
| 1 | Maya Johnson | J1 | ANR | 153 | 16:39.99 | | | 329.29 |
| 1 | Jeanette Klecka | J1 | ANR | 154 | 16:39.99 | 2 | | 242.25 |
| 1 | Petra Davis | J2 | ANR | 155 | 16:39.99 | 7 | 10 | 225.49 |
| 1 | Elizabeth Whisenhant | J2 | FXC | 156 | 16:39.99 | 10 | 13 | 219.63 |
| 1 | Rachael Schmoker | J2 | FXC | 157 | 16:39.99 | 26 | 26 | 139.59 |
| 1 | Bonnie Scott | J2 | Chugiak HS | 158 | 16:39.99 | 13 | | 190.79 |
| 1 | Amanda Del Frate | J2 | ANR | 159 | 16:39.99 | 3 | 8 | 289.90 |
| 1 | Hannah Haeussler | J2 | | 160 | 16:39.99 | 1 | | 296.12 |
| 1 | Tristan Ramey | J2 | AWS | 161 | 16:39.99 | 20 | 20 | 154.73 |
| 1 | Deanne Martin | J2 | Soldotna HS | 162 | 16:39.99 | 8 | 11 | 225.04 |
| 1 | Mariah Applegate | J2 | APUNSC | 163 | 16:39.99 | 12 | | 202.96 |
| 1 | Anna Price | J2 | AWS | 164 | 16:39.99 | 16 | 16 | 171.88 |
| 1 | Eliza Rorabaugh | J2 | FXC | 165 | 16:39.99 | 22 | 22 | 153.28 |
| 1 | Kryston Mcphetres | J2 | ANR | 166 | 16:39.99 | 40 | 40 | 105.32 |
| 1 | Kimberly Del Frate | J2 | ANR | 167 | 16:39.99 | 9 | 12 | 224.37 |
| 1 | Jillian Richie | J1 | | 168 | 16:39.99 | 4 | | 189.66 |
| 1 | Wendy Boger | J1 | West Valley HS | 169 | 16:39.99 | 45 | 29 | 82.98 |
| 1 | Sara Falcone | J2 | AWS | 170 | 16:39.99 | 14 | | 185.55 |
| 1 | Jasmine Clock | J2 | ANR | 171 | 16:39.99 | 50 | 50 | 102.51 |
| 1 | Maya Radonich | J1 | APUNSC | 172 | 16:39.99 | 7 | | 161.10 |
| 1 | Davya Flaharty | Senior | NSCF | 174 | 16:39.99 | 80 | | 70.95 |
| 1 | Annie Liotta | J2 | AWS | 175 | 16:39.99 | 45 | 45 | 102.54 |
| 1 | Jasmine Neeno | J2 | AWS | 176 | 16:39.99 | 15 | 15 | 175.90 |
| 1 | Jessica Odegard | J1 | Palmer HS | 177 | 16:39.99 | | | 364.73 |
| 1 | Katelyn Bennett | OJ | FXC | 178 | 16:39.99 | 22 | | 204.21 |
| 1 | Sarah Cresap | J2 | | 179 | 16:39.99 | 32 | 32 | 125.47 |
| 1 | Kate Backstrum | J2 | ANR | 181 | 16:39.99 | 60 | 60 | 98.31 |
| 1 | Danielle Rehm | J1 | ANR | 182 | 16:39.99 | | | 320.05 |
| 1 | Anna Rix | OJ | ANR | 183 | 16:39.99 | 18 | | 228.48 |
| 1 | Madigan Stanley | J1 | AWS | 185 | 16:39.99 | 13 | 5 | 120.63 |
| 1 | Claire Laukitis | J1 | Kachemak | 186 | 16:39.99 | 10 | | 135.79 |
| 1 | Mackenzie Kanady | J2 | AWS | 187 | 16:39.99 | 36 | 36 | 120.87 |
| 1 | Jessie Yeaton | J1 | | 188 | 16:39.99 | 15 | 7 | 116.69 |
| 1 | Heather Edic | J1 | FXC | 189 | 16:39.99 | 40 | 26 | 83.09 |
| 1 | Aurora Bowers | J1 | FXC | 190 | 16:39.99 | 16 | 10 | 110.58 |
| 1 | Liz Conway | J1 | AWS | 191 | 16:39.99 | 9 | | 137.58 |
| 1 | Molly Watkins | J1 | Kenai, AK | 192 | 16:39.99 | 18 | 11 | 106.58 |
| 1 | Becky Hauser | M1 | | 193 | 16:39.99 | 100 | | 132.51 |
| 1 | Sheryl Loan | M4 | ANR | 194 | 16:39.99 | 100 | | 269.60 |
| 1 | Rachel Carey | J1 | ANR | 195 | 16:39.99 | 22 | 13 | 102.82 |
| 1 | Emma Teal Laukitis | J1 | Homer, AK | 196 | 16:39.99 | 12 | 2 | 128.98 |
| 1 | Camrin Dengel | OJ | ANR | 197 | 16:39.99 | 29 | 4 | 121.09 |
| 1 | Karina Packer | J2 | AWS | 198 | 16:39.99 | 100 | 100 | 59.20 |
| 1 | Dana Tower | J1 | AWS | 199 | 16:39.99 | 32 | 22 | 85.45 |
| 1 | Kinsey Loan | J2 | ANR | 200 | 16:39.99 | 18 | 18 | 167.81 |
| 1 | Greta Anderson | J1 | AWS | 202 | 16:39.99 | 11 | 1 | 135.08 |
| 1 | Guerin Platte | J1 | | 203 | 16:39.99 | 3 | | 191.23 |
| 1 | Megan Ryan | J1 | AWS | 204 | 16:39.99 | 14 | 6 | 118.57 |
| 1 | Emily Rogers | J2 | AWS | 205 | 16:39.99 | 80 | 80 | 82.23 |
| 1 | Lauren Hess | J1 | AWS | 206 | 16:39.99 | 8 | | 145.95 |
| 1 | Rebecca Mamrol | J1 | AWS | 207 | 16:39.99 | 50 | 45 | 56.80 |
| 1 | Marisa Rorabaugh | J1 | FXC | 208 | 16:39.99 | 26 | 16 | 91.35 |
| 1 | Alyson Mcphetres | J1 | ANR | 209 | 16:39.99 | 24 | 14 | 91.88 |
| 1 | Brenna Egeland | OJ | AWS | 210 | 16:39.99 | 45 | 20 | 87.51 |
| 1 | Christina Knapp | J1 | APUNSC | 211 | 16:39.99 | 29 | 18 | 91.34 |
| 1 | Erika Klaar | OJ | APUNSC | 212 | 16:39.99 | 26 | 3 | 126.09 |
| 1 | Rebecca Letts | OJ | AWS | 213 | 16:39.99 | 36 | 9 | 113.79 |
| 1 | Jaime Bronga | J1 | East HS | 214 | 16:39.99 | 80 | 60 | 27.96 |
| 1 | Kailey Mucha | J1 | ANR | 215 | 16:39.99 | 20 | 12 | 103.30 |
| 1 | Sarah Radonich | OJ | | 216 | 16:39.99 | 24 | | 150.51 |
| 1 | Kalysta Schmidt | OJ | APUNSC | 217 | 16:39.99 | 50 | 32 | 73.63 |
| 1 | Rachelle Kanady | OJ | AWS | 218 | 16:39.99 | 40 | 15 | 91.86 |
| 1 | Amy Glen | J1 | AWS | 219 | 16:39.99 | 100 | 100 | 0.00 |
| 1 | Ky Eiben | OJ | APUNSC | 220 | 16:39.99 | 80 | 40 | 58.40 |
| 1 | Heidi Rogers | J1 | AWS | 222 | 16:39.99 | 36 | 24 | 83.90 |
| 1 | Kate Fitzgerald | Senior | APUNSC | 223 | 16:39.99 | 100 | | 58.74 |
| 1 | Esther Kennedy | J1 | AWS | 224 | 16:39.99 | 60 | 50 | 42.00 |
| 1 | Becca Rorabaugh | OJ | APUNSC | 225 | 16:39.99 | 100 | 80 | 24.73 |
| 1 | Sarah Tegeler | OJ | ANR | 226 | 16:39.99 | 60 | 36 | 66.94 |
| | Kristine O'callahan | J2 | | 120 | - | | | |
| | Saanti Steyer | J1 | | 122 | - | | | |
| | Jordan Pruszenski | J2 | AWS | 149 | - | | | |
| | Melissa Flynn | J1 | East HS | 173 | - | | | |
| | Anne Sneed | J1 | AWS | 180 | - | | | |
| | Kiana Yutrzenka | J1 | South HS | 184 | - | | | |
| | Katie Clark | J1 | East HS | 201 | - | | | |
| | Caitlin Patterson | J1 | AWS | 221 | - | | | |
Male 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Tracen Knopp | J5 | ANR | 15 | 04:29.95 | 100 | 500.00 |
| 2 | Dawson Knopp | J5 | ANR | 14 | 04:54.89 | 80 | 573.91 |
| 3 | Louie Bassett | J5 | Anchorage Jr. Nordic | 16 | 05:12.98 | 60 | 627.52 |
| 4 | Matthew Hoefler | J5 | Anchorage Jr. Nordic | 13 | 05:27.96 | 50 | 671.91 |
| 5 | Mathias Martin | J5 | | 12 | 06:12.65 | 45 | 804.35 |
Male 3KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Jan (kuba) Grzeda | J3 | FXC | 67 | 14:32.38 | 100 | 100 | 300.00 |
| 2 | Schyler Knopp | J3 | ANR | 61 | 14:40.36 | 80 | 80 | 307.32 |
| 3 | Douglas Watts | J3 | AWS | 70 | 15:26.09 | 60 | 60 | 349.25 |
| 4 | Jack Parke | J3 | APUNSC | 65 | 15:38.28 | 50 | 50 | 360.43 |
| 5 | Austin Hess | J3 | AWS | 66 | 15:39.48 | 45 | 45 | 361.53 |
| 6 | Erich Hoefler | J3 | Fairbanks Jr. Nordic | 62 | 15:49.32 | 40 | 40 | 370.56 |
| 7 | Forest Tarbath | J3 | | 64 | 15:56.86 | 36 | 36 | 377.47 |
| 8 | Andrew Glen | J4 | AWS | 51 | 16:39.99 | 60 | | 761.49 |
| 8 | Brett Egeland | J4 | | 52 | 16:39.99 | 80 | | 640.97 |
| 8 | Kevin Cosgrave | J3 | AWS | 53 | 16:39.99 | 16 | 18 | 933.74 |
| 8 | Alex Loan | J3 | ANR | 54 | 16:39.99 | 20 | 22 | 546.53 |
| 8 | David Mcphetres | J3 | ANR | 55 | 16:39.99 | 29 | 29 | 440.09 |
| 8 | Alex Zinck | J3 | Anchorage, Ak | 56 | 16:39.99 | 22 | | 529.18 |
| 8 | Josiah Martin | J3 | Soldotna MS | 57 | 16:39.99 | 18 | 20 | 560.35 |
| 8 | Connor Smith | J3 | NSCF | 59 | 16:39.99 | 26 | 26 | 468.72 |
| 8 | Blaine Bronga | J3 | | 60 | 16:39.99 | 32 | 32 | 438.24 |
| 8 | Jacob Bassett | J4 | APUNSC | 69 | 16:39.99 | 100 | | 442.85 |
| 8 | Hugh Cosgrave | J3 | AWS | 71 | 16:39.99 | 24 | 24 | 484.28 |
| | Eric Backstrum | J3 | | 58 | - | | | |
| | Magnus Pedersen | J4 | AWS | 63 | - | | | |
| | John Glen | J3 | AWS | 68 | - | | | |
Male 5KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Devin Fry | J2 | Salcha | 76 | 16:39.99 | | | 829.30 |
| 1 | Riley Bronga | J2 | East HS | 77 | 16:39.99 | | | 582.77 |
| 1 | Brayden Holt | J2 | Skyview HS | 78 | 16:39.99 | 4 | | 462.06 |
| 1 | Tyler Hunt-smith | J2 | AWS | 79 | 16:39.99 | | | 663.63 |
| 1 | Michael Bramer | J2 | Bartlett HS | 80 | 16:39.99 | | | 664.16 |
| 1 | Dennis Lucey | J2 | Anchorage, AK | 81 | 16:39.99 | 2 | | 486.34 |
| 1 | Conrad Chapman | J2 | ANR | 82 | 16:39.99 | 3 | | 469.89 |
| 1 | Taylor Bearden | J2 | Fairbanks, AK | 83 | 16:39.99 | 29 | 29 | 305.30 |
| 1 | Peter Mamrol | J2 | AWS | 84 | 16:39.99 | 5 | 6 | 451.71 |
| 1 | Dunedin Strickland | J2 | Palmer HS | 85 | 16:39.99 | 14 | 14 | 333.06 |
| 1 | Sam Dougherty | J2 | AWS | 86 | 16:39.99 | 36 | 36 | 282.77 |
| 1 | Cameron Fritz | J2 | ANR | 87 | 16:39.99 | 7 | | 441.12 |
| 1 | Kipp Wilkinson | J2 | FXC | 88 | 16:39.99 | 8 | 8 | 423.92 |
| 1 | Stefan Hajdukovich | J2 | FXC | 91 | 16:39.99 | 18 | 18 | 326.53 |
| 1 | Patrick Nugent | J2 | FXC | 92 | 16:39.99 | 26 | 26 | 311.12 |
| 1 | Brent Carey | J2 | ANR | 93 | 16:39.99 | 9 | 9 | 397.56 |
| 1 | Scott Wheeler | J2 | APUNSC | 94 | 16:39.99 | 1 | | 508.49 |
| 1 | Kyle Barnhart | J2 | APUNSC | 95 | 16:39.99 | 13 | 13 | 352.81 |
| 1 | Benjamin Fitzgerald | J2 | ANR | 96 | 16:39.99 | 10 | 10 | 380.84 |
| 1 | Wyatt Mayo | J2 | FAST | 97 | 16:39.99 | 32 | 32 | 286.05 |
| 1 | Forrest Mahlen | J2 | | 98 | 16:39.99 | 22 | 22 | 321.10 |
| 1 | Scott Patterson | J2 | AWS | 99 | 16:39.99 | 100 | 100 | 200.00 |
| 1 | Silas Talbot | J2 | AWS | 100 | 16:39.99 | 60 | 60 | 264.09 |
| 1 | Eric Ryan | J2 | AWS | 101 | 16:39.99 | 80 | 80 | 225.62 |
| 1 | Hunter Jackinsky | J2 | Skyview HS | 102 | 16:39.99 | 11 | 11 | 370.56 |
| 1 | Travis Semmens | J2 | ANR | 103 | 16:39.99 | 16 | 16 | 328.62 |
| 1 | Anders Nyquist | J2 | Kenai | 104 | 16:39.99 | 24 | 24 | 317.28 |
| 1 | Davis Dunlap | J2 | Palmer HS | 105 | 16:39.99 | 20 | 20 | 324.58 |
| 1 | Logan Hanneman | J2 | FAST | 106 | 16:39.99 | 50 | 50 | 267.03 |
| 1 | Max Shayer | J2 | AWS | 107 | 16:39.99 | 6 | 7 | 443.42 |
| 1 | Nathaniel Knapp | J2 | APUNSC | 108 | 16:39.99 | 12 | 12 | 355.74 |
| 1 | Noah Hagen | J2 | AWS | 109 | 16:39.99 | 45 | 45 | 274.18 |
| 1 | Robert Hovda | J2 | FAST | 110 | 16:39.99 | 40 | 40 | 279.36 |
| 1 | Isaac Lammers | J2 | ANR | 111 | 16:39.99 | 15 | 15 | 331.13 |
| | Raymond Wonders Jr | J2 | APUNSC | 89 | - | | | |
| | Intimayo Harbison | J2 | Soldotna HS | 90 | - | | | |
Male 10KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Daniel Thorsness | M4 | AWS | 234 | 16:39.99 | 80 | | 264.77 |
| 1 | Eric Zinck | M5 | Anchorage, AK | 235 | 16:39.99 | 80 | | 233.64 |
| 1 | Michael Matteson | OJ | APUNSC | 236 | 16:39.99 | 100 | 60 | 48.78 |
| 1 | Anthony Davis | OJ | FXC | 237 | 16:39.99 | 15 | | 262.51 |
| 1 | Will Jasper | J1 | Homer HS | 239 | 16:39.99 | | | 296.18 |
| 1 | Seth Drake | J1 | | 240 | 16:39.99 | | | 479.57 |
| 1 | Lander Ver Hoef | J1 | NSCF | 241 | 16:39.99 | | | 466.55 |
| 1 | John Roedl | J1 | | 242 | 16:39.99 | | | 407.37 |
| 1 | Jay Ver Hoef | M5 | Fairbanks, AK | 243 | 16:39.99 | 45 | | 738.91 |
| 1 | Yuzhun Evanoff | J1 | Skyview HS | 244 | 16:39.99 | | | 276.43 |
| 1 | Isaac Pickett | J1 | Chugiak HS | 245 | 16:39.99 | | | 344.15 |
| 1 | Claus Wenzler | J1 | | 247 | 16:39.99 | | | 630.73 |
| 1 | Patrick Schneider | J1 | | 249 | 16:39.99 | 5 | | 224.53 |
| 1 | Bart Grabman | OJ | East HS | 250 | 16:39.99 | 13 | | 300.55 |
| 1 | Kyle Fredrickson | OJ | | 251 | 16:39.99 | 40 | 12 | 126.32 |
| 1 | Karl Romig | M4 | Cooper Landing, AK | 252 | 16:39.99 | 60 | | 293.92 |
| 1 | Marko Radonich | M6 | APUNSC | 253 | 16:39.99 | 60 | | 311.89 |
| 1 | Gunnar Knapp | M5 | NSAA | 254 | 16:39.99 | 50 | | 496.34 |
| 1 | Christopher Burgess | J1 | South HS | 255 | 16:39.99 | | | 261.04 |
| 1 | Samuel Brewer | J1 | ANR | 256 | 16:39.99 | | | 332.14 |
| 1 | Aaron Chase | J1 | Soldotna HS | 257 | 16:39.99 | 7 | | 200.06 |
| 1 | Jeremiah Alich | J1 | Salcha | 258 | 16:39.99 | | | 439.55 |
| 1 | David Durst | J1 | West Valley HS | 259 | 16:39.99 | 13 | 5 | 151.22 |
| 1 | Vanya Butler | J1 | AWS | 260 | 16:39.99 | | | 278.82 |
| 1 | Dan Bradley | J1 | ANR | 261 | 16:39.99 | 3 | | 246.77 |
| 1 | Jay Butler | M4 | | 262 | 16:39.99 | 40 | | 447.33 |
| 1 | William Wright | J1 | APUNSC | 263 | 16:39.99 | | | 279.35 |
| 1 | Kenneth Jones | M7 | | 265 | 16:39.99 | 60 | | 411.50 |
| 1 | Kyle Carpenter | J1 | APUNSC | 266 | 16:39.99 | 1 | | 257.60 |
| 1 | Charles Homestead | M4 | APUNSC | 267 | 16:39.99 | 45 | | 365.71 |
| 1 | Sawyer Kisken | J1 | West Valley HS | 268 | 16:39.99 | 29 | | 101.45 |
| 1 | James Crimp | J1 | AWS | 269 | 16:39.99 | 8 | | 177.45 |
| 1 | Neil Liotta | J1 | AWS | 270 | 16:39.99 | 12 | 4 | 151.29 |
| 1 | Ryan Sanders | J1 | Soldotna HS | 271 | 16:39.99 | 6 | | 205.66 |
| 1 | Anthony Orot | OJ | East HS | 273 | 16:39.99 | 20 | | 221.54 |
| 1 | Gus Beck | OJ | | 274 | 16:39.99 | 22 | | 195.08 |
| 1 | Willie Via | J1 | | 275 | 16:39.99 | 2 | | 253.06 |
| 1 | Jacob Arthen | J1 | ANR | 276 | 16:39.99 | | | 299.10 |
| 1 | Jon Berryman | M7 | Homer, AK | 277 | 16:39.99 | 80 | | 329.23 |
| 1 | Lars Arneson | J1 | | 278 | 16:39.99 | 16 | 11 | 137.63 |
| 1 | Jan Spurkland | Senior | | 279 | 16:39.99 | 50 | | 114.99 |
| 1 | Ed Strabel | M7 | | 280 | 16:39.99 | 100 | | 309.43 |
| 1 | David Apperson | OJ | Fairbanks, AK | 281 | 16:39.99 | 12 | | 323.06 |
| 1 | Bad Bob Baker | M4 | | 282 | 16:39.99 | 100 | | 185.79 |
| 1 | Bobby Miller | OJ | APUNSC | 283 | 16:39.99 | 45 | 18 | 111.11 |
| 1 | Abraham Schmidt | J1 | ANR | 284 | 16:39.99 | 9 | | 173.44 |
| 1 | Erik Gorman | J1 | | 285 | 16:39.99 | | | 276.66 |
| 1 | Jacob Remington | J1 | West Valley HS | 286 | 16:39.99 | 40 | 32 | 81.57 |
| 1 | Steve Milliron | M3 | Soldotna, AK | 287 | 16:39.99 | 50 | | 307.52 |
| 1 | David Edic | M5 | NSCF | 288 | 16:39.99 | 100 | | 140.62 |
| 1 | Nick Hajdukovich | J1 | FAST | 289 | 16:39.99 | | | 257.92 |
| 1 | Mark Brady | Senior | | 290 | 16:39.99 | 40 | | 138.54 |
| 1 | Tommy Honer | J1 | Skyview HS | 291 | 16:39.99 | 10 | 1 | 169.01 |
| 1 | Werner Hoefler | J1 | FAST | 292 | 16:39.99 | 22 | 15 | 111.87 |
| 1 | Kelsey Boyer | J1 | FXC | 293 | 16:39.99 | 14 | 6 | 144.53 |
| 1 | Simon Gilliland | OJ | ANR | 294 | 16:39.99 | 14 | | 278.01 |
| 1 | Dean Romine | J1 | AWS | 295 | 16:39.99 | 4 | | 239.85 |
| 1 | Nicholas Ferree | Senior | FXC | 296 | 16:39.99 | 36 | | 283.22 |
| 1 | Ian Voorhees | OJ | ANR | 297 | 16:39.99 | 16 | | 245.22 |
| 1 | Ian Wilkinson | J1 | FXC | 298 | 16:39.99 | 18 | 13 | 119.75 |
| 1 | Wiley Dunlap-shohl | J1 | Service HS | 299 | 16:39.99 | 11 | 2 | 157.18 |
| 1 | Tyler Henegan | OJ | | 300 | 16:39.99 | 29 | 7 | 142.78 |
| 1 | Andrew Dougherty | J1 | AWS | 301 | 16:39.99 | 50 | 40 | 58.43 |
| 1 | Wayne Mcclure | OJ | AWS | 302 | 16:39.99 | 26 | 3 | 155.46 |
| 1 | Joseph Klecka | OJ | ANR | 303 | 16:39.99 | 18 | | 237.21 |
| 1 | Alex Morris | OJ | | 304 | 16:39.99 | 24 | | 192.84 |
| 1 | Gerry Hovda | J1 | FAST | 305 | 16:39.99 | 26 | 20 | 110.78 |
| 1 | Josh Yeaton | OJ | South HS | 306 | 16:39.99 | 32 | 8 | 140.23 |
| 1 | Tyler Kornfield | J1 | AWS | 307 | 16:39.99 | 45 | 36 | 62.12 |
| 1 | Brian Kirchner | OJ | AWS | 308 | 16:39.99 | 50 | 22 | 107.96 |
| 1 | Steven Bender | OJ | ANR | 309 | 16:39.99 | 36 | 9 | 139.91 |
| 1 | Eric Hoffman | J1 | West Valley HS | 310 | 16:39.99 | 32 | 26 | 91.93 |
| 1 | Trent Semmens | J1 | ANR | 311 | 16:39.99 | 24 | 16 | 111.73 |
| 1 | Jordan Buetow | J1 | FXC | 313 | 16:39.99 | 36 | 29 | 87.37 |
| 1 | Brent Knight | Senior | APUNSC | 314 | 16:39.99 | 60 | | 84.00 |
| 1 | Eric Packer | J1 | AWS | 315 | 16:39.99 | 60 | 50 | 50.99 |
| 1 | Reese Hanneman | OJ | FAST | 317 | 16:39.99 | 80 | 45 | 52.06 |
| 1 | Don Haering | J1 | APUNSC | 318 | 16:39.99 | 20 | 14 | 112.95 |
| 1 | Tyson Flaharty | Senior | APUNSC | 319 | 16:39.99 | 100 | | 33.90 |
| 1 | Dylan Watts | Senior | APUNSC | 321 | 16:39.99 | 80 | | 59.60 |
| 1 | Erick Romig | OJ | | 322 | 16:39.99 | 60 | 24 | 97.21 |
| 1 | Erin Phillips | J1 | APUNSC | 323 | 16:39.99 | 15 | 10 | 139.61 |
| 1 | Lex Treinen | J1 | AWS | 324 | 16:39.99 | 100 | 100 | 0.00 |
| 1 | Cory Smith | M1 | Anchorage, AK | 325 | 16:39.99 | 100 | | 170.61 |
| 1 | Cole Talbot | J1 | AWS | 326 | 16:39.99 | 80 | 80 | 38.25 |
| 1 | Mark Strabel | Senior | SWIX/ Salomon | 327 | 16:39.99 | 45 | | 135.28 |
| | Tyler Haas | J1 | | 238 | - | | | |
| | Tiger Demers | M8 | Western State College | 246 | - | | | |
| | Mark Hansen | J1 | APUNSC | 264 | - | | | |
| | Karl Hanneman | M4 | NSCF | 272 | - | | | |
| | Ryan Vangorder | OJ | | 312 | - | | | |
| | Darrin Markvardsen | OJ | BlackJack Ski Club | 316 | - | | | |
| | Galen Johnston | J1 | APUNSC | 320 | - | | | |