  |
Feb 10, 2008
Besh Cup #6:
Hosted By: Eagle River Nordic Ski Club
Beach Lake Trails, Chugiak, AK,
Free
Interval Start
Female 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Amber Lenze | J5 | Fairbanks Jr. Nordic | 7 | 06:04.70 | 100 | 500.00 |
| | Jewel Hediger | J5 | Fairbanks Jr. Nordic | 5 | - | | |
Female 3KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Marion Woods | J3 | AWS | 67 | 10:01.10 | 100 | 100 | 300.00 |
| 2 | Maranda Merkes | J3 | Soldotna MS | 76 | 10:05.00 | 80 | 80 | 305.19 |
| 3 | Hanna Gillis | J3 | NSCF | 73 | 10:21.80 | 60 | 60 | 327.55 |
| 4 | Ema Mayo | J3 | FXC | 74 | 10:23.30 | 50 | 50 | 329.55 |
| 5 | Jane Hoefler | J4 | APUNSC | 64 | 10:25.20 | 100 | | 332.07 |
| 6 | Sarrissa Lammers | J4 | ANR | 77 | 10:38.60 | 80 | | 349.91 |
| 7 | Celia Haering | J3 | APUNSC | 70 | 10:39.70 | 45 | 45 | 351.37 |
| 8 | Mackenzie Flynn | J3 | ANR | 66 | 10:41.60 | 40 | 40 | 353.90 |
| 9 | Mikayla Hamlin | J3 | FXC | 71 | 10:54.50 | 36 | 36 | 371.07 |
| 10 | Carly Besh | J3 | AWS | 68 | 10:58.80 | 32 | 32 | 376.79 |
| 11 | Jacqueline Klecka | J3 | ANR | 58 | 11:11.10 | 29 | 29 | 393.16 |
| 12 | Melissa Taylor | J3 | AWS | 78 | 11:18.70 | 26 | 26 | 403.28 |
| 13 | Erica Barnhart | J3 | APUNSC | 53 | 11:29.80 | 24 | 24 | 418.05 |
| 14 | Morgan Flynn | J4 | ANR | 52 | 11:39.40 | 60 | | 430.83 |
| 15 | Teagan Yutrzenka | J3 | AWS | 60 | 11:48.40 | 22 | 22 | 442.80 |
| 16 | Taryn Hunt-smith | J4 | AWS | 65 | 11:51.60 | 50 | | 447.06 |
| 17 | Jade Hajdukovich | J4 | Salcha Ski, FJNC | 69 | 11:55.50 | 45 | | 452.25 |
| 17 | Alicia Lenze | J3 | FXC | 72 | 11:55.50 | 20 | 20 | 452.25 |
| 19 | Julie Scott | J3 | Mirror Lake MS | 55 | 13:12.70 | 18 | 18 | 555.00 |
| | Nesha Wright | J3 | Yukon Ski Team | 51 | - | | | |
| | Emily Wilson | J3 | Yukon Ski Team | 54 | - | | | |
| | Nahanni Dynes | J3 | Whitehorse CCSC | 56 | - | | | |
| | Moya Painter | J3 | Whitehorse CCSC | 59 | - | | | |
| | Kiana Hamlin | J4 | NSCF | 61 | - | | | |
| | Kathryn Peters | J3 | Whitehorse CCSC | 62 | - | | | |
| | Emma Tarbath | J4 | | 63 | - | | | |
| | Erica Conway | J3 | AWS | 75 | - | | | |
Female 5KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Tazlina Mannix | Senior | APU/USST | 277 | 13:41.60 | 100 | | 0.00 |
| 2 | Becca Rorabaugh | OJ | APUNSC | 274 | 14:08.60 | 100 | 100 | 26.29 |
| 3 | Kate Fitzgerald | Senior | APUNSC | 265 | 14:28.20 | 80 | | 45.37 |
| 4 | Ky Eiben | OJ | APUNSC | 272 | 14:41.20 | 80 | 80 | 58.03 |
| 5 | Karina Packer | J2 | AWS | 251 | 14:50.70 | 100 | 100 | 67.28 |
| 6 | Kailey Mucha | J1 | ANR | 271 | 14:53.10 | 100 | 60 | 69.62 |
| 7 | Kinsey Loan | J2 | ANR | 245 | 14:55.60 | 80 | 80 | 72.05 |
| 8 | Jessie Yeaton | J1 | | 263 | 15:04.50 | 80 | 50 | 80.72 |
| 9 | Kryston Mcphetres | J2 | ANR | 220 | 15:06.10 | 60 | 60 | 82.28 |
| 10 | Alyson Mcphetres | J1 | ANR | 267 | 15:09.30 | 60 | 45 | 85.39 |
| 11 | Sarah Tegeler | OJ | ANR | 269 | 15:12.20 | 60 | 40 | 88.22 |
| 12 | Rachelle Kanady | OJ | AWS | 275 | 15:12.90 | 50 | 36 | 88.90 |
| 13 | Camrin Dengel | OJ | ANR | 276 | 15:19.30 | 45 | 32 | 95.13 |
| 14 | Emily Rogers | J2 | AWS | 254 | 15:24.50 | 50 | 50 | 100.19 |
| 15 | Molly Watkins | J1 | Kenai, AK | 252 | 15:25.20 | 50 | 29 | 100.88 |
| 16 | Christina Knapp | J1 | APUNSC | 258 | 15:26.40 | 45 | 26 | 102.04 |
| 17 | Dana Tower | J1 | AWS | 257 | 15:29.00 | 40 | 24 | 104.58 |
| 18 | Kate Backstrum | J2 | ANR | 235 | 15:41.00 | 45 | 45 | 116.26 |
| 19 | Rebecca Mamrol | J1 | AWS | 264 | 15:49.20 | 36 | 22 | 124.25 |
| 20 | Aurora Bowers | J1 | FXC | 256 | 15:54.90 | 32 | 20 | 129.80 |
| 21 | Annie Liotta | J2 | AWS | 246 | 15:55.40 | 40 | 40 | 130.28 |
| 22 | Allison Ross | J2 | AWS | 222 | 15:57.50 | 36 | 36 | 132.33 |
| 23 | Sarah Cresap | J2 | Grace Christian | 219 | 15:57.60 | 32 | 32 | 132.42 |
| 24 | Marisa Rorabaugh | J1 | FXC | 260 | 16:01.70 | 29 | 18 | 136.42 |
| 25 | Tristan Ramey | J2 | AWS | 221 | 16:02.40 | 29 | 29 | 137.10 |
| 26 | Heather Edic | J1 | FXC | 255 | 16:10.50 | 26 | 16 | 144.99 |
| 27 | Greta Anderson | J1 | AWS | 250 | 16:12.20 | 24 | 15 | 146.64 |
| 28 | Crystal Pitney | J1 | | 249 | 16:12.50 | 22 | | 146.93 |
| 29 | Emma Teal Laukitis | J1 | Homer, AK | 238 | 16:20.00 | 20 | 14 | 154.24 |
| 30 | Sarah Radonich | OJ | | 261 | 16:20.70 | 40 | 13 | 154.92 |
| 31 | Liz Conway | J1 | AWS | 236 | 16:26.90 | 18 | 12 | 160.95 |
| 32 | Maya Radonich | J1 | APUNSC | 240 | 16:27.40 | 16 | 11 | 161.44 |
| 33 | Kelly French | J2 | APUNSC | 195 | 16:39.99 | 24 | | 183.15 |
| 33 | Anne Hoefler | J2 | South HS | 196 | 16:39.99 | 14 | 18 | 298.25 |
| 33 | Kristen Lessard | J2 | ANR | 197 | 16:39.99 | 15 | | 270.11 |
| 33 | Erika Downs | M1 | | 199 | 16:39.99 | 100 | | 200.88 |
| 33 | Stephanie Whisenhant | J1 | West Valley HS | 203 | 16:39.99 | 4 | | 335.93 |
| 33 | Tae Freeman | J1 | Eagle River HS | 204 | 16:39.99 | 11 | | 225.32 |
| 33 | Danielle Rehm | J1 | ANR | 207 | 16:39.99 | 7 | 4 | 268.35 |
| 33 | Bonnie Scott | J2 | Chugiak HS | 208 | 16:39.99 | 22 | | 189.09 |
| 33 | Elizabeth Whisenhant | J2 | FXC | 210 | 16:39.99 | 16 | 20 | 233.69 |
| 33 | Sarah Poggi | J1 | ANR | 214 | 16:39.99 | 8 | | 260.95 |
| 33 | Melissa Flynn | J1 | East HS | 217 | 16:39.99 | 12 | | 211.59 |
| 33 | Eliza Rorabaugh | J2 | FXC | 223 | 16:39.99 | 20 | 24 | 198.83 |
| 33 | Jillian Richie | J1 | | 224 | 16:39.99 | 5 | 3 | 325.71 |
| 33 | Anna Rix | OJ | ANR | 228 | 16:39.99 | 36 | 10 | 181.21 |
| 33 | Jeanette Klecka | J1 | ANR | 230 | 16:39.99 | 6 | | 305.94 |
| 33 | Kelsey Bearden | OJ | | 232 | 16:39.99 | 29 | | 287.05 |
| 33 | Rachael Schmoker | J2 | FXC | 234 | 16:39.99 | 18 | 22 | 203.12 |
| 33 | Mackenzie Kanady | J2 | AWS | 241 | 16:39.99 | 26 | 26 | 177.90 |
| 33 | Rosemary Hanson | J1 | Lathrop HS | 242 | 16:39.99 | 9 | | 252.87 |
| 33 | Wendy Boger | J1 | West Valley HS | 247 | 16:39.99 | 15 | 9 | 183.45 |
| 33 | Sheryl Loan | M4 | ANR | 248 | 16:39.99 | 100 | | 197.18 |
| 33 | Brenna Egeland | OJ | | 253 | 16:39.99 | 32 | 5 | 253.07 |
| 33 | Rachel Carey | J1 | ANR | 259 | 16:39.99 | 14 | 8 | 191.92 |
| 33 | Madigan Stanley | J1 | AWS | 262 | 16:39.99 | 10 | 6 | 236.51 |
| 33 | Heidi Rogers | J1 | AWS | 270 | 16:39.99 | 13 | 7 | 196.40 |
| | Odette Rivard | J2 | Whitehorse CCSC | 191 | - | | | |
| | Maya Johnson | J1 | ANR | 192 | - | | | |
| | Laura Whitmore | J1 | Palmer HS | 198 | - | | | |
| | Jordan Pruszenski | J2 | AWS | 200 | - | | | |
| | Molly Viltrakis | OJ | Salcha | 201 | - | | | |
| | Katy Culver | J2 | AWS | 202 | - | | | |
| | Jessica Odegard | J1 | Palmer HS | 205 | - | | | |
| | Heather Kelahan | J1 | | 206 | - | | | |
| | Erica Blake | OJ | FXC | 211 | - | | | |
| | Kimberly Del Frate | J2 | ANR | 212 | - | | | |
| | Amanda Seal | J1 | Chugiak HS | 213 | - | | | |
| | Amanda Del Frate | J2 | ANR | 215 | - | | | |
| | Hannah Boyer | J2 | FXC | 216 | - | | | |
| | Kendra Murray | J2 | Whitehorse CCSC | 218 | - | | | |
| | Anna Price | J2 | AWS | 225 | - | | | |
| | Molly Larsen | J1 | Anchorage, AK | 226 | - | | | |
| | Katelyn Bennett | OJ | FXC | 227 | - | | | |
| | Ziggy Reimer | J1 | Whitehorse CCSC | 229 | - | | | |
| | Jasmine Neeno | J2 | AWS | 231 | - | | | |
| | Anne Sneed | J1 | AWS | 233 | - | | | |
| | Megan Ryan | J1 | AWS | 237 | - | | | |
| | Jasmine Clock | J2 | ANR | 239 | - | | | |
| | Gillian Beran-maryott | OJ | Homer HS | 243 | - | | | |
| | Claire Laukitis | J1 | Kachemak | 244 | - | | | |
| | Erika Klaar | OJ | APUNSC | 266 | - | | | |
| | Melissa Lewis | M2 | NSCF | 268 | - | | | |
| | Rebecca Letts | OJ | AWS | 273 | - | | | |
| | Kalysta Schmidt | OJ | APUNSC | 278 | - | | | |
Male 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Tracen Knopp | J5 | ANR | 16 | 04:28.30 | 100 | 500.00 |
| 2 | Dawson Knopp | J5 | ANR | 15 | 04:42.90 | 80 | 543.53 |
| 3 | Louie Bassett | J5 | Anchorage Jr. Nordic | 13 | 04:44.10 | 60 | 547.11 |
| 4 | Matthew Hoefler | J5 | Anchorage Jr. Nordic | 14 | 05:55.50 | 50 | 760.01 |
Male 3KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | John Glen | J3 | AWS | 116 | 09:24.70 | 100 | 100 | 300.00 |
| 2 | Austin Hess | J3 | AWS | 118 | 09:27.60 | 80 | 80 | 304.11 |
| 3 | Schyler Knopp | J3 | ANR | 107 | 09:31.40 | 60 | 60 | 309.49 |
| 4 | Jack Parke | J3 | APUNSC | 109 | 10:04.80 | 50 | 50 | 356.81 |
| 5 | Hugh Cosgrave | J3 | AWS | 110 | 10:11.20 | 45 | 45 | 365.88 |
| 6 | Magnus Pedersen | J4 | AWS | 114 | 10:17.10 | 100 | | 374.23 |
| 7 | David Mcphetres | J3 | ANR | 108 | 10:27.00 | 40 | 40 | 388.26 |
| 8 | Erich Hoefler | J3 | Fairbanks Jr. Nordic | 112 | 10:27.70 | 36 | 36 | 389.25 |
| 9 | Jacob Bassett | J4 | APUNSC | 111 | 10:49.70 | 80 | | 420.42 |
| 10 | Alex Loan | J3 | ANR | 103 | 10:51.00 | 32 | 32 | 422.26 |
| 11 | Tanner Ramey | J4 | AWS | 117 | 10:55.30 | 60 | | 428.35 |
| 12 | Benjamin Claman | J3 | | 99 | 11:21.60 | 29 | 29 | 465.61 |
| 13 | Kevin Cosgrave | J3 | AWS | 94 | 13:33.30 | 26 | 26 | 652.19 |
| 14 | Brett Egeland | J4 | | 101 | 14:07.40 | 50 | | 700.50 |
| 15 | Andrew Glen | J4 | AWS | 95 | 15:55.60 | 45 | | 853.78 |
| | Tristan Sayre | J4 | | 93 | - | | | |
| | Bobby Signor | J3 | Fairbanks Jr. Nordic | 96 | - | | | |
| | Aven Bross | J3 | Fairbanks, AK | 97 | - | | | |
| | Trevor Bray | J3 | Whitehorse CCSC | 98 | - | | | |
| | Izak Baril-blouin | J3 | Whitehorse CCSC | 100 | - | | | |
| | Eric Fekete | J3 | Whitehorse CCSC | 102 | - | | | |
| | Troy Stanley | J3 | AWS | 104 | - | | | |
| | Caelan Mclean | J4 | Whitehorse CCSC | 105 | - | | | |
| | Jan (kuba) Grzeda | J3 | FXC | 106 | - | | | |
| | Forest Tarbath | J3 | | 113 | - | | | |
| | David Swenson | J4 | Fairbanks, AK | 115 | - | | | |
| | Connor Smith | J3 | NSCF | 119 | - | | | |
Male 5KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Silas Talbot | J2 | AWS | 165 | 12:55.80 | 100 | 100 | 200.00 |
| 2 | Eric Ryan | J2 | AWS | 160 | 12:55.90 | 80 | 80 | 200.10 |
| 3 | Logan Hanneman | J2 | FAST | 171 | 12:59.80 | 60 | 60 | 204.12 |
| 4 | Sam Dougherty | J2 | AWS | 169 | 13:29.90 | 50 | 50 | 235.16 |
| 5 | Anders Nyquist | J2 | Kenai | 163 | 13:30.00 | 45 | 45 | 235.27 |
| 6 | Noah Hagen | J2 | AWS | 162 | 13:30.70 | 40 | 40 | 235.99 |
| 7 | Wyatt Mayo | J2 | FAST | 168 | 13:35.40 | 36 | 36 | 240.84 |
| 8 | Dunedin Strickland | J2 | Palmer HS | 170 | 13:43.10 | 32 | 32 | 248.78 |
| 9 | Isaac Lammers | J2 | ANR | 167 | 13:43.40 | 29 | 29 | 249.08 |
| 10 | Kyle Barnhart | J2 | APUNSC | 159 | 13:43.50 | 26 | 26 | 249.19 |
| 11 | Robert Hovda | J2 | FAST | 158 | 13:44.80 | 24 | 24 | 250.53 |
| 12 | Forrest Mahlen | J2 | | 164 | 13:59.80 | 22 | 22 | 266.00 |
| 13 | Taylor Bearden | J2 | Fairbanks, AK | 144 | 14:04.50 | 20 | 20 | 270.84 |
| 14 | Patrick Nugent | J2 | FXC | 153 | 14:05.00 | 18 | 18 | 271.36 |
| 15 | Nathaniel Knapp | J2 | APUNSC | 161 | 14:15.70 | 16 | 16 | 282.39 |
| 16 | Benjamin Fitzgerald | J2 | ANR | 156 | 14:21.40 | 15 | 15 | 288.27 |
| 17 | Max Shayer | J2 | AWS | 149 | 15:08.10 | 14 | 14 | 336.43 |
| 18 | Conrad Chapman | J2 | ANR | 155 | 15:14.50 | 13 | | 343.03 |
| 19 | Kipp Wilkinson | J2 | FXC | 147 | 15:20.90 | 12 | 13 | 349.63 |
| 20 | Cameron Fritz | J2 | ANR | 142 | 15:50.50 | 11 | | 380.15 |
| 21 | Peter Mamrol | J2 | AWS | 146 | 15:53.50 | 10 | 12 | 383.24 |
| 22 | Kyle Todd | J2 | AWS | 145 | 16:31.20 | 9 | | 422.12 |
| | George Rivard | J2 | | 141 | - | | | |
| | Scott Wheeler | J2 | APUNSC | 143 | - | | | |
| | Dennis Lucey | J2 | Anchorage, AK | 148 | - | | | |
| | Michael Bramer | J2 | Bartlett HS | 150 | - | | | |
| | Tyler Hunt-smith | J2 | AWS | 151 | - | | | |
| | Intimayo Harbison | J2 | Soldotna HS | 152 | - | | | |
| | Knute Johnsgaard | J2 | | 154 | - | | | |
| | Davis Dunlap | J2 | Palmer HS | 157 | - | | | |
| | Hunter Jackinsky | J2 | Skyview HS | 166 | - | | | |
Male 10KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Mark Burson | M2 | | 300 | 16:39.99 | 60 | | 420.42 |
| 1 | Bill Diel | M6 | | 302 | 16:39.99 | 50 | | 419.97 |
| 1 | Isaac Pickett | J1 | Chugiak HS | 303 | 16:39.99 | 7 | | 295.71 |
| 1 | Rick Rogers | M5 | AWS | 305 | 16:39.99 | 60 | | 278.37 |
| 1 | Ed Strabel | M7 | | 312 | 16:39.99 | 100 | | 351.47 |
| 1 | Samuel Brewer | J1 | ANR | 314 | 16:39.99 | 10 | | 234.56 |
| 1 | Dan Bradley | J1 | ANR | 318 | 16:39.99 | 9 | | 243.59 |
| 1 | Bill Pearson | Senior | | 319 | 16:39.99 | 40 | | 155.46 |
| 1 | Jacob Arthen | J1 | ANR | 320 | 16:39.99 | 12 | | 181.94 |
| 1 | Willie Via | J1 | | 323 | 16:39.99 | 8 | | 285.72 |
| 1 | John Ramey | M5 | NSAA | 324 | 16:39.99 | 45 | | 430.58 |
| 1 | Rich Suddock | M4 | AWS | 325 | 16:39.99 | 100 | | 149.85 |
| 1 | Neil Liotta | J1 | AWS | 326 | 16:39.99 | 22 | 9 | 151.81 |
| 1 | Simon Gilliland | OJ | ANR | 331 | 16:39.99 | 24 | 2 | 186.59 |
| 1 | Dean Romine | J1 | AWS | 333 | 16:39.99 | 16 | 6 | 158.93 |
| 1 | Ian Voorhees | OJ | ANR | 334 | 16:39.99 | 20 | | 198.54 |
| 1 | James Crimp | J1 | AWS | 335 | 16:39.99 | 24 | 10 | 146.87 |
| 1 | Bad Bob Baker | M4 | | 336 | 16:39.99 | 80 | | 244.66 |
| 1 | Mark Paprocki | M5 | | 337 | 16:39.99 | 80 | | 244.77 |
| 1 | David Durst | J1 | West Valley HS | 338 | 16:39.99 | 14 | 4 | 174.42 |
| 1 | Steven Bender | OJ | ANR | 342 | 16:39.99 | 29 | 12 | 133.86 |
| 1 | Werner Hoefler | J1 | FAST | 343 | 16:39.99 | 18 | 7 | 158.26 |
| 1 | Wiley Dunlap-shohl | J1 | Service HS | 344 | 16:39.99 | 20 | 8 | 157.87 |
| 1 | Jacob Remington | J1 | West Valley HS | 345 | 16:39.99 | 11 | 1 | 192.59 |
| 1 | Alex Morris | OJ | | 347 | 16:39.99 | 36 | 22 | 110.69 |
| 1 | Abraham Schmidt | J1 | ANR | 348 | 16:39.99 | 15 | 5 | 169.87 |
| 1 | David Edic | M5 | NSCF | 350 | 16:39.99 | 100 | | 129.09 |
| 1 | Seth Downs | M2 | APUNSC | 351 | 16:39.99 | 80 | | 70.29 |
| 1 | Joseph Klecka | OJ | ANR | 353 | 16:39.99 | 22 | | 193.55 |
| 1 | Ryan Vangorder | OJ | | 356 | 16:39.99 | 32 | 20 | 112.20 |
| 1 | Michael Matteson | OJ | APUNSC | 357 | 16:39.99 | 80 | 80 | 32.65 |
| 1 | Karl Schauer | OJ | UAA | 358 | 16:39.99 | 45 | 32 | 82.41 |
| 1 | Bobby Miller | OJ | APUNSC | 359 | 16:39.99 | 26 | 11 | 138.18 |
| 1 | Gerry Hovda | J1 | FAST | 360 | 16:39.99 | 36 | 16 | 116.19 |
| 1 | Don Haering | J1 | APUNSC | 361 | 16:39.99 | 45 | 26 | 94.19 |
| 1 | Eric Hoffman | J1 | West Valley HS | 362 | 16:39.99 | 13 | 3 | 180.42 |
| 1 | Brian Kirchner | OJ | AWS | 363 | 16:39.99 | 18 | | 202.08 |
| 1 | Josh Yeaton | OJ | South HS | 364 | 16:39.99 | 40 | 24 | 98.51 |
| 1 | Trent Semmens | J1 | ANR | 365 | 16:39.99 | 29 | 14 | 128.92 |
| 1 | Galen Johnston | J1 | APUNSC | 366 | 16:39.99 | 50 | 29 | 92.96 |
| 1 | Kyle Fredrickson | OJ | | 367 | 16:39.99 | 50 | 40 | 67.32 |
| 1 | Ian Wilkinson | J1 | FXC | 368 | 16:39.99 | 26 | 13 | 130.77 |
| 1 | Jordan Buetow | J1 | FXC | 369 | 16:39.99 | 32 | 15 | 118.93 |
| 1 | Erin Phillips | J1 | APUNSC | 370 | 16:39.99 | 40 | 18 | 113.21 |
| 1 | Anders Haugen | Senior | APUNSC | 371 | 16:39.99 | 60 | | 28.95 |
| 1 | Frode Lillefjell | M2 | APUNSC | 373 | 16:39.99 | 100 | | 23.23 |
| 1 | Reese Hanneman | OJ | FAST | 374 | 16:39.99 | 60 | 45 | 59.80 |
| 1 | Brent Knight | Senior | APUNSC | 377 | 16:39.99 | 80 | | 9.31 |
| 1 | Cole Talbot | J1 | AWS | 379 | 16:39.99 | 80 | 50 | 45.95 |
| 1 | Andrew Dougherty | J1 | AWS | 380 | 16:39.99 | 60 | 36 | 67.55 |
| 1 | Tyson Flaharty | Senior | APUNSC | 381 | 16:39.99 | 100 | | 0.00 |
| 1 | Dylan Watts | Senior | APUNSC | 382 | 16:39.99 | 45 | | 40.50 |
| 1 | Darrin Markvardsen | OJ | BlackJack Ski Club | 383 | 16:39.99 | 100 | 100 | 29.79 |
| 1 | Lex Treinen | J1 | AWS | 384 | 16:39.99 | 100 | 60 | 45.05 |
| 1 | Bart Dengel | Senior | APUNSC | 385 | 16:39.99 | 50 | | 34.67 |
| | Lee Hawkings | J1 | | 301 | - | | | |
| | Gunnar Knapp | M5 | NSAA | 304 | - | | | |
| | Dynes Stephen | J1 | Whitehorse CCSC | 306 | - | | | |
| | Tiger Demers | M8 | Western State College | 307 | - | | | |
| | Jeremiah Alich | J1 | Salcha | 308 | - | | | |
| | Peter Kling | Senior | APUNSC | 309 | - | | | |
| | Jean-francois Blouin | M3 | | 310 | - | | | |
| | Karl Hanneman | M4 | NSCF | 311 | - | | | |
| | Mark Hansen | J1 | APUNSC | 313 | - | | | |
| | Colin Mckenzie | J1 | West Valley HS | 315 | - | | | |
| | Marko Radonich | M6 | APUNSC | 316 | - | | | |
| | Tom Corbin | M7 | | 322 | - | | | |
| | William Coleman | Senior | NSCF | 327 | - | | | |
| | Tommy Honer | J1 | Skyview HS | 328 | - | | | |
| | Ryan Sanders | J1 | Soldotna HS | 329 | - | | | |
| | Nicholas Ferree | Senior | FXC | 330 | - | | | |
| | David Apperson | OJ | Fairbanks, AK | 332 | - | | | |
| | Roger Sayre | M4 | | 339 | - | | | |
| | Lars Arneson | J1 | | 341 | - | | | |
| | Casey Fagerquist | Senior | APUNSC | 346 | - | | | |
| | Kelsey Boyer | J1 | FXC | 349 | - | | | |
| | Nick Hajdukovich | J1 | FAST | 352 | - | | | |
| | Nick Whitmore | OJ | | 354 | - | | | |
| | Sawyer Kisken | J1 | West Valley HS | 355 | - | | | |
| | David Norris | J1 | FAST | 372 | - | | | |
| | Adam Verrier | M2 | Atomic Team | 375 | - | | | |