  |
Feb 9, 2008
Besh Cup #5:
Hosted By: Eagle River Nordic Ski Club
Beach Lake Trails, Chugiak, AK,
Classic
Interval Start
Female 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| | Tjarn Bross | J6 | Fairbanks, Ak | 461 | - | | |
Female 2KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Sarrissa Lammers | J4 | ANR | 429 | 10:48.40 | 100 | 400.00 |
| 2 | Jane Hoefler | J4 | APUNSC | 426 | 10:49.40 | 80 | 401.23 |
| 3 | Jade Hajdukovich | J4 | Salcha Ski, FJNC | 433 | 10:50.80 | 60 | 402.96 |
| 4 | Morgan Flynn | J4 | ANR | 432 | 11:10.70 | 50 | 427.51 |
| 5 | Taryn Hunt-smith | J4 | AWS | 430 | 12:04.60 | 45 | 494.02 |
| 6 | Amber Lenze | J5 | Fairbanks Jr. Nordic | 431 | 14:48.00 | 100 | 695.62 |
| | Jewel Hediger | J5 | Fairbanks Jr. Nordic | 425 | - | | |
| | Kiana Hamlin | J4 | NSCF | 427 | - | | |
| | Emma Tarbath | J4 | | 428 | - | | |
Female 5KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Kristen Lessard | J2 | ANR | 16 | 16:39.99 | 13 | | 423.08 |
| 1 | Carly Besh | J3 | AWS | 17 | 16:39.99 | 36 | 36 | 396.03 |
| 1 | Jacqueline Klecka | J3 | ANR | 18 | 16:39.99 | 45 | 45 | 384.25 |
| 1 | Celia Haering | J3 | APUNSC | 20 | 16:39.99 | 40 | 40 | 390.52 |
| 1 | Teagan Yutrzenka | J3 | AWS | 21 | 16:39.99 | 22 | 22 | 497.57 |
| 1 | Kelly French | J2 | APUNSC | 23 | 16:39.99 | 26 | | 290.84 |
| 1 | Erica Barnhart | J3 | APUNSC | 24 | 16:39.99 | 26 | 26 | 447.57 |
| 1 | Julie Scott | J3 | Mirror Lake MS | 25 | 16:39.99 | 20 | 20 | 522.14 |
| 1 | Alicia Lenze | J3 | FXC | 26 | 16:39.99 | 29 | 29 | 423.85 |
| 1 | Melissa Taylor | J3 | AWS | 27 | 16:39.99 | 24 | 24 | 462.38 |
| 1 | Ema Mayo | J3 | FXC | 30 | 16:39.99 | 50 | 50 | 376.80 |
| 1 | Elizabeth Whisenhant | J2 | FXC | 32 | 16:39.99 | 16 | 20 | 326.96 |
| 1 | Maranda Merkes | J3 | Soldotna MS | 34 | 16:39.99 | 80 | 80 | 327.20 |
| 1 | Stephanie Dow | J2 | South HS | 36 | 16:39.99 | 14 | 16 | 328.67 |
| 1 | Marion Woods | J3 | AWS | 38 | 16:39.99 | 100 | 100 | 322.47 |
| 1 | Mackenzie Flynn | J3 | ANR | 40 | 16:39.99 | 60 | 60 | 356.11 |
| 1 | Bonnie Scott | J2 | Chugiak HS | 41 | 16:39.99 | 22 | | 311.85 |
| 1 | Mikayla Hamlin | J3 | FXC | 43 | 16:39.99 | 32 | 32 | 409.28 |
| 1 | Eliza Rorabaugh | J2 | FXC | 44 | 16:39.99 | 20 | 24 | 312.47 |
| 1 | Kryston Mcphetres | J2 | ANR | 45 | 16:39.99 | 45 | 45 | 234.03 |
| 1 | Karina Packer | J2 | AWS | 46 | 16:39.99 | 100 | 100 | 200.00 |
| 1 | Allison Ross | J2 | AWS | 47 | 16:39.99 | 40 | 40 | 254.49 |
| 1 | Annie Liotta | J2 | AWS | 48 | 16:39.99 | 50 | 50 | 233.25 |
| 1 | Kate Backstrum | J2 | ANR | 49 | 16:39.99 | 80 | 80 | 217.44 |
| 1 | Emily Rogers | J2 | AWS | 51 | 16:39.99 | 32 | 32 | 263.33 |
| 1 | Kinsey Loan | J2 | ANR | 52 | 16:39.99 | 80 | 80 | 217.44 |
| 1 | Jasmine Neeno | J2 | AWS | 53 | 16:39.99 | 15 | 18 | 328.59 |
| 1 | Sarah Cresap | J2 | Grace Christian | 54 | 16:39.99 | 29 | 29 | 283.09 |
| 1 | Tristan Ramey | J2 | AWS | 55 | 16:39.99 | 24 | 26 | 294.18 |
| 1 | Rachael Schmoker | J2 | FXC | 57 | 16:39.99 | 18 | 22 | 316.42 |
| 1 | Mackenzie Kanady | J2 | AWS | 58 | 16:39.99 | 36 | 36 | 255.42 |
| | Odette Rivard | J2 | Whitehorse CCSC | 6 | - | | | |
| | Emily Wilson | J3 | Yukon Ski Team | 7 | - | | | |
| | Nesha Wright | J3 | Yukon Ski Team | 8 | - | | | |
| | Nahanni Dynes | J3 | Whitehorse CCSC | 9 | - | | | |
| | Kathryn Peters | J3 | Whitehorse CCSC | 10 | - | | | |
| | Sarah Lilly | J3 | | 11 | - | | | |
| | Moya Painter | J3 | Whitehorse CCSC | 12 | - | | | |
| | Katy Culver | J2 | AWS | 15 | - | | | |
| | Jordan Pruszenski | J2 | AWS | 22 | - | | | |
| | Birgitta Mikkelson | J2 | wausau west nordic | 28 | - | | | |
| | Hannah Boyer | J2 | FXC | 29 | - | | | |
| | Kimberly Del Frate | J2 | ANR | 31 | - | | | |
| | Hanna Gillis | J3 | NSCF | 33 | - | | | |
| | Kendra Murray | J2 | Whitehorse CCSC | 35 | - | | | |
| | Erica Conway | J3 | AWS | 37 | - | | | |
| | Faith Thomas | J3 | | 39 | - | | | |
| | Amanda Del Frate | J2 | ANR | 42 | - | | | |
| | Jasmine Clock | J2 | ANR | 50 | - | | | |
| | Anna Price | J2 | AWS | 56 | - | | | |
Female 10KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Maya Radonich | J1 | APUNSC | 76 | 16:39.99 | 32 | 24 | 113.03 |
| 1 | Erika Downs | M1 | | 161 | 16:39.99 | 100 | | 157.37 |
| 1 | Melissa Flynn | J1 | East HS | 164 | 16:39.99 | 11 | | 180.18 |
| 1 | Stephanie Whisenhant | J1 | West Valley HS | 166 | 16:39.99 | 4 | | 306.28 |
| 1 | Tae Freeman | J1 | Eagle River HS | 171 | 16:39.99 | 6 | | 275.73 |
| 1 | Rosemary Hanson | J1 | Lathrop HS | 174 | 16:39.99 | 10 | | 180.54 |
| 1 | Wendy Boger | J1 | West Valley HS | 175 | 16:39.99 | 14 | 8 | 148.87 |
| 1 | Sarah Poggi | J1 | ANR | 178 | 16:39.99 | 8 | | 234.03 |
| 1 | Molly Larsen | J1 | Anchorage, AK | 180 | 16:39.99 | 9 | 4 | 226.93 |
| 1 | Jillian Richie | J1 | | 183 | 16:39.99 | 5 | 3 | 295.98 |
| 1 | Jeanette Klecka | J1 | Eagle River HS | 184 | 16:39.99 | 7 | | 265.54 |
| 1 | Anna Rix | OJ | ANR | 185 | 16:39.99 | 32 | 6 | 165.91 |
| 1 | Kelsey Bearden | OJ | | 188 | 16:39.99 | 29 | | 277.41 |
| 1 | Brenna Egeland | OJ | | 189 | 16:39.99 | 36 | 9 | 145.78 |
| 1 | Crystal Pitney | J1 | | 190 | 16:39.99 | 36 | | 107.81 |
| 1 | Heather Edic | J1 | FXC | 191 | 16:39.99 | 22 | 15 | 129.62 |
| 1 | Dana Tower | J1 | AWS | 192 | 16:39.99 | 24 | 16 | 121.29 |
| 1 | Aurora Bowers | J1 | FXC | 193 | 16:39.99 | 20 | 13 | 137.12 |
| 1 | Emma Teal Laukitis | J1 | Homer, AK | 194 | 16:39.99 | 13 | 7 | 150.39 |
| 1 | Greta Anderson | J1 | AWS | 195 | 16:39.99 | 16 | 11 | 141.81 |
| 1 | Molly Watkins | J1 | Kenai, AK | 196 | 16:39.99 | 60 | 45 | 86.60 |
| 1 | Liz Conway | J1 | AWS | 198 | 16:39.99 | 15 | 10 | 144.26 |
| 1 | Rachel Carey | J1 | ANR | 199 | 16:39.99 | 26 | 20 | 117.48 |
| 1 | Jessie Yeaton | J1 | | 200 | 16:39.99 | 40 | 32 | 103.12 |
| 1 | Christina Knapp | J1 | APUNSC | 201 | 16:39.99 | 45 | 36 | 91.82 |
| 1 | Sarah Radonich | OJ | | 202 | 16:39.99 | 50 | 26 | 108.98 |
| 1 | Megan Ryan | J1 | AWS | 203 | 16:39.99 | 12 | 5 | 176.09 |
| 1 | Erika Klaar | OJ | APUNSC | 204 | 16:39.99 | 40 | 14 | 135.76 |
| 1 | Ky Eiben | OJ | APUNSC | 206 | 16:39.99 | 80 | 60 | 32.76 |
| 1 | Alyson Mcphetres | J1 | ANR | 207 | 16:39.99 | 80 | 50 | 71.81 |
| 1 | Amy Glen | J1 | AWS | 208 | 16:39.99 | 100 | 80 | 2.45 |
| 1 | Tazlina Mannix | Senior | APU/USST | 209 | 16:39.99 | 100 | | 8.14 |
| 1 | Rebecca Mamrol | J1 | AWS | 211 | 16:39.99 | 50 | 40 | 88.69 |
| 1 | Kate Fitzgerald | Senior | APUNSC | 212 | 16:39.99 | 80 | | 22.37 |
| 1 | Marisa Rorabaugh | J1 | FXC | 213 | 16:39.99 | 29 | 22 | 113.95 |
| 1 | Camrin Dengel | OJ | ANR | 214 | 16:39.99 | 45 | 18 | 119.84 |
| 1 | Heidi Rogers | J1 | AWS | 216 | 16:39.99 | 18 | 12 | 141.01 |
| 1 | Sarah Tegeler | OJ | ANR | 217 | 16:39.99 | 60 | 29 | 105.29 |
| 1 | Becca Rorabaugh | OJ | APUNSC | 218 | 16:39.99 | 100 | 100 | 0.00 |
| | Maya Johnson | J1 | ANR | 162 | - | | | |
| | Jessica Odegard | J1 | Palmer HS | 163 | - | | | |
| | Molly Viltrakis | OJ | Salcha | 165 | - | | | |
| | Laura Whitmore | J1 | Palmer HS | 167 | - | | | |
| | Danielle Rehm | J1 | ANR | 168 | - | | | |
| | Heather Kelahan | J1 | | 169 | - | | | |
| | Amanda Seal | J1 | Chugiak HS | 170 | - | | | |
| | Erica Blake | OJ | FXC | 172 | - | | | |
| | Gillian Beran-maryott | OJ | Homer HS | 177 | - | | | |
| | Anne Sneed | J1 | AWS | 179 | - | | | |
| | Katelyn Bennett | OJ | FXC | 181 | - | | | |
| | Claire Laukitis | J1 | Kachemak | 182 | - | | | |
| | Ziggy Reimer | J1 | Whitehorse CCSC | 186 | - | | | |
| | Sheryl Loan | M4 | ANR | 187 | - | | | |
| | Madigan Stanley | J1 | AWS | 197 | - | | | |
| | Kailey Mucha | J1 | ANR | 205 | - | | | |
| | Kalysta Schmidt | OJ | APUNSC | 210 | - | | | |
| | Rebecca Letts | OJ | AWS | 215 | - | | | |
Male 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| | Job Thomas | J6 | | 462 | - | | |
Male 2KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Magnus Pedersen | J4 | AWS | 445 | 10:12.40 | 100 | 400.00 |
| 2 | Jacob Bassett | J4 | APUNSC | 449 | 10:18.20 | 80 | 407.58 |
| 3 | Tracen Knopp | J5 | ANR | 448 | 10:47.80 | 100 | 446.24 |
| 4 | Tanner Ramey | J4 | AWS | 447 | 11:02.40 | 60 | 465.32 |
| 5 | Louie Bassett | J5 | Anchorage Jr. Nordic | 444 | 11:38.00 | 80 | 511.82 |
| 6 | Dawson Knopp | J5 | ANR | 446 | 11:42.60 | 60 | 517.83 |
| 7 | Brett Egeland | J4 | | 442 | 13:35.50 | 50 | 665.32 |
| 8 | Andrew Glen | J4 | AWS | 440 | 14:46.20 | 45 | 757.67 |
| | Tristan Sayre | J4 | | 438 | - | | |
| | Caelan Mclean | J4 | Whitehorse CCSC | 439 | - | | |
| | Matthew Hoefler | J5 | Anchorage Jr. Nordic | 441 | - | | |
| | David Swenson | J4 | Fairbanks, AK | 443 | - | | |
Male 5KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Logan Hanneman | J2 | FAST | 122 | 14:26.60 | 100 | 100 | 200.00 |
| 2 | Eric Ryan | J2 | AWS | 119 | 15:05.80 | 80 | 80 | 236.19 |
| 3 | Kyle Barnhart | J2 | APUNSC | 120 | 15:25.10 | 60 | 60 | 254.00 |
| 4 | Sam Dougherty | J2 | AWS | 123 | 15:44.70 | 50 | 50 | 272.10 |
| 5 | Robert Hovda | J2 | FAST | 118 | 15:48.70 | 45 | 45 | 275.79 |
| 6 | Anders Nyquist | J2 | Kenai | 129 | 15:50.20 | 40 | 40 | 277.18 |
| 7 | Silas Talbot | J2 | AWS | 131 | 15:54.70 | 36 | 36 | 281.33 |
| 8 | Wyatt Mayo | J2 | FAST | 130 | 15:57.50 | 32 | 32 | 283.91 |
| 9 | Noah Hagen | J2 | AWS | 121 | 16:03.90 | 29 | 29 | 289.82 |
| 10 | Taylor Bearden | J2 | Fairbanks, AK | 115 | 16:13.30 | 26 | 26 | 298.50 |
| 11 | Forrest Mahlen | J2 | | 117 | 16:20.30 | 24 | 24 | 304.96 |
| 12 | Dunedin Strickland | J2 | Palmer HS | 127 | 16:22.50 | 22 | 22 | 306.99 |
| 13 | Patrick Nugent | J2 | FXC | 107 | 16:36.20 | 20 | 20 | 319.64 |
| 14 | Kevin Cosgrave | J3 | AWS | 88 | 16:39.99 | 24 | 24 | 999.99 |
| 14 | Kyle Todd | J2 | AWS | 90 | 16:39.99 | 11 | | 415.83 |
| 14 | John Glen | J3 | AWS | 92 | 16:39.99 | 45 | 45 | 490.42 |
| 14 | Peter Mamrol | J2 | AWS | 93 | 16:39.99 | 9 | 13 | 468.54 |
| 14 | Hugh Cosgrave | J3 | AWS | 94 | 16:39.99 | 40 | 40 | 557.63 |
| 14 | Erich Hoefler | J3 | Fairbanks Jr. Nordic | 96 | 16:39.99 | 36 | 36 | 566.03 |
| 14 | David Mcphetres | J3 | ANR | 97 | 16:39.99 | 32 | 32 | 571.47 |
| 14 | Tyler Hunt-smith | J2 | AWS | 98 | 16:39.99 | 8 | | 666.74 |
| 14 | Alex Loan | J3 | ANR | 100 | 16:39.99 | 26 | 26 | 640.71 |
| 14 | Benjamin Claman | J3 | | 101 | 16:39.99 | 29 | 29 | 614.77 |
| 14 | Austin Hess | J3 | AWS | 102 | 16:39.99 | 60 | 60 | 473.44 |
| 14 | Kipp Wilkinson | J2 | FXC | 103 | 16:39.99 | 13 | 14 | 361.09 |
| 14 | Douglas Watts | J3 | AWS | 104 | 16:39.99 | 80 | 80 | 463.74 |
| 14 | Conrad Chapman | J2 | ANR | 106 | 16:39.99 | 10 | | 420.36 |
| 14 | Benjamin Fitzgerald | J2 | ANR | 108 | 16:39.99 | 18 | 18 | 323.98 |
| 14 | Scott Wheeler | J2 | APUNSC | 109 | 16:39.99 | 14 | | 352.50 |
| 14 | Nathaniel Knapp | J2 | APUNSC | 112 | 16:39.99 | 15 | 15 | 343.27 |
| 14 | Cameron Fritz | J2 | ANR | 113 | 16:39.99 | 12 | | 405.68 |
| 14 | Jack Parke | J3 | APUNSC | 114 | 16:39.99 | 50 | 50 | 488.76 |
| 14 | Isaac Lammers | J2 | ANR | 116 | 16:39.99 | 16 | 16 | 337.46 |
| 14 | Schyler Knopp | J3 | ANR | 124 | 16:39.99 | 100 | 100 | 456.54 |
| | Eric Fekete | J3 | Whitehorse CCSC | 78 | - | | | |
| | Bobby Signor | J3 | Fairbanks Jr. Nordic | 79 | - | | | |
| | Knute Johnsgaard | J2 | | 80 | - | | | |
| | Trevor Bray | J3 | Whitehorse CCSC | 81 | - | | | |
| | Izak Baril-blouin | J3 | Whitehorse CCSC | 82 | - | | | |
| | James Lilly | J2 | | 83 | - | | | |
| | Troy Stanley | J3 | AWS | 84 | - | | | |
| | George Rivard | J2 | | 85 | - | | | |
| | Alexander Schumann | J2 | Dimond HS | 86 | - | | | |
| | Michael Bramer | J2 | Bartlett HS | 89 | - | | | |
| | Connor Smith | J3 | NSCF | 91 | - | | | |
| | Dennis Lucey | J2 | Anchorage, AK | 95 | - | | | |
| | Aven Bross | J3 | Fairbanks, AK | 99 | - | | | |
| | Hunter Jackinsky | J2 | Skyview HS | 105 | - | | | |
| | Forest Tarbath | J3 | | 110 | - | | | |
| | Intimayo Harbison | J2 | Soldotna HS | 111 | - | | | |
| | Davis Dunlap | J2 | Palmer HS | 125 | - | | | |
| | Jan (kuba) Grzeda | J3 | FXC | 126 | - | | | |
| | Gabriel Thomas | J2 | | 128 | - | | | |
Male 10KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Espen Haugen | Senior | | 239 | 16:39.99 | 45 | | 121.91 |
| 1 | Karl Romig | M4 | Cooper Landing, AK | 243 | 16:39.99 | 80 | | 332.69 |
| 1 | Isaac Pickett | J1 | Chugiak HS | 245 | 16:39.99 | 5 | | 317.86 |
| 1 | Dan Bradley | J1 | ANR | 255 | 16:39.99 | 7 | | 240.71 |
| 1 | David Durst | J1 | West Valley HS | 256 | 16:39.99 | 9 | | 194.93 |
| 1 | Willie Via | J1 | | 257 | 16:39.99 | 12 | | 187.37 |
| 1 | Mark Hansen | J1 | APUNSC | 259 | 16:39.99 | 8 | | 223.49 |
| 1 | Marko Radonich | M6 | APUNSC | 262 | 16:39.99 | 50 | | 338.03 |
| 1 | John Ramey | M5 | NSAA | 263 | 16:39.99 | 45 | | 374.83 |
| 1 | Jacob Arthen | J1 | ANR | 264 | 16:39.99 | 10 | | 193.43 |
| 1 | Samuel Brewer | J1 | ANR | 266 | 16:39.99 | 6 | | 287.55 |
| 1 | Alex Munger | OJ | | 269 | 16:39.99 | 15 | | 463.28 |
| 1 | Mark Paprocki | M5 | | 271 | 16:39.99 | 60 | | 285.17 |
| 1 | Neil Liotta | J1 | AWS | 272 | 16:39.99 | 16 | 3 | 147.17 |
| 1 | Abraham Schmidt | J1 | ANR | 273 | 16:39.99 | 15 | 2 | 148.28 |
| 1 | Bad Bob Baker | M4 | | 274 | 16:39.99 | 100 | | 143.78 |
| 1 | James Crimp | J1 | AWS | 276 | 16:39.99 | 20 | 5 | 139.46 |
| 1 | Dean Romine | J1 | AWS | 277 | 16:39.99 | 11 | | 192.75 |
| 1 | Simon Gilliland | OJ | ANR | 280 | 16:39.99 | 16 | | 196.53 |
| 1 | Eric Zinck | M5 | APUNSC | 281 | 16:39.99 | 80 | | 251.72 |
| 1 | Seth Downs | M2 | APUNSC | 282 | 16:39.99 | 80 | | 72.11 |
| 1 | Alex Morris | OJ | | 283 | 16:39.99 | 22 | 9 | 123.85 |
| 1 | Kyle Fredrickson | OJ | | 284 | 16:39.99 | 60 | 45 | 57.07 |
| 1 | Steven Bender | OJ | ANR | 285 | 16:39.99 | 24 | 11 | 122.78 |
| 1 | Wiley Dunlap-shohl | J1 | Service HS | 289 | 16:39.99 | 13 | | 167.20 |
| 1 | Joseph Klecka | OJ | ANR | 290 | 16:39.99 | 18 | | 188.92 |
| 1 | David Edic | M5 | NSCF | 292 | 16:39.99 | 100 | | 108.04 |
| 1 | Nick Whitmore | OJ | | 293 | 16:39.99 | 14 | | 551.58 |
| 1 | Werner Hoefler | J1 | FAST | 294 | 16:39.99 | 22 | 6 | 134.08 |
| 1 | Jacob Remington | J1 | West Valley HS | 296 | 16:39.99 | 14 | 1 | 161.67 |
| 1 | Ian Wilkinson | J1 | FXC | 297 | 16:39.99 | 18 | 4 | 141.88 |
| 1 | Bobby Miller | OJ | APUNSC | 298 | 16:39.99 | 29 | 15 | 107.31 |
| 1 | Trent Semmens | J1 | ANR | 299 | 16:39.99 | 29 | 12 | 115.50 |
| 1 | Eric Hoffman | J1 | West Valley HS | 300 | 16:39.99 | 32 | 14 | 109.15 |
| 1 | Karl Schauer | OJ | UAA | 301 | 16:39.99 | 45 | 32 | 63.09 |
| 1 | Josh Yeaton | OJ | South HS | 302 | 16:39.99 | 32 | 20 | 93.54 |
| 1 | Galen Johnston | J1 | APUNSC | 303 | 16:39.99 | 40 | 18 | 102.85 |
| 1 | Brian Kirchner | OJ | AWS | 304 | 16:39.99 | 20 | 7 | 132.19 |
| 1 | Don Haering | J1 | APUNSC | 305 | 16:39.99 | 45 | 22 | 91.60 |
| 1 | Erin Phillips | J1 | APUNSC | 306 | 16:39.99 | 36 | 16 | 105.81 |
| 1 | Gerry Hovda | J1 | FAST | 307 | 16:39.99 | 26 | 10 | 123.21 |
| 1 | Michael Matteson | OJ | APUNSC | 308 | 16:39.99 | 50 | 40 | 59.74 |
| 1 | Ryan Vangorder | OJ | | 309 | 16:39.99 | 26 | 13 | 114.24 |
| 1 | Cory Smith | M1 | Anchorage, AK | 310 | 16:39.99 | 60 | | 98.39 |
| 1 | Jordan Buetow | J1 | FXC | 311 | 16:39.99 | 24 | 8 | 128.65 |
| 1 | Reese Hanneman | OJ | FAST | 312 | 16:39.99 | 100 | 100 | 43.21 |
| 1 | Dylan Watts | Senior | APUNSC | 313 | 16:39.99 | 60 | | 25.60 |
| 1 | Max Treinen | OJ | UAA | 314 | 16:39.99 | 80 | 80 | 45.97 |
| 1 | Anders Haugen | Senior | APUNSC | 315 | 16:39.99 | 80 | | 11.10 |
| 1 | Bart Dengel | Senior | APUNSC | 316 | 16:39.99 | 50 | | 39.37 |
| 1 | David Norris | J1 | FAST | 317 | 16:39.99 | 60 | 36 | 61.34 |
| 1 | Tyler Kornfield | J1 | AWS | 318 | 16:39.99 | 80 | 50 | 56.35 |
| 1 | Adam Verrier | M2 | Atomic Team | 319 | 16:39.99 | 50 | | 100.91 |
| 1 | Erick Romig | OJ | | 321 | 16:39.99 | 36 | 26 | 75.21 |
| 1 | Tyson Flaharty | Senior | APUNSC | 322 | 16:39.99 | 100 | | 0.00 |
| 1 | Eric Packer | J1 | AWS | 323 | 16:39.99 | 100 | 60 | 48.39 |
| 1 | Lex Treinen | J1 | AWS | 324 | 16:39.99 | 50 | 24 | 78.65 |
| 1 | Frode Lillefjell | M2 | APUNSC | 325 | 16:39.99 | 100 | | 17.31 |
| 1 | Darrin Markvardsen | OJ | BlackJack Ski Club | 326 | 16:39.99 | 40 | 29 | 74.34 |
| 1 | Mark Burson | M2 | | 400 | 16:39.99 | 45 | | 553.18 |
| | Jean-francois Blouin | M3 | | 241 | - | | | |
| | Gunnar Knapp | M5 | NSAA | 242 | - | | | |
| | Dynes Stephen | J1 | Whitehorse CCSC | 244 | - | | | |
| | Peter Kling | Senior | APUNSC | 246 | - | | | |
| | Audun Mikkelson | M4 | wausau wi nordic | 247 | - | | | |
| | Tiger Demers | M8 | Western State College | 248 | - | | | |
| | Jeremiah Alich | J1 | Salcha | 249 | - | | | |
| | Carlton Eide | J1 | North Pole HS | 250 | - | | | |
| | Lee Hawkings | J1 | | 251 | - | | | |
| | Nicholas Ferree | Senior | FXC | 252 | - | | | |
| | Karl Hanneman | M4 | NSCF | 254 | - | | | |
| | Darin Markwardt | Senior | Palmer, AK | 265 | - | | | |
| | Ryan Sanders | J1 | Soldotna HS | 267 | - | | | |
| | Tommy Honer | J1 | Skyview HS | 268 | - | | | |
| | David Apperson | OJ | Fairbanks, AK | 270 | - | | | |
| | Roger Sayre | M4 | | 275 | - | | | |
| | William Coleman | Senior | NSCF | 278 | - | | | |
| | Kelsey Boyer | J1 | FXC | 286 | - | | | |
| | Lars Arneson | J1 | | 288 | - | | | |
| | Nick Hajdukovich | J1 | FAST | 291 | - | | | |
| | Sawyer Kisken | J1 | West Valley HS | 295 | - | | | |