  |
Dec 21, 2008
Besh Cup #2:
Hosted By: Eagle River Nordic Ski Club
Beach Lake Trails, Chugiak High School, Chugiak, AK,
Classic
Mass Start
Female 1KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Amber Hajdukovich | J6 | Salcha | 494 | 06:43.10 | 100 | 600.00 |
Female 2KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Lydia Blanchet | J4 | APUNSC | 481 | 08:31.40 | 100 | 400.00 |
| 2 | Morgan Flynn | J4 | APUNSC | 482 | 08:31.80 | 80 | 401.10 |
| 3 | Kiana Hamlin | J4 | FJN Comp | 483 | 09:11.70 | 60 | 510.32 |
Female 5KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Mackenzie Kanady | J2 | AWS | 403 | 17:34.60 | 100 | 100 | 200.00 |
| 2 | Annie Liotta | J2 | AWS | 402 | 17:35.90 | 80 | 80 | 201.73 |
| 3 | Hannah Boyer | J2 | FXC | 409 | 17:40.80 | 60 | 60 | 208.23 |
| 4 | Kryston Mcphetres | J2 | ANR | 401 | 17:41.40 | 50 | 50 | 209.03 |
| 5 | Maranda Merkes | J2 | Soldotna HS | 412 | 17:41.80 | 45 | 45 | 209.56 |
| 6 | Anna Price | J2 | AWS | 408 | 17:42.50 | 40 | 40 | 210.49 |
| 7 | Becky Butler | J2 | AWS | 410 | 17:44.90 | 36 | 36 | 213.67 |
| 8 | Eliza Rorabaugh | J2 | FXC | 406 | 17:59.00 | 32 | 32 | 232.39 |
| 9 | Tristan Ramey | J2 | AWS | 405 | 18:12.90 | 29 | 29 | 250.84 |
| 10 | Celia Haering | J2 | APUNSC | 429 | 18:13.80 | 26 | 26 | 252.04 |
| 11 | Bree Mucha | J2 | ANR | 414 | 18:20.70 | 24 | 24 | 261.20 |
| 12 | Marion Woods | J2 | AWS | 411 | 18:29.70 | 22 | 22 | 273.15 |
| 13 | Allison Ross | J2 | AWS | 404 | 18:56.10 | 20 | 20 | 308.19 |
| 14 | Ema Mayo | J2 | FAST | 419 | 19:13.90 | 18 | 18 | 331.82 |
| 15 | Elizabeth Whisenhant | J2 | FXC | 407 | 19:24.00 | 16 | 16 | 345.23 |
| 16 | Jacqueline Klecka | J2 | ANR | 433 | 19:37.00 | 15 | | 362.49 |
| 17 | Mikayla Hamlin | J2 | FXC | 426 | 19:41.30 | 14 | 15 | 368.20 |
| 18 | Mackenzie Flynn | J3 | APUNSC | 413 | 19:43.20 | 100 | 100 | 370.72 |
| 19 | Carly Besh | J2 | AWS | 425 | 19:44.10 | 13 | 14 | 371.91 |
| 20 | Jane Hoefler | J3 | APUNSC | 417 | 20:00.70 | 80 | 80 | 393.95 |
| 21 | Katy Culver | J2 | AWS | 430 | 20:12.90 | 12 | | 410.15 |
| 22 | Mykaela Mcmullen | J3 | AWS | 448 | 20:17.70 | 60 | 60 | 416.52 |
| 23 | Jordan Pruszenski | J2 | AWS | 432 | 20:18.10 | 11 | 13 | 417.05 |
| 24 | Maggie Bursch | J2 | | 424 | 20:27.80 | 10 | | 429.93 |
| 25 | Sarrissa Lammers | J3 | ANR | 415 | 20:34.40 | 50 | 50 | 438.69 |
| 26 | Kristen Lessard | J2 | ANR | 420 | 20:35.70 | 9 | | 440.41 |
| 27 | Abby Jahn | J2 | Colony HS | 442 | 21:01.30 | 8 | | 474.40 |
| 28 | Josephine Reagle | J2 | ANR | 416 | 21:02.00 | 7 | | 475.33 |
| 29 | Amelia Hennessy | J3 | APUNSC | 435 | 21:02.50 | 45 | 45 | 475.99 |
| 30 | Erica Barnhart | J3 | APUNSC | 423 | 21:02.90 | 40 | 40 | 476.52 |
| 31 | Anne Hoefler | J2 | APUNSC | 418 | 21:05.30 | 6 | 12 | 479.71 |
| 32 | Tsaina Mahlen | J2 | APUNSC | 449 | 21:10.30 | 5 | | 486.35 |
| 33 | Claire Ferree | J2 | FXC | 439 | 21:18.60 | 4 | | 497.36 |
| 34 | Morgan Michels | J2 | Su Valley HS | 440 | 21:29.50 | 3 | | 511.83 |
| 35 | Erica Conway | J2 | South HS | 427 | 21:45.30 | 2 | | 532.81 |
| 36 | Marie Schmidt | J2 | Homer, AK | 428 | 21:47.50 | 1 | | 535.73 |
| 37 | Amy Gordon | J2 | ANR | 421 | 22:00.60 | | | 553.12 |
| 38 | Jade Hajdukovich | J3 | FXC | 422 | 22:03.20 | 36 | 36 | 556.57 |
| 39 | Rachel Shercliffe | J2 | ANR | 453 | 22:24.10 | | | 584.32 |
| 40 | Yelenna Cavens | J2 | | 451 | 23:03.80 | | | 637.02 |
| 41 | Gabriella Brune | J2 | APUNSC | 445 | 23:45.60 | | | 692.51 |
| 42 | Sarah Wilson | J2 | East HS | 431 | 24:24.70 | | | 744.41 |
| 43 | Tessa Bay | J2 | Service HS | 447 | 24:29.30 | | | 750.52 |
| 44 | Hannah Xavier | J3 | APUNSC | 438 | 24:47.00 | 32 | 32 | 774.02 |
| 45 | Autumn George | J2 | Chugiak HS | 441 | 25:50.80 | | | 858.71 |
| 46 | Emily Schmidt | J2 | Homer, AK | 436 | 26:02.30 | | | 873.98 |
| 47 | Claire Gilliland | J3 | | 443 | 26:14.00 | 29 | 29 | 889.51 |
| 48 | Sarah Frankl | J2 | Eagle River HS | 452 | 26:35.00 | | | 917.39 |
| 49 | Katie Schmidt | J2 | Homer, AK | 437 | 27:03.20 | | | 954.83 |
| 50 | Evan Schmidt | J2 | ANR | 450 | 28:17.90 | | | 999.99 |
| 51 | Antonia Brune | J3 | APUNSC | 446 | 29:42.40 | 26 | 26 | 999.99 |
| 52 | Susan Fleurant | J2 | | 444 | 30:49.70 | | | 999.99 |
| | Julie Scott | J3 | ANR | 434 | - | | | |
Female 10KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Ky Eiben | Senior | APUNSC | 205 | 31:54.10 | 100 | | 0.00 |
| 2 | Jaime Bronga | OJ | | 203 | 31:54.90 | 100 | 100 | 0.59 |
| 3 | Kate Fitzgerald | Senior | APUNSC | 206 | 31:57.50 | 80 | | 2.49 |
| 4 | Amy Glen | J1 | | 208 | 31:59.70 | 100 | 80 | 4.10 |
| 5 | Kinsey Loan | J1 | ANR | 232 | 32:56.20 | 80 | 60 | 45.42 |
| 6 | Rachelle Kanady | OJ | | 211 | 32:56.60 | 80 | 50 | 45.71 |
| 7 | Kailey Mucha | J1 | ANR | 214 | 32:59.60 | 60 | 45 | 47.91 |
| 8 | Christina Knapp | J1 | APUNSC | 223 | 33:10.40 | 50 | 40 | 55.81 |
| 9 | Stephanie Hiemer | Senior | | 204 | 33:11.40 | 60 | | 56.54 |
| 10 | Esther Kennedy | J1 | AWS | 216 | 33:19.90 | 45 | 36 | 62.76 |
| 11 | Kate Backstrum | J1 | AWS | 229 | 33:53.50 | 40 | 32 | 87.33 |
| 12 | Alyson Mcphetres | J1 | ANR | 217 | 33:54.80 | 36 | 29 | 88.28 |
| 13 | Heather Edic | J1 | FXC | 226 | 33:56.80 | 32 | 26 | 89.74 |
| 14 | Anna Coulter | Senior | Fairbanks, AK | 209 | 34:01.70 | 50 | | 93.33 |
| 15 | Karina Packer | J1 | AWS | 213 | 34:06.20 | 29 | 24 | 96.62 |
| 16 | Morgan Bender | OJ | ANR | 230 | 34:07.30 | 60 | 22 | 97.42 |
| 17 | Rebecca Mamrol | J1 | AWS | 220 | 34:10.30 | 26 | 20 | 99.62 |
| 18 | Chelsea Holmes | Senior | UNR | 228 | 34:15.50 | 45 | | 103.42 |
| 19 | Fiona Worcester | Senior | Williams | 242 | 34:24.40 | 40 | | 109.93 |
| 20 | Emily Rogers | J1 | AWS | 224 | 34:30.70 | 24 | 18 | 114.54 |
| 21 | Lauren Hess | J1 | AWS | 248 | 34:44.20 | 22 | 16 | 124.41 |
| 22 | Greta Anderson | J1 | AWS | 231 | 34:45.70 | 20 | 15 | 125.51 |
| 23 | Lauren Fritz | Senior | Middlebury College | 222 | 35:05.80 | 36 | | 140.21 |
| 24 | Marisa Rorabaugh | J1 | FXC | 225 | 35:09.30 | 18 | 14 | 142.77 |
| 25 | Megan Spurkland | Senior | Homer Women's Nordic | 239 | 35:10.80 | 32 | | 143.87 |
| 26 | Alice Bradley | OJ | Dartmouth College | 241 | 35:32.70 | 50 | 13 | 159.89 |
| 27 | Wendy Boger | J1 | West Valley HS | 240 | 35:50.70 | 16 | 12 | 173.05 |
| 28 | Melissa Flynn | J1 | APUNSC | 252 | 35:55.80 | 15 | 11 | 176.78 |
| 29 | Sarah Cresap | J1 | APUNSC | 236 | 35:56.90 | 14 | 10 | 177.59 |
| 30 | Kalysta Schmidt | Senior | APUNSC | 210 | 36:09.40 | 29 | | 186.73 |
| 31 | Erika Klaar | OJ | APUNSC | 233 | 36:11.20 | 45 | 9 | 188.05 |
| 32 | Molly Watkins | OJ | Kenai, AK | 218 | 36:13.90 | 40 | 8 | 190.02 |
| 33 | Jasmine Clock | J1 | ANR | 227 | 37:02.00 | 13 | 7 | 225.20 |
| 34 | Jessie Yeaton | J1 | | 221 | 37:20.10 | 12 | 6 | 238.44 |
| 35 | Kimberly Del Frate | J1 | ANR | 250 | 37:23.10 | 11 | 5 | 240.64 |
| 36 | Maya Radonich | J1 | APUNSC | 237 | 37:58.90 | 10 | 4 | 266.82 |
| 37 | Jasmine Neeno | J1 | AWS | 244 | 38:09.60 | 9 | 3 | 274.65 |
| 38 | Rosalyn Singleton | M5 | ANR | 254 | 38:13.60 | 100 | | 277.57 |
| 39 | Dana Tower | OJ | Middlebury College | 219 | 38:15.00 | 36 | 2 | 278.60 |
| 40 | Emma Teal Laukitis | J1 | Kachemak | 235 | 38:15.60 | 8 | 1 | 279.03 |
| 41 | Bonnie Scott | J1 | ANR | 247 | 38:38.10 | 7 | | 295.49 |
| 42 | Stephanie Dow | J1 | APUNSC | 249 | 38:51.50 | 6 | | 305.29 |
| 43 | Megan Baker | J1 | AWS | 262 | 39:02.50 | 5 | | 313.34 |
| 44 | Deanne Martin | J1 | Soldotna HS | 251 | 39:06.30 | 4 | | 316.12 |
| 45 | Sarah Poggi | J1 | ANR | 257 | 39:15.10 | 3 | | 322.55 |
| 46 | Laura Tuttle | Senior | AWS | 261 | 39:26.80 | 26 | | 331.11 |
| 47 | Erica Blake | OJ | FXC | 265 | 39:27.50 | 32 | | 331.62 |
| 48 | Amanda Del Frate | J1 | ANR | 258 | 39:34.90 | 2 | | 337.04 |
| 49 | Sheryl Loan | M4 | ANR | 256 | 40:06.40 | 100 | | 360.08 |
| 50 | Molly Larsen | J1 | Anchorage, AK | 253 | 40:18.90 | 1 | | 369.22 |
| 51 | Rachel Carey | J1 | ANR | 234 | 40:33.00 | | | 379.53 |
| 52 | Sara Falcone | J1 | AWS | 245 | 40:59.40 | | | 398.84 |
| 53 | Jeanette Klecka | J1 | ANR | 255 | 41:13.10 | | | 408.86 |
| 54 | Rachael Schmoker | J1 | FXC | 243 | 41:28.20 | | | 419.90 |
| 55 | Anna Rix | OJ | ANR | 246 | 41:30.30 | 29 | | 421.44 |
| 56 | Caitlin Skvorc | J1 | Colony HS | 268 | 41:44.70 | | | 431.97 |
| 57 | Danielle Rehm | J1 | ANR | 260 | 41:46.50 | | | 433.29 |
| 58 | Angela Hartford | J1 | Chugiak HS | 269 | 41:55.10 | | | 439.58 |
| 59 | Anna Jennings | J1 | Chugiak HS | 266 | 42:19.10 | | | 457.13 |
| 60 | Stephanie Whisenhant | J1 | West Valley HS | 264 | 42:23.40 | | | 460.28 |
| 61 | Susan Skvorc | M5 | Mat-Su | 267 | 46:05.50 | 80 | | 622.73 |
| 62 | Catherine Bursch | M4 | Homer Women's Nordic | 263 | 53:56.90 | 80 | | 967.51 |
| 63 | Brenna Egeland | OJ | | 238 | 56:32.50 | 26 | | 999.99 |
| 64 | Alison Butler | OJ | AWS | 259 | 56:32.80 | 24 | | 999.99 |
| | Laura Rombach | Senior | | 201 | - | | | |
| | Becca Rorabaugh | OJ | APUNSC | 202 | - | | | |
| | Holly Brooks | Senior | APUNSC | 207 | - | | | |
| | Elizabeth Quinley | Senior | Michigan Tech | 212 | - | | | |
| | Sarah Tegeler | OJ | UAA | 215 | - | | | |
Male 1KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Ethan Hamlin | J6 | NSCF | 491 | 07:23.10 | 100 | 600.00 |
| 2 | Rudy Schumacher | J6 | | 492 | 07:45.70 | 80 | 671.41 |
| | Alden Jerome | J6 | NSCF | 493 | - | | |
Male 2KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Jacob Bassett | J4 | APUNSC | 461 | 07:40.20 | 100 | 400.00 |
| 2 | Tracen Knopp | J4 | ANR | 463 | 07:46.80 | 80 | 420.08 |
| 3 | Dawson Knopp | J4 | ANR | 464 | 08:08.70 | 60 | 486.70 |
| 4 | Louie Bassett | J5 | Anchorage Jr. Nordic | 462 | 08:28.50 | 100 | 546.94 |
| 5 | Brett Egeland | J4 | Anchorage Jr. Nordic | 465 | 09:02.00 | 50 | 648.85 |
| 6 | Gus Schumacher | J5 | | 470 | 09:02.40 | 80 | 650.07 |
| 7 | Andrew Glen | J4 | AWS | 467 | 09:35.10 | 45 | 749.54 |
| 8 | Matthew Hoefler | J4 | Anchorage Jr. Nordic | 468 | 09:38.50 | 40 | 759.89 |
| 9 | John Cosgrave | J4 | AWS | 472 | 09:52.20 | 36 | 801.56 |
| 10 | Joey Hobbs | J4 | AWS | 469 | 11:30.10 | 32 | 999.99 |
| 11 | Jon Baird | J4 | Salcha | 471 | 11:31.80 | 29 | 999.99 |
| 12 | Mathias Martin | J5 | Kenai, AK | 466 | 11:38.50 | 60 | 999.99 |
Male 5KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Logan Hanneman | J2 | FAST | 301 | 14:16.90 | 100 | 100 | 200.00 |
| 2 | Robert Hovda | J2 | FAST | 302 | 14:55.20 | 80 | 80 | 262.57 |
| 3 | Kyle Barnhart | J2 | APUNSC | 304 | 14:58.90 | 60 | 60 | 268.62 |
| 4 | Forrest Mahlen | J2 | APUNSC | 305 | 15:03.50 | 50 | 50 | 276.13 |
| 5 | Sam Dougherty | J2 | AWS | 303 | 15:03.70 | 45 | 45 | 276.46 |
| 6 | Travis Semmens | J2 | ANR | 310 | 15:04.00 | 40 | 40 | 276.95 |
| 7 | Kipp Wilkinson | J2 | FXC | 309 | 15:45.60 | 36 | 36 | 344.92 |
| 8 | Patrick Nugent | J2 | FXC | 306 | 15:46.00 | 32 | 32 | 345.57 |
| 9 | Isaac Lammers | J2 | ANR | 307 | 15:48.00 | 29 | 29 | 348.84 |
| 10 | Jack Novak | J2 | APUNSC | 332 | 15:58.70 | 26 | 26 | 366.32 |
| 11 | Stefan Hajdukovich | J2 | FXC | 314 | 16:04.60 | 24 | 24 | 375.96 |
| 12 | John Glen | J2 | AWS | 321 | 16:10.50 | 22 | 22 | 385.60 |
| 13 | Schyler Knopp | J2 | ANR | 317 | 16:37.90 | 20 | 20 | 430.37 |
| 14 | Jan (kuba) Grzeda | J3 | FAST | 308 | 16:38.20 | 100 | 100 | 430.86 |
| 15 | Cameron Fritz | J2 | ANR | 312 | 16:40.10 | 18 | 18 | 433.96 |
| 16 | Peter Mamrol | J2 | AWS | 316 | 17:13.60 | 16 | 16 | 488.69 |
| 17 | Conrad Chapman | J2 | ANR | 313 | 17:20.90 | 15 | 15 | 500.62 |
| 18 | Jack Parke | J3 | APUNSC | 311 | 17:31.60 | 80 | 80 | 518.10 |
| 19 | Austin Hess | J2 | AWS | 319 | 18:05.40 | 14 | 14 | 573.32 |
| 20 | Jake Prince | J2 | AWS | 331 | 18:11.60 | 13 | | 583.45 |
| 21 | Douglas Watts | J2 | West HS | 323 | 18:20.10 | 12 | | 597.34 |
| 22 | Erich Hoefler | J3 | Fairbanks Jr. Nordic | 315 | 18:32.30 | 60 | 60 | 617.27 |
| 23 | Hugh Cosgrave | J2 | AWS | 326 | 18:54.00 | 11 | | 652.72 |
| 24 | Alex Loan | J3 | ANR | 320 | 20:12.70 | 50 | 50 | 781.30 |
| 25 | David Mcphetres | J3 | ANR | 318 | 20:19.80 | 45 | 45 | 792.90 |
| 26 | Iain Miller | J2 | Chugiak HS | 336 | 20:54.50 | 10 | | 849.60 |
| 27 | Eric Backstrum | J3 | AWS | 330 | 21:03.50 | 40 | 40 | 864.30 |
| 28 | Torgen Karns | J3 | NSCF | 327 | 22:12.50 | 36 | 36 | 977.03 |
| 29 | Josiah Martin | J2 | Soldotna MS | 324 | 22:26.50 | 9 | | 999.91 |
| 30 | Alex Zinck | J2 | Anchorage, Ak | 322 | 22:45.40 | 8 | | 999.99 |
| 31 | Benjamin Claman | J3 | | 325 | 23:43.10 | 32 | 32 | 999.99 |
| 32 | Eli Shayer | J3 | AWS | 328 | 23:49.80 | 29 | 29 | 999.99 |
| 33 | Peter Culver | J3 | | 334 | 28:30.20 | 26 | 26 | 999.99 |
| 34 | Brian Hobbs | J3 | AWS | 335 | 32:56.80 | 24 | 24 | 999.99 |
| 35 | Kevin Cosgrave | J3 | AWS | 329 | 35:48.10 | 22 | 22 | 999.99 |
Male 10KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | JN Pts | Seed Pts |
|---|
| 1 | Raphael Wunderle | Senior | | 21 | 26:37.00 | 100 | | 0.00 |
| 2 | Patrick Johnson | OJ | Middlebury College | 3 | 26:38.10 | 100 | 100 | 0.96 |
| 3 | David Norris | OJ | FAST | 14 | 26:38.70 | 80 | 80 | 1.49 |
| 4 | Reese Hanneman | OJ | FAST | 6 | 26:39.30 | 60 | 60 | 2.02 |
| 5 | Tyson Flaharty | Senior | FAST | 1 | 26:39.70 | 80 | | 2.37 |
| 6 | Max Treinen | Senior | | 11 | 26:40.70 | 60 | | 3.24 |
| 7 | Mike Hinckley | Senior | AWS | 24 | 26:41.10 | 50 | | 3.59 |
| 8 | Nils Kristen Sandtroen | OJ | | 4 | 26:43.60 | 50 | 50 | 5.79 |
| 9 | Dylan Watts | Senior | APUNSC | 7 | 26:44.50 | 45 | | 6.57 |
| 10 | Scott Patterson | J1 | AWS | 16 | 26:44.80 | 100 | 45 | 6.84 |
| 11 | Andrew Dougherty | J1 | AWS | 12 | 27:27.30 | 80 | 40 | 44.10 |
| 12 | Tyler Kornfield | J1 | AWS | 10 | 27:32.20 | 60 | 36 | 48.39 |
| 13 | Nick Treinen | J1 | AWS | 61 | 27:46.30 | 50 | | 60.75 |
| 14 | Lex Treinen | OJ | | 5 | 27:48.20 | 45 | 32 | 62.42 |
| 15 | Alex Morris | OJ | | 34 | 27:49.50 | 40 | 29 | 63.56 |
| 16 | Karl Schauer | Senior | | 20 | 27:49.80 | 40 | | 63.82 |
| 17 | Daniel Clark | Senior | Denver U | 32 | 27:55.10 | 36 | | 68.47 |
| 18 | Daichi Ito | Senior | Montana State University | 29 | 27:55.50 | 32 | | 68.82 |
| 19 | Chris Seaman | Senior | OIA | 8 | 28:00.70 | 29 | | 73.38 |
| 20 | Adam Verrier | M3 | Atomic Team | 26 | 28:04.70 | 100 | | 76.88 |
| 21 | Jordan Buetow | OJ | FXC | 19 | 28:07.30 | 36 | 26 | 79.16 |
| 22 | Don Haering | OJ | APUNSC | 18 | 28:09.60 | 32 | 24 | 81.18 |
| 23 | Cole Talbot | OJ | AWS | 9 | 28:10.60 | 29 | 22 | 82.05 |
| 24 | Bobby Miller | OJ | APUNSC | 22 | 28:32.90 | 26 | 20 | 101.60 |
| 25 | Ian Wilkinson | OJ | Fairbanks, AK | 28 | 28:33.10 | 24 | 18 | 101.78 |
| 26 | Peter Kling | Senior | APUNSC | 13 | 28:42.40 | 26 | | 109.93 |
| 27 | Jacob Remington | J1 | FXC | 33 | 28:50.60 | 45 | 16 | 117.12 |
| 28 | Kelsey Boyer | J1 | FXC | 40 | 28:57.40 | 40 | 15 | 123.08 |
| 29 | Erin Phillips | OJ | APUNSC | 23 | 29:00.70 | 22 | 14 | 125.97 |
| 30 | Patrick Stinson | Senior | OIA | 53 | 29:19.40 | 24 | | 142.37 |
| 31 | Neil Liotta | J1 | AWS | 37 | 29:22.10 | 36 | 13 | 144.73 |
| 32 | Werner Hoefler | J1 | FAST | 38 | 29:27.70 | 32 | 12 | 149.64 |
| 33 | Erik Gorman | OJ | AWS | 51 | 29:31.50 | 20 | 11 | 152.97 |
| 34 | Aaron Fletcher | J1 | | 102 | 29:32.10 | 29 | 10 | 153.50 |
| 35 | Dunedin Strickland | J1 | Palmer HS | 71 | 29:34.00 | 26 | 9 | 155.17 |
| 36 | David Besh | OJ | AWS | 35 | 29:37.90 | 18 | 8 | 158.58 |
| 37 | Silas Talbot | J1 | AWS | 39 | 29:38.20 | 24 | 7 | 158.85 |
| 38 | Lars Arneson | OJ | Soldotna, AK | 44 | 29:39.10 | 16 | 6 | 159.64 |
| 39 | James Crimp | J1 | AWS | 43 | 29:43.70 | 22 | 5 | 163.67 |
| 40 | Davis Dunlap | J1 | ANR | 82 | 29:56.10 | 20 | 4 | 174.54 |
| 41 | David Edic | M5 | NSCF | 31 | 29:58.20 | 100 | | 176.38 |
| 42 | Galen Johnston | OJ | APUNSC | 15 | 30:02.80 | 15 | 3 | 180.41 |
| 43 | Mark Brady | Senior | NSAA | 66 | 30:03.90 | 22 | | 181.38 |
| 44 | Nathaniel Knapp | J1 | APUNSC | 77 | 30:16.00 | 18 | 2 | 191.98 |
| 45 | Anders Nyquist | J1 | ANR | 68 | 30:30.20 | 16 | 1 | 204.43 |
| 46 | Wyatt Mayo | J1 | FAST | 41 | 31:13.60 | 15 | | 242.48 |
| 47 | Josh Yeaton | OJ | South HS | 17 | 31:31.50 | 14 | | 258.17 |
| 48 | Ian Mannix | J1 | APUNSC | 116 | 31:35.00 | 14 | | 261.24 |
| 49 | Wayne Mcclure | OJ | Alaska Biathlon | 46 | 31:41.70 | 13 | | 267.11 |
| 50 | Scott Wheeler | J1 | APUNSC | 89 | 31:43.40 | 13 | | 268.60 |
| 51 | Chester Fehrmann | Senior | | 52 | 31:46.30 | 20 | | 271.15 |
| 52 | Benjamin Fitzgerald | J1 | ANR | 79 | 31:46.70 | 12 | | 271.50 |
| 53 | Hunter Jackinsky | J1 | Skyview HS | 83 | 31:47.20 | 11 | | 271.93 |
| 54 | William Wright | J1 | APUNSC | 63 | 31:55.90 | 10 | | 279.56 |
| 55 | Mark Hansen | J1 | APUNSC | 67 | 31:59.30 | 9 | | 282.54 |
| 56 | Steven Bender | OJ | ANR | 36 | 32:13.30 | 12 | | 294.82 |
| 57 | Intimayo Harbison | J1 | Soldotna HS | 93 | 32:19.60 | 8 | | 300.34 |
| 58 | Cody Priest | Senior | Palmer, AK | 108 | 32:21.20 | 18 | | 301.74 |
| 59 | Gerry Hovda | OJ | FAST | 25 | 32:22.30 | 11 | | 302.71 |
| 60 | Bad Bob Baker | M5 | | 45 | 32:25.10 | 80 | | 305.16 |
| 61 | David Durst | OJ | FXC | 47 | 32:26.00 | 10 | | 305.95 |
| 62 | Corbyn Jahn | J1 | | 112 | 32:36.00 | 7 | | 314.72 |
| 63 | Christopher Burgess | J1 | South HS | 57 | 32:40.20 | 6 | | 318.40 |
| 64 | John Mucha | M5 | ERNSC | 90 | 32:50.40 | 60 | | 327.34 |
| 65 | Simon Gilliland | OJ | ANR | 49 | 33:10.50 | 9 | | 344.96 |
| 66 | Ryan Van Gorder | Senior | | 118 | 33:16.40 | 16 | | 350.13 |
| 67 | Will Anderson | J1 | | 107 | 33:21.60 | 5 | | 354.69 |
| 68 | Aaron Chase | OJ | Soldotna HS | 58 | 33:28.30 | 8 | | 360.56 |
| 69 | Lukas Stutzer | Senior | | 69 | 33:33.30 | 15 | | 364.95 |
| 70 | Jacob Hakala | J1 | | 91 | 33:46.80 | 4 | | 376.78 |
| 71 | Bryce Monaco | J1 | | 113 | 34:04.80 | 3 | | 392.56 |
| 72 | Willie Via | OJ | Wyoming | 55 | 34:14.60 | 7 | | 401.15 |
| 73 | Jordan Merkes | J1 | Soldotna HS | 59 | 34:18.10 | 2 | | 404.22 |
| 74 | Kyle Carpenter | J1 | APUNSC | 73 | 34:24.10 | 1 | | 409.48 |
| 75 | Kyle Todd | J1 | AWS | 92 | 34:24.40 | | | 409.74 |
| 76 | Fred Stutzer | M4 | NSAA | 96 | 34:25.00 | 80 | | 410.27 |
| 77 | Ryan Sanders | J1 | Soldotna HS | 54 | 34:26.50 | | | 411.58 |
| 78 | Eric Zinck | M5 | APUNSC | 56 | 34:28.60 | 50 | | 413.43 |
| 79 | Carl Smith | J1 | South HS | 84 | 34:41.80 | | | 425.00 |
| 80 | Dan Bradley | J1 | ANR | 62 | 35:06.10 | | | 446.30 |
| 81 | Jens Klaar | M5 | Kachemak | 60 | 35:06.60 | 45 | | 446.74 |
| 82 | Kenny Brewer | J1 | ANR | 101 | 35:12.20 | | | 451.65 |
| 83 | Morgan Jones | Senior | | 30 | 35:44.90 | 14 | | 480.31 |
| 84 | Atz Kilcher | M7 | Kachemak | 100 | 35:48.00 | 100 | | 483.03 |
| 85 | Andrew Arnold | J1 | Grace Christian | 97 | 35:49.90 | | | 484.70 |
| 86 | Gunner Williams | J1 | | 106 | 36:06.60 | | | 499.34 |
| 87 | Karl Hanneman | M5 | NSCF | 80 | 36:26.50 | 40 | | 516.78 |
| 88 | Rick Rogers | M5 | AWS | 81 | 36:36.80 | 36 | | 525.81 |
| 89 | Ed Strabel | M7 | MATSU | 78 | 36:44.10 | 80 | | 532.21 |
| 90 | Audun Mikkelson | M5 | MIKK | 117 | 37:22.00 | 32 | | 565.44 |
| 91 | Steve Milliron | M4 | Soldotna, AK | 70 | 37:30.00 | 60 | | 572.45 |
| 92 | Ken Rice | M7 | AWS | 94 | 37:51.30 | 60 | | 591.12 |
| 93 | Marko Radonich | M6 | APUNSC | 87 | 37:54.10 | 29 | | 593.58 |
| 94 | Jack Andrson | J1 | | 104 | 38:57.50 | | | 649.15 |
| 95 | Gunnar Knapp | M6 | NSAA | 95 | 40:00.30 | 26 | | 704.21 |
| 96 | Mark F Smith | M5 | | 75 | 40:38.20 | 24 | | 737.43 |
| 97 | Peter Brewer | J1 | Chugiak HS | 105 | 41:10.50 | | | 765.75 |
| 98 | Nicholas Cusick | J1 | APUNSC | 114 | 43:43.30 | | | 899.70 |
| 99 | Tom Corbin | M7 | APUNSC | 74 | 43:44.30 | 50 | | 900.58 |
| 100 | Kenneth Jones | M7 | | 85 | 44:30.10 | 45 | | 940.73 |
| 101 | Jerry Pakonen | M6 | AWS | 109 | 46:21.50 | 22 | | 999.99 |
| 102 | Tyler Baird | J1 | Salcha | 98 | 49:54.60 | | | 999.99 |
| 103 | Byron Matlock | M6 | ERNSC | 110 | 01:17:03.90 | 20 | | 999.99 |
| | Eric Packer | OJ | AWS/Dartmouth | 2 | - | | | |
| | Seth Downs | M2 | APUNSC | 27 | - | | | |
| | David Hansen | Senior | APUNSC | 42 | - | | | |
| | Joseph Klecka | OJ | ANR | 48 | - | | | |
| | Jacob Arthen | OJ | ANR | 50 | - | | | |
| | Noah Hagen | J1 | AWS | 64 | - | | | |
