  |
Jan 25, 2003
Besh Cup #4:
Hosted By: Tsalteshi Trails Assoc.
Tsalteshi Trails, Soldotna, Alaska,
Free
Individual Start
Female 1KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Mackenzie Flynn | J6 | | 306 | 07:00.20 | 100 | 600.00 |
| 2 | Zoey Grenier | J6 | | 308 | 14:39.00 | 80 | 999.99 |
| | Sarrissa Lammers | J6 | | 305 | - | | |
| | Kimberly Baird | J6 | | 307 | - | | |
Female 2KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Kailey Mucha | J4 | | 6 | 08:29.30 | 100 | 400.00 |
| 2 | Christina Knapp | J4 | | 13 | 09:20.30 | 80 | 460.08 |
| 3 | Kinsey Loan | J4 | | 9 | 09:57.70 | 60 | 504.14 |
| 4 | Bree Mucha | J5 | | 7 | 10:05.80 | 100 | 513.69 |
| 5 | Melissa Flynn | J4 | | 10 | 10:14.20 | 50 | 523.58 |
| 6 | Kari Pedersen | J5 | | 15 | 10:28.30 | 80 | 540.19 |
| 7 | Allison Ross | J5 | | 17 | 10:30.70 | 60 | 543.02 |
| 8 | Emily Rogers | J4 | | 8 | 10:41.10 | 45 | 555.27 |
| 9 | Tristan Ramey | J5 | | 12 | 10:41.60 | 50 | 555.86 |
| 10 | Sarah Fry | J5 | | 11 | 16:39.99 | 45 | 999.99 |
Female 3KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Becca Rorabaugh | J3 | | 60 | 09:30.70 | 100 | 300.00 |
| 2 | Hanna Johnson | J3 | | 59 | 10:01.20 | 80 | 332.07 |
| 3 | Jessica Kazmierczak | J3 | | 55 | 10:02.90 | 60 | 333.85 |
| 4 | Kyla Stark | J3 | | 58 | 10:20.10 | 50 | 351.94 |
| 5 | Heidi Rogers | J3 | | 57 | 10:32.50 | 45 | 364.97 |
| 6 | Camrin Dengel | J3 | | 56 | 10:38.40 | 40 | 371.18 |
| 7 | Laura Harro | J3 | | 47 | 10:47.30 | 36 | 380.53 |
| 8 | Jaime Bronga | J3 | | 49 | 11:00.80 | 32 | 394.73 |
| 9 | Erin Johnson | J3 | | 52 | 11:05.40 | 29 | 399.56 |
| 10 | Alice Bradley | J3 | | 51 | 11:18.00 | 26 | 412.81 |
| 11 | Sarah Tegeler | J3 | | 53 | 11:33.10 | 24 | 428.68 |
| 12 | Allison Jost | J3 | | 44 | 11:38.20 | 22 | 434.05 |
| 13 | Erika Klaar | J3 | | 45 | 11:43.60 | 20 | 439.72 |
| 14 | Alison Butler | J3 | | 50 | 11:48.70 | 18 | 445.08 |
| 15 | Olivia Karns | J3 | | 46 | 12:07.00 | 16 | 464.32 |
Female 5KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Kelli Boonstra | M1 | | 175 | 16:06.20 | 100 | 0.00 |
| 2 | Kate Arduser | Senior | | 172 | 16:14.70 | 100 | 5.28 |
| 3 | Kasandra Rice | OJ | | 182 | 16:21.60 | 100 | 9.56 |
| 4 | Sally Johnson | J1 | | 185 | 16:26.90 | 100 | 12.85 |
| 5 | Paige Brady | OJ | | 177 | 16:31.70 | 80 | 15.84 |
| 6 | Margo Archey | J2 | | 92 | 16:39.99 | 7 | 182.63 |
| 6 | Libby Kugel | J2 | | 93 | 16:39.99 | 6 | 190.27 |
| 6 | Samantha Ferguson | J2 | | 94 | 16:39.99 | 10 | 180.46 |
| 6 | Rose Brooks | J2 | | 95 | 16:39.99 | | 228.59 |
| 6 | Brittany Karns | J2 | | 96 | 16:39.99 | 15 | 155.00 |
| 6 | Suzanne Swartz | J1 | | 97 | 16:39.99 | 12 | 117.99 |
| 6 | Angela Medlock | J2 | | 98 | 16:39.99 | 13 | 163.44 |
| 6 | Elizabeth Knapp | J2 | | 99 | 16:39.99 | | 217.78 |
| 6 | Brooke Pollock | J2 | | 100 | 16:39.99 | | 211.76 |
| 6 | Kate Fitzgerald | J2 | | 101 | 16:39.99 | 4 | 193.87 |
| 6 | Jenny Smola | J1 | | 102 | 16:39.99 | 7 | 129.35 |
| 6 | Sheridan Sherlock | J2 | | 103 | 16:39.99 | | 287.95 |
| 6 | Michelle Humphrey | J2 | | 104 | 16:39.99 | 12 | 164.07 |
| 6 | Allison Babcock | J1 | | 105 | 16:39.99 | | 230.82 |
| 6 | Grethe Denkewalter | J1 | | 106 | 16:39.99 | 14 | 95.38 |
| 6 | Mary Haas | J2 | | 107 | 16:39.99 | | 224.80 |
| 6 | Jasmine Hatton | J2 | | 108 | 16:39.99 | 3 | 204.86 |
| 6 | Amy Dethlefs | J2 | | 110 | 16:39.99 | 5 | 192.94 |
| 6 | Jenny DiGrappa | J1 | | 111 | 16:39.99 | | 157.55 |
| 6 | Mariah Vicary | J2 | | 112 | 16:39.99 | 1 | 210.27 |
| 6 | Megan Kehler | J2 | | 113 | 16:39.99 | | 253.61 |
| 6 | Hannah Allely | J2 | | 114 | 16:39.99 | 11 | 172.39 |
| 6 | Candice Angstadt | J1 | | 115 | 16:39.99 | | 165.87 |
| 6 | Chelsea Holmes | J2 | | 116 | 16:39.99 | 29 | 90.42 |
| 6 | Samantha Halpin | J2 | | 117 | 16:39.99 | | 275.84 |
| 6 | Jan Tomsen | J1 | | 118 | 16:39.99 | | 209.52 |
| 6 | Katelyn Lessard | J2 | | 119 | 16:39.99 | 8 | 182.01 |
| 6 | Megan Rulien | J2 | | 120 | 16:39.99 | 9 | 181.45 |
| 6 | Rachel Saul | J2 | | 121 | 16:39.99 | 16 | 143.57 |
| 6 | Heidi Keller | J1 | | 122 | 16:39.99 | | 145.99 |
| 6 | Elizabeth Tsigonis | J2 | | 123 | 16:39.99 | 3 | 204.86 |
| 6 | Ky Eiben | J2 | | 124 | 16:39.99 | 14 | 159.78 |
| 6 | Kalen Ramey | J2 | | 125 | 16:39.99 | 22 | 109.36 |
| 6 | Lauren Fritz | J2 | | 126 | 16:39.99 | 24 | 107.93 |
| 6 | Raina Hammel | J1 | | 128 | 16:39.99 | 2 | 134.26 |
| 6 | Katie Burck | J1 | | 129 | 16:39.99 | | 158.85 |
| 6 | Alice Knapp | M3 | | 130 | 16:39.99 | 100 | 137.11 |
| 6 | Christina Gillis | J2 | | 131 | 16:39.99 | 40 | 55.14 |
| 6 | Elisabeth Habermann | J2 | | 132 | 16:39.99 | 100 | 41.92 |
| 6 | Sheylyn Lindfors | J1 | | 133 | 16:39.99 | | 151.40 |
| 6 | Jessica Holden | OJ | | 134 | 16:39.99 | 36 | 149.41 |
| 6 | Jaylee Krier | J1 | | 135 | 16:39.99 | 4 | 133.08 |
| 6 | Katie Turner | J1 | | 136 | 16:39.99 | 1 | 143.14 |
| 6 | Gin Parrish | J1 | | 137 | 16:39.99 | 6 | 131.59 |
| 6 | Janna Widness | J2 | | 138 | 16:39.99 | 45 | 51.17 |
| 6 | Liz Turner | J1 | | 139 | 16:39.99 | 11 | 125.38 |
| 6 | Caley O'Connor | J1 | | 140 | 16:39.99 | | 170.15 |
| 6 | Fiona Worcester | J2 | | 141 | 16:39.99 | 32 | 83.21 |
| 6 | Kristin Gearry | J1 | | 142 | 16:39.99 | 8 | 128.67 |
| 6 | Brita Mjos | J1 | | 143 | 16:39.99 | 13 | 95.51 |
| 6 | Andrea Orley | J2 | | 144 | 16:39.99 | 20 | 118.98 |
| 6 | Nikki Holmes | OJ | | 145 | 16:39.99 | 45 | 70.92 |
| 6 | Kendra Besh | M1 | | 146 | 16:39.99 | 80 | 131.53 |
| 6 | Whitney MacFadyen | OJ | | 147 | 16:39.99 | 40 | 146.37 |
| 6 | Kelsey Coolidge | J2 | | 148 | 16:39.99 | 36 | 72.03 |
| 6 | Krynn Finstad | J1 | | 149 | 16:39.99 | 16 | 94.02 |
| 6 | Lindsey Viltrakis | J1 | | 150 | 16:39.99 | 5 | 131.84 |
| 6 | Bridget Heimerl | J1 | | 151 | 16:39.99 | | 160.34 |
| 6 | Melissa Ostermick | J1 | | 152 | 16:39.99 | 3 | 133.51 |
| 6 | Kelsi Evans | J1 | | 153 | 16:39.99 | 15 | 94.45 |
| 6 | Jaime Miller | J2 | | 154 | 16:39.99 | 26 | 102.15 |
| 6 | Aleta Phelps | J1 | | 155 | 16:39.99 | 26 | 68.18 |
| 6 | Lela Wiley | J1 | | 156 | 16:39.99 | 20 | 84.08 |
| 6 | Laura Johnson | J1 | | 157 | 16:39.99 | | 144.88 |
| 6 | Terra Rentz | J1 | | 158 | 16:39.99 | 10 | 125.44 |
| 6 | Rachel Goldstein | J1 | | 159 | 16:39.99 | 50 | 48.56 |
| 6 | Polyanna Grijalva | J2 | | 160 | 16:39.99 | 18 | 138.85 |
| 6 | Emma Lohr | J1 | | 163 | 16:39.99 | 32 | 59.99 |
| 6 | Katelyn Barnett | J2 | | 164 | 16:39.99 | 50 | 49.87 |
| 6 | Katrina Hewitt | J1 | | 165 | 16:39.99 | 36 | 59.80 |
| 6 | Stephanie Lambe | J1 | | 166 | 16:39.99 | 29 | 65.64 |
| 6 | Stacy Edwards | Senior | | 167 | 16:39.99 | 80 | 60.92 |
| 6 | Krista Rader | J1 | | 168 | 16:39.99 | 18 | 90.48 |
| 6 | Ashley Helmers | J1 | | 169 | 16:39.99 | 9 | 126.68 |
| 6 | Adele Mery | J2 | | 170 | 16:39.99 | 60 | 48.87 |
| 6 | Amanda Vincent-Lang | J1 | | 171 | 16:39.99 | 22 | 75.70 |
| 6 | Rachel Mathis | OJ | | 173 | 16:39.99 | 60 | 36.27 |
| 6 | Caroline Livett | J1 | | 176 | 16:39.99 | 80 | 37.01 |
| 6 | Elizabeth Quinley | J2 | | 178 | 16:39.99 | 100 | 41.92 |
| 6 | Lana Mathis | J1 | | 180 | 16:39.99 | 45 | 49.24 |
| 6 | Sarah Quimby | OJ | | 181 | 16:39.99 | 50 | 52.23 |
| 6 | Tamra Kornfield | J1 | | 183 | 16:39.99 | 24 | 68.87 |
| 6 | Justin Calvin | J1 | | 184 | 16:39.99 | 40 | 53.47 |
| 6 | Jenna Farleigh | J1 | | 187 | 16:39.99 | 60 | 47.07 |
Male 1KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Magnus Pedersen | J6 | | 318 | 05:15.50 | 100 | 600.00 |
| 2 | Torgen Karns | J6 | | 314 | 07:50.10 | 80 | 894.01 |
| 3 | Tanner Ramey | J6 | | 317 | 08:08.20 | 60 | 928.43 |
| 4 | Alex Loan | J6 | | 316 | 09:26.50 | 50 | 999.99 |
Male 2KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Ethan Kazmierczak | J4 | | 36 | 07:14.00 | 100 | 400.00 |
| 2 | Tyler Kornfield | J4 | | 34 | 07:14.90 | 80 | 401.24 |
| 3 | Ike Bombeck | J4 | | 39 | 07:23.30 | 60 | 412.86 |
| 4 | Rick Nelson | J4 | | 38 | 07:37.20 | 50 | 432.07 |
| 5 | Logan Hanneman | J5 | | 41 | 08:14.80 | 100 | 484.06 |
| 6 | Nick Treinen | J4 | | 42 | 08:15.20 | 45 | 484.61 |
| 7 | Timothy Flynn | J4 | | 32 | 09:01.30 | 40 | 548.34 |
| 8 | Riley Bronga | J4 | | 40 | 09:32.10 | 36 | 590.92 |
| 9 | Nathaniel Knapp | J4 | | 25 | 09:47.90 | 32 | 612.76 |
| 10 | Jens Bombeck | J5 | | 37 | 09:52.70 | 80 | 619.40 |
| 11 | Kipp Wilkinson | J5 | | 33 | 10:22.40 | 60 | 660.46 |
| 12 | Gavin Reece | J5 | | 27 | 12:02.80 | 50 | 799.26 |
| 13 | Devin Fry | J5 | | 26 | 16:39.99 | 45 | 999.99 |
| | Blaine Bronga | J5 | | 30 | - | | |
Male 3KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Nico Ambrose | J3 | | 77 | 08:45.30 | 100 | 300.00 |
| 2 | Chase Rixie | J3 | | 78 | 08:53.40 | 80 | 309.25 |
| 3 | Lex Treinen | J3 | | 72 | 09:03.20 | 60 | 320.45 |
| 4 | William Ross | J3 | | 75 | 09:26.30 | 50 | 346.83 |
| 5 | Colin Singleton | J3 | | 76 | 09:29.30 | 45 | 350.26 |
| 6 | Reese Hanneman | J3 | | 74 | 09:33.70 | 40 | 355.28 |
| 7 | Wayne Mcclure | J3 | | 69 | 09:52.20 | 36 | 376.41 |
| 8 | Greg Bombeck | J3 | | 73 | 10:10.00 | 32 | 396.74 |
| 9 | Nathan Quinley | J3 | | 66 | 10:44.60 | 29 | 436.26 |
| 10 | Ian Wilkinson | J3 | | 65 | 10:54.90 | 26 | 448.03 |
| 11 | Garren Volper | J3 | | 70 | 11:02.90 | 24 | 457.17 |
| 12 | Jeremiah Alich | J3 | | 67 | 13:20.70 | 22 | 614.56 |
Male 5KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Nate Berry | J2 | | 227 | 15:01.10 | 100 | 200.00 |
| 2 | Brett Broda | J2 | | 214 | 15:03.90 | 80 | 201.86 |
| 3 | Max Treinen | J2 | | 223 | 15:08.40 | 60 | 204.86 |
| 4 | Patrick Johnson | J2 | | 225 | 15:33.80 | 50 | 221.77 |
| 5 | Chris Kosednar | J2 | | 221 | 15:36.50 | 45 | 223.57 |
| 6 | Daichi Ito | J2 | | 224 | 15:39.90 | 40 | 225.84 |
| 7 | Nathan Wolfe | J2 | | 220 | 15:44.00 | 36 | 228.57 |
| 8 | Tim Rice | J2 | | 217 | 16:16.90 | 32 | 250.47 |
| 9 | Bryan Lowen | J2 | | 218 | 16:20.30 | 29 | 252.74 |
| 10 | Noah King | J2 | | 216 | 16:37.50 | 26 | 264.19 |
| 11 | Clay Nelson | J2 | | 209 | 16:39.40 | 24 | 265.45 |
| 12 | Mathew Reece | J2 | | 195 | 16:39.99 | | 464.68 |
| 12 | Chris Heiserman | J2 | | 196 | 16:39.99 | 9 | 319.79 |
| 12 | Zan Butler | J2 | | 197 | 16:39.99 | | 456.15 |
| 12 | John Hundley | J2 | | 198 | 16:39.99 | 14 | 302.67 |
| 12 | Morgan Jones | J2 | | 199 | 16:39.99 | 16 | 282.90 |
| 12 | Steven Buklis | J2 | | 200 | 16:39.99 | 11 | 315.59 |
| 12 | Ryan Hammel | J2 | | 201 | 16:39.99 | 8 | 326.84 |
| 12 | Christopher Hall | J2 | | 202 | 16:39.99 | 2 | 358.74 |
| 12 | Lukas Stutzer | J2 | | 203 | 16:39.99 | 5 | 332.64 |
| 12 | Stephen Welch | J2 | | 204 | 16:39.99 | 6 | 330.31 |
| 12 | Joe Dougherty | J2 | | 205 | 16:39.99 | 13 | 311.46 |
| 12 | Joseph Heimerl | J2 | | 206 | 16:39.99 | 4 | 344.96 |
| 12 | Brandon Gonski | J2 | | 207 | 16:39.99 | 20 | 274.58 |
| 12 | Drew Cason | J2 | | 208 | 16:39.99 | 3 | 352.15 |
| 12 | Patrick McCormick | J2 | | 210 | 16:39.99 | 1 | 432.65 |
| 12 | Anson Moxness | J2 | | 211 | 16:39.99 | 12 | 312.40 |
| 12 | Jerad Mcclure | J2 | | 212 | 16:39.99 | 7 | 327.84 |
| 12 | Kyle Loan | J2 | | 213 | 16:39.99 | | 471.47 |
| 12 | Michael Farrens | J2 | | 215 | 16:39.99 | 10 | 316.06 |
| 12 | Mason Hulen | J2 | | 219 | 16:39.99 | 18 | 275.51 |
| 12 | Nicholas Wise | J2 | | 226 | 16:39.99 | 22 | 274.51 |
| 12 | Karl Schauer | J2 | | 228 | 16:39.99 | 15 | 288.69 |
Male 8KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Jens Klaar | M3 | | 235 | 16:39.99 | 80 | 140.20 |
| 1 | Ben Stolpman | OJ | | 236 | 16:39.99 | 29 | 82.28 |
| 1 | Jesse Cherry | J1 | | 237 | 16:39.99 | 9 | 102.37 |
| 1 | John Murphy | J1 | | 238 | 16:39.99 | 8 | 109.39 |
| 1 | Brandon Moffett | J1 | | 239 | 16:39.99 | 3 | 144.99 |
| 1 | Jonathan Kent | J1 | | 240 | 16:39.99 | 2 | 163.70 |
| 1 | Alan Gnad | M6 | | 241 | 16:39.99 | 80 | 159.46 |
| 1 | Jay Butler | M3 | | 242 | 16:39.99 | 45 | 217.83 |
| 1 | James Singleton | M4 | | 243 | 16:39.99 | 40 | 294.55 |
| 1 | Tom Grenier | M3 | | 244 | 16:39.99 | 50 | 206.05 |
| 1 | Nicholai Smith | J1 | | 248 | 16:39.99 | 4 | 121.03 |
| 1 | Zeke Braham | J1 | | 249 | 16:39.99 | 11 | 93.01 |
| 1 | Tiger Demers | M7 | | 250 | 16:39.99 | 100 | 265.02 |
| 1 | Josh Cohen | OJ | | 251 | 16:39.99 | 36 | 68.18 |
| 1 | Gunnar Knapp | M4 | | 252 | 16:39.99 | 60 | 190.08 |
| 1 | Michael Gaudin | J1 | | 254 | 16:39.99 | 1 | 650.06 |
| 1 | Alex Hundertmark | J1 | | 255 | 16:39.99 | 10 | 96.89 |
| 1 | William Brooks | J1 | | 256 | 16:39.99 | 14 | 83.97 |
| 1 | Colin Fay | J1 | | 257 | 16:39.99 | 15 | 82.19 |
| 1 | Nathaniel Grabman | OJ | | 259 | 16:39.99 | 26 | 100.27 |
| 1 | Gareth Bosch | J1 | | 260 | 16:39.99 | 5 | 118.02 |
| 1 | James Kase | J1 | | 261 | 16:39.99 | 6 | 111.86 |
| 1 | Galen Britton | J1 | | 262 | 16:39.99 | 20 | 77.40 |
| 1 | Ryan McClure | J1 | | 263 | 16:39.99 | 18 | 78.68 |
| 1 | Daniel Buckley | J1 | | 264 | 16:39.99 | 36 | 52.89 |
| 1 | Zak Melms | J1 | | 265 | 16:39.99 | 13 | 86.35 |
| 1 | Loren Schmidt | J1 | | 266 | 16:39.99 | 24 | 57.78 |
| 1 | Karl Hanneman | M3 | | 267 | 16:39.99 | 100 | 111.45 |
| 1 | Ross Wise | J1 | | 268 | 16:39.99 | 60 | 25.10 |
| 1 | Andy Banas | J1 | | 270 | 16:39.99 | 22 | 63.98 |
| 1 | Jordan Engel | J1 | | 271 | 16:39.99 | 12 | 89.45 |
| 1 | Peter Morris | J1 | | 272 | 16:39.99 | 29 | 56.77 |
| 1 | Mark Harro | OJ | | 273 | 16:39.99 | 50 | 38.47 |
| 1 | Anders Gillis | J1 | | 275 | 16:39.99 | 100 | 16.43 |
| 1 | Mathew Medlock | J1 | | 276 | 16:39.99 | 7 | 111.54 |
| 1 | John Angst | Senior | | 277 | 16:39.99 | 100 | 2.19 |
| 1 | Daniel Clark | J1 | | 278 | 16:39.99 | 60 | 25.10 |
| 1 | Kerry Klauder | J1 | | 280 | 16:39.99 | 16 | 80.00 |
| 1 | David Ford | M5 | | 281 | 16:39.99 | 100 | 86.67 |
| 1 | Mike Hinckley | J1 | | 282 | 16:39.99 | 45 | 27.79 |
| 1 | Harry Crawford | OJ | | 283 | 16:39.99 | 32 | 68.91 |
| 1 | David Hernandez | OJ | | 284 | 16:39.99 | 45 | 57.59 |
| 1 | Darin Markwardt | Senior | | 285 | 16:39.99 | 45 | 42.35 |
| 1 | Bart Dengel | OJ | | 286 | 16:39.99 | 60 | 23.50 |
| 1 | Fredrik Haug | J1 | | 287 | 16:39.99 | 40 | 32.81 |
| 1 | Sam Beck | OJ | | 288 | 16:39.99 | 40 | 64.71 |
| 1 | Daniel Harro | OJ | | 289 | 16:39.99 | 100 | 21.54 |
| 1 | Adam Verrier | M1 | | 291 | 16:39.99 | 100 | 0.00 |
| 1 | Josh Carlstrom | J1 | | 292 | 16:39.99 | 26 | 56.96 |
| 1 | Donovan Walsh | OJ | | 294 | 16:39.99 | 80 | 23.23 |
| 1 | Cory Smith | Senior | | 296 | 16:39.99 | 80 | 7.26 |
| 1 | Paul Schauer | J1 | | 297 | 16:39.99 | 32 | 54.58 |
| 1 | Ryan Holtan | J1 | | 298 | 16:39.99 | 80 | 20.90 |
| 1 | Mark Strabel | Senior | | 299 | 16:39.99 | 50 | 13.60 |
| 1 | Rune Christopherson | Senior | | 300 | 16:39.99 | 60 | 12.55 |