  |
Feb 2, 2003
Besh Cup #5:
Hosted By: NSCF
Birch Hill, Fairbanks, Alaska,
Classic
Individual Start
Female 1KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Eliza Rorabaugh | J5 | | 13 | 05:05.70 | 100 | 500.00 |
| 2 | Kari Pedersen | J5 | | 16 | 05:25.70 | 80 | 539.25 |
| 3 | Tristan Ramey | J5 | | 11 | 05:34.20 | 60 | 555.94 |
| 4 | Mackenzie Flynn | J6 | | 14 | 05:37.90 | 100 | 563.20 |
| 5 | Hanna Gillis | J6 | | 9 | 05:50.10 | 80 | 587.14 |
| 6 | Sarah Fry | J5 | | 7 | 06:06.30 | 50 | 618.94 |
| 7 | Kimberly Baird | J6 | | 15 | 06:13.50 | 60 | 633.07 |
| 8 | Meredith Mattzela | J6 | | 10 | 07:31.20 | 50 | 785.57 |
| 9 | Alexia Calkins | J6 | | 8 | 07:44.50 | 45 | 811.68 |
| 10 | Zoey Grenier | J6 | | 6 | 09:51.80 | 40 | 999.99 |
| 11 | Katie Baird | J6 | | 5 | 16:39.99 | 36 | 999.99 |
Female 2KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Marisa Rorabaugh | J4 | | 38 | 09:41.90 | 100 | 400.00 |
| 2 | Melissa Flynn | J4 | | 37 | 10:43.00 | 80 | 463.00 |
| 3 | Emily Rogers | J4 | | 36 | 11:59.80 | 60 | 542.19 |
Female 5KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Sigrid Aas | Senior | | 113 | 16:15.30 | 100 | 0.00 |
| 2 | Nikki Holmes | OJ | | 109 | 16:39.99 | 50 | 119.53 |
| 2 | Becky Hauser | Senior | | 110 | 16:39.99 | 45 | 92.83 |
| 2 | Sarah Quimby | OJ | | 112 | 16:39.99 | 80 | 79.61 |
| 2 | Sheridan Sherlock | J2 | | 114 | 16:39.99 | 6 | 304.15 |
| 2 | Skye Sturm | J2 | | 115 | 16:39.99 | 12 | 224.98 |
| 2 | Esther Hundley | J1 | | 116 | 16:39.99 | 1 | 263.00 |
| 2 | Natalie Beach | J1 | | 119 | 16:39.99 | | 286.43 |
| 2 | Sarah Tegeler | J3 | | 120 | 16:39.99 | 24 | 319.16 |
| 2 | Katie Clark | J3 | | 121 | 16:39.99 | 20 | 403.88 |
| 2 | Anne Ferry | J2 | | 122 | 16:39.99 | 5 | 313.20 |
| 2 | Alice Bradley | J3 | | 123 | 16:39.99 | 36 | 260.97 |
| 2 | Ingrid Schmidt | J3 | | 124 | 16:39.99 | 29 | 267.55 |
| 2 | Olivia Karns | J3 | | 125 | 16:39.99 | 22 | 328.51 |
| 2 | Jaime Bronga | J3 | | 126 | 16:39.99 | 45 | 235.31 |
| 2 | Alison Butler | J3 | | 127 | 16:39.99 | 40 | 247.37 |
| 2 | Heidi Rogers | J3 | | 128 | 16:39.99 | 50 | 225.41 |
| 2 | Erin Johnson | J3 | | 129 | 16:39.99 | 26 | 287.79 |
| 2 | Jenna Habig | J3 | | 130 | 16:39.99 | 18 | 439.93 |
| 2 | Morgan Moeglein | J2 | | 131 | 16:39.99 | 4 | 330.05 |
| 2 | Shelby Effinger | J1 | | 132 | 16:39.99 | 2 | 232.30 |
| 2 | Amy Dethlefs | J2 | | 133 | 16:39.99 | 16 | 215.01 |
| 2 | Jessica Kazmierczak | J3 | | 134 | 16:39.99 | 80 | 136.88 |
| 2 | Megan Kehler | J2 | | 135 | 16:39.99 | 3 | 349.49 |
| 2 | Kyla Stark | J3 | | 136 | 16:39.99 | 32 | 261.40 |
| 2 | Megan Rulien | J2 | | 137 | 16:39.99 | 11 | 241.03 |
| 2 | Mary Haas | J2 | | 138 | 16:39.99 | 10 | 244.79 |
| 2 | Rose Brooks | J2 | | 139 | 16:39.99 | 15 | 216.00 |
| 2 | Michelle Humphrey | J2 | | 140 | 16:39.99 | 8 | 249.71 |
| 2 | Hanna Johnson | J3 | | 141 | 16:39.99 | 60 | 188.68 |
| 2 | Katelyn Lessard | J2 | | 142 | 16:39.99 | 14 | 217.04 |
| 2 | Jasmine Hatton | J2 | | 143 | 16:39.99 | 7 | 262.87 |
| 2 | Samantha Ferguson | J2 | | 144 | 16:39.99 | 13 | 224.42 |
| 2 | Elizabeth Tsigonis | J2 | | 145 | 16:39.99 | 26 | 192.93 |
| 2 | Brittany Karns | J2 | | 146 | 16:39.99 | 18 | 203.75 |
| 2 | Kate Fitzgerald | J2 | | 147 | 16:39.99 | 22 | 199.08 |
| 2 | Kristin Gearry | J1 | | 148 | 16:39.99 | | 282.56 |
| 2 | Jenny DiGrappa | J1 | | 149 | 16:39.99 | 6 | 181.48 |
| 2 | Hannah Allely | J2 | | 150 | 16:39.99 | 9 | 245.77 |
| 2 | Katie Turner | J1 | | 151 | 16:39.99 | 10 | 145.19 |
| 2 | Katie Longden | J1 | | 152 | 16:39.99 | 3 | 218.89 |
| 2 | Jaylee Krier | J1 | | 153 | 16:39.99 | 5 | 203.14 |
| 2 | Caley O'Connor | J1 | | 154 | 16:39.99 | 7 | 169.42 |
| 2 | Kalen Ramey | J2 | | 155 | 16:39.99 | 32 | 155.15 |
| 2 | Becca Rorabaugh | J3 | | 156 | 16:39.99 | 100 | 109.44 |
| 2 | Lauren Fritz | J2 | | 157 | 16:39.99 | 29 | 155.52 |
| 2 | Rachel Saul | J2 | | 159 | 16:39.99 | 24 | 196.68 |
| 2 | Sheylyn Lindfors | J1 | | 160 | 16:39.99 | 4 | 212.24 |
| 2 | Suzanne Swartz | J1 | | 161 | 16:39.99 | | 343.46 |
| 2 | Terra Rentz | J1 | | 164 | 16:39.99 | 13 | 129.31 |
| 2 | Janna Widness | J2 | | 167 | 16:39.99 | 45 | 120.27 |
| 2 | Fiona Worcester | J2 | | 168 | 16:39.99 | 40 | 138.67 |
| 2 | Bridget Heimerl | J1 | | 169 | 16:39.99 | 9 | 155.89 |
| 2 | Leslie Boyd | Senior | | 170 | 16:39.99 | 60 | 39.06 |
| 2 | Rosalyn Singleton | M4 | | 171 | 16:39.99 | 100 | 140.02 |
| 2 | Andrea Orley | J2 | | 172 | 16:39.99 | 20 | 202.52 |
| 2 | Laura Johnson | J1 | | 173 | 16:39.99 | 20 | 119.29 |
| 2 | Whitney MacFadyen | OJ | | 174 | 16:39.99 | 45 | 202.40 |
| 2 | Kelsey Coolidge | J2 | | 175 | 16:39.99 | 50 | 113.75 |
| 2 | Liz Turner | J1 | | 176 | 16:39.99 | 12 | 136.39 |
| 2 | Ashley Helmers | J1 | | 178 | 16:39.99 | 29 | 109.57 |
| 2 | Katrina Hewitt | J1 | | 179 | 16:39.99 | 16 | 122.49 |
| 2 | Polyanna Grijalva | J2 | | 180 | 16:39.99 | 36 | 144.94 |
| 2 | Aleta Phelps | J1 | | 181 | 16:39.99 | 14 | 123.65 |
| 2 | Adele Mery | J2 | | 182 | 16:39.99 | 100 | 68.47 |
| 2 | Emma Lohr | J1 | | 184 | 16:39.99 | 8 | 162.97 |
| 2 | Krista Rader | J1 | | 185 | 16:39.99 | 50 | 98.80 |
| 2 | Kelsi Evans | J1 | | 186 | 16:39.99 | 22 | 117.44 |
| 2 | Amanda Vincent-Lang | J1 | | 187 | 16:39.99 | 18 | 121.32 |
| 2 | Krynn Finstad | J1 | | 188 | 16:39.99 | 11 | 139.71 |
| 2 | Lindsey Viltrakis | J1 | | 189 | 16:39.99 | 15 | 122.98 |
| 2 | Jenna Farleigh | J1 | | 190 | 16:39.99 | 26 | 112.03 |
| 2 | Tamra Kornfield | J1 | | 191 | 16:39.99 | 36 | 106.86 |
| 2 | Katelyn Barnett | J2 | | 192 | 16:39.99 | 60 | 112.58 |
| 2 | Stephanie Lambe | J1 | | 193 | 16:39.99 | 45 | 101.88 |
| 2 | Kate Arduser | Senior | | 194 | 16:39.99 | 80 | 28.36 |
| 2 | Kasandra Rice | OJ | | 195 | 16:39.99 | 100 | 25.90 |
| 2 | Lana Mathis | J1 | | 198 | 16:39.99 | 40 | 106.49 |
| 2 | Caroline Livett | J1 | | 199 | 16:39.99 | 60 | 92.77 |
| 2 | Rachel Goldstein | J1 | | 200 | 16:39.99 | 32 | 107.97 |
| 2 | Kelli Boonstra | M1 | | 201 | 16:39.99 | 100 | 45.03 |
| 2 | Justin Calvin | J1 | | 202 | 16:39.99 | 24 | 116.58 |
| 2 | Davya Flaharty | J1 | | 203 | 16:39.99 | 80 | 62.01 |
| 2 | Erin Hamilton | Senior | | 204 | 16:39.99 | 50 | 45.96 |
| 2 | Sally Johnson | J1 | | 205 | 16:39.99 | 100 | 40.36 |
| 2 | Elizabeth Quinley | J2 | | 206 | 16:39.99 | 80 | 76.59 |
| 2 | Rachel Mathis | OJ | | 207 | 16:39.99 | 60 | 113.57 |
Male 1KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Logan Hanneman | J5 | | 27 | 04:25.10 | 100 | 500.00 |
| 2 | Kipp Wilkinson | J5 | | 29 | 04:48.10 | 80 | 552.06 |
| 3 | Patrick Nugent | J5 | | 30 | 05:19.40 | 60 | 622.90 |
| 4 | Blaine Bronga | J5 | | 26 | 05:35.60 | 50 | 659.56 |
| 5 | Magnus Pedersen | J6 | | 31 | 05:59.80 | 100 | 714.33 |
| 6 | Torgen Karns | J6 | | 21 | 06:02.30 | 80 | 719.99 |
| 7 | Devin Fry | J5 | | 24 | 06:27.90 | 45 | 777.93 |
| 8 | James Taylor | J6 | | 25 | 06:34.30 | 60 | 792.42 |
| 9 | Cody Nixon | J6 | | 23 | 06:36.30 | 50 | 796.94 |
| 10 | Tanner Ramey | J6 | | 28 | 06:47.00 | 45 | 821.16 |
| 11 | Jonathan Baird | J6 | | 22 | 08:28.60 | 40 | 999.99 |
Male 2KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Tyler Kornfield | J4 | | 51 | 07:35.30 | 100 | 400.00 |
| 2 | Rick Nelson | J4 | | 50 | 08:04.90 | 80 | 439.01 |
| 3 | Ethan Kazmierczak | J4 | | 49 | 08:12.70 | 60 | 449.29 |
| 4 | Nick Treinen | J4 | | 47 | 09:01.20 | 50 | 513.20 |
| 5 | Timothy Flynn | J4 | | 44 | 09:39.70 | 45 | 563.94 |
| 6 | Jeff Bue | J4 | | 43 | 10:01.00 | 40 | 592.01 |
| 7 | Riley Bronga | J4 | | 48 | 10:12.20 | 36 | 606.76 |
| 8 | Tyler Baird | J4 | | 46 | 11:32.80 | 32 | 712.98 |
Male 5KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Brett Broda | J2 | | 88 | 14:54.80 | 100 | 200.00 |
| 2 | Daichi Ito | J2 | | 91 | 15:34.00 | 80 | 226.29 |
| 3 | Nate Berry | J2 | | 90 | 15:58.40 | 60 | 242.65 |
| 4 | Chris Kosednar | J2 | | 87 | 16:27.80 | 50 | 262.36 |
| 5 | Patrick Johnson | J2 | | 93 | 16:36.40 | 45 | 268.13 |
| 6 | Max Treinen | J2 | | 94 | 16:37.80 | 40 | 269.07 |
| 7 | Nathan Wolfe | J2 | | 85 | 16:39.50 | 36 | 270.21 |
| 8 | Jeremiah Alich | J3 | | 61 | 16:39.99 | 18 | 641.69 |
| 8 | Zan Butler | J2 | | 62 | 16:39.99 | 6 | 531.65 |
| 8 | Nathan Quinley | J3 | | 63 | 16:39.99 | 24 | 457.42 |
| 8 | Garren Volper | J3 | | 64 | 16:39.99 | 20 | 511.47 |
| 8 | Joshua Saxon | J2 | | 65 | 16:39.99 | 7 | 469.16 |
| 8 | David Norris | J3 | | 66 | 16:39.99 | 45 | 358.92 |
| 8 | Isaac Davis | J3 | | 67 | 16:39.99 | 26 | 450.92 |
| 8 | Andrew Habig | J2 | | 68 | 16:39.99 | 11 | 380.91 |
| 8 | Ian Wilkinson | J3 | | 69 | 16:39.99 | 22 | 491.75 |
| 8 | Jerad Mcclure | J2 | | 70 | 16:39.99 | 10 | 384.20 |
| 8 | Reese Hanneman | J3 | | 71 | 16:39.99 | 50 | 356.10 |
| 8 | Steven Buklis | J2 | | 72 | 16:39.99 | 14 | 344.37 |
| 8 | Joe Dougherty | J2 | | 73 | 16:39.99 | 22 | 308.56 |
| 8 | Wayne Mcclure | J3 | | 74 | 16:39.99 | 32 | 405.65 |
| 8 | Joseph Heimerl | J2 | | 75 | 16:39.99 | 12 | 355.23 |
| 8 | Chris Heiserman | J2 | | 76 | 16:39.99 | 8 | 414.17 |
| 8 | Brandon Gonski | J2 | | 77 | 16:39.99 | 20 | 310.57 |
| 8 | Stephen Welch | J2 | | 78 | 16:39.99 | 9 | 412.76 |
| 8 | Lex Treinen | J3 | | 79 | 16:39.99 | 60 | 340.21 |
| 8 | Colin Singleton | J3 | | 80 | 16:39.99 | 36 | 396.40 |
| 8 | Galen Johnston | J3 | | 81 | 16:39.99 | 29 | 428.45 |
| 8 | Nicholas Wise | J2 | | 82 | 16:39.99 | 32 | 273.02 |
| 8 | John Hundley | J2 | | 83 | 16:39.99 | 13 | 350.87 |
| 8 | William Ross | J3 | | 84 | 16:39.99 | 40 | 395.40 |
| 8 | Noah King | J2 | | 86 | 16:39.99 | 24 | 297.97 |
| 8 | Tim Rice | J2 | | 89 | 16:39.99 | 15 | 339.07 |
| 8 | Mason Hulen | J2 | | 92 | 16:39.99 | 16 | 321.77 |
| 8 | Ian Davis | J2 | | 95 | 16:39.99 | 26 | 282.74 |
| 8 | Bryan Lowen | J2 | | 96 | 16:39.99 | 18 | 317.48 |
| 8 | Karl Schauer | J2 | | 97 | 16:39.99 | 29 | 273.69 |
| 8 | Chase Rixie | J3 | | 98 | 16:39.99 | 100 | 315.47 |
| 8 | Nico Ambrose | J3 | | 99 | 16:39.99 | 80 | 326.80 |
Male 10KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Todd Boonstra | M3 | | 209 | 16:39.99 | 100 | 24.90 |
| 1 | Scott Hauser | M1 | | 210 | 16:39.99 | 80 | 137.33 |
| 1 | Kevin Walczak | OJ | | 211 | 16:39.99 | 29 | 184.32 |
| 1 | Peter Barton | Senior | | 212 | 16:39.99 | 60 | 5.31 |
| 1 | Michal Malak | Senior | | 213 | 16:39.99 | 100 | 0.00 |
| 1 | Andrew Preis | OJ | | 214 | 16:39.99 | 22 | 218.08 |
| 1 | Ryan Starr | J1 | | 215 | 16:39.99 | 3 | 199.33 |
| 1 | Alan Kendall | M5 | | 216 | 16:39.99 | 60 | 396.12 |
| 1 | Andy Blossy | M5 | | 217 | 16:39.99 | 80 | 265.60 |
| 1 | Ken Rice | M6 | | 218 | 16:39.99 | 100 | 202.70 |
| 1 | Jay Butler | M3 | | 219 | 16:39.99 | 40 | 305.85 |
| 1 | J.R. Patee | M5 | | 220 | 16:39.99 | 50 | 449.16 |
| 1 | Eric Teder | J1 | | 221 | 16:39.99 | | 294.01 |
| 1 | Michael Gaudin | J1 | | 222 | 16:39.99 | | 481.95 |
| 1 | Orion Bell | OJ | | 223 | 16:39.99 | 20 | 265.95 |
| 1 | Nathan Bower | J1 | | 224 | 16:39.99 | 1 | 272.51 |
| 1 | Kyle Solin | J1 | | 225 | 16:39.99 | | 353.85 |
| 1 | Jesse Frey | J1 | | 226 | 16:39.99 | | 329.09 |
| 1 | Nicholai Smith | J1 | | 227 | 16:39.99 | 6 | 169.60 |
| 1 | Peter Doner | J1 | | 228 | 16:39.99 | 18 | 112.57 |
| 1 | James Singleton | M4 | | 229 | 16:39.99 | 36 | 361.95 |
| 1 | Luke Tegeler | J1 | | 230 | 16:39.99 | 5 | 194.50 |
| 1 | David Edic | M4 | | 231 | 16:39.99 | 60 | 95.13 |
| 1 | Jesse Cherry | J1 | | 234 | 16:39.99 | 11 | 141.92 |
| 1 | John Murphy | J1 | | 235 | 16:39.99 | 10 | 146.71 |
| 1 | Noah Mery | J1 | | 236 | 16:39.99 | 13 | 138.06 |
| 1 | Ken Leary | M3 | | 237 | 16:39.99 | 50 | 154.52 |
| 1 | Trevor Council | OJ | | 239 | 16:39.99 | 24 | 191.03 |
| 1 | Zeke Braham | J1 | | 240 | 16:39.99 | 7 | 168.14 |
| 1 | James Kase | J1 | | 241 | 16:39.99 | 2 | 215.48 |
| 1 | Jonathan Kent | J1 | | 242 | 16:39.99 | 8 | 163.59 |
| 1 | Ryan McClure | J1 | | 243 | 16:39.99 | 12 | 139.73 |
| 1 | Ben Stolpman | OJ | | 244 | 16:39.99 | 32 | 162.03 |
| 1 | Zak Melms | J1 | | 245 | 16:39.99 | 9 | 163.55 |
| 1 | Galen Britton | J1 | | 247 | 16:39.99 | 14 | 132.19 |
| 1 | Colin Fay | J1 | | 248 | 16:39.99 | 22 | 106.77 |
| 1 | Gareth Bosch | J1 | | 249 | 16:39.99 | 4 | 195.23 |
| 1 | Bad Bob Baker | M3 | | 250 | 16:39.99 | 80 | 74.36 |
| 1 | Brian Bonney | Senior | | 251 | 16:39.99 | 32 | 112.60 |
| 1 | Kerry Klauder | J1 | | 253 | 16:39.99 | 16 | 118.82 |
| 1 | Daniel Buckley | J1 | | 254 | 16:39.99 | 32 | 84.96 |
| 1 | Karl Hanneman | M3 | | 255 | 16:39.99 | 45 | 189.67 |
| 1 | Justin Singleton | J1 | | 257 | 16:39.99 | 100 | 42.96 |
| 1 | Mike Hinckley | J1 | | 260 | 16:39.99 | 60 | 64.60 |
| 1 | Espen Haugen | J1 | | 262 | 16:39.99 | 26 | 87.77 |
| 1 | Mark Harro | OJ | | 263 | 16:39.99 | 50 | 94.99 |
| 1 | Christian Coe | OJ | | 264 | 16:39.99 | 60 | 77.97 |
| 1 | Darin Markwardt | Senior | | 265 | 16:39.99 | 36 | 109.30 |
| 1 | Loren Schmidt | J1 | | 266 | 16:39.99 | 24 | 88.57 |
| 1 | Josh Cohen | OJ | | 267 | 16:39.99 | 26 | 185.47 |
| 1 | Peter Morris | J1 | | 268 | 16:39.99 | 20 | 109.09 |
| 1 | David Hernandez | OJ | | 269 | 16:39.99 | 36 | 125.49 |
| 1 | Ross Wise | J1 | | 270 | 16:39.99 | 45 | 74.12 |
| 1 | Josh Carlstrom | J1 | | 271 | 16:39.99 | 36 | 82.56 |
| 1 | Daniel Harro | OJ | | 272 | 16:39.99 | 45 | 96.66 |
| 1 | Adam Verrier | M1 | | 273 | 16:39.99 | 100 | 27.89 |
| 1 | Anders Gillis | J1 | | 274 | 16:39.99 | 29 | 86.69 |
| 1 | Donovan Walsh | OJ | | 276 | 16:39.99 | 40 | 120.49 |
| 1 | Chris Seaman | Senior | | 277 | 16:39.99 | 45 | 66.03 |
| 1 | Colin Quinn-Hurst | OJ | | 278 | 16:39.99 | 100 | 42.48 |
| 1 | Fredrik Haug | J1 | | 279 | 16:39.99 | 40 | 75.37 |
| 1 | Ryan Holtan | J1 | | 280 | 16:39.99 | 15 | 129.97 |
| 1 | John Angst | Senior | | 281 | 16:39.99 | 50 | 36.09 |
| 1 | Paul Schauer | J1 | | 282 | 16:39.99 | 50 | 71.34 |
| 1 | Mark Strabel | Senior | | 283 | 16:39.99 | 40 | 71.86 |
| 1 | James Southam | Senior | | 284 | 16:39.99 | 80 | 2.43 |
| 1 | Bart Dengel | OJ | | 285 | 16:39.99 | 80 | 67.21 |
| 1 | Daniel Clark | J1 | | 286 | 16:39.99 | 80 | 60.05 |