  |
Feb 2, 2003
Besh Cup #6:
Hosted By: NSCF
Birch Hill, Fairbanks, Alaska,
Free
Individual Start
Female 1KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Hanna Gillis | J6 | | 4 | 05:04.60 | 100 | 600.00 |
| 2 | Mackenzie Flynn | J6 | | 8 | 05:43.90 | 80 | 677.41 |
| 3 | Kimberly Baird | J6 | | 9 | 06:52.60 | 60 | 812.74 |
| 4 | Zoey Grenier | J6 | | 7 | 08:34.70 | 50 | 999.99 |
Female 2KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Marisa Rorabaugh | J4 | | 30 | 06:44.10 | 100 | 400.00 |
| 2 | Melissa Flynn | J4 | | 27 | 07:36.10 | 80 | 477.21 |
| 3 | Eliza Rorabaugh | J5 | | 29 | 08:13.00 | 100 | 532.00 |
| 4 | Emily Rogers | J4 | | 26 | 08:39.40 | 60 | 571.20 |
| 5 | Kari Pedersen | J5 | | 31 | 08:48.70 | 80 | 585.00 |
| 6 | Tristan Ramey | J5 | | 28 | 08:58.20 | 60 | 599.11 |
| 7 | Siena Krenzke | J4 | | 24 | 10:50.00 | 50 | 765.11 |
| 8 | Sarah Fry | J5 | | 25 | 12:00.90 | 50 | 870.38 |
Female 3KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Becca Rorabaugh | J3 | | 70 | 08:17.70 | 100 | 300.00 |
| 2 | Jessica Kazmierczak | J3 | | 72 | 08:52.40 | 80 | 341.83 |
| 3 | Hanna Johnson | J3 | | 73 | 09:10.00 | 60 | 363.05 |
| 4 | Kyla Stark | J3 | | 68 | 09:32.40 | 50 | 390.05 |
| 5 | Heidi Rogers | J3 | | 71 | 09:51.20 | 45 | 412.72 |
| 6 | Ingrid Schmidt | J3 | | 64 | 09:58.60 | 40 | 421.64 |
| 7 | Jaime Bronga | J3 | | 69 | 09:58.90 | 36 | 422.00 |
| 8 | Alice Bradley | J3 | | 67 | 10:16.10 | 32 | 442.74 |
| 9 | Erin Johnson | J3 | | 63 | 10:19.70 | 29 | 447.08 |
| 10 | Sarah Tegeler | J3 | | 59 | 10:23.80 | 26 | 452.02 |
| 11 | Olivia Karns | J3 | | 61 | 10:29.60 | 24 | 459.01 |
| 12 | Alison Butler | J3 | | 74 | 10:39.90 | 22 | 471.43 |
| 13 | Katie Clark | J3 | | 66 | 10:44.50 | 20 | 476.97 |
| 14 | Jenna Habig | J3 | | 60 | 12:47.40 | 18 | 625.14 |
| 15 | Kallie Brown | J3 | | 57 | 14:37.20 | 16 | 757.50 |
| 16 | Kelsey Overbey | J3 | | 58 | 15:25.60 | 15 | 815.85 |
| 17 | Bessie Hausmann | J3 | | 62 | 16:39.99 | 14 | 914.83 |
| 17 | Christie Carlo | J3 | | 65 | 16:39.99 | 13 | 999.99 |
Female 5KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Adele Mery | J2 | | 117 | 15:58.00 | 100 | 200.00 |
| 2 | Christina Gillis | J2 | | 124 | 16:02.20 | 80 | 202.63 |
| 3 | Elizabeth Quinley | J2 | | 128 | 16:11.30 | 60 | 208.33 |
| 4 | Jenny Coe | J2 | | 97 | 16:39.99 | 9 | 380.44 |
| 4 | Skye Sturm | J2 | | 98 | 16:39.99 | 11 | 353.44 |
| 4 | Janice Arkell | J2 | | 99 | 16:39.99 | 6 | 438.62 |
| 4 | Sheridan Sherlock | J2 | | 100 | 16:39.99 | 4 | 493.11 |
| 4 | Amy Dethlefs | J2 | | 101 | 16:39.99 | 15 | 345.11 |
| 4 | Morgan Moeglein | J2 | | 102 | 16:39.99 | 3 | 533.82 |
| 4 | Anne Ferry | J2 | | 103 | 16:39.99 | 5 | 487.97 |
| 4 | Megan Rulien | J2 | | 104 | 16:39.99 | 10 | 378.62 |
| 4 | Rose Brooks | J2 | | 105 | 16:39.99 | 7 | 420.90 |
| 4 | Megan Kehler | J2 | | 106 | 16:39.99 | 2 | 549.73 |
| 4 | Brittany Karns | J2 | | 107 | 16:39.99 | 20 | 335.22 |
| 4 | Kate Fitzgerald | J2 | | 108 | 16:39.99 | 14 | 349.12 |
| 4 | Mary Haas | J2 | | 109 | 16:39.99 | 8 | 420.33 |
| 4 | Katelyn Lessard | J2 | | 110 | 16:39.99 | 22 | 325.32 |
| 4 | Samantha Ferguson | J2 | | 111 | 16:39.99 | 24 | 311.29 |
| 4 | Michelle Humphrey | J2 | | 112 | 16:39.99 | 18 | 336.53 |
| 4 | Elizabeth Tsigonis | J2 | | 113 | 16:39.99 | 13 | 349.19 |
| 4 | Kelsey Coolidge | J2 | | 115 | 16:39.99 | 36 | 246.47 |
| 4 | Katelyn Barnett | J2 | | 116 | 16:39.99 | 45 | 235.51 |
| 4 | Fiona Worcester | J2 | | 118 | 16:39.99 | 50 | 227.12 |
| 4 | Kalen Ramey | J2 | | 119 | 16:39.99 | 29 | 279.16 |
| 4 | Rachel Saul | J2 | | 120 | 16:39.99 | 16 | 336.85 |
| 4 | Andrea Orley | J2 | | 121 | 16:39.99 | 26 | 288.31 |
| 4 | Hannah Allely | J2 | | 122 | 16:39.99 | 12 | 349.87 |
| 4 | Janna Widness | J2 | | 126 | 16:39.99 | 40 | 245.59 |
| 4 | Lauren Fritz | J2 | | 127 | 16:39.99 | 32 | 258.94 |
Female 10KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Diana Heimerl | OJ | | 167 | 16:39.99 | 80 | 34.10 |
| 1 | Natalie Beach | J1 | | 168 | 16:39.99 | | 344.24 |
| 1 | Bridget Overbey | J1 | | 169 | 16:39.99 | | 463.08 |
| 1 | Esther Hundley | J1 | | 170 | 16:39.99 | | 210.69 |
| 1 | Heidi Rader | Senior | | 171 | 16:39.99 | 45 | 108.90 |
| 1 | Shelby Effinger | J1 | | 173 | 16:39.99 | | 202.37 |
| 1 | Lalida Crawford | Senior | | 174 | 16:39.99 | 40 | 169.95 |
| 1 | Katie Longden | J1 | | 175 | 16:39.99 | 2 | 190.60 |
| 1 | Bridget Heimerl | J1 | | 176 | 16:39.99 | 3 | 186.71 |
| 1 | Suzanne Swartz | J1 | | 177 | 16:39.99 | | 199.91 |
| 1 | Jenny DiGrappa | J1 | | 180 | 16:39.99 | 4 | 168.05 |
| 1 | Jaylee Krier | J1 | | 182 | 16:39.99 | 1 | 197.39 |
| 1 | Gin Parrish | J1 | | 183 | 16:39.99 | 11 | 142.16 |
| 1 | Jessica Holden | OJ | | 184 | 16:39.99 | 45 | 184.00 |
| 1 | Sheylyn Lindfors | J1 | | 185 | 16:39.99 | 8 | 147.69 |
| 1 | Rosalyn Singleton | M4 | | 186 | 16:39.99 | 100 | 122.56 |
| 1 | Caley O'Connor | J1 | | 187 | 16:39.99 | 5 | 163.87 |
| 1 | Katie Turner | J1 | | 188 | 16:39.99 | 13 | 127.05 |
| 1 | Liz Turner | J1 | | 189 | 16:39.99 | 6 | 161.83 |
| 1 | Lindsey Viltrakis | J1 | | 190 | 16:39.99 | 7 | 147.76 |
| 1 | Ashley Helmers | J1 | | 191 | 16:39.99 | 29 | 84.51 |
| 1 | Kelsi Evans | J1 | | 192 | 16:39.99 | 10 | 143.36 |
| 1 | Krynn Finstad | J1 | | 193 | 16:39.99 | 24 | 94.47 |
| 1 | Lela Wiley | J1 | | 194 | 16:39.99 | 14 | 120.78 |
| 1 | Leslie Boyd | Senior | | 195 | 16:39.99 | 60 | 31.77 |
| 1 | Katrina Hewitt | J1 | | 196 | 16:39.99 | 15 | 120.55 |
| 1 | Laura Johnson | J1 | | 197 | 16:39.99 | 16 | 119.32 |
| 1 | Amanda Vincent-Lang | J1 | | 198 | 16:39.99 | 12 | 132.42 |
| 1 | Tamra Kornfield | J1 | | 199 | 16:39.99 | 36 | 83.12 |
| 1 | Krista Rader | J1 | | 200 | 16:39.99 | 20 | 103.92 |
| 1 | Aleta Phelps | J1 | | 201 | 16:39.99 | 45 | 69.20 |
| 1 | Emma Lohr | J1 | | 203 | 16:39.99 | 32 | 83.93 |
| 1 | Terra Rentz | J1 | | 204 | 16:39.99 | 9 | 143.52 |
| 1 | Sally Johnson | J1 | | 205 | 16:39.99 | 80 | 33.19 |
| 1 | Jenna Farleigh | J1 | | 206 | 16:39.99 | 22 | 98.87 |
| 1 | Rachel Goldstein | J1 | | 208 | 16:39.99 | 60 | 63.28 |
| 1 | Caroline Livett | J1 | | 210 | 16:39.99 | 40 | 81.79 |
| 1 | Davya Flaharty | J1 | | 211 | 16:39.99 | 100 | 24.69 |
| 1 | Stephanie Lambe | J1 | | 212 | 16:39.99 | 26 | 88.13 |
| 1 | Justin Calvin | J1 | | 213 | 16:39.99 | 18 | 117.44 |
| 1 | Rachel Mathis | OJ | | 214 | 16:39.99 | 60 | 34.75 |
| 1 | Erin Hamilton | Senior | | 215 | 16:39.99 | 80 | 22.62 |
| 1 | Kate Arduser | Senior | | 216 | 16:39.99 | 100 | 0.00 |
| 1 | Kelli Boonstra | M1 | | 217 | 16:39.99 | 100 | 13.94 |
| 1 | Lana Mathis | J1 | | 218 | 16:39.99 | 50 | 64.93 |
| 1 | Kasandra Rice | OJ | | 219 | 16:39.99 | 100 | 25.69 |
| 1 | Becky Hauser | Senior | | 300 | 16:39.99 | 50 | 65.26 |
| 1 | Nikki Holmes | OJ | | 301 | 16:39.99 | 50 | 68.98 |
Male 1KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Magnus Pedersen | J6 | | 18 | 04:31.40 | 100 | 600.00 |
| 2 | Cody Nixon | J6 | | 13 | 05:56.40 | 80 | 787.91 |
| 3 | Tanner Ramey | J6 | | 16 | 06:01.20 | 60 | 798.53 |
| 4 | Torgen Karns | J6 | | 17 | 06:25.80 | 50 | 852.91 |
| 5 | James Taylor | J6 | | 15 | 06:44.90 | 45 | 895.14 |
| 6 | Jonathan Baird | J6 | | 14 | 08:13.20 | 40 | 999.99 |
Male 2KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Tyler Kornfield | J4 | | 46 | 05:38.40 | 100 | 400.00 |
| 2 | Ethan Kazmierczak | J4 | | 52 | 05:41.10 | 80 | 404.79 |
| 3 | Rick Nelson | J4 | | 45 | 05:48.30 | 60 | 417.55 |
| 4 | Nick Treinen | J4 | | 50 | 06:23.30 | 50 | 479.61 |
| 5 | Logan Hanneman | J5 | | 49 | 06:33.50 | 100 | 497.70 |
| 6 | Jeff Bue | J4 | | 39 | 07:09.10 | 45 | 560.82 |
| 7 | Timothy Flynn | J4 | | 40 | 07:09.30 | 40 | 561.17 |
| 8 | Riley Bronga | J4 | | 48 | 07:30.00 | 36 | 597.87 |
| 9 | Patrick Nugent | J5 | | 43 | 07:48.90 | 80 | 631.38 |
| 10 | Kipp Wilkinson | J5 | | 47 | 08:04.00 | 60 | 658.16 |
| 11 | Tyler Baird | J4 | | 42 | 08:04.10 | 32 | 658.33 |
| 12 | Blaine Bronga | J5 | | 51 | 08:56.80 | 50 | 751.77 |
| 13 | Devin Fry | J5 | | 44 | 13:53.30 | 45 | 999.99 |
Male 3KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Chase Rixie | J3 | | 92 | 07:42.30 | 100 | 300.00 |
| 2 | Nico Ambrose | J3 | | 85 | 07:48.90 | 80 | 308.57 |
| 3 | Lex Treinen | J3 | | 84 | 07:51.30 | 60 | 311.68 |
| 4 | William Ross | J3 | | 89 | 08:15.60 | 50 | 343.22 |
| 5 | David Norris | J3 | | 79 | 08:26.80 | 45 | 357.75 |
| 6 | Wayne Mcclure | J3 | | 88 | 08:31.30 | 40 | 363.60 |
| 7 | Galen Johnston | J3 | | 86 | 08:35.90 | 36 | 369.57 |
| 8 | Reese Hanneman | J3 | | 87 | 08:37.40 | 32 | 371.51 |
| 9 | Colin Singleton | J3 | | 82 | 08:46.00 | 29 | 382.67 |
| 10 | Nathan Quinley | J3 | | 83 | 09:19.00 | 26 | 425.50 |
| 11 | Isaac Davis | J3 | | 90 | 09:23.60 | 24 | 431.47 |
| 12 | Ian Wilkinson | J3 | | 81 | 09:31.60 | 22 | 441.86 |
| 13 | Eric Solie | J3 | | 78 | 09:49.00 | 20 | 464.44 |
| 14 | Garren Volper | J3 | | 91 | 10:25.20 | 18 | 511.42 |
| 15 | Jeremiah Alich | J3 | | 80 | 11:53.00 | 16 | 625.37 |
Male 5KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Brett Broda | J2 | | 155 | 13:35.90 | 100 | 200.00 |
| 2 | Daichi Ito | J2 | | 156 | 13:50.00 | 80 | 210.37 |
| 3 | Max Treinen | J2 | | 160 | 13:58.40 | 60 | 216.55 |
| 4 | Nate Berry | J2 | | 158 | 14:01.10 | 50 | 218.53 |
| 5 | Patrick Johnson | J2 | | 150 | 14:08.60 | 45 | 224.05 |
| 6 | Bryan Lowen | J2 | | 159 | 14:14.80 | 40 | 228.61 |
| 7 | Nathan Wolfe | J2 | | 149 | 14:19.00 | 36 | 231.70 |
| 8 | Chris Kosednar | J2 | | 147 | 14:23.00 | 32 | 234.64 |
| 9 | Ian Davis | J2 | | 154 | 15:03.20 | 29 | 264.20 |
| 10 | Mason Hulen | J2 | | 153 | 15:14.70 | 26 | 272.66 |
| 11 | Karl Schauer | J2 | | 161 | 15:15.40 | 24 | 273.17 |
| 12 | Nicholas Wise | J2 | | 152 | 15:26.70 | 22 | 281.48 |
| 13 | Noah King | J2 | | 148 | 15:35.50 | 20 | 287.95 |
| 14 | Brandon Gonski | J2 | | 135 | 15:49.90 | 18 | 298.54 |
| 15 | Joe Dougherty | J2 | | 157 | 16:27.20 | 16 | 325.97 |
| 16 | John Hundley | J2 | | 142 | 16:39.50 | 15 | 335.02 |
| 17 | William Stoddard | J2 | | 132 | 16:39.99 | 10 | 390.98 |
| 17 | Andrew Habig | J2 | | 133 | 16:39.99 | 8 | 394.95 |
| 17 | Joseph Heimerl | J2 | | 134 | 16:39.99 | 12 | 357.67 |
| 17 | Jerad Mcclure | J2 | | 136 | 16:39.99 | 14 | 341.12 |
| 17 | Steven Buklis | J2 | | 137 | 16:39.99 | 13 | 351.19 |
| 17 | Tallon Baumfalk | J2 | | 139 | 16:39.99 | 4 | 861.70 |
| 17 | Stephen Welch | J2 | | 140 | 16:39.99 | 7 | 399.58 |
| 17 | Chris Heiserman | J2 | | 141 | 16:39.99 | 11 | 362.01 |
| 17 | Zan Butler | J2 | | 143 | 16:39.99 | 5 | 540.41 |
| 17 | Joshua Saxon | J2 | | 145 | 16:39.99 | 6 | 456.65 |
| 17 | Tobin Hugny-Farr | J2 | | 146 | 16:39.99 | 9 | 394.58 |
Male 10KM
Individual Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | John Heimerl | Senior | | 222 | 16:39.99 | 26 | 63.82 |
| 1 | Peter Barton | Senior | | 223 | 16:39.99 | 60 | 16.94 |
| 1 | Erik Wickstrom | Senior | | 224 | 16:39.99 | 80 | 15.78 |
| 1 | Juraj Brugos | Senior | | 225 | 16:39.99 | 40 | 38.94 |
| 1 | Nathan Bower | J1 | | 226 | 16:39.99 | 4 | 275.23 |
| 1 | J.R. Patee | M5 | | 228 | 16:39.99 | 80 | 429.34 |
| 1 | Kyle Solin | J1 | | 229 | 16:39.99 | 2 | 414.75 |
| 1 | Ryan Starr | J1 | | 230 | 16:39.99 | 6 | 184.64 |
| 1 | Jesse Frey | J1 | | 231 | 16:39.99 | 3 | 346.08 |
| 1 | Michael Gaudin | J1 | | 232 | 16:39.99 | | 638.44 |
| 1 | Alan Kendall | M5 | | 233 | 16:39.99 | 100 | 355.15 |
| 1 | Emory Peters | J1 | | 234 | 16:39.99 | 1 | 453.19 |
| 1 | Andrew Preis | OJ | | 235 | 16:39.99 | 29 | 176.27 |
| 1 | Jay Butler | M3 | | 236 | 16:39.99 | 45 | 279.42 |
| 1 | Trevor Council | OJ | | 237 | 16:39.99 | 26 | 210.68 |
| 1 | Orion Bell | OJ | | 238 | 16:39.99 | 24 | 255.53 |
| 1 | Peter Doner | J1 | | 239 | 16:39.99 | 14 | 139.90 |
| 1 | David Edic | M4 | | 240 | 16:39.99 | 80 | 101.42 |
| 1 | Ken Leary | M3 | | 241 | 16:39.99 | 60 | 107.45 |
| 1 | James Singleton | M4 | | 243 | 16:39.99 | 40 | 315.28 |
| 1 | Nicholai Smith | J1 | | 244 | 16:39.99 | 9 | 162.86 |
| 1 | Gareth Bosch | J1 | | 245 | 16:39.99 | 11 | 156.30 |
| 1 | Luke Tegeler | J1 | | 247 | 16:39.99 | 10 | 157.22 |
| 1 | Zeke Braham | J1 | | 249 | 16:39.99 | 18 | 111.64 |
| 1 | John Murphy | J1 | | 251 | 16:39.99 | 8 | 171.01 |
| 1 | Brian Glaspell | Senior | | 252 | 16:39.99 | 29 | 62.14 |
| 1 | James Kase | J1 | | 253 | 16:39.99 | 7 | 171.81 |
| 1 | Jesse Cherry | J1 | | 254 | 16:39.99 | 22 | 95.58 |
| 1 | Daniel Buckley | J1 | | 255 | 16:39.99 | 29 | 78.57 |
| 1 | Karl Hanneman | M3 | | 256 | 16:39.99 | 50 | 210.48 |
| 1 | Bad Bob Baker | M3 | | 258 | 16:39.99 | 100 | 95.16 |
| 1 | Kerry Klauder | J1 | | 259 | 16:39.99 | 24 | 93.74 |
| 1 | Zak Melms | J1 | | 260 | 16:39.99 | 15 | 119.55 |
| 1 | Mike Kramer | M1 | | 261 | 16:39.99 | 80 | 62.17 |
| 1 | Ben Stolpman | OJ | | 262 | 16:39.99 | 36 | 109.95 |
| 1 | Galen Britton | J1 | | 263 | 16:39.99 | 12 | 144.70 |
| 1 | Brian Bonney | Senior | | 264 | 16:39.99 | 24 | 91.44 |
| 1 | Jonathan Kent | J1 | | 265 | 16:39.99 | 5 | 188.29 |
| 1 | Ryan McClure | J1 | | 266 | 16:39.99 | 16 | 112.02 |
| 1 | Colin Fay | J1 | | 267 | 16:39.99 | 13 | 141.55 |
| 1 | Ben Arians | Senior | | 269 | 16:39.99 | 36 | 51.34 |
| 1 | Peter Morris | J1 | | 270 | 16:39.99 | 20 | 103.38 |
| 1 | Loren Schmidt | J1 | | 271 | 16:39.99 | 32 | 69.20 |
| 1 | Ross Wise | J1 | | 273 | 16:39.99 | 80 | 57.07 |
| 1 | Mark Harro | OJ | | 274 | 16:39.99 | 45 | 86.44 |
| 1 | Darin Markwardt | Senior | | 275 | 16:39.99 | 22 | 97.93 |
| 1 | Christian Coe | OJ | | 276 | 16:39.99 | 60 | 65.25 |
| 1 | David Hernandez | OJ | | 277 | 16:39.99 | 40 | 105.07 |
| 1 | Josh Carlstrom | J1 | | 278 | 16:39.99 | 36 | 67.13 |
| 1 | Espen Haugen | J1 | | 279 | 16:39.99 | 26 | 80.18 |
| 1 | Josh Cohen | OJ | | 280 | 16:39.99 | 32 | 160.75 |
| 1 | Jan Buron | M2 | | 281 | 16:39.99 | 60 | 79.80 |
| 1 | Mike Hinckley | J1 | | 283 | 16:39.99 | 60 | 57.53 |
| 1 | Justin Singleton | J1 | | 284 | 16:39.99 | 100 | 32.14 |
| 1 | Colin Quinn-Hurst | OJ | | 286 | 16:39.99 | 80 | 44.35 |
| 1 | Fredrik Haug | J1 | | 287 | 16:39.99 | 40 | 67.09 |
| 1 | John Angst | Senior | | 288 | 16:39.99 | 45 | 29.99 |
| 1 | Anders Gillis | J1 | | 289 | 16:39.99 | 50 | 57.68 |
| 1 | Bart Dengel | OJ | | 290 | 16:39.99 | 100 | 37.29 |
| 1 | Mark Strabel | Senior | | 292 | 16:39.99 | 32 | 52.61 |
| 1 | Daniel Harro | OJ | | 294 | 16:39.99 | 50 | 79.15 |
| 1 | Adam Verrier | M1 | | 295 | 16:39.99 | 100 | 12.86 |
| 1 | Chris Seaman | Senior | | 297 | 16:39.99 | 50 | 23.50 |
| 1 | James Southam | Senior | | 298 | 16:39.99 | 100 | 0.00 |
| 1 | Paul Schauer | J1 | | 299 | 16:39.99 | 45 | 62.79 |
| 1 | Scott Hauser | M1 | | 303 | 16:39.99 | 50 | 87.40 |