  |
Jan 21, 2006
Besh Cup #3:
Hosted By: Nordic Skiing Association of Anchorage
Kincaid Park, Anchorage, AK,
Free
Interval Start
Female 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Amber Lenze | J6 | | 5 | 04:15.90 | 100 | 600.00 |
| 2 | Theresa Thomas | J6 | | 6 | 04:35.30 | 80 | 660.65 |
Female 2KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Faith Thomas | J4 | | 33 | 03:56.20 | 100 | 400.00 |
| 2 | Savanna Desatoff | J4 | | 25 | 04:09.60 | 80 | 445.39 |
| 3 | Erica Conway | J4 | | 26 | 04:14.20 | 60 | 460.97 |
| 4 | Melissa Taylor | J4 | | 23 | 04:31.70 | 50 | 520.24 |
| 5 | Kari Pedersen | J4 | | 35 | 04:36.30 | 45 | 535.82 |
| 6 | Sarrissa Lammers | J5 | | 28 | 04:40.20 | 100 | 549.03 |
| 7 | Sarah Fry | J4 | | 32 | 04:43.80 | 40 | 561.22 |
| 8 | Amelia Hennessy | J4 | | 29 | 05:00.10 | 36 | 616.43 |
| 9 | Carly Besh | J4 | | 30 | 05:03.70 | 32 | 628.62 |
| 10 | Alicia Lenze | J4 | | 34 | 05:07.50 | 29 | 641.49 |
| 11 | Jane Hoefler | J5 | | 31 | 05:08.10 | 80 | 643.52 |
| 12 | Emma Tarbath | J5 | | 27 | 05:54.20 | 60 | 799.66 |
| 13 | Katrina Arthen | J5 | | 22 | 06:20.40 | 50 | 888.40 |
| 14 | Zoey Grenier | J4 | | 21 | 07:17.60 | 26 | 999.99 |
| | India Bloom | J4 | | 24 | - | | |
Female 3KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Caitlin Patterson | J2 | | 125 | 11:34.80 | 100 | 200.00 |
| 2 | Amy Glen | J2 | | 123 | 11:42.50 | 80 | 208.87 |
| 3 | Lauren Hess | J2 | | 107 | 12:17.80 | 60 | 249.51 |
| 4 | Jaime Bronga | J2 | | 129 | 12:21.90 | 50 | 254.23 |
| 5 | Crystal Pitney | J2 | | 126 | 12:28.90 | 45 | 262.29 |
| 6 | Alison Butler | J2 | | 124 | 12:29.20 | 40 | 262.64 |
| 7 | Guerin Platte | J2 | | 119 | 12:43.20 | 36 | 278.76 |
| 8 | Kinsey Loan | J3 | | 103 | 12:44.60 | 100 | 280.37 |
| 9 | Heidi Rogers | J2 | | 127 | 12:53.90 | 32 | 291.08 |
| 10 | Emily Rogers | J3 | | 116 | 12:57.30 | 80 | 294.99 |
| 11 | Esther Kennedy | J2 | | 122 | 13:04.70 | 29 | 303.51 |
| 12 | Christina Knapp | J2 | | 105 | 13:07.60 | 26 | 306.85 |
| 13 | Karina Packer | J3 | | 92 | 13:11.60 | 60 | 311.46 |
| 14 | Katie Clark | J2 | | 120 | 13:14.50 | 24 | 314.80 |
| 15 | Marisa Rorabaugh | J2 | | 101 | 13:14.60 | 22 | 314.91 |
| 16 | Megan Ryan | J2 | | 118 | 13:15.50 | 20 | 315.95 |
| 17 | Kailey Mucha | J2 | | 117 | 13:29.30 | 18 | 331.84 |
| 18 | Mackenzie Kanady | J3 | | 108 | 13:39.50 | 50 | 343.58 |
| 19 | Becky Butler | J3 | | 104 | 13:42.00 | 45 | 346.46 |
| 20 | Aurora Bowers | J2 | | 90 | 13:43.20 | 16 | 347.84 |
| 21 | Liz Conway | J2 | | 113 | 13:46.00 | 15 | 351.07 |
| 22 | Kryston Mcphetres | J3 | | 98 | 13:47.00 | 40 | 352.22 |
| 23 | Claire Laukitis | J2 | | 128 | 13:47.30 | 14 | 352.56 |
| 24 | Sarah Cresap | J3 | | 86 | 13:51.60 | 36 | 357.51 |
| 25 | Maggie Lokken | J3 | | 73 | 13:55.40 | 32 | 361.89 |
| 26 | Alyson Mcphetres | J2 | | 88 | 13:55.70 | 13 | 362.23 |
| 27 | Sara Tittle | J2 | | 78 | 13:59.10 | 12 | 366.15 |
| 28 | Margaret Embick | J2 | | 76 | 13:59.60 | 11 | 366.72 |
| 29 | Maya Johnson | J2 | | 84 | 14:02.00 | 10 | 369.49 |
| 30 | Rachel Carey | J2 | | 115 | 14:02.50 | 9 | 370.06 |
| 31 | Megan Letts | J3 | | 72 | 14:04.20 | 29 | 372.02 |
| 32 | Morgan Bender | J2 | | 97 | 14:12.10 | 8 | 381.12 |
| 33 | Emma Teal Laukitis | J2 | | 110 | 14:14.30 | 7 | 383.65 |
| 34 | Jasmine Neeno | J3 | | 106 | 14:21.70 | 26 | 392.17 |
| 35 | Jessica Odegard | J2 | | 112 | 14:22.90 | 6 | 393.55 |
| 36 | Megan Baker | J3 | | 71 | 14:25.40 | 24 | 396.43 |
| 37 | Anna Price | J3 | | 114 | 14:28.50 | 22 | 400.00 |
| 38 | Allison Ross | J3 | | 100 | 14:28.60 | 20 | 400.12 |
| 39 | Jennifer Miller | J2 | | 74 | 14:35.20 | 5 | 407.71 |
| 40 | Rebecca Mamrol | J2 | | 93 | 14:40.90 | 4 | 414.28 |
| 41 | Katrina Hansen | J2 | | 121 | 14:41.00 | 3 | 414.39 |
| 42 | Kimberly Del Frate | J3 | | 85 | 15:05.00 | 18 | 442.03 |
| 43 | Elizabeth Whisenhant | J3 | | 102 | 15:05.20 | 16 | 442.26 |
| 44 | Eliza Rorabaugh | J3 | | 89 | 15:31.10 | 15 | 472.08 |
| 45 | Danielle Rehm | J2 | | 75 | 15:34.70 | 2 | 476.22 |
| 46 | Amanda Del Frate | J3 | | 94 | 15:44.10 | 14 | 487.05 |
| 47 | Rachel Wintz | J2 | | 79 | 15:52.50 | 1 | 496.72 |
| 48 | Tamara Teller | J2 | | 81 | 15:59.20 | | 504.43 |
| 49 | Kelly French | J3 | | 111 | 16:22.40 | 13 | 531.15 |
| 50 | Tristan Ramey | J3 | | 91 | 16:25.80 | 12 | 535.06 |
| 51 | Katy Culver | J3 | | 80 | 16:39.99 | 7 | 999.99 |
| 51 | Katelyn Egeland | J3 | | 82 | 16:39.99 | 8 | 759.36 |
| 51 | Kiana Johnson | J3 | | 83 | 16:39.99 | 10 | 633.62 |
| 51 | Anne Hoefler | J3 | | 96 | 16:39.99 | 9 | 636.85 |
| 51 | Rosika Nees | J2 | | 99 | 16:39.99 | | 809.90 |
| 51 | Bree Mucha | J3 | | 109 | 16:39.99 | 11 | 627.63 |
| | Madigan Stanley | J2 | | 77 | - | | |
| | Haley Ford | J2 | | 87 | - | | |
| | Annie Livingston | J2 | | 95 | - | | |
Female 10KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Camilla Brinchmann | Senior | | 209 | 16:39.99 | 60 | 48.73 |
| 1 | Cari Jamieson | J1 | | 210 | 16:39.99 | | 373.34 |
| 1 | Ellie Lokken | J1 | | 211 | 16:39.99 | | 439.73 |
| 1 | Karin Gillis | M3 | | 212 | 16:39.99 | 100 | 129.93 |
| 1 | Caitlin Hague | OJ | | 213 | 16:39.99 | 45 | 400.95 |
| 1 | Ann Mize | M6 | | 214 | 16:39.99 | 100 | 235.65 |
| 1 | Kate Simeon | J1 | | 215 | 16:39.99 | | 397.07 |
| 1 | Jessica Beck | J1 | | 216 | 16:39.99 | 1 | 313.73 |
| 1 | Kristina Jonsson | OJ | | 217 | 16:39.99 | 40 | 531.89 |
| 1 | Barbara Mossakowski | OJ | | 218 | 16:39.99 | 36 | 889.62 |
| 1 | Julia McMahon | J1 | | 220 | 16:39.99 | 6 | 271.15 |
| 1 | Sarah Lucey | J1 | | 221 | 16:39.99 | | 566.37 |
| 1 | Rachelle Wood | OJ | | 223 | 16:39.99 | 50 | 380.46 |
| 14 | Erica Blake | J1 | | 224 | 16:39.99 | | 335.18 |
| 15 | Adriana Amaya | J1 | | 225 | 16:39.99 | | 327.05 |
| 15 | Erika Downs | M1 | | 226 | 16:39.99 | 100 | 283.12 |
| 15 | Allison Jost | J1 | | 228 | 16:39.99 | 3 | 287.67 |
| 15 | Kerstin Cullen | J1 | | 229 | 16:39.99 | 7 | 266.17 |
| 15 | Brenna Egeland | J1 | | 231 | 16:39.99 | 5 | 281.31 |
| 15 | Rebecca Letts | J1 | | 232 | 16:39.99 | 15 | 217.19 |
| 15 | Rosalyn Singleton | M4 | | 233 | 16:39.99 | 80 | 177.98 |
| 15 | Anna Rix | J1 | | 234 | 16:39.99 | | 409.38 |
| 15 | Sarah Glaser | J1 | | 235 | 16:39.99 | 29 | 183.46 |
| 15 | Molly Mylius | J1 | | 236 | 16:39.99 | 2 | 292.48 |
| 15 | Olivia Karns | J1 | | 238 | 16:39.99 | | 340.07 |
| 15 | Sarah Tegeler | J1 | | 239 | 16:39.99 | 60 | 136.67 |
| 15 | Marcella Dent | OJ | | 240 | 16:39.99 | 60 | 337.42 |
| 15 | Sarah Radonich | J1 | | 241 | 16:39.99 | 24 | 196.91 |
| 15 | Elizabeth Knapp | J1 | | 242 | 16:39.99 | | 321.19 |
| 15 | Laura Tuttle | J1 | | 243 | 16:39.99 | 10 | 255.85 |
| 15 | Sara Juback | J1 | | 244 | 16:39.99 | | 380.88 |
| 15 | Alice Bradley | J1 | | 245 | 16:39.99 | 22 | 199.31 |
| 15 | Margo Archey | J1 | | 246 | 16:39.99 | 4 | 281.77 |
| 15 | Jessica Kazmierczak | J1 | | 247 | 16:39.99 | 18 | 204.37 |
| 15 | Lily Walton | J1 | | 248 | 16:39.99 | 9 | 258.17 |
| 15 | Camrin Dengel | J1 | | 249 | 16:39.99 | 11 | 238.94 |
| 15 | Stephanie Keddington | J1 | | 250 | 16:39.99 | 14 | 221.70 |
| 15 | Ingrid Schmidt | J1 | | 251 | 16:39.99 | | 321.02 |
| 15 | Jackie Holt | J1 | | 252 | 16:39.99 | 13 | 222.71 |
| 15 | Rachelle Kanady | J1 | | 254 | 16:39.99 | 36 | 159.73 |
| 15 | Carolyn Wilson | J1 | | 255 | 16:39.99 | 16 | 208.55 |
| 15 | Erin Johnson | J1 | | 256 | 16:39.99 | 12 | 230.76 |
| 15 | Erika Klaar | J1 | | 257 | 16:39.99 | 20 | 199.36 |
| 15 | Sheryl Loan | M4 | | 258 | 16:39.99 | 60 | 276.76 |
| 15 | Kalysta Schmidt | J1 | | 259 | 16:39.99 | 32 | 177.23 |
| 15 | Elizabeth Tsigonis | J1 | | 260 | 16:39.99 | 8 | 264.49 |
| 15 | Aleta Phelps | OJ | | 262 | 16:39.99 | 100 | 79.25 |
| 15 | Ky Eiben | J1 | | 263 | 16:39.99 | 45 | 151.47 |
| 15 | Kikkan Randall | Senior | | 265 | 16:39.99 | 100 | 0.00 |
| 15 | Christina Gillis | J1 | | 266 | 16:39.99 | 100 | 96.96 |
| 15 | Kate Arduser | Senior | | 267 | 16:39.99 | 80 | 37.18 |
| 15 | Kate Fitzgerald | OJ | | 268 | 16:39.99 | 80 | 153.20 |
| 15 | Hanna Johnson | J1 | | 269 | 16:39.99 | 40 | 152.69 |
| 15 | Lauren Fritz | J1 | | 271 | 16:39.99 | 50 | 137.05 |
| 55 | Kalen Ramey | J1 | | 272 | 16:39.99 | 26 | 183.51 |
| 56 | Becca Rorabaugh | J1 | | 274 | 16:39.99 | 80 | 102.31 |
| | Sarah Carpenter | J1 | | 219 | - | | |
| | Karen Hurd | M6 | | 222 | - | | |
| | Wendy Osen | M3 | | 227 | - | | |
| | Carrie Sorensen | J1 | | 230 | - | | |
| | Annie Brownlee | J1 | | 237 | - | | |
| | Tazlina Mannix | OJ | | 261 | - | | |
| | Adele Mery | OJ | | 264 | - | | |
| | Kelsey Coolidge | OJ | | 270 | - | | |
Male 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Tracen Knopp | J6 | | 13 | 02:30.10 | 100 | 600.00 |
| 2 | Dawson Knopp | J6 | | 11 | 02:58.60 | 80 | 751.90 |
| 3 | Louie Bassett | J6 | | 14 | 03:10.80 | 60 | 816.92 |
| 4 | Job Thomas | J6 | | 12 | 03:39.90 | 50 | 972.02 |
Male 2KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Schyler Knopp | J4 | | 59 | 04:03.10 | 100 | 400.00 |
| 2 | Magnus Pedersen | J5 | | 52 | 04:10.30 | 100 | 423.69 |
| 3 | Hugh Cosgrave | J4 | | 42 | 04:14.70 | 80 | 438.17 |
| 4 | Blaine Bronga | J4 | | 54 | 04:20.20 | 60 | 456.27 |
| 5 | Forest Tarbath | J4 | | 63 | 04:23.00 | 50 | 465.49 |
| 6 | Cameron Brailey | J4 | | 55 | 04:24.30 | 45 | 469.77 |
| 7 | Jacob Bassett | J5 | | 51 | 04:34.70 | 80 | 503.99 |
| 8 | Austin Hess | J4 | | 47 | 04:38.20 | 40 | 515.51 |
| 9 | Tanner Ramey | J5 | | 62 | 04:42.00 | 60 | 528.01 |
| 10 | Eiden Pospisil | J4 | | 57 | 04:49.30 | 36 | 552.04 |
| 11 | Tadhg Nakada | J4 | | 43 | 04:49.80 | 32 | 553.68 |
| 12 | John Glen | J4 | | 61 | 04:52.10 | 29 | 561.25 |
| 13 | Erich Hoefler | J4 | | 50 | 04:58.80 | 26 | 583.30 |
| 14 | Eli Shayer | J4 | | 48 | 05:33.60 | 24 | 697.82 |
| 15 | Alex Loan | J4 | | 58 | 05:35.10 | 22 | 702.76 |
| 16 | Liam Miller | J5 | | 49 | 05:37.30 | 50 | 710.00 |
| 17 | Daniel Remington | J5 | | 41 | 05:38.20 | 45 | 712.96 |
| 18 | Kaden Cullen | J5 | | 40 | 05:51.90 | 40 | 758.04 |
| 19 | Edwin Strupulis | J5 | | 53 | 06:01.40 | 36 | 789.30 |
| 20 | Brock Fitzgerald | J5 | | 44 | 06:08.50 | 32 | 812.67 |
| 21 | Brett Egeland | J5 | | 60 | 06:32.60 | 29 | 891.98 |
| 22 | Andrew Glen | J5 | | 45 | 06:58.80 | 26 | 978.20 |
| | Flynn Bloom | J5 | | 46 | - | | |
| | Caleb Shoulders | J5 | | 56 | - | | |
Male 3KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | David Norris | J2 | | 192 | 10:04.10 | 100 | 200.00 |
| 2 | Eric Packer | J2 | | 187 | 10:14.10 | 80 | 213.24 |
| 3 | Cole Talbot | J2 | | 194 | 10:15.40 | 60 | 214.96 |
| 4 | Andrew Dougherty | J2 | | 193 | 10:27.40 | 50 | 230.86 |
| 5 | Tyler Kornfield | J2 | | 181 | 10:38.90 | 45 | 246.09 |
| 6 | David Besh | J2 | | 184 | 10:40.70 | 40 | 248.47 |
| 7 | Eric Hoffman | J2 | | 190 | 10:43.50 | 36 | 252.18 |
| 8 | Trent Semmens | J2 | | 167 | 10:44.60 | 32 | 253.63 |
| 9 | Gerry Hovda | J2 | | 183 | 10:57.30 | 29 | 270.45 |
| 10 | Ian Wilkinson | J2 | | 185 | 11:01.60 | 26 | 276.15 |
| 11 | Gabriel Thomas | J3 | | 180 | 11:08.80 | 100 | 285.68 |
| 12 | Galen Johnston | J2 | | 191 | 11:09.30 | 24 | 286.34 |
| 13 | Scott Patterson | J3 | | 170 | 11:13.50 | 80 | 291.91 |
| 14 | Nick Treinen | J2 | | 169 | 11:23.50 | 22 | 305.15 |
| 15 | Rick Nelson | J2 | | 188 | 11:29.90 | 20 | 313.62 |
| 16 | Nathan Quinley | J2 | | 178 | 11:30.20 | 18 | 314.02 |
| 17 | Werner Hoefler | J2 | | 152 | 11:39.30 | 16 | 326.07 |
| 18 | Tommy Honer | J2 | | 138 | 11:40.50 | 15 | 327.66 |
| 19 | Eric Ryan | J3 | | 186 | 11:49.90 | 60 | 340.11 |
| 20 | Ethan Kazmierczak | J2 | | 182 | 11:50.90 | 14 | 341.43 |
| 21 | Erin Phillips | J2 | | 139 | 11:51.70 | 13 | 342.49 |
| 22 | Jacob Remington | J2 | | 147 | 11:52.90 | 12 | 344.08 |
| 23 | James Crimp | J2 | | 176 | 12:09.90 | 11 | 366.59 |
| 24 | Alex Kubitz | J2 | | 146 | 12:13.10 | 10 | 370.83 |
| 25 | Willie Via | J2 | | 160 | 12:22.50 | 9 | 383.28 |
| 26 | Wiley Dunlap-shohl | J2 | | 143 | 12:26.90 | 8 | 389.11 |
| 27 | Silas Talbot | J3 | | 144 | 12:32.20 | 50 | 396.13 |
| 28 | Jacob Mathiesen | J2 | | 156 | 12:39.50 | 7 | 405.79 |
| 29 | Samuel Brewer | J2 | | 136 | 12:42.40 | 6 | 409.63 |
| 30 | Logan Hanneman | J3 | | 171 | 12:44.30 | 45 | 412.15 |
| 31 | Anders Nyquist | J3 | | 163 | 12:50.90 | 40 | 420.89 |
| 32 | Noah Hagen | J3 | | 175 | 12:57.70 | 36 | 429.90 |
| 33 | Isaac Lammers | J3 | | 165 | 12:58.90 | 32 | 431.48 |
| 34 | Adam Miller | J2 | | 145 | 13:14.10 | 5 | 451.61 |
| 35 | Galen Pospisil | J2 | | 172 | 13:21.60 | 4 | 461.55 |
| 36 | Riley Bronga | J3 | | 177 | 13:23.90 | 29 | 464.59 |
| 37 | Jacob Arthen | J2 | | 161 | 13:26.30 | 3 | 467.77 |
| 38 | William Cason | J2 | | 142 | 13:29.20 | 2 | 471.61 |
| 39 | Neil Liotta | J2 | | 154 | 13:31.90 | 1 | 475.19 |
| 39 | Robinson Culver | J2 | | 179 | 13:31.90 | 1 | 475.19 |
| 41 | Don Haering | J2 | | 150 | 13:32.40 | | 475.85 |
| 42 | Kipp Wilkinson | J3 | | 168 | 13:41.40 | 26 | 487.77 |
| 43 | Sam Dougherty | J3 | | 173 | 13:46.90 | 24 | 495.05 |
| 44 | Abraham Schmidt | J2 | | 137 | 13:54.50 | | 505.12 |
| 45 | Jeremiah Alich | J2 | | 162 | 14:00.90 | | 513.59 |
| 46 | Patrick Nugent | J3 | | 174 | 14:08.10 | 22 | 523.13 |
| 47 | Benjamin Fitzgerald | J3 | | 155 | 14:09.50 | 20 | 524.98 |
| 48 | Max Shayer | J3 | | 148 | 14:11.60 | 18 | 527.76 |
| 49 | Alexander Kent | J2 | | 159 | 14:18.60 | | 537.03 |
| 50 | Travis Semmens | J3 | | 149 | 14:26.30 | 16 | 547.23 |
| 51 | andrew rinehart | J2 | | 158 | 14:29.10 | | 550.94 |
| 52 | Mark Hansen | J2 | | 141 | 14:54.20 | | 584.17 |
| 53 | Peter Mamrol | J3 | | 164 | 15:18.90 | 15 | 616.88 |
| 54 | Brent Carey | J3 | | 157 | 15:29.60 | 14 | 631.05 |
| 55 | Nathaniel Knapp | J3 | | 153 | 15:36.60 | 13 | 640.32 |
| 56 | Tyler Baird | J3 | | 166 | 15:59.50 | 12 | 670.65 |
| 57 | William Cullen | J3 | | 140 | 16:39.99 | 11 | 999.99 |
| 57 | Augustus Shoulders | J3 | | 151 | 16:39.99 | 10 | 999.99 |
| | Lex Treinen | J2 | | 189 | - | | |
Male 15KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Peter Van Tuyn | M3 | | 289 | 16:39.99 | 45 | 239.77 |
| 1 | Josh Yeaton | J1 | | 290 | 16:39.99 | 12 | 143.14 |
| 1 | Taylor Karnikis | J1 | | 291 | 16:39.99 | | 231.26 |
| 1 | David Funatake | J1 | | 292 | 16:39.99 | 4 | 183.59 |
| 1 | Mike Truskowski | M3 | | 293 | 16:39.99 | 32 | 251.86 |
| 1 | Iain Morris | Senior | | 294 | 16:39.99 | 26 | 128.46 |
| 1 | Kent Peterson | M1 | | 295 | 16:39.99 | 32 | 150.50 |
| 1 | Rich Suddock | M3 | | 296 | 16:39.99 | 80 | 109.91 |
| 1 | Caleb Chase | OJ | | 297 | 16:39.99 | 45 | 163.49 |
| 1 | Tyler Henegan | J1 | | 298 | 16:39.99 | 9 | 167.17 |
| 1 | Kyle Whisenhant | J1 | | 299 | 16:39.99 | | 413.91 |
| 1 | Ross Voorhees | J1 | | 300 | 16:39.99 | | 248.00 |
| 1 | Rob Conn | M2 | | 301 | 16:39.99 | 36 | 120.34 |
| 1 | John Amore | M2 | | 302 | 16:39.99 | 29 | 199.65 |
| 1 | David Apperson | J1 | | 303 | 16:39.99 | 10 | 164.32 |
| 1 | Josh Miller | M3 | | 304 | 16:39.99 | 26 | 341.89 |
| 1 | Michael Mumm | Senior | | 305 | 16:39.99 | 24 | 182.36 |
| 1 | Kevin Donley | M3 | | 306 | 16:39.99 | 60 | 110.38 |
| 1 | Fred Stutzer | M3 | | 307 | 16:39.99 | 40 | 240.06 |
| 1 | Todd Borke | M2 | | 308 | 16:39.99 | 26 | 210.44 |
| 1 | Kelly Skipwith | J1 | | 309 | 16:39.99 | | 241.04 |
| 1 | Gary Snyder | M1 | | 310 | 16:39.99 | 45 | 119.18 |
| 1 | Eddie French | J1 | | 311 | 16:39.99 | | 260.05 |
| 1 | Kirk Louthan | J1 | | 312 | 16:39.99 | | 297.79 |
| 1 | Michael Halko | M4 | | 313 | 16:39.99 | 18 | 587.98 |
| 1 | Zachary Tang | J1 | | 314 | 16:39.99 | | 276.22 |
| 1 | Wesley Burgess | J1 | | 315 | 16:39.99 | | 213.86 |
| 1 | Mike Kramer | M2 | | 316 | 16:39.99 | 100 | 25.04 |
| 1 | steven norris | OJ | | 317 | 16:39.99 | 36 | 224.55 |
| 1 | Jason Murphy | J1 | | 318 | 16:39.99 | 8 | 173.81 |
| 1 | Ryan Van Gorder | J1 | | 319 | 16:39.99 | 36 | 107.64 |
| 1 | Steven Bender | J1 | | 320 | 16:39.99 | | 295.59 |
| 1 | Bruce Ross | M4 | | 321 | 16:39.99 | 22 | 445.95 |
| 1 | Colton Nelson | J1 | | 322 | 16:39.99 | 5 | 177.60 |
| 1 | Orin Ryan | J1 | | 324 | 16:39.99 | | 228.66 |
| 1 | Chester Fehrmann | Senior | | 325 | 16:39.99 | 40 | 86.49 |
| 1 | Allan Spangler | OJ | | 327 | 16:39.99 | 40 | 175.73 |
| 1 | Michael Gose | OJ | | 328 | 16:39.99 | 29 | 289.89 |
| 1 | Alex Knapp | J1 | | 329 | 16:39.99 | 1 | 209.43 |
| 1 | Aric Hudson | J1 | | 330 | 16:39.99 | 2 | 203.76 |
| 1 | Gunnar Knapp | M5 | | 331 | 16:39.99 | 50 | 355.31 |
| 1 | Sam Flora | M7 | | 332 | 16:39.99 | 80 | 468.07 |
| 1 | Marko Radonich | M6 | | 333 | 16:39.99 | 80 | 343.08 |
| 1 | Gus Beck | J1 | | 334 | 16:39.99 | | 225.59 |
| 1 | Alex Munger | J1 | | 335 | 16:39.99 | | 216.68 |
| 1 | Tim Miller | J1 | | 336 | 16:39.99 | | 230.57 |
| 47 | Dustin Reid | J1 | | 337 | 16:39.99 | 3 | 184.85 |
| 48 | Bob Platte | M4 | | 338 | 16:39.99 | 24 | 414.09 |
| 48 | Max Milliron | J1 | | 339 | 16:39.99 | 6 | 175.54 |
| 48 | Forrest Meyen | J1 | | 340 | 16:39.99 | 13 | 141.84 |
| 48 | Kenneth Jones | M7 | | 341 | 16:39.99 | 100 | 239.74 |
| 48 | Evan Walker | J1 | | 342 | 16:39.99 | | 304.61 |
| 48 | Erick Romig | J1 | | 343 | 16:39.99 | 15 | 135.38 |
| 48 | James Singleton | M4 | | 345 | 16:39.99 | 20 | 460.78 |
| 48 | Mathias Nees | J1 | | 346 | 16:39.99 | 14 | 135.96 |
| 48 | William Ross | J1 | | 347 | 16:39.99 | 18 | 127.01 |
| 48 | Peter Hamre | J1 | | 348 | 16:39.99 | 7 | 175.15 |
| 48 | Brian Kirchner | J1 | | 349 | 16:39.99 | 22 | 123.66 |
| 48 | Nico Ambrose | J1 | | 350 | 16:39.99 | 40 | 106.77 |
| 48 | Steve Milliron | M3 | | 351 | 16:39.99 | 36 | 251.03 |
| 48 | Alex Morris | J1 | | 352 | 16:39.99 | 11 | 145.78 |
| 48 | Kyle Loan | J1 | | 354 | 16:39.99 | | 248.25 |
| 48 | Lukas Stutzer | J1 | | 355 | 16:39.99 | 32 | 108.94 |
| 48 | Reese Hanneman | J1 | | 356 | 16:39.99 | 16 | 128.71 |
| 48 | William Coleman | OJ | | 357 | 16:39.99 | 50 | 143.94 |
| 48 | Jens Klaar | M4 | | 358 | 16:39.99 | 50 | 173.56 |
| 48 | Gordon Pospisil | M4 | | 359 | 16:39.99 | 29 | 274.88 |
| 48 | Jon Berryman | M6 | | 360 | 16:39.99 | 60 | 353.07 |
| 48 | Anson Moxness | J1 | | 362 | 16:39.99 | 45 | 88.80 |
| 48 | Colin Singleton | J1 | | 363 | 16:39.99 | 29 | 114.17 |
| 48 | Morgan Jones | OJ | | 364 | 16:39.99 | 100 | 93.60 |
| 48 | Benji Uffenbeck | Senior | | 365 | 16:39.99 | 60 | 49.43 |
| 48 | Patrick Johnson | J1 | | 367 | 16:39.99 | 80 | 27.39 |
| 48 | Mason Hulen | J1 | | 368 | 16:39.99 | 50 | 72.96 |
| 48 | Brian Glaspell | M1 | | 369 | 16:39.99 | 40 | 119.29 |
| 48 | Drew Cason | OJ | | 370 | 16:39.99 | 32 | 228.51 |
| 48 | Karl Schauer | J1 | | 371 | 16:39.99 | 26 | 120.30 |
| 48 | Harry Crawford | Senior | | 372 | 16:39.99 | 50 | 66.61 |
| 48 | Mark Paprocki | M5 | | 373 | 16:39.99 | 100 | 174.32 |
| 48 | Sam Viavant | OJ | | 374 | 16:39.99 | 80 | 97.79 |
| 48 | David Hansen | J1 | | 375 | 16:39.99 | 60 | 72.46 |
| 82 | Cory Smith | M1 | | 376 | 16:39.99 | 80 | 32.58 |
| 83 | Steven Buklis | J1 | | 378 | 16:39.99 | 20 | 124.67 |
| 83 | Seth Downs | M2 | | 379 | 16:39.99 | 50 | 85.73 |
| 83 | Andy Liebner | Senior | | 380 | 16:39.99 | 80 | 35.43 |
| 83 | Christopher Hall | J1 | | 381 | 16:39.99 | 24 | 122.97 |
| 83 | Jason Lamoreaux | Senior | | 382 | 16:39.99 | 45 | 85.05 |
| 83 | John Angst | Senior | | 383 | 16:39.99 | 29 | 125.57 |
| 83 | Max Treinen | J1 | | 384 | 16:39.99 | 100 | 2.31 |
| 83 | Chris Seaman | Senior | | 385 | 16:39.99 | 100 | 0.00 |
| 83 | Chris Thomas | OJ | | 386 | 16:39.99 | 60 | 102.84 |
| 83 | Frode Lillefjell | M2 | | 387 | 16:39.99 | 60 | 37.09 |
| 83 | Trond Jensen | M4 | | 388 | 16:39.99 | 100 | 54.88 |
| 83 | Casey Fagerquist | Senior | | 389 | 16:39.99 | 32 | 98.83 |
| 83 | Mark Strabel | Senior | | 390 | 16:39.99 | 36 | 93.67 |
| | Bill Diel | M5 | | 326 | - | | |
| | Karl Hanneman | M4 | | 344 | - | | |
| | Wayne Mcclure | J1 | | 353 | - | | |
| | Nicholas Ferree | OJ | | 361 | - | | |
| | Jerad Mcclure | J1 | | 366 | - | | |
| | Adam Verrier | M2 | | 377 | - | | |