  |
Jan 22, 2006
Besh Cup #4:
Hosted By: Eagle River NSC/Kachemak NSC
Beach Lake Trails at Chugiak High School, Anchorage, AK,
Classic
Interval Start
Female 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Sarrissa Lammers | J5 | | 9 | 06:11.90 | 100 | 500.00 |
| 2 | Emma Tarbath | J5 | | 5 | 07:38.90 | 80 | 687.15 |
| 3 | Amber Lenze | J6 | | 6 | 08:09.20 | 100 | 752.33 |
| | Jane Hoefler | J5 | | 7 | - | | |
| | Theresa Thomas | J6 | | 8 | - | | |
Female 3KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Karina Packer | J3 | | 62 | 15:40.50 | 100 | 300.00 |
| 2 | Emily Rogers | J3 | | 59 | 16:04.90 | 80 | 320.75 |
| 3 | Kinsey Loan | J3 | | 65 | 16:10.10 | 60 | 325.18 |
| 4 | Becky Butler | J3 | | 60 | 16:18.00 | 50 | 331.90 |
| 5 | Megan Letts | J3 | | 40 | 16:39.99 | 18 | 457.62 |
| 5 | Carly Besh | J4 | | 41 | 16:39.99 | 50 | 617.53 |
| 5 | Sarah Fry | J4 | | 43 | 16:39.99 | 45 | 640.33 |
| 5 | Alicia Lenze | J4 | | 44 | 16:39.99 | 60 | 562.33 |
| 5 | Kiana Johnson | J3 | | 45 | 16:39.99 | 10 | 617.11 |
| 5 | Kryston Mcphetres | J3 | | 46 | 16:39.99 | 24 | 420.19 |
| 5 | Sarah Cresap | J3 | | 47 | 16:39.99 | 32 | 376.47 |
| 5 | Erica Conway | J4 | | 48 | 16:39.99 | 100 | 491.22 |
| 5 | Katy Culver | J3 | | 49 | 16:39.99 | 9 | 737.89 |
| 5 | Maggie Lokken | J3 | | 50 | 16:39.99 | 40 | 364.05 |
| 5 | Zoey Grenier | J4 | | 51 | 16:39.99 | 36 | 995.54 |
| 5 | Amanda Del Frate | J3 | | 52 | 16:39.99 | 12 | 551.53 |
| 5 | Amelia Hennessy | J4 | | 53 | 16:39.99 | 40 | 660.83 |
| 5 | Eliza Rorabaugh | J3 | | 54 | 16:39.99 | 15 | 485.60 |
| 5 | Megan Baker | J3 | | 55 | 16:39.99 | 20 | 445.37 |
| 5 | Kimberly Del Frate | J3 | | 56 | 16:39.99 | 22 | 432.95 |
| 5 | Elizabeth Whisenhant | J3 | | 57 | 16:39.99 | 29 | 378.85 |
| 5 | Jasmine Neeno | J3 | | 58 | 16:39.99 | 16 | 462.72 |
| 5 | Mackenzie Kanady | J3 | | 61 | 16:39.99 | 45 | 357.84 |
| 5 | Kelly French | J3 | | 64 | 16:39.99 | 14 | 513.67 |
| 5 | Kari Pedersen | J4 | | 66 | 16:39.99 | 80 | 501.77 |
| 5 | Anna Price | J3 | | 67 | 16:39.99 | 36 | 369.84 |
| 5 | Allison Ross | J3 | | 68 | 16:39.99 | 26 | 418.66 |
| 5 | Tristan Ramey | J3 | | 69 | 16:39.99 | 11 | 556.97 |
| 5 | Bree Mucha | J3 | | 70 | 16:39.99 | 13 | 536.38 |
| | Anne Hoefler | J3 | | 42 | - | | |
| | Faith Thomas | J4 | | 63 | - | | |
Female 7.5KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Sarah Martinez | J1 | | 126 | 16:39.99 | | 433.21 |
| 1 | Casey Martinez | J2 | | 127 | 16:39.99 | 4 | 403.72 |
| 1 | Camilla Brinchmann | Senior | | 129 | 16:39.99 | 80 | 48.13 |
| 1 | Allison Jost | J1 | | 130 | 16:39.99 | | 294.93 |
| 5 | Erica Blake | J1 | | 132 | 16:39.99 | 8 | 250.18 |
| 6 | Danielle Rehm | J2 | | 133 | 16:39.99 | | 538.83 |
| 6 | Tamara Teller | J2 | | 134 | 16:39.99 | 1 | 451.91 |
| 6 | Aurora Bowers | J2 | | 135 | 16:39.99 | 14 | 255.78 |
| 6 | Jessica Beck | J1 | | 136 | 16:39.99 | | 400.55 |
| 6 | Chelsea Kent | J1 | | 137 | 16:39.99 | | 735.17 |
| 6 | Shannon Uffenbeck | Senior | | 138 | 16:39.99 | 60 | 217.90 |
| 6 | Sarah Lucey | J1 | | 139 | 16:39.99 | | 378.84 |
| 6 | Sara Tittle | J2 | | 140 | 16:39.99 | 15 | 253.19 |
| 6 | Julia McMahon | J1 | | 141 | 16:39.99 | 6 | 254.36 |
| 6 | Madigan Stanley | J2 | | 142 | 16:39.99 | 22 | 226.25 |
| 6 | Alyson Mcphetres | J2 | | 143 | 16:39.99 | 13 | 267.51 |
| 6 | Maya Johnson | J2 | | 144 | 16:39.99 | 7 | 358.02 |
| 6 | Erika Downs | M1 | | 145 | 16:39.99 | 100 | 265.03 |
| 6 | Rebecca Mamrol | J2 | | 146 | 16:39.99 | 3 | 408.06 |
| 6 | Christina Knapp | J2 | | 147 | 16:39.99 | 16 | 252.82 |
| 6 | Ellie Lokken | J1 | | 149 | 16:39.99 | | 430.25 |
| 6 | Jennifer Miller | J2 | | 150 | 16:39.99 | | 453.97 |
| 6 | Rosika Nees | J2 | | 151 | 16:39.99 | 2 | 450.27 |
| 6 | Kristina Jonsson | OJ | | 152 | 16:39.99 | 36 | 384.86 |
| 6 | Emma Teal Laukitis | J2 | | 153 | 16:39.99 | 9 | 310.10 |
| 6 | Morgan Bender | J2 | | 154 | 16:39.99 | 11 | 299.53 |
| 6 | Cari Jamieson | J1 | | 155 | 16:39.99 | | 368.96 |
| 6 | Caitlin Hague | OJ | | 156 | 16:39.99 | 45 | 283.42 |
| 6 | Sarah Carpenter | J1 | | 157 | 16:39.99 | | 353.58 |
| 6 | Kerstin Cullen | J1 | | 158 | 16:39.99 | 1 | 276.28 |
| 6 | Rebecca Letts | J1 | | 159 | 16:39.99 | 18 | 175.95 |
| 6 | Anna Rix | J1 | | 160 | 16:39.99 | | 371.44 |
| 6 | Sarah Glaser | J1 | | 161 | 16:39.99 | 16 | 185.25 |
| 6 | Caitlin Patterson | J2 | | 162 | 16:39.99 | 60 | 127.81 |
| 35 | Esther Kennedy | J2 | | 163 | 16:39.99 | 40 | 189.68 |
| 36 | Olivia Karns | J1 | | 164 | 16:39.99 | 7 | 253.09 |
| 36 | Rachel Carey | J2 | | 165 | 16:39.99 | 20 | 237.34 |
| 36 | Kailey Mucha | J2 | | 166 | 16:39.99 | 10 | 300.22 |
| 36 | Jessica Odegard | J2 | | 167 | 16:39.99 | 5 | 369.22 |
| 36 | Claire Laukitis | J2 | | 168 | 16:39.99 | 12 | 289.49 |
| 36 | Rachelle Wood | OJ | | 169 | 16:39.99 | 40 | 311.79 |
| 36 | Lauren Hess | J2 | | 170 | 16:39.99 | 32 | 205.96 |
| 36 | Katrina Hansen | J2 | | 171 | 16:39.99 | 6 | 366.58 |
| 36 | Marisa Rorabaugh | J2 | | 172 | 16:39.99 | 26 | 220.12 |
| 36 | Liz Conway | J2 | | 173 | 16:39.99 | 8 | 323.62 |
| 36 | Brenna Egeland | J1 | | 174 | 16:39.99 | 10 | 214.36 |
| 36 | Katie Clark | J2 | | 175 | 16:39.99 | 24 | 220.17 |
| 36 | Megan Ryan | J2 | | 176 | 16:39.99 | 29 | 213.62 |
| 36 | Sarah Radonich | J1 | | 177 | 16:39.99 | 24 | 165.33 |
| 36 | Laura Tuttle | J1 | | 178 | 16:39.99 | 11 | 207.17 |
| 36 | Camrin Dengel | J1 | | 179 | 16:39.99 | 15 | 187.57 |
| 36 | Guerin Platte | J2 | | 181 | 16:39.99 | 36 | 195.60 |
| 36 | Rosalyn Singleton | M4 | | 182 | 16:39.99 | 100 | 165.38 |
| 36 | Sarah Tegeler | J1 | | 183 | 16:39.99 | 26 | 158.93 |
| 36 | Marcella Dent | OJ | | 184 | 16:39.99 | 50 | 225.24 |
| 36 | Crystal Pitney | J2 | | 185 | 16:39.99 | 50 | 132.14 |
| 36 | Elizabeth Knapp | J1 | | 186 | 16:39.99 | | 320.98 |
| 36 | Molly Mylius | J1 | | 188 | 16:39.99 | | 320.19 |
| 36 | Alison Butler | J2 | | 189 | 16:39.99 | 45 | 157.56 |
| 36 | Stephanie Keddington | J1 | | 190 | 16:39.99 | 4 | 256.10 |
| 36 | Amy Glen | J2 | | 191 | 16:39.99 | 100 | 76.88 |
| 36 | Erin Johnson | J1 | | 192 | 16:39.99 | 36 | 141.66 |
| 36 | Lily Walton | J1 | | 193 | 16:39.99 | 3 | 259.01 |
| 36 | Ingrid Schmidt | J1 | | 194 | 16:39.99 | 13 | 195.65 |
| 36 | Erika Klaar | J1 | | 195 | 16:39.99 | 9 | 226.93 |
| 36 | Heidi Rogers | J2 | | 196 | 16:39.99 | 18 | 244.32 |
| 36 | Jessica Kazmierczak | J1 | | 198 | 16:39.99 | 32 | 146.30 |
| 36 | Jackie Holt | J1 | | 199 | 16:39.99 | 5 | 255.73 |
| 36 | Rachelle Kanady | J1 | | 200 | 16:39.99 | 40 | 131.56 |
| 36 | Carolyn Wilson | J1 | | 201 | 16:39.99 | 14 | 192.70 |
| 36 | Alice Bradley | J1 | | 202 | 16:39.99 | 29 | 152.01 |
| 36 | Margo Archey | J1 | | 203 | 16:39.99 | 2 | 270.58 |
| 36 | Aleta Phelps | OJ | | 204 | 16:39.99 | 100 | 103.19 |
| 74 | Kalen Ramey | J1 | | 205 | 16:39.99 | 20 | 175.31 |
| 75 | Lauren Fritz | J1 | | 206 | 16:39.99 | 50 | 113.92 |
| 75 | Hanna Johnson | J1 | | 207 | 16:39.99 | 60 | 108.10 |
| 75 | Ky Eiben | J1 | | 209 | 16:39.99 | 80 | 92.83 |
| 75 | Elizabeth Tsigonis | J1 | | 211 | 16:39.99 | 12 | 199.99 |
| 75 | Adele Mery | OJ | | 212 | 16:39.99 | 60 | 209.66 |
| 75 | Kikkan Randall | Senior | | 213 | 16:39.99 | 100 | 0.00 |
| 75 | Becca Rorabaugh | J1 | | 214 | 16:39.99 | 100 | 91.46 |
| 75 | Kate Fitzgerald | OJ | | 215 | 16:39.99 | 80 | 144.61 |
| 75 | Christina Gillis | J1 | | 216 | 16:39.99 | 45 | 121.89 |
| 75 | Kalysta Schmidt | J1 | | 217 | 16:39.99 | 22 | 173.20 |
| 75 | Jaime Bronga | J2 | | 218 | 16:39.99 | 80 | 118.14 |
| | Barbara Mossakowski | OJ | | 131 | - | | |
| | Margaret Embick | J2 | | 148 | - | | |
| | Carrie Sorensen | J1 | | 180 | - | | |
| | Annie Brownlee | J1 | | 187 | - | | |
| | Kelsey Coolidge | OJ | | 208 | - | | |
Male 1KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Magnus Pedersen | J5 | | 25 | 05:50.20 | 100 | 500.00 |
| 2 | Tracen Knopp | J6 | | 23 | 06:03.70 | 100 | 530.84 |
| 3 | Tanner Ramey | J5 | | 26 | 06:03.70 | 80 | 530.84 |
| 4 | Jacob Bassett | J5 | | 18 | 06:12.90 | 60 | 551.86 |
| 5 | Dawson Knopp | J6 | | 22 | 06:38.30 | 80 | 609.88 |
| 6 | Brett Egeland | J5 | | 24 | 07:06.90 | 50 | 675.21 |
| 7 | Edwin Strupulis | J5 | | 21 | 07:07.20 | 45 | 675.90 |
| 8 | Louie Bassett | J6 | | 16 | 07:30.50 | 60 | 729.13 |
| 9 | Andrew Glen | J5 | | 27 | 08:05.80 | 40 | 809.77 |
| 10 | Liam Miller | J5 | | 15 | 08:13.50 | 36 | 827.36 |
| 11 | Brock Fitzgerald | J5 | | 20 | 08:24.20 | 32 | 851.80 |
| | Matthew Hoefler | J6 | | 14 | - | | |
| | Job Thomas | J6 | | 17 | - | | |
| | Kaden Cullen | J5 | | 19 | - | | |
Male 3KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Eric Ryan | J3 | | 102 | 12:53.90 | 100 | 300.00 |
| 2 | Scott Patterson | J3 | | 109 | 12:57.80 | 80 | 304.03 |
| 3 | Gabriel Thomas | J3 | | 103 | 13:16.40 | 60 | 323.26 |
| 4 | Logan Hanneman | J3 | | 107 | 14:55.80 | 50 | 426.01 |
| 5 | Anders Nyquist | J3 | | 82 | 15:18.80 | 45 | 449.79 |
| 6 | Silas Talbot | J3 | | 95 | 15:22.60 | 40 | 453.71 |
| 7 | Noah Hagen | J3 | | 110 | 15:23.50 | 36 | 454.65 |
| 8 | Kipp Wilkinson | J3 | | 101 | 15:39.00 | 32 | 470.67 |
| 9 | Isaac Lammers | J3 | | 106 | 15:51.80 | 29 | 483.90 |
| 10 | Riley Bronga | J3 | | 98 | 16:01.60 | 26 | 494.03 |
| 11 | Brent Carey | J3 | | 92 | 16:05.30 | 24 | 497.86 |
| 12 | Nathaniel Knapp | J3 | | 83 | 16:39.99 | 15 | 626.35 |
| 12 | Benjamin Fitzgerald | J3 | | 84 | 16:39.99 | 22 | 549.23 |
| 12 | Forest Tarbath | J4 | | 85 | 16:39.99 | 50 | 761.14 |
| 12 | Max Shayer | J3 | | 86 | 16:39.99 | 16 | 587.89 |
| 12 | Eli Shayer | J4 | | 87 | 16:39.99 | 24 | 999.99 |
| 12 | Alex Loan | J4 | | 88 | 16:39.99 | 26 | 993.63 |
| 12 | Austin Hess | J4 | | 89 | 16:39.99 | 40 | 809.32 |
| 12 | Hugh Cosgrave | J4 | | 90 | 16:39.99 | 60 | 662.84 |
| 12 | Tadhg Nakada | J4 | | 91 | 16:39.99 | 45 | 768.28 |
| 12 | Erich Hoefler | J4 | | 93 | 16:39.99 | 29 | 914.55 |
| 12 | John Glen | J4 | | 94 | 16:39.99 | 36 | 885.81 |
| 12 | Patrick Nugent | J3 | | 96 | 16:39.99 | 20 | 556.57 |
| 12 | Sam Dougherty | J3 | | 97 | 16:39.99 | 18 | 557.29 |
| 12 | Eiden Pospisil | J4 | | 99 | 16:39.99 | 32 | 900.49 |
| 12 | Blaine Bronga | J4 | | 100 | 16:39.99 | 80 | 645.37 |
| 12 | Tyler Baird | J3 | | 104 | 16:39.99 | 14 | 628.21 |
| 12 | Schyler Knopp | J4 | | 105 | 16:39.99 | 100 | 567.01 |
| 12 | Peter Mamrol | J3 | | 108 | 16:39.99 | 13 | 695.71 |
Male 7.5KM
Interval Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Aaron Barnes | J2 | | 235 | 16:39.99 | | 859.96 |
| 1 | Luke Marselus | J1 | | 236 | 16:39.99 | | 593.25 |
| 1 | Paul Horstkoetter | OJ | | 237 | 16:39.99 | 22 | 484.31 |
| 1 | Alex Verseput | J1 | | 238 | 16:39.99 | | 539.89 |
| 1 | Ryan Cox | J2 | | 239 | 16:39.99 | | 389.69 |
| 1 | Samuel Brewer | J2 | | 240 | 16:39.99 | 4 | 329.27 |
| 1 | Adam Miller | J2 | | 242 | 16:39.99 | | 361.50 |
| 1 | Aric Hudson | J1 | | 243 | 16:39.99 | 10 | 151.28 |
| 1 | Wiley Dunlap-shohl | J2 | | 244 | 16:39.99 | 7 | 277.79 |
| 1 | steven norris | OJ | | 245 | 16:39.99 | 36 | 129.97 |
| 1 | Erin Phillips | J2 | | 246 | 16:39.99 | 13 | 224.82 |
| 1 | Fred Stutzer | M3 | | 247 | 16:39.99 | 45 | 258.81 |
| 1 | Nick Whitmore | J1 | | 248 | 16:39.99 | 4 | 174.13 |
| 1 | Colton Nelson | J1 | | 250 | 16:39.99 | | 196.46 |
| 1 | Neil Liotta | J2 | | 251 | 16:39.99 | 8 | 276.02 |
| 1 | Steven Bender | J1 | | 252 | 16:39.99 | | 221.87 |
| 1 | David Funatake | J1 | | 255 | 16:39.99 | 9 | 152.42 |
| 1 | Tyler Henegan | J1 | | 256 | 16:39.99 | 5 | 173.90 |
| 1 | David Apperson | J1 | | 257 | 16:39.99 | 2 | 186.46 |
| 1 | Ethan Van Bavel | J1 | | 258 | 16:39.99 | | 235.22 |
| 1 | Ryan Van Gorder | J1 | | 259 | 16:39.99 | 45 | 65.98 |
| 1 | Michael Mumm | Senior | | 260 | 16:39.99 | 29 | 182.94 |
| 1 | Caleb Chase | OJ | | 261 | 16:39.99 | 26 | 173.22 |
| 1 | Michael Gose | OJ | | 262 | 16:39.99 | 24 | 255.57 |
| 1 | Taylor Karnikis | J1 | | 263 | 16:39.99 | 7 | 169.13 |
| 1 | Kelly Skipwith | J1 | | 264 | 16:39.99 | | 217.03 |
| 1 | Jason Murphy | J1 | | 265 | 16:39.99 | 3 | 179.87 |
| 1 | Abraham Schmidt | J2 | | 266 | 16:39.99 | 2 | 347.12 |
| 1 | Orin Ryan | J1 | | 267 | 16:39.99 | 1 | 189.19 |
| 1 | Daniel Astrand | OJ | | 268 | 16:39.99 | 100 | 55.92 |
| 1 | Tommy Honer | J2 | | 269 | 16:39.99 | 14 | 180.04 |
| 1 | Kirk Louthan | J1 | | 270 | 16:39.99 | | 242.78 |
| 1 | Allan Spangler | OJ | | 271 | 16:39.99 | 40 | 112.64 |
| 1 | Willie Via | J2 | | 272 | 16:39.99 | 11 | 232.83 |
| 1 | Jacob Remington | J2 | | 273 | 16:39.99 | 12 | 228.63 |
| 1 | Wesley Burgess | J1 | | 274 | 16:39.99 | | 222.77 |
| 1 | Josh Yeaton | J1 | | 275 | 16:39.99 | 16 | 133.38 |
| 1 | Jacob Arthen | J2 | | 276 | 16:39.99 | | 392.64 |
| 1 | Chester Fehrmann | Senior | | 277 | 16:39.99 | 50 | 70.81 |
| 1 | Alex Kubitz | J2 | | 278 | 16:39.99 | 6 | 292.05 |
| 1 | Iain Morris | Senior | | 279 | 16:39.99 | 32 | 139.52 |
| 1 | Eddie French | J1 | | 280 | 16:39.99 | | 196.80 |
| 1 | Jeremiah Alich | J2 | | 281 | 16:39.99 | 5 | 298.30 |
| 1 | Bruce Ross | M4 | | 282 | 16:39.99 | 36 | 404.63 |
| 1 | Werner Hoefler | J2 | | 283 | 16:39.99 | 10 | 238.18 |
| 1 | Kenneth Jones | M7 | | 284 | 16:39.99 | 100 | 302.73 |
| 1 | Bob Platte | M4 | | 285 | 16:39.99 | 32 | 448.73 |
| 1 | Tim Miller | J1 | | 286 | 16:39.99 | | 194.30 |
| 1 | Erick Romig | J1 | | 287 | 16:39.99 | 24 | 114.17 |
| 1 | James Crimp | J2 | | 288 | 16:39.99 | 9 | 239.43 |
| 1 | Gus Beck | J1 | | 289 | 16:39.99 | | 205.16 |
| 1 | Marko Radonich | M6 | | 290 | 16:39.99 | 60 | 334.67 |
| 1 | Gunnar Knapp | M5 | | 291 | 16:39.99 | 50 | 377.75 |
| 1 | Forrest Meyen | J1 | | 292 | 16:39.99 | 8 | 152.99 |
| 1 | Alex Munger | J1 | | 293 | 16:39.99 | | 194.25 |
| 1 | Evan Walker | J1 | | 294 | 16:39.99 | | 207.71 |
| 1 | Robinson Culver | J2 | | 295 | 16:39.99 | 3 | 333.48 |
| 1 | Galen Pospisil | J2 | | 297 | 16:39.99 | 1 | 357.06 |
| 1 | Sam Flora | M7 | | 298 | 16:39.99 | 80 | 351.38 |
| 1 | Mathias Nees | J1 | | 299 | 16:39.99 | 6 | 170.72 |
| 61 | Dustin Reid | J1 | | 300 | 16:39.99 | 11 | 148.84 |
| 62 | Ian Wilkinson | J2 | | 301 | 16:39.99 | 22 | 108.38 |
| 62 | Nathan Quinley | J2 | | 302 | 16:39.99 | 18 | 151.68 |
| 62 | Jens Klaar | M4 | | 303 | 16:39.99 | 60 | 190.84 |
| 62 | Rick Nelson | J2 | | 304 | 16:39.99 | 24 | 107.01 |
| 62 | Gordon Pospisil | M4 | | 305 | 16:39.99 | 40 | 367.46 |
| 62 | Karl Hanneman | M4 | | 306 | 16:39.99 | 80 | 167.02 |
| 62 | Steve Milliron | M3 | | 307 | 16:39.99 | 50 | 223.12 |
| 62 | Max Milliron | J1 | | 308 | 16:39.99 | 15 | 136.51 |
| 62 | Gerry Hovda | J2 | | 309 | 16:39.99 | 26 | 105.31 |
| 62 | Peter Hamre | J1 | | 310 | 16:39.99 | 12 | 148.38 |
| 62 | Trent Semmens | J2 | | 311 | 16:39.99 | 32 | 81.67 |
| 62 | Nick Treinen | J2 | | 312 | 16:39.99 | 16 | 154.01 |
| 62 | David Besh | J2 | | 313 | 16:39.99 | 20 | 110.71 |
| 62 | Cole Talbot | J2 | | 314 | 16:39.99 | 36 | 75.13 |
| 62 | Nico Ambrose | J1 | | 315 | 16:39.99 | 50 | 60.75 |
| 62 | William Coleman | OJ | | 316 | 16:39.99 | 32 | 153.50 |
| 62 | Wayne Mcclure | J1 | | 317 | 16:39.99 | 14 | 137.30 |
| 62 | Tyler Kornfield | J2 | | 318 | 16:39.99 | 50 | 60.13 |
| 62 | Eric Hoffman | J2 | | 319 | 16:39.99 | 40 | 74.28 |
| 62 | William Ross | J1 | | 320 | 16:39.99 | 13 | 144.41 |
| 62 | Ethan Kazmierczak | J2 | | 321 | 16:39.99 | 15 | 172.54 |
| 62 | Jon Berryman | M6 | | 322 | 16:39.99 | 80 | 321.15 |
| 62 | Reese Hanneman | J1 | | 323 | 16:39.99 | 100 | 43.93 |
| 62 | Galen Johnston | J2 | | 324 | 16:39.99 | 29 | 105.14 |
| 62 | Alex Morris | J1 | | 325 | 16:39.99 | 22 | 119.17 |
| 62 | Andrew Dougherty | J2 | | 326 | 16:39.99 | 60 | 54.78 |
| 62 | Kyle Loan | J1 | | 327 | 16:39.99 | | 192.94 |
| 62 | Brian Kirchner | J1 | | 328 | 16:39.99 | 40 | 82.74 |
| 62 | Harry Crawford | Senior | | 329 | 16:39.99 | 36 | 88.09 |
| 62 | Mark Paprocki | M5 | | 330 | 16:39.99 | 100 | 204.30 |
| 62 | Morgan Jones | OJ | | 331 | 16:39.99 | 45 | 99.68 |
| 62 | Nicholas Ferree | OJ | | 332 | 16:39.99 | 50 | 91.78 |
| 62 | David Hansen | J1 | | 333 | 16:39.99 | 18 | 125.88 |
| 62 | Sam Viavant | OJ | | 334 | 16:39.99 | 80 | 83.20 |
| 62 | Drew Cason | OJ | | 335 | 16:39.99 | 29 | 156.68 |
| 62 | Lex Treinen | J2 | | 336 | 16:39.99 | 45 | 71.04 |
| 98 | David Norris | J2 | | 337 | 16:39.99 | 100 | 6.82 |
| 99 | Jerad Mcclure | J1 | | 338 | 16:39.99 | | 256.02 |
| 99 | Eric Packer | J2 | | 339 | 16:39.99 | 80 | 42.05 |
| 99 | Lukas Stutzer | J1 | | 340 | 16:39.99 | 20 | 122.24 |
| 99 | Colin Singleton | J1 | | 341 | 16:39.99 | 80 | 44.73 |
| 99 | Benji Uffenbeck | Senior | | 343 | 16:39.99 | 60 | 29.49 |
| 99 | Chris Seaman | Senior | | 344 | 16:39.99 | 80 | 20.35 |
| 99 | Andy Liebner | Senior | | 345 | 16:39.99 | 100 | 0.00 |
| 99 | Anson Moxness | J1 | | 346 | 16:39.99 | 32 | 96.27 |
| 99 | Seth Downs | M2 | | 348 | 16:39.99 | 60 | 69.11 |
| 108 | Cory Smith | M1 | | 349 | 16:39.99 | 100 | 7.22 |
| 109 | Chris Thomas | OJ | | 350 | 16:39.99 | 60 | 90.47 |
| 109 | Casey Fagerquist | Senior | | 351 | 16:39.99 | 40 | 80.53 |
| 109 | Adam Verrier | M2 | | 352 | 16:39.99 | 80 | 15.74 |
| 109 | Trond Jensen | M4 | | 353 | 16:39.99 | 100 | 35.75 |
| 109 | Karl Schauer | J1 | | 354 | 16:39.99 | 29 | 102.64 |
| 109 | Steven Buklis | J1 | | 355 | 16:39.99 | 36 | 87.46 |
| 109 | Mason Hulen | J1 | | 356 | 16:39.99 | 60 | 57.28 |
| 109 | Jason Lamoreaux | Senior | | 357 | 16:39.99 | 45 | 71.27 |
| 109 | Christopher Hall | J1 | | 358 | 16:39.99 | 26 | 103.49 |
| | William Cason | J2 | | 254 | - | | |
| | James Singleton | M4 | | 296 | - | | |
| | Jim Lokken | M4 | | 342 | - | | |
| | Frode Lillefjell | M2 | | 347 | - | | |