  |
Feb 5, 2006
Besh Cup #6:
Hosted By: Nordic Ski Club of Fairbanks
Birch Hill, Fairbanks, AK,
Free
Mass Start
Female 1KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Amber Lenze | J6 | | 481 | 06:10.80 | 100 | 600.00 |
| 2 | Tjarn Bross | J6 | | 482 | 13:50.10 | 80 | 999.99 |
Female 2KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Sarrissa Lammers | J5 | | 402 | 09:19.70 | 100 | 400.00 |
| 2 | Alicia Lenze | J4 | | 403 | 09:25.00 | 100 | 413.26 |
| 3 | Sarah Fry | J4 | | 404 | 09:47.10 | 80 | 468.54 |
| 4 | Ema Mayo | J4 | | 407 | 10:39.40 | 60 | 599.36 |
| 5 | Zoey Grenier | J4 | | 406 | 14:38.00 | 50 | 999.99 |
| | Kari Pedersen | J4 | | 401 | - | | |
| | Emma Tarbath | J5 | | 405 | - | | |
Female 5KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Jaime Bronga | J2 | | 202 | 16:39.99 | 80 | 225.54 |
| 1 | Caitlin Patterson | J2 | | 203 | 16:39.99 | 100 | 200.00 |
| 1 | Crystal Pitney | J2 | | 204 | 16:39.99 | 60 | 251.08 |
| 1 | Alison Butler | J2 | | 205 | 16:39.99 | 45 | 292.44 |
| 1 | Heidi Rogers | J2 | | 206 | 16:39.99 | 40 | 332.84 |
| 1 | Guerin Platte | J2 | | 207 | 16:39.99 | 50 | 290.50 |
| 1 | Megan Ryan | J2 | | 208 | 16:39.99 | 16 | 443.60 |
| 1 | Katie Clark | J2 | | 210 | 16:39.99 | 24 | 428.75 |
| 9 | Esther Kennedy | J2 | | 211 | 16:39.99 | 32 | 379.48 |
| 10 | Marisa Rorabaugh | J2 | | 212 | 16:39.99 | 26 | 394.75 |
| 10 | Christina Knapp | J2 | | 213 | 16:39.99 | 36 | 337.70 |
| 10 | Claire Laukitis | J2 | | 214 | 16:39.99 | 29 | 391.97 |
| 10 | Kinsey Loan | J3 | | 215 | 16:39.99 | 80 | 331.31 |
| 10 | Aurora Bowers | J2 | | 216 | 16:39.99 | 22 | 431.67 |
| 10 | Emily Rogers | J3 | | 217 | 16:39.99 | 100 | 329.09 |
| 10 | Rachel Carey | J2 | | 219 | 16:39.99 | 18 | 442.08 |
| 10 | Mackenzie Kanady | J3 | | 220 | 16:39.99 | 50 | 394.19 |
| 10 | Becky Butler | J3 | | 221 | 16:39.99 | 60 | 376.56 |
| 10 | Karina Packer | J3 | | 222 | 16:39.99 | 40 | 418.62 |
| 10 | Jillian Richie | J2 | | 223 | 16:39.99 | 13 | 587.27 |
| 10 | Sara Tittle | J2 | | 224 | 16:39.99 | 14 | 528.14 |
| 10 | Alyson Mcphetres | J2 | | 225 | 16:39.99 | 20 | 438.33 |
| 10 | Jessica Odegard | J2 | | 226 | 16:39.99 | 15 | 444.16 |
| 10 | Sarah Cresap | J3 | | 227 | 16:39.99 | 36 | 494.82 |
| 10 | Maggie Lokken | J3 | | 228 | 16:39.99 | 29 | 611.84 |
| 10 | Anna Price | J3 | | 229 | 16:39.99 | 26 | 627.38 |
| 10 | Kryston Mcphetres | J3 | | 232 | 16:39.99 | 45 | 397.52 |
| 10 | Elizabeth Whisenhant | J3 | | 233 | 16:39.99 | 24 | 632.80 |
| 10 | Allison Ross | J3 | | 234 | 16:39.99 | 32 | 521.48 |
| 10 | Rachael Schmoker | J3 | | 236 | 16:39.99 | 18 | 706.64 |
| 10 | Kimberly Del Frate | J3 | | 237 | 16:39.99 | 20 | 674.16 |
| 10 | Eliza Rorabaugh | J3 | | 238 | 16:39.99 | 22 | 661.53 |
| 10 | Amanda Del Frate | J3 | | 240 | 16:39.99 | 16 | 818.94 |
| 10 | Tristan Ramey | J3 | | 241 | 16:39.99 | 15 | 865.16 |
| 10 | Katy Culver | J3 | | 243 | 16:39.99 | 14 | 999.99 |
| 10 | Laura Whitmore | J2 | | 245 | 16:39.99 | 12 | 999.99 |
| | Amy Glen | J2 | | 201 | - | | |
| | Lauren Hess | J2 | | 209 | - | | |
| | Madigan Stanley | J2 | | 218 | - | | |
| | Rebecca Mamrol | J2 | | 230 | - | | |
| | Jasmine Neeno | J3 | | 231 | - | | |
| | Megan Letts | J3 | | 235 | - | | |
| | Danielle Rehm | J2 | | 239 | - | | |
| | Rosika Nees | J2 | | 242 | - | | |
| | Thea Ruckhaus | J3 | | 244 | - | | |
Female 10KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Aleta Phelps | OJ | | 103 | 16:39.99 | 80 | 37.53 |
| 1 | Adele Mery | OJ | | 104 | 16:39.99 | 50 | 131.15 |
| 3 | Kelsey Coolidge | OJ | | 106 | 16:39.99 | 45 | 133.30 |
| 4 | Anna Coulter | OJ | | 108 | 16:39.99 | 100 | 0.00 |
| 4 | Lauren Fritz | J1 | | 109 | 16:39.99 | 100 | 54.01 |
| 4 | Rachelle Kanady | J1 | | 110 | 16:39.99 | 45 | 130.94 |
| 4 | Karin Gillis | M3 | | 111 | 16:39.99 | 100 | 105.67 |
| 8 | Kalen Ramey | J1 | | 112 | 16:39.99 | 50 | 122.84 |
| 9 | Kate Fitzgerald | OJ | | 113 | 16:39.99 | 60 | 89.05 |
| 9 | Erin Johnson | J1 | | 115 | 16:39.99 | 36 | 152.13 |
| 9 | Carolyn Wilson | J1 | | 116 | 16:39.99 | 24 | 256.21 |
| 9 | Elizabeth Tsigonis | J1 | | 117 | 16:39.99 | 14 | 327.74 |
| 9 | Rebecca Letts | J1 | | 118 | 16:39.99 | 12 | 348.86 |
| 9 | Kalysta Schmidt | J1 | | 119 | 16:39.99 | 80 | 92.17 |
| 9 | Camrin Dengel | J1 | | 120 | 16:39.99 | 29 | 224.35 |
| 9 | Alice Bradley | J1 | | 121 | 16:39.99 | 32 | 158.29 |
| 9 | Erika Klaar | J1 | | 122 | 16:39.99 | 40 | 146.52 |
| 9 | Tamra Kornfield | Senior | | 123 | 16:39.99 | 100 | 214.11 |
| 9 | Ingrid Schmidt | J1 | | 124 | 16:39.99 | 15 | 312.02 |
| 9 | Sarah Tegeler | J1 | | 125 | 16:39.99 | 60 | 95.28 |
| 9 | Brenna Egeland | J1 | | 126 | 16:39.99 | 18 | 298.03 |
| 9 | Jackie Holt | J1 | | 127 | 16:39.99 | 16 | 306.34 |
| 9 | Laura Tuttle | J1 | | 128 | 16:39.99 | 20 | 276.15 |
| 9 | Rosalyn Singleton | M4 | | 129 | 16:39.99 | 80 | 149.08 |
| 9 | Marcella Dent | OJ | | 130 | 16:39.99 | 40 | 320.54 |
| 9 | Lily Walton | J1 | | 131 | 16:39.99 | 22 | 258.28 |
| 9 | Carrie Sorensen | J1 | | 132 | 16:39.99 | 13 | 337.71 |
| 9 | Sarah Radonich | J1 | | 135 | 16:39.99 | 26 | 255.58 |
| 9 | Sheryl Loan | M4 | | 140 | 16:39.99 | 60 | 280.93 |
| 30 | Erica Blake | J1 | | 141 | 16:39.99 | 11 | 351.97 |
| 31 | Rachelle Wood | OJ | | 142 | 16:39.99 | 36 | 596.62 |
| 31 | Anna Rix | J1 | | 144 | 16:39.99 | 8 | 500.02 |
| 31 | Cari Jamieson | J1 | | 145 | 16:39.99 | 10 | 439.64 |
| 31 | Jasmine McQuown | J1 | | 147 | 16:39.99 | 9 | 487.35 |
| 31 | Colleen Fisk | J1 | | 148 | 16:39.99 | 7 | 852.27 |
| 31 | Kelsey Overbey | J1 | | 149 | 16:39.99 | 6 | 999.99 |
| | Becca Rorabaugh | J1 | | 101 | - | | |
| | Christina Gillis | J1 | | 105 | - | | |
| | Ky Eiben | J1 | | 107 | - | | |
| | Jessica Kazmierczak | J1 | | 114 | - | | |
| | Olivia Karns | J1 | | 133 | - | | |
| | Angene Johnson | OJ | | 134 | - | | |
| | Annie Brownlee | J1 | | 136 | - | | |
| | Julia McMahon | J1 | | 137 | - | | |
| | Elizabeth Knapp | J1 | | 138 | - | | |
| | Kimberly Green | J1 | | 139 | - | | |
| | Caitlin Hague | OJ | | 143 | - | | |
| | Ellie Lokken | J1 | | 146 | - | | |
| | Laurel Renkert | J1 | | 150 | - | | |
Male 1KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Tracen Knopp | J6 | | 491 | 04:15.20 | 100 | 600.00 |
| 2 | Dawson Knopp | J6 | | 492 | 04:47.60 | 80 | 777.74 |
Male 2KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Magnus Pedersen | J5 | | 452 | 07:29.30 | 100 | 400.00 |
| 2 | Blaine Bronga | J4 | | 453 | 07:52.50 | 100 | 472.29 |
| 3 | Jan (kuba) Grzeda | J4 | | 461 | 08:02.50 | 80 | 503.45 |
| 4 | Schyler Knopp | J4 | | 451 | 08:07.60 | 60 | 519.34 |
| 5 | Tanner Ramey | J5 | | 454 | 08:31.20 | 80 | 592.88 |
| 6 | Joe Bue | J5 | | 457 | 08:53.70 | 60 | 662.99 |
| 7 | Austin Hess | J4 | | 456 | 09:08.20 | 50 | 708.17 |
| 8 | Erich Hoefler | J4 | | 459 | 09:15.40 | 45 | 730.60 |
| 9 | Connor Smith | J4 | | 467 | 09:24.90 | 40 | 760.20 |
| 10 | Tristan Sayre | J5 | | 464 | 09:41.00 | 50 | 810.37 |
| 11 | Alex Loan | J4 | | 462 | 09:43.90 | 36 | 819.41 |
| 12 | Aven Bross | J4 | | 466 | 11:12.60 | 32 | 999.99 |
| 13 | Daniel Remington | J5 | | 460 | 11:14.30 | 45 | 999.99 |
| 14 | Brett Egeland | J5 | | 465 | 11:39.10 | 40 | 999.99 |
| 15 | ALFAZ KHAN | J5 | | 468 | 16:39.99 | 36 | 999.99 |
| | Forest Tarbath | J4 | | 455 | - | | |
| | Eiden Pospisil | J4 | | 458 | - | | |
| | Cody Nixon | J4 | | 463 | - | | |
Male 5KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Cole Talbot | J2 | | 303 | 14:38.20 | 100 | 200.00 |
| 2 | Andrew Dougherty | J2 | | 302 | 14:48.00 | 80 | 215.62 |
| 3 | Trent Semmens | J2 | | 306 | 15:03.10 | 60 | 239.69 |
| 4 | Galen Johnston | J2 | | 309 | 15:14.30 | 50 | 257.55 |
| 5 | David Besh | J2 | | 308 | 15:16.40 | 45 | 260.90 |
| 6 | Tyler Kornfield | J2 | | 304 | 15:19.10 | 40 | 265.20 |
| 7 | Eric Hoffman | J2 | | 305 | 15:22.30 | 36 | 270.30 |
| 8 | Scott Patterson | J3 | | 316 | 15:31.80 | 100 | 285.45 |
| 9 | Nathan Quinley | J2 | | 312 | 15:49.50 | 32 | 313.66 |
| 10 | Ian Wilkinson | J2 | | 310 | 15:56.90 | 29 | 325.46 |
| 11 | Eric Ryan | J3 | | 315 | 15:57.60 | 80 | 326.58 |
| 12 | Rick Nelson | J2 | | 311 | 16:00.60 | 26 | 331.36 |
| 13 | Gerry Hovda | J2 | | 307 | 16:01.10 | 24 | 332.16 |
| 14 | Werner Hoefler | J2 | | 318 | 16:33.60 | 22 | 383.97 |
| 15 | Ethan Kazmierczak | J2 | | 314 | 16:39.99 | 16 | 490.94 |
| 15 | Wiley Dunlap-shohl | J2 | | 317 | 16:39.99 | 18 | 412.18 |
| 15 | Jacob Remington | J2 | | 319 | 16:39.99 | 20 | 397.04 |
| 15 | Willie Via | J2 | | 321 | 16:39.99 | 14 | 546.73 |
| 15 | Logan Hanneman | J3 | | 322 | 16:39.99 | 45 | 574.95 |
| 15 | Isaac Lammers | J3 | | 323 | 16:39.99 | 50 | 565.86 |
| 15 | Neil Liotta | J2 | | 324 | 16:39.99 | 13 | 583.88 |
| 15 | Jeremiah Alich | J2 | | 325 | 16:39.99 | 11 | 899.84 |
| 15 | Adam Miller | J2 | | 326 | 16:39.99 | 12 | 620.38 |
| 15 | Robinson Culver | J2 | | 327 | 16:39.99 | 15 | 540.99 |
| 15 | Silas Talbot | J3 | | 328 | 16:39.99 | 60 | 451.88 |
| 15 | Kipp Wilkinson | J3 | | 330 | 16:39.99 | 32 | 762.58 |
| 15 | Riley Bronga | J3 | | 331 | 16:39.99 | 26 | 781.23 |
| 15 | Patrick Nugent | J3 | | 332 | 16:39.99 | 36 | 741.86 |
| 15 | Wyatt Mayo | J3 | | 333 | 16:39.99 | 40 | 626.44 |
| 15 | Sam Dougherty | J3 | | 334 | 16:39.99 | 24 | 871.46 |
| 15 | Benjamin Fitzgerald | J3 | | 335 | 16:39.99 | 29 | 773.10 |
| 15 | Tyler Baird | J3 | | 336 | 16:39.99 | 18 | 999.99 |
| 15 | Peter Mamrol | J3 | | 337 | 16:39.99 | 22 | 893.30 |
| 15 | Robert Hovda | J3 | | 338 | 16:39.99 | 20 | 972.53 |
| | David Norris | J2 | | 301 | - | | |
| | Nick Treinen | J2 | | 313 | - | | |
| | Galen Pospisil | J2 | | 329 | - | | |
| | Pryce Brown | J2 | | 339 | - | | |
Male 10KM
Mass Start | Place |
Name | Age | Affiliation | Bib |
Time | BC Pts | Seed Pts |
|---|
| 1 | Andy Liebner | Senior | | 1 | 16:39.99 | 100 | 0.00 |
| 1 | Mike Kramer | M2 | | 2 | 16:39.99 | 100 | 30.90 |
| 3 | Cory Smith | M1 | | 3 | 16:39.99 | 80 | 37.97 |
| 4 | Chester Fehrmann | Senior | | 6 | 16:39.99 | 80 | 201.34 |
| 4 | Nico Ambrose | J1 | | 7 | 16:39.99 | 60 | 94.42 |
| 4 | Steven Buklis | J1 | | 9 | 16:39.99 | 26 | 161.24 |
| 4 | Sam Viavant | OJ | | 11 | 16:39.99 | 60 | 117.10 |
| 4 | David Hansen | J1 | | 13 | 16:39.99 | 100 | 61.47 |
| 4 | Colin Singleton | J1 | | 14 | 16:39.99 | 40 | 122.28 |
| 4 | Karl Schauer | J1 | | 15 | 16:39.99 | 50 | 120.56 |
| 4 | Lukas Stutzer | J1 | | 16 | 16:39.99 | 22 | 198.05 |
| 4 | Ryan Van Gorder | J1 | | 17 | 16:39.99 | 80 | 71.17 |
| 4 | Brian Kirchner | J1 | | 18 | 16:39.99 | 45 | 121.62 |
| 4 | Alex Morris | J1 | | 19 | 16:39.99 | 18 | 214.98 |
| 4 | Christopher Hall | J1 | | 20 | 16:39.99 | 32 | 141.51 |
| 4 | William Ross | J1 | | 21 | 16:39.99 | 24 | 161.56 |
| 4 | Daniel Astrand | OJ | | 22 | 16:39.99 | 80 | 105.35 |
| 4 | Anson Moxness | J1 | | 23 | 16:39.99 | 29 | 141.76 |
| 4 | Peter Hamre | J1 | | 24 | 16:39.99 | 36 | 139.79 |
| 4 | Allan Spangler | OJ | | 25 | 16:39.99 | 50 | 184.74 |
| 4 | Noah King | OJ | | 26 | 16:39.99 | 100 | 62.62 |
| 4 | Jim Lokken | M4 | | 27 | 16:39.99 | 80 | 261.90 |
| 4 | William Coleman | OJ | | 28 | 16:39.99 | 45 | 233.31 |
| 4 | steven norris | OJ | | 29 | 16:39.99 | 32 | 307.60 |
| 4 | Drew Cason | OJ | | 30 | 16:39.99 | 36 | 302.50 |
| 4 | Jens Klaar | M4 | | 31 | 16:39.99 | 60 | 263.14 |
| 4 | Aric Hudson | J1 | | 32 | 16:39.99 | 15 | 256.73 |
| 4 | Erick Romig | J1 | | 33 | 16:39.99 | 20 | 204.79 |
| 4 | David Funatake | J1 | | 35 | 16:39.99 | 13 | 276.86 |
| 4 | Forrest Meyen | J1 | | 36 | 16:39.99 | 16 | 221.14 |
| 4 | Iain Morris | Senior | | 37 | 16:39.99 | 50 | 267.99 |
| 4 | Tyler Henegan | J1 | | 38 | 16:39.99 | 11 | 315.16 |
| 4 | Caleb Chase | OJ | | 40 | 16:39.99 | 40 | 253.77 |
| 4 | Tim Miller | J1 | | 41 | 16:39.99 | 10 | 334.14 |
| 4 | Jason Murphy | J1 | | 42 | 16:39.99 | 14 | 273.98 |
| 4 | Kyle Loan | J1 | | 43 | 16:39.99 | 9 | 413.44 |
| 4 | Eddie French | J1 | | 44 | 16:39.99 | 6 | 455.02 |
| 4 | Nicholas Ferree | OJ | | 45 | 16:39.99 | 29 | 335.45 |
| 4 | Orin Ryan | J1 | | 47 | 16:39.99 | 12 | 299.30 |
| 4 | Darin Markwardt | Senior | | 48 | 16:39.99 | 60 | 242.18 |
| 4 | Karl Hanneman | M4 | | 49 | 16:39.99 | 50 | 629.33 |
| 4 | Evan Walker | J1 | | 50 | 16:39.99 | 8 | 421.08 |
| 4 | Kenneth Jones | M7 | | 51 | 16:39.99 | 100 | 426.84 |
| 4 | Gunnar Knapp | M5 | | 54 | 16:39.99 | 100 | 637.63 |
| 4 | Bruce Ross | M4 | | 55 | 16:39.99 | 45 | 744.79 |
| 4 | Marko Radonich | M6 | | 57 | 16:39.99 | 80 | 653.49 |
| 4 | Roger Sayre | M4 | | 59 | 16:39.99 | 100 | 209.15 |
| 4 | Tobin Hugny-Farr | J1 | | 60 | 16:39.99 | 7 | 421.91 |
| 4 | Jorgen Smith | OJ | | 61 | 16:39.99 | 26 | 425.93 |
| | Adam Verrier | M2 | | 4 | - | | |
| | Mason Hulen | J1 | | 5 | - | | |
| | Reese Hanneman | J1 | | 8 | - | | |
| | Harry Crawford | Senior | | 10 | - | | |
| | Morgan Jones | OJ | | 12 | - | | |
| | Wayne Mcclure | J1 | | 34 | - | | |
| | Mathias Nees | J1 | | 39 | - | | |
| | Jerad Mcclure | J1 | | 52 | - | | |
| | Gordon Pospisil | M4 | | 53 | - | | |
| | Bob Platte | M4 | | 56 | - | | |
| | James Singleton | M4 | | 58 | - | | |